Congratulations to those anglers who caught a Tackle-Buster fish!
Species | # Submitted | Weight | Length | Angler | Date |
---|---|---|---|---|---|
Acadian redish | 1 | 2.25 lbs | 16 inches | Jo Pullis | 8/3/2021 |
Atlantic Cod | 1 | 25.5 lbs | 40.5 inches | James Taylor | 9/28/2021 |
Atlantic Halibut | 2 | 134.5 lbs | 64 inches | Jordan Evans | 6/15/2021 |
Bluefin Tuna | 3 | 614 lbs | 106 inches | Bill Woodward | 9/20/2021 |
Cusk | 15 | 32 lbs | 40.4 inches | Scott Leavitt | 7/20/2021 |
Haddock | 5 | 8.5 lbs | 28.5 inches | Ray Charles | 6/8/2021 |
Pollock | 2 | 26.5 lbs | 42 inches | Todd Mallory | 9/15/2021 |
Striped Bass | 4 | 45 inches | Peter Cahill John Brewer |
7/9/2021 7/21/2021 |
|
White Hake | 18 | 38 lbs | 45 inches | Bryan Lewer | 7/13/2021 |
Whiting | 1 | 4 lbs | 26.5 inches | Carter Bogden | 7/1/2021 |
Species | # Submitted | Weight | Length | Angler | Date |
---|---|---|---|---|---|
Acadian redish | 4 | 2.75 lbs | 17.5 inches | Jesse Arsenault | 10/18/2020 |
bluefin tuna |
3 |
336 lbs |
83 inches |
Josh Riley Larry Gray Greg Brown |
10/4/20200 |
cusk | 4 | 15 lbs | 33.5 inches | Michael Roberts | 9/8/2020 |
haddock | 2 | 7.25 lbs | 27 inches | Bob Mayer | 5/21/2020 |
halibut | 5 | 74 lbs | 55 inches | Troy Boyd | 7/7/2020 |
pollock | 1 | 25 lbs | 39.75 inches | Jack Connelly | 10/10/2020 |
striped bass | 1 | 25 lbs | 30 inches | Jeffrey Dow | 9/6/2020 |
white hake | 21 | 50.5 lbs | 46 inches | Joe Columbus | 7/14/2020 |
whiting | 3 | 4 lbs | 24 inches | Joe Columbus | 8/23/2020 |
Species | # Submitted | Weight | Length | Angler | Date |
---|---|---|---|---|---|
Acadian redish | 10 | 3.5 lbs | 18 inches | Steve LaPlante | 6/4/2019 |
Atlantic cod | 1 | 31.5 lbs | 41 inches | Dave Symes | 9/30/2019 |
bluefish | 1 | 36 inches | Germain Cloutier | 9/16/2019 | |
cusk | 17 | 29 lbs | 42 inches | Adam Towle | 7/9/2019 |
haddock | 2 | 8 lbs | 28 inches | John Russell | 6/7/2019 |
monkfish | 1 | 22 lbs | 33 inches | Lewis Hazelwood | 9/20/2019 |
striped bass | 13 | 40 lbs | 45 inches | Doug Krebs | 7/30/2019 |
thresher shark | 1 | 350 lbs | 120 inches | Scott Leclair | 8/18/2019 |
white hake | 17 | 54 lbs | 51.5 inches | Steve Laplante | 7/9/2019 |
whiting | 1 | 3 lbs | 28 inches | John Russell | 7/19/2019 |
Species | # Submitted | Weight | Length | Angler | Date |
---|---|---|---|---|---|
Atlantic halibut | 6 | 103.5 lbs | 60.5 inches | Joe Balas | 7/30/2018 |
bluefin tuna | 1 | 309 lbs | 91 inches | Joel Charron | 9/01/2018 |
cusk | 11 | 32 lbs | 42 inches | John Spignardo | 9/27/2018 |
haddock | 2 | 8.25 lbs | 28 inches | Leonard Singel | 6/21/2018 |
monkfish | 2 | 23.5 lbs | David Smith | 11/05/2018 | |
pollock | 4 | 28 lbs | 40 inches | Chris Ramage | 7/31/2018 |
porbeagle shark | 1 | 200 lbs | 74 inches | David Miller | 6/07/2018 |
shortfin mako shark | 1 | 350 lbs | 96 inches | Mike Gibson | 8/23/2018 |
striped bass | 8 | 46 lbs | 46 inches | Pete Cahill | 7/17/2018 |
white hake | 15 | 54 lbs | 49.5 inches | Steve Selmer | 7/17/2018 |
whiting | 8 | 5.5 lbs | 26.25 inches | Jayde Meader | 7/05/2018 |
Species | # Submitted | Weight | Length | Angler | Date |
---|---|---|---|---|---|
Acadian redfish | 2 | 2.5 lbs | 15.8 inches | Jim Chiapponi | 6/8/2017 |
Atlantic halibut | 1 | 53 lbs | 48.25 inches | Dick Lyle | 7/18/2017 |
bluefin tuna |
1 |
310 lbs |
85 inches |
Casey Cribby Correy Daniels Chris Louri |
9/2/2017 |
cusk | 8 | 22 lbs | 37.5 inches | Bryan Lewer | 7/18/2017 |
haddock | 2 | 8 lbs | 29 inches | Wobby Barnes | 4/20/2017 |
monkfish | 1 | 24 lbs | 35 inches | Kevin Gilpatrick | 8/8/2017 |
pollock | 3 | 29 lbs | 43 inches | David Sei | 7/5/2017 |
porbeagle shark | 1 | 282 lbs | 81 inches | Phil Brown | 5/25/2017 |
striped bass | 5 | 30 lbs | 45 inches | Doug Krebs | 8/13/2017 |
30 lbs | 43 inches | Steve O'Brien | 7/10/2017 | ||
white hake | 11 | 47.5 lbs | 48 inches | Bryan Lewer | 7/18/2017 |
whiting | 3 | 3.25 lbs | 21.75 inches | Charlie Jacobs | 8/3/2017 |
Species | # Submitted | Weight | Length | Angler | Date |
---|---|---|---|---|---|
Acadian redfish | 4 | 2.5 lbs. | 17 inches | Rob Provost | 6/14/2016 |
Atlantic halibut | 3 | 66 lbs. | 54 inches | T.J. Jarvais | 5/22/2016 |
bluefin tuna | 3 | 579 lbs. | 106 inches | Greg Brown | 9/21/2016 |
bluefish | 1 | 36 inches | Germain Cloutier | 8/20/2016 | |
cusk | 11 | 27.25 lbs. | 40 inches | David MacDonald | 7/12/2016 |
haddock | 1 | 7.3 lbs. | 28.5 lbs. | Mark Lemieux | 5/26/2016 |
pollock | 1 | 25 lbs. | 39.5 inches | Patrick Sweenor | 9/1/2016 |
porbeagle shark | 1 | 233.75 lbs. | 77.5 inches | Andrew Claehsen | 5/10/2016 |
striped bass | 5 | 45 lbs. | 46.5 inches | Joe Cloutier | 9/7/2016 |
white hake | 10 | 40.5 lbs. | 46 inches | Bryan Lewer | 7/12/2016 |
whiting | 2 | 3.5 lbs. | 24 inches | Dave Symes | 9/29/2016 |
Species | # Submitted | Weight | Length | Angler | Date |
---|---|---|---|---|---|
Acadian redfish | 13 | 4 lbs. | 18 inches | Tom Ruggles | 8/4/2015 |
bluefin tuna | 3 | 715 lbs. | 107 inches | William Ham III | 7/24/2015 |
bluefish | 1 | 36 inches | Doug Krebs | 8/23/2015 | |
common thresher | 1 | 400 lbs. | Matt Jones | 7/13/2015 | |
cusk | 11 | 26.25 lbs. | 39 inches | Paul Smegal | 7/7/2015 |
haddock | 7 | 8.25 lbs. | 28.5 inches | Bryan Lewer | 7/7/2015 |
pollock | 3 | 29 lbs. | 42 inches | Tom Donaghy | 8/12/2015 |
striped bass | 5 | 37 lbs. | 44 inches | Doug Krebs | 7/31/2015 |
white hake | 22 | 44 lbs. | 48.5 inches | Steve LaPlante | 7/7/2015 |
whiting | 2 | 4.5 lbs. | 24.5 inches | Jeff Gellatly | 9/3/2015 |