Last updated:
See the Drinking Water Orders page for more information about the different types of Drinking Water Orders issued to public water systems.
Boil Water Orders
System | PWS Type | PWSID | Town | County | Date Issued | Portion Affected | Reason |
---|---|---|---|---|---|---|---|
Ellsworth Water Department | Community | ME0090520 | Ellsworth | Hancock | Partial System, on Water St between Foster & Trenton | Water Main Break | |
Wolastoq Inn & Suites | Transient | ME0007400 | Houlton | Aroostook | Entire System | Chlorinator Down | |
WASHINGTON ACADEMY #2 | NTNC | ME0009306 | EAST MACHIAS | WASHINGTON | Entire system | Chlorinator down | |
MOUNTAINSIDE MOBILE HOME PARK | Community | ME0002346 | CAMDEN | KNOX | Entire system | Planned maintenance | |
THE ECOLOGY SCHOOL | Transient | ME0092713 | SACO | YORK | Entire system | E. Coli Positive | |
RSU 19 ETNA-DIXMONT ELEMENTARY SCHOOL | NTNC | ME0000222 | ETNA | PENOBSCOT | Entire system | Well pump failure | |
MDOC STATE PARK-POPHAM BEACH WEST | Transient | ME0193917 | Phippsburg | Sagadahoc | Entire System | Well Pump Failure | |
MSAD 31 ENFIELD STATION ELEMENTARY | NTNC | ME0094474 | ENFIELD | PENOBSCOT | Entire system | No pressure. | |
GROUNDED | Transient | ME0092792 | WISCASSET | LINCOLN | Entire System | E. Coli Positive | |
BIG ROCK SKI AREA/RESTAURANT | Transient | ME0004727 | MARS HILL | AROOSTOOK | Entire System | E. Coli Positive | |
DEER RIDGE MOBILE HOME PARK | Community | ME0001194 | AUGUSTA | KENNEBEC | Entire System | Water Main Break | |
SEBAGO HARBOR ASSOCIATION | Transient | ME0098213 | NAPLES | CUMBERLAND | Entire System | Planned Maintenance | |
BEAVER COVE SEWER & WATER ASSN | Transient | ME0098222 | BEAVER COVE | PISCATAQUIS | one home connection. | leaking supply feed past curb-stop at the G. B. residence. | |
SUNRISE SERENITY TP | Community | ME0092853 | FAIRFIELD | SOMERSET | Entire System | Low Water Pressure | |
WASHINGTON ACADEMY #1 | NTNC | ME0109306 | EAST MACHIAS | WASHINGTON | Entire System | E. Coli Positive | |
HOTEL PEMAQUID | Transient | ME0002080 | BRISTOL | LINCOLN | Entire System | E. Coli Positive | |
HEMLOCKS CAMPING AREA | Transient | ME0005849 | POLAND | ANDROSCOGGIN | Entire System | E. Coli Positive | |
MDOC STATE PARK-BRADBURY MTN | Transient | ME0093901 | POWNAL | CUMBERLAND | Entire System | E. Coli Positive |
Do Not Drink Orders
System | PWS Type | PWSID | Town | County | Date Issued | Portion Affected | Reason |
---|---|---|---|---|---|---|---|
MSAD 06 BONNY EAGLE MIDDLE SCHOOL | NTNC | ME0000147 | Standish | Cumberland | Entire System | High Lead | |
CAMP MODIN-PIONEER BUNKHOUSE | Transient | ME0100724 | BELGRADE | KENNEBEC | Entire system | High arsenic | |
SEBAGO LAKE LODGE CONDO OWNERS ASSN | Transient | ME0016855 | WINDHAM | CUMBERLAND | Entire system | High nitrate | |
COASTAL ESTATES | C | ME0092875 | Hancock | Hancock | Partial System | High nitrates | |
AOS 93 SOUTH BRISTOL ELEMENTARY SCHOOL | NTNC | ME0093846 | BRISTOL | LINCOLN | ENTIRE SYSTEM | New well approval pending. | |
UNITY BY THE STREAM LLC | Community | ME0095570 | UNITY | WALDO | Entire System | High Asrenic | |
CARRABASSETT VALLEY ACADEMY | NTNC | ME0093847 | CARRABASSETT VL | FRANKLIN | Partial System, upstairs units only | High Lead | |
MDOC STATE PARK-CAMDEN HILLS | Transient | ME0093902 | CAMDEN | KNOX | Entire System | chlorination treatment system needs approval | |
MSU 76 DEER ISLE/STONINGTON K-8 SCHOOL | NTNC | ME0094707 | DEER ISLE | HANCOCK | Entire System | Treatment System Malfunction | |
THE NORTHEASTERN MOTEL | Transient | ME0004228 | WINDHAM | CUMBERLAND | Partial - TP2 (The Office Side) | High Nitrate | |
HARBOR NUTRITION AND ENERGY | Transient | ME0092769 | BOOTHBAY HBR | LINCOLN | Entire System | High Nitrate | |
RAYMOND WOODS TOWNHOUSES | Community | ME0092307 | RAYMOND | CUMBERLAND | Entire System | High Lead | |
UNITY COLLEGE-ACTIVITIES | NTNC | ME0100642 | UNITY | WALDO | Library 2nd Floor Restroom | High Lead | |
RADIODETECTION | NTNC | ME0094169 | RAYMOND | CUMBERLAND | Entire System | High Lead |
Do Not Use Orders
There are no current Do Not Use Orders