Last updated:
See the Drinking Water Orders page for more information about the different types of Drinking Water Orders issued to public water systems.
Boil Water Orders
| System | PWS Type | PWSID | Town | County | Date Issued | Portion Affected | Reason |
|---|---|---|---|---|---|---|---|
| Del-Wood Trailer Park | Community | ME0002456 | Caribou | Aroostook | Entire System | Low/No Pressure | |
| US Customs Port of Entry - Jackman | NTNC | ME0094029 | Sandy Bay Township | Somerset | Entire System | Expansion Tank Failure | |
| Calais High School | NTNC | ME0009850 | Calais | Washington | Entire System | E. Coli Positive | |
| Happy Clam Shack | Transient | ME0092624 | Bar Harbor | Hancock | Entire System | E. Coli Positive | |
| HERMON MEADOWS GOLF COURSE | Transient | ME0007346 | Hermon | Penobscot | Entire System | E. Coli Positive | |
| US NPS CADILLAC MTN | Transient | ME0098566 | BAR HARBOR | HANCOCK | Entire System | Low Water Pressure | |
| NATANIS POINT CAMPGROUND | Transient | ME0003403 | CHAIN OF PONDS TWP | FRANKLIN | Entire System | E. Coli Positive; Treatment Offline | |
| TROLL VALLEY CAMPGROUND | Transient | ME0019619 | FARMINGTON | FRANKLIN | Entire System | Low Pressure | |
| Wolastoq Inn & Suites | Transient | ME0007400 | Houlton | Aroostook | Entire System | Chlorinator Down | |
| MDOC STATE PARK-POPHAM BEACH WEST | Transient | ME0193917 | Phippsburg | Sagadahoc | Entire System | Well Pump Failure | |
| BEAVER COVE SEWER & WATER ASSN | Transient | ME0098222 | BEAVER COVE | PISCATAQUIS | one home connection. | leaking supply feed past curb-stop at the G. B. residence. | |
| SUNRISE SERENITY TP | Community | ME0092853 | FAIRFIELD | SOMERSET | Entire System | Low Water Pressure | |
| HOTEL PEMAQUID | Transient | ME0002080 | BRISTOL | LINCOLN | Entire System | E. Coli Positive | |
| HEMLOCKS CAMPING AREA | Transient | ME0005849 | POLAND | ANDROSCOGGIN | Entire System | E. Coli Positive |
Do Not Drink Orders
* Do Not Drink Orders for some public water systems have been amended to allow for consumptive use from approved fixtures only.
| System | PWS Type | PWSID | Town | County | Date Issued | Portion Affected | Reason |
|---|---|---|---|---|---|---|---|
| Mercy-Gorham Crossing | NTNC | ME0094748 | Gorham | Cumberland | Entire System | Planned Maintenance | |
| RSU 40 Medomak Valley High School | NTNC | ME0000650 | Waldoboro | Lincoln | Entire System | Planned Maintenance | |
| Tractor Supply Co Retail Store | Transient | ME0092900 | Gorham | Cumberland | Entire System | High Arsenic | |
| Hollis Town Farm Road | Transient | ME0092920 | Hollis | York | Entire System | High Arsenic | |
| CAMP MODIN-PIONEER BUNKHOUSE | Transient | ME0100724 | BELGRADE | KENNEBEC | Entire system | High arsenic | |
| SEBAGO LAKE LODGE CONDO OWNERS ASSN | Transient | ME0016855 | WINDHAM | CUMBERLAND | Entire system | High nitrate | |
| CENTER FOR TEACHING/LEARNING | NTNC | ME0094401 | EDGECOMB | LINCOLN | Entire system | E. Coli Positive; Unapproved Treatment | |
| LOUISIANA-PACIFIC CORP-NEW LIMERICK | NTNC | ME0094006 | NEW LIMERICK | AROOSTOOK | Entire system | Equipment Failure | |
| CARRABASSETT VALLEY ACADEMY | NTNC | ME0093847 | CARRABASSETT VL | FRANKLIN | Partial System, upstairs units only | High Lead | |
| MDOC STATE PARK-CAMDEN HILLS | Transient | ME0093902 | CAMDEN | KNOX | Entire System | chlorination treatment system needs approval | |
| HARBOR NUTRITION AND ENERGY | Transient | ME0092769 | BOOTHBAY HBR | LINCOLN | Entire System | High Nitrate |
Do Not Use Orders
There are no current Do Not Use Orders