Disease reporting is a vital part of public health that helps identify outbreaks, track disease trends, and allocate resources. It allows the Maine CDC to determine the epidemiology of diseases, see trends, and establish preventive measures.
Maine has communicable disease reporting requirements that support public health's responsibilities to control the incidence and spread of communicable diseases in our state.
The diseases and conditions listed on this page are considered to have significant public health impact, and any confirmed or suspected cases must be reported promptly.
Disease Information Page | Fact Sheet | School Health Manual | |
---|---|---|---|
15% Absenteeism | n/a | Word | |
Acute Flaccid Myelitis | |||
Anaplasmosis | |||
Anthrax | |||
Arboviral Illness | n/a | ||
Ascariasis | n/a | n/a | |
Babesiosis | |||
Botulism | |||
Browntail Moth Caterpillars | n/a | n/a | |
Brucellosis | |||
Carbapenem-resistant Enterobacteriaceae (CRE) | |||
Campylobacteriosis | |||
Clostridium Difficile | |||
Congenital Rubella Syndrome | |||
Creutzfeldt-Jakob Disease | |||
Cryptosporidiosis | |||
Cyclosporiasis | |||
Dengue | |||
Diphtheria | |||
Eastern Equine Encephalitis (EEE) | |||
Ebola | |||
Ehrlichiosis | |||
Fifth Disease | |||
Giardia | |||
Group A Streptococcus | |||
Group B Streptococcus | |||
Haemophilus Influenzae | |||
Hand, Foot, and Mouth | |||
Hansen's Disease (Leprosy) | |||
Hantavirus | |||
Hard Tick Relapsing Fever (Borrelia miyamotoi) | |||
Hepatitis A | |||
Hepatitis B | |||
Hepatitis C | |||
Hepatitis D | |||
Hepatitis E | |||
Influenza | |||
Jamestown Canyon Virus | |||
Legionellosis | |||
Leishmaniasis | |||
Leptospirosis | |||
Listeria | |||
Lyme Disease | |||
Malaria | |||
Measles | |||
Meningococcal disease | |||
Methicillin-Resistant Staphylococcus Aureus (MRSA) | |||
Middle East Respiratory Syndrome (MERS) | |||
Mpox | |||
Multisystem Inflammatory Syndrome in Children (MIS-C) | |||
Mumps | |||
Norovirus | |||
Pertussis | |||
Plague | |||
Pneumococcal Disease | |||
Polio | |||
Powassan Encephalitis | |||
Psittacosis | |||
Q Fever | |||
Rabies, Animal | |||
Rabies, Human | n/a | ||
Ricin Poisoning | |||
RSV | |||
Rubella | |||
Salmonella | |||
Severe Acute Respiratory Syndrome (SARS) | n/a | ||
Shellfish Poisoning | |||
Shiga toxin producing E. coli. (STEC) | |||
Shigellosis | |||
Shingles | |||
Smallpox | |||
Spotted Fever Rickettsiosis | |||
Tetanus | |||
Trichinosis | |||
Tuberculosis | |||
Tularemia | |||
Varicella | |||
Vibriosis | |||
VISA/VRSA | |||
Waterborne Illnesses | |||
West Nile Virus (WNV) | |||
Yellow Fever | |||
Yersiniosis | |||
Zika |