Master Agreements (MAs)
The following is a list of Master Agreement contracts set up by The Office of State Procurement Services for use by State Departments. Municipalities and school districts in the State of Maine are also eligible to participate on many of these contracts.
Introducing Procurated: A Vendor Performance Management Tool!!
With Procurated, the Office of State Procurement Services will receive aggregated data about the performance of Maine suppliers based on feedback submitted by you, our agency procurement partners. Procurement Services will then use this data to address any performance issues with our suppliers during business review meetings and as needed if there are immediate concerns.
All you need to do is click this Procurated.com/Maine, select your vendor from the list provided, and respond to a few review questions.
Instructions for the sortable table below:
Click on the header arrow to sort columns by ascending or descending order. You have the option of viewing up to 100 entries at a time by using the Show entries drop down box located at the top left of the table. You can search any information in the Contract Listings table by using the Search box located at the top right of the table. To contact a Office of State Procurement Services’ Buyer for a specific contract, click on the Buyer’s name to send that person an email.
“Dept” column: Under the “Dept” column, the code provided indicates if the contract was put in place for “All” State Departments or just the specific Department code listed. If another Department would like to utilize the contract, that Department should contact the Buyer listed.
“Muni” column: Under the “Muni” column, a “Y” indicates that municipalities can participate in the contract pricing, but will need to develop their own, individual contract with the vendor. A “N” indicates that the contract and pricing are not available for municipality participation. Municipalities should contact the Buyer listed for more information.
COMMODITIES/SERVICES | CONTRACT #/DOCUMENT | PRICE LIST | EXPDATE | VENDOR | BUYER | DEPT | MUNI |
---|---|---|---|---|---|---|---|
Agriculture, Lab Testing | MA - 17082800000000000027 | 12/31/2024 | State of Montana | BILL ALLEN | 01A | N | |
Law Enforcement, Ammunition, Lightfield LLR | MA - 17041400000000000113 | Price List | 03/31/2025 | Lightfield LLR | SUE GARCIA | 03A | N |
Law Enforcement, Ammunition, Select Federal & Speer, 4 Items | MA - 23061200000000000179 | Price List | 05/31/2025 | Thomas J Morris/Eagle Point | SUE GARCIA | 16A, ALL | Y |
Law Enforcement, Ammunition, Select Federal & Speer, 14 Item | MA - 23061300000000000181 | Price List | 5/31/2025 | Thomas J Morris/Eagle Point | SUE GARCIA | 03A, ALL | Y |
#2 Heating Fuel, All Regions EXCEPT Midcoast | MA - 23061400000000000182 | 08/31/2025 | DEAD RIVER CO, LLC | MICHELLE FOURNIER | ALL | Y | |
#2 Heating Fuel, MIDCOAST REGION ONLY | MA - 23071400000000000010 | 06/30/2025 | MARITIME ENERGY | MICHELLE FOURNIER | ALL | N | |
Security and Fire Protection Services | MA - 23071000000000000005 | 07/01/2028 | A3 Communications | JUSTIN FRANZOSE | ALL | Y | |
Supplies & Toiletries, Inmates, Patient | MA - 2307120000000000006 | Price List | 08/31/2028 | Bob Barker Co. Inc | THOMAS PAQUETTE | ALL | Y |
Computer Equipment, Peripherals and Related Services | MA - 2307120000000000007 | 06/30/2025 | HP | JUSTIN FRANZOSE | ALL | Y | |
Law Enforcement, Ammunition, Select Hornady | MA - 20012300000000000100 | Price List | 12/31/2024 | Dedham Sportsmen's Ctr. Inc. DBA AAA Police Supply | SUE GARCIA | 16A | Y |
Law Enforcement, AR15 Uppers/Suppressors | MA - 23010600000000000091 | Price List | 12/31/2025 | Yankee Hill Machine Co. Inc. | SUE GARCIA | 16A | N |
Law Enforcement, Sniper Scope | MA - 23042600000000000144 | Price List | 04/30/2025 | Clyde Armory Inc. | SUE GARCIA | 16A | Y |
Fish Food - Bio-Oregon | MA - 21112900000000000032 | Price List | 11/30/2025 | MooreClark USA Inc, BIO OREGON | MARTHA VERHILLE | 09A | N |
Specialized Trap Tags/Seals | MA - 21112900000000000031 | 12/31/2025 | E J BROOKS CO/TYDENBROOKS | BILL ALLEN | 13A | Y | |
Animals, GPS Tracking Collars | MA - 19110600000000000067 | 01/30/2025 | Vectronic Aerospace Inc | BILL ALLEN | 09A | N | |
Absorb-M TL3 Energy Absorb Crash Cushion | MA - 22082900000000000042 | Price List | 09/30/2024 | CA Newcomb & Sons Fence & Guardrail Co | BILL ALLEN | ALL | Y |
Technology Products, Solutions, Services | MA - 23070500000000000001 | 04/30/2026 | Insight Public Sector | JUSTIN FRANZOSE | ALL | N | |
Lock Bags and Lockboxes | MA - 23070600000000000003 | Price List | 07/23/2027 | Ace Office Supplies | JUSTIN FRANZOSE | 18B | Y |
Qjagen Supplies | MA - 23070700000000000004 | 07/09/2025 | Qjagen | JUSTIN FRANZOSE | 16A | N | |
IT Research and Advisory Services | MA - 23071300000000000008 | 01/18/2025 | ISG Public Sector | JUSTIN FRANZOSE | ALL | N | |
Janitorial, Trash Bags | MA - 23072100000000000011 | Price List | 08/31/2028 | Interboro Packaging Corporation | THOMAS PAQUETTE | ALL | Y |
Concessions,Catering, Vending | MA - 23072600000000000015 | 06/30/2026 | Big Cats Catering LLC | MICHELLE FOURNIER | ALL | N | |
Software Value Added Reseller (SVAR) | MA - 23072600000000000016 | 04/24/2027 | Accel BI | JUSTIN FRANZOSE | ALL | N | |
Condoms and Related Products | MA - 23072500000000000012 | Price List | 06/30/2025 | Global Protection | JUSTIN FRANZOSE | 18B | Y |
Condoms | MA - 23072500000000000013 | Price List | 06/30/2025 | Lifestyles DBA SXWELL USA | JUSTIN FRANZOSE | ALL | Y |
Concessions,Catering, Vending | MA - 23072600000000000014 | 06/30/2026 | ROLLIE'S BAR & GRILL | MICHELLE FOURNIER | ALL | N | |
Software Value-Added Reseller | MA - 23072800000000000017 | 04/24/2027 | CDW Government | JUSTIN FRANZOSE | ALL | Y | |
Microsoft Training Services | MA - 23080100000000000018 | Price List | 10/31/2027 | New Horizons | JUSTIN FRANZOSE | ALL | Y |
eProcurement Solutions and Services | MA - 23081100000000000020 | 12/31/2027 | Ivalua Inc | JOSEPH ZRIOKA | ALL | N | |
Vehicle Lifts and Garage Equipment | MA - 23081500000000000024 | Price List | 03/31/2028 | Mohawk Lifts LLC | BILL ALLEN | ALL | Y |
Vehicle Lifts and Garage Equipment | MA - 23081500000000000025 | Price List | 03/31/2028 | Vehicle Service Group LLC | BILL ALLEN | ALL | Y |
Software Value Added Reseller (SVAR) | MA - 23081400000000000022 | 04/24/2027 | Solai & Cameron | JUSTIN FRANZOSE | ALL | N | |
Office Supplies | MA - 24061100000000000143 | Price List | 06/30/2025 | W.B. Mason | JUSTIN FRANZOSE | ALL | Y |
PQVL Conference and Meeting Facilities | MA - 24061800000000000144 | 09/30/2025 | Schoodic Institute at Acadia National Park | MICHELLE FOURNIER | 18P | N | |
Holsters & Quick Kits, - State Police | MA - 24060400000000000141 | Price List | 05/31/2026 | Atlantic Tactical, Inc. | SUE GARCIA | 16A | N |
Road Salt - Select Municipalities | MA - 24062600000000000151 | 06/30/2025 | Kingsco Transport Ltd | THOMAS PAQUETTE | 17A | N | |
Road Salt - Select Municipalities | MA - 24062600000000000164 | 06/30/2025 | Morton Salt, Inc. | THOMAS PAQUETTE | 17A | N | |
Road Salt - Select Municipalities | MA - 24062600000000000165 | 06/30/2025 | Eastern Salt Company Inc. | THOMAS PAQUETTE | 17A | N | |
Road Salt - Select Municipalities | MA - 24062600000000000166 | 06/30/2025 | New England Salt Co., LLC | THOMAS PAQUETTE | 17A | N | |
Foam Compression Joint System | MA - 24070900000000000002 | Price List | 07/31/2026 | FIBRERCRETE PRESERVATION TECHNOLOGIES INC | BILL ALLEN | ALL | Y |
Accessible High Roof Conversion Van Gas (ICE) and BEV | MA - 24072400000000000013 | 07/31/2029 | MODEL 1 COMMERCIAL VEHICLES INC | BILL ALLEN | 17A, 17D | Y | |
MDOT Fleet Parts & Supply Inventory Management Program | MA - 23082400000000000026 | 09/30/2026 | MANCON LLC | BILL ALLEN | 17A, 17D | N | |
Truck Accessories, Caps, Cargo Boxes, Slides, Tonneau Covers | MA - 23082400000000000027 | Price List | 08/31/2025 | Spray IT-207 LLC dba Line X of Augusta | BILL ALLEN | ALL | Y |
Repair & Preventative Maintenance, Light & Heavy-Duty Vehicle | MA - 24032100000000000112 | 03/31/2025 | BEAUREGARD EQUIPMENT INC | BILL ALLEN | 17D | Y | |
HVAC Products Installation Labor Based Solutions | MA - 24032800000000000117 | 08/31/2027 | TRANE US INC | MICHELLE FOURNIER | 18P | Y | |
Repair & Preventative Maintenance, Light & Heavy-Duty Vehicles | MA - 24032800000000000118 | 03/31/2025 | O'CONNOR GMC INC | BILL ALLEN | ALL | N | |
Audio Visual Room Design, Engineering, Installation, Support | MA - 24032200000000000114 | 08/31/2025 | Maine Innovators | JUSTIN FRANZOSE | ALL | N | |
Repair & Preventative Maintenance, Light & Heavy-Duty Vehicle | MA - 24032200000000000115 | 03/31/2025 | AT Maine, LLC | BILL ALLEN | 17D | Y | |
Gas Cylinders required for Intoxylizers | MA - 24032500000000000116 | Price List | 04/30/2026 | GUTH LAB INC | BILL ALLEN | ALL | Y |
Inmate Communications | MA - 24082600000000000023 | 12/31/2025 | Global Tel*Link DBA ViaPath Technologies | JUSTIN FRANZOSE | ALL | N | |
Wildland Fire Equipment and PPE | MA - 24082600000000000024 | Price List | 08/31/2026 | Municipal Emergency Services Inc | BILL ALLEN | ALL | Y |
Conference/Meeting Space | MA - 24080200000000000015 | 09/30/2025 | Sunday River Skiway Corp | MICHAEL MCNEIL | ALL | Y | |
Laboratory Equipment and Supplies | MA - 24080700000000000016 | 02/28/2029 | Pacific Star | JUSTIN FRANZOSE | ALL | Y | |
Snow Plow Blades/Cutting Edges | MA - 24082000000000000022 | 03/28/2029 | VALK MANUFACTURING CO | BILL ALLEN | 17A/17D | Y | |
Snow Plow Blades/Cutting Edges | MA - 24082000000000000020 | 03/28/2029 | CHEMUNG SUPPLY CORP | BILL ALLEN | 17A/17D | Y | |
Snow Plow Blades/Cutting Edges | MA - 24082000000000000021 | 03/28/2029 | KUEPER NORTH AMERICA | BILL ALLEN | 17A/17D | Y | |
Electrical Supplies for Projects up to $25,000.00 | MA - 24090300000000000026 | 09/30/2026 | Graybar Electric Co Inc | BILL ALLEN | ALL | Y | |
Pharmaceutical and Medical Hazardous Waste Disposal Services | MA - 24090400000000000027 | 09/26/2025 | Maine Labpack | JUSTIN FRANZOSE | ALL | Y | |
Select Vehicles: GM ICE | MA - 24091600000000000032 | Price List | 09/30/2025 | O'CONNOR GMC INC | BILL ALLEN | 18P | Y |
Select Vehicles: Ford ICE, BEV, PHEV | MA - 24091600000000000031 | Price List | 09/30/2025 | DARLING'S FORD INC | BILL ALLEN | 18P | Y |
Select Vehicles - EV | MA - 24091600000000000033 | Price List | 09/30/2025 | TESLA INC | BILL ALLEN | 18P | Y |
Tires - Goodyear | MA - 24091700000000000036 | Price List | 06/30/2027 | Sullivan Tire Co | BILL ALLEN | ALL | Y |
Tires - Goodyear | MA - 24091700000000000037 | Price List | 06/30/2027 | VIP Auto Parts Inc. | BILL ALLEN | ALL | Y |
Clothing Uniform Jackets/Rain Gear | MA - 24092400000000000039 | Price List | 09/30/2026 | Pacific Crest Uniform Co. DBA Mountain Uniforms | SUE GARCIA | 01A | N |
Select Vehicles - ICE, Hybrid, BEV, PHEV | MA - 24093000000000000040 | Price List | 09/30/2025 | Fleet Vehicle Source, Inc dba US Fleet Source | BILL ALLEN | 18P | Y |
Snow Posts for Guardrail Marking | MA - 23082800000000000028 | Price List | 09/30/2025 | Eberl Iron Works, Inc | BILL ALLEN | ALL | Y |
IT Equipment and Services | MA - 23090500000000000030 | 08/16/2025 | Computer Coach 4U | JUSTIN FRANZOSE | ALL | N | |
Computer Equipment, Peripherals, and Related Services | MA - 23090600000000000032 | 06/30/2025 | Dell | JUSTIN FRANZOSE | ALL | Y | |
Chevrolet Tahoe CK15706 4WD PPV Black | MA - 23091900000000000036 | Price List | 06/30/2024 | McGovern Commercial HQ | BILL ALLEN | ALL | Y |
Law Enforcement Vehicle Set-Ups | MA - 23092700000000000037 | Price List | 10/31/2024 | Justin Milair dba Dynamic Upfit | BILL ALLEN | 16A | Y |
Conference and Meeting Space | MA - 19040100000000000136 | 09/30/2024 | University of Maine - Orono | MICHELLE FOURNIER | ALL | N | |
Auto, Car Seats | MA - 19042300000000000161 | 10/31/2024 | EVENFLO CO, INC | MARTHA VERHILLE | 16A, 10A | Y | |
LED Emergency Light Bars | 02/28/2025 | WHELEN ENGINEERING CO | BILL ALLEN | ALL | Y | ||
Augusta Area Fiber Optic Connectivity | MA - 18022200000000000090 | 10/31/2027 | Biddeford Internet | JUSTIN FRANZOSE | 18B | N | |
Lubricants, DEF, Antifreeze, Windshield Washer Fluid | MA - 22122000000000000085 | Price List | 12/31/2024 | Dennison Lubricants Inc | BILL ALLEN | ALL | Y |
Reflective License Plate Sheeting | MA - 20122100000000000061 | Price List | 12/31/2026 | 3M | BILL ALLEN | 29B | N |
Tires, Goodyear | MA - 24060300000000000139 | Price List | 06/30/2027 | Goodyear Tire & Rubber Company | BILL ALLEN | ALL | Y |
Tires, Bridgestone NASPO ValuePoint #19102 | MA - 19011000000000000081 | Price List | 03/31/2024 | Bridgestone Americas Tire | BILL ALLEN | ALL | Y |
Auto, Tires & Tubes (Continental) | MA - 19012800000000000090 | 03/31/2024 | Continental Tire the Americas | BILL ALLEN | ALL | Y | |
Autobahn Series LED Roadway Lights, ATB0 | MA - 23010500000000000089 | Price List | 12/31/2024 | Solarmax LED. Inc | BILL ALLEN | ALL | Y |
Windshield, Side, Rear, Back Glass and Repairs and Mirrors | MA - 23010500000000000088 | 12/31/2024 | Glass Operating LLC dba Portland Glass/Doctor | BILL ALLEN | ALL | Y | |
Law Enforcement - Ballistic Vest | MA - 24020800000000000076 | Price List | 12/31/2024 | DCF Investigative Services, LLC | SUE GARCIA | 16A, ALL | Y |
PQVL for Conference and Meeting Facilities | MA - 24051600000000000132 | 09/30/2025 | THOMAS COLLEGE | MICHELLE FOURNIER | ALL | Y | |
Repair & Preventative Maintenance, Light & Heavy-Duty Vehicle | MA - 24051600000000000134 | 05/31/2025 | IMPACT AUTO INC | BILL ALLEN | ALL | N | |
Repair & Preventative Maintenance, Light & Heavy-Duty Vehicle | MA - 24051600000000000133 | 05/31/2025 | MAINE COMMERCIAL TIRE | BILL ALLEN | ALL | N | |
AGGREGATES FOR THIN POLYMER OVERLAYS | MA - 24050800000000000130 | Price List | 05/31/2025 | WASHINGTON ROCK QUARRIES INC | BILL ALLEN | ALL | N |
Clothing, Uniform Rental, Vet Cem. | MA - 24050300000000000128 | Price List | 03/31/2026 | Cintas Corporation | SUE GARCIA | 15A | N |
Clothing - Uniform Rental - DDPC Kitchen | MA - 24050300000000000127 | Price List | 04/30/2026 | Cintas Corporation | SUE GARCIA | 10A | N |
Emulsified Asphalt for Pug Mill Operations | MA - 24050300000000000126 | 12/31/2024 | ALL STATES CONSTRUCTION INC | BILL ALLEN | ALL | N | |
Cement For Pug Mill Operations | MA - 24052100000000000135 | Price List | 12/31/2024 | DRAGON PRODUCTS COMPANY LLC | BILL ALLEN | ALL | N |
Support Services, Fleet Management Technologies & Software | MA - 24052300000000000137 | 07/01/2026 | Samsara | JUSTIN FRANZOSE | ALL | Y | |
Backhoe Loader, HD Industrial 4x4 Diesel | MA - 23031000000000000110 | Price List | 3/31/2025 | Beauregard Equipment Inc | BILL ALLEN | ALL | N |
Basic Exchange, Centrex, ISDN, DDSII | MA - 17110100000000000053 | 10/31/2024 | Consolidated Communications of Northern New England | JUSTIN FRANZOSE | 18B | N | |
Break-Safe Replacement Parts for Transpo Signposts | MA - 22110200000000000070 | Price List | 11/30/2024 | Transpo Industries Inc | BILL ALLEN | ALL | Y |
Adult Ring-necked Pheasants | MA - 21080500000000000008 | Price List | 07/31/2025 | Full Flight Game Farm | BILL ALLEN | 09A | N |
Boiler & Cooling Tower Chemicals | MA - 21032600000000000094 | Price List | 04/30/2025 | AQUA LABORATORIES, INC | BILL ALLEN | ALL | Y |
Clothing, BDU's, Propper Brand | MA - 21051700000000000124 | Price List | 05/31/2025 | Admiral Fire & Safety Inc. | SUE GARCIA | 16A, ALL | Y |
Clothing, Boots, Danner, Select Styles | MA - 23021400000000000099 | Price List | 2/28/2025 | Admiral Fire & Safety Inc. | SUE GARCIA | All | N |
Clothing, Carhartt | MA - 19053100000000000184 | Price List | 04/30/2025 | Masterman's LLP | SUE GARCIA | ALL | Y |
Clothing, DOC Special 5.11 Uniforms | MA - 18110900000000000060 | Price List | 10/31/2024 | Admiral Fire & Safety Inc | SUE GARCIA | 03A | N |
Clothing, Inmates, Patient | MA - 16100500000000000042 | Price List | 12/31/2024 | Bob Barker Co. | SUE GARCIA | 03, 14 | Y |
Clothing, Hi-Vis Safety Jacket, Liner | MA - 17120700000000000064 | Price List | 12/31/2024 | Mountain Uniforms | SUE GARCIA | 16A | N |
Clothing, Jackets, 5.11 No. 48017, 48099 | MA - 19080600000000000016 | Price List | 08/31/2025 | Admiral Fire & Safety Inc | SUE GARCIA | 03A, ALL | Y |
Clothing, Jacket, 5.11 IFW Valiant Duty | MA - 19080600000000000017 | Price List | 08/31/2025 | Admiral Fire & Safety Inc | SUE GARCIA | 09A, ALL | Y |
Clothing, PS Class A Dress Blouse Tunic | MA - 20061000000000000158 | Price List | 12/31/2024 | Neptune Uniforms & Equip. | SUE GARCIA | 16A | N |
Clothing, Select Elbeco Shirts, Pants | MA - 19011700000000000084 | Price List | 12/31/2024 | Neptune Uniforms & Equip. | SUE GARCIA | 03A | N |
Clothing, Athletic-Screen Print- Embroidered | MA - 19032600000000000135 | Price List | 04/30/2025 | LT's | SUE GARCIA | 09A, ALL | Y |
Clothing, Uniform Pants, Vertx 1000,8000 | MA - 17010400000000000080 | Price List | 07/31/2024 | Hanging By A Thread | SUE GARCIA | ALL | Y |
Clothing, Uniform Rental, Riverview | MA - 20052100000000000146 | Price List | 05/31/2025 | Cintas Corp. | SUE GARCIA | 14B | N |
Clothing, Warden Service Dress Tunics | MA - 19013000000000000092 | Price List | 01/31/2024 | Neptune Uniforms & Equip | SUE GARCIA | 09A | N |
Interpreting Written Document | MA - 24020500000000000073 | Price List | 02/28/2026 | LCAL INTERPRETING & TRANSLATIONS INC | BILL ALLEN | ALL | Y |
Culvert Liner, Solid & Profile Wall | MA - 24040400000000000120 | Price List | 04/30/2026 | ISCO INDUSTRIES INC | BILL ALLEN | ALL | Y |
R:Base Database | MA - 24043000000000000125 | 04/30/2029 | Ram-Data Systems | JUSTIN FRANZOSE | ALL | N | |
Production Mail Equipment, Including Inserters, Sorters | MA - 24041900000000000121 | 05/14/2025 | BlueCrest | JUSTIN FRANZOSE | 18P | N | |
Hearing Aids | MA - 24020700000000000074 | 08/31/2025 | WS Audiology | JUSTIN FRANZOSE | ALL | N | |
Written Document Translation Services | MA - 24020700000000000075 | Price List | 02/28/2026 | IDEA LANGUAGE SERVICES LLC | BILL ALLEN | ALL | Y |
Supplies, Reagents, and Kits | MA - 24021200000000000077 | 06/22/2026 | Bio-Rad Labs | JUSTIN FRANZOSE | ALL | Y | |
Technology Products, Solutions and Related Services | MA - 24021200000000000078 | 05/31/2025 | World Wide Technology | JUSTIN FRANZOSE | ALL | Y | |
Fentanyl and Xylazine Test Strips | MA - 24021400000000000079 | Price List | 02/28/2025 | JUSTIN FRANZOSE | 10A | Y | |
Clothing, Rental Class 2 ARK Flash Rated | MA - 20121000000000000057 | Price List | 10/31/2024 | Unifirst Corp. | SUE GARCIA | 17A, ALL | Y |
Clothing, Uniform Shirts - First Tactica | MA - 22120100000000000078 | Price List | 11/30/2024 | Hanging By A Thread | SUE GARCIA | 01A | Y |
Honeywell EBI, Licence,Install,Prog,Upgr | MA - 20102600000000000044 | 10/31/2025 | Honeywell International INC | JUSTIN FRANZOSE | ALL | N | |
Socrata Cloud Services and Docusign | MA - 18022600000000000092 | 09/15/2026 | Carahsoft Technology Corp. | JUSTIN FRANZOSE | ALL | Y | |
Consulting Serv/Disaster Planning | MA - 22110900000000000074 | 10/31/2027 | Tidal Basin | SUE GARCIA | 15A, ALL | N | |
Consulting Serv/Disaster Planning | MA - 22110900000000000075 | 10/31/2025 | iParametrics | SUE GARCIA | 15A, ALL | N | |
Consulting Services/Strategic Work | MA - 22112300000000000077 | 06/30/2025 | Brimstone Consulting | JUSTIN FRANZOSE | ALL | N | |
Computer Equipment, Peripherals, Service | MA - 23042000000000000143 | 02/28/2025 | IMMIX TECHNOLOGY | JUSTIN FRANZOSE | ALL | N | |
Copiers, Multi-Function Devices | MA - 21081700000000000011 | 4/19/2025 | Ricoh USA, Inc. | MICHELLE FOURNIER | ALL | Y | |
Oracle Software, Support, Cloud Services | MA - 21081900000000000012 | 06/30/2028 | Oracle America | JUSTIN FRANZOSE | ALL | Y | |
Disposable Gloves, Nitrile and Vinyl | MA-22081600000000000040 | Price List | 8/31/2024 | Overton & Company LLC | BILL ALLEN | ALL | Y |
Disposable Gloves, Nitrile and Vinyl | MA-22081600000000000039 | Price List | 8/31/2024 | Hemera Holding LLC | BILL ALLEN | ALL | Y |
Disposable Gloves, Nitrile and Vinyl | MA-22081600000000000038 | Price List | 8/31/2024 | Hand Safety LLC | BILL ALLEN | ALL | Y |
Energy, Electrical Supply | MA - 18122000000000000074 | 12/26/2023 | Constellation New Energy | MICHELLE FOURNIER | ALL | N | |
Emergency Bio-Hazard Cleaning Service | MA - 20052200000000000147 | 8/31/2025 | AWSP, Inc dba SERVPRO of Augusta/Waterville | BILL ALLEN | ALL | N | |
eProcurement Solutions and Services | MA - 23020300000000000096 | 12/31/2027 | Bonfire Interactive LTD | JOSEPH ZRIOKA | ALL | Y | |
eProcurement Solutions and Services | MA - 22120900000000000079 | 12/31/2027 | Civic Initiatives, LLC | JOSEPH ZRIOKA | ALL | Y | |
eProcurement Solutions and Services | MA - 22120900000000000080 | 12/31/2027 | Periscope Holdings, INC. | JOSEPH ZRIOKA | ALL | Y | |
E-transit Electric Van | MA - 21110300000000000029 | Price List | 11/30/2024 | Quirk Kennebec Co dba Quirk Ford of Augusta | BILL ALLEN | 18P | Y |
Flags, State of Maine and U.S. | MA - 21050700000000000118 | Price List | 05/25/2025 | Ace Office Supplies | JUSTIN FRANZOSE | ALL | Y |
Janitorial, Floor Mats, Entrance | MA - 20101300000000000042 | Price List | 10/31/2024 | Unifirst Corp. | THOMAS PAQUETTE | ALL | N |
Ferry Service Parts/Supplies | MA - 2208020000000000032 | 8/31/2024 | Southworth Milton Inc. | BILL ALLEN | 17A | N | |
Food, Dairy Products | MA - 20011000000000000097 | 01/31/2025 | Sysco Food Serv. of NNE | THOMAS PAQUETTE | ALL | Y | |
Food General, Prime Food Vendor Services | MA - 23120700000000000061 | 02/28/2029 | Sysco Food Serv. of NNE | THOMAS PAQUETTE | ALL | Y | |
Fuel, Aviation | MA - 15091600000000000049 | 10/03/2025 | Defense Fin/Acctg SVC | MICHELLE FOURNIER | 01A | N | |
Fuel, Unleaded - DOT, State Prison, MVMC | MA - 19041900000000000157 | 06/30/2025 | Dennis K Burke Inc | MICHELLE FOURNIER | 03C, 15A, 17D | N | |
Furniture, Office, New Modular, Open Concept & Stand-Alone | MA- 19121700000000000083 | Price List | 12/31/2024 | Creative Office Interiors | THOMAS PAQUETTE | ALL | Y |
Furniture, Office, New Modular, Open Concept & Stand Alone | MA- 19121700000000000086 | Price List | 12/31/2024 | WB Mason | THOMAS PAQUETTE | ALL | Y |
Furniture, Office, New Modular, Open Concept & Stand-Alone | MA- 19121700000000000085 | Price List | 12/31/2024 | Office Furniture Dist. of NE/Union Office | THOMAS PAQUETTE | ALL | Y |
Furniture, Office, New Modular, Open Concept & Stand-Alone | MA- 22021700000000000068 | Price List | 12/31/2024 | Vallee Configurations Inc. | THOMAS PAQUETTE | ALL | Y |
Furniture, Office Furniture, Seating | MA - 18031600000000000104 | Price List | 03/31/2025 | WB Mason | THOMAS PAQUETTE | ALL | Y |
Furniture, Office Furniture, Seating | MA - 18031600000000000106 | Price List | 03/31/2025 | Creative Office Pavilion | THOMAS PAQUETTE | ALL | Y |
Furniture, Used/Refurbished Modular & Moving Services | MA - 19082800000000000035 | Price List | 08/31/2024 | PRO Moving Services | THOMAS PAQUETTE | ALL | N |
Furniture, Used/Refurbished Modular & Moving Services | MA - 22021700000000000069 | Price List | 08/31/2024 | Vallee Configurations Inc. | THOMAS PAQUETTE | ALL | N |
Furniture, Used/Refurbished Modular & Moving Services | MA - 19082800000000000037 | Price Sheet | 08/31/2024 | Bisson Moving & Storage | THOMAS PAQUETTE | ALL | N |
Bulk Liquid Oxygen - Fish Hatcheries | MA - 21072100000000000005 | Price List | 07/31/2025 | Maine Oxy Acetylene | BILL ALLEN | 09A | N |
Geotextile Fabric, Mirafi 180N and 600X | MA - 23051100000000000149 | Price List | 5/31/2025 | HD Supply Construction Supply LTD dba White Cap | BILL ALLEN | ALL | Y |
Grass Seed - DOT Mix | MA - 23010400000000000087 | Price List | 01/31/2025 | Paris Farmers Union | BILL ALLEN | ALL | N |
HETL Bulk Liquid Argon and Nitrogen | MA - 22112100000000000076 | Price List | 11/30/2025 | Maine Oxy Acetylene Supply Inc | BILL ALLEN | 10A | N |
Select Lab Gases | MA - 24032000000000000093 | Price List | 04/30/2026 | Maine Oxy Acetylene Supply Inc | BILL ALLEN | ALL | Y |
Law Enforcement, Gun Accessory, Mount etc. | MA - 15060200000000000246 | Price List | 06/30/2025 | Ossipee Mountain Electronics | SUE GARCIA | 16A | N |
Hazardous Waste Disposal Services | MA - 22040400000000000103 | 09/26/2024 | Clean Harbors Environmental Sciences | JUSTIN FRANZOSE | ALL | N | |
Hearing Aids | MA - 22092900000000000056 | 8/31/2025 | GN ReSound | JUSTIN FRANZOSE | ALL | N | |
Hearing Aids | MA - 22092900000000000060 | 8/31/2025 | Sonova USA Inc. | JUSTIN FRANZOSE | ALL | N | |
Hearing Aids | MA - 22092900000000000057 | 08/31/2025 | Oticon, Inc. | JUSTIN FRANZOSE | ALL | N | |
Hearing Aids | MA - 22092900000000000061 | 8/31/2025 | Starkey Laboratories, Inc. | JUSTIN FRANZOSE | ALL | N | |
Hearing Aids | MA - 22092900000000000062 | 8/31/2025 | Widex USA, Inc. | JUSTIN FRANZOSE | ALL | N | |
Select Herbicides | MA - 24022900000000000082 | Price List | 03/31/2026 | Nutrien AG Solutions Inc | BILL ALLEN | ALL | Y |
Lab Equipment & Supplies | MA - 24022200000000000080 | 02/28/2029 | VWR International | JUSTIN FRANZOSE | ALL | Y | |
Lab Equipment & Supplies | MA - 24022200000000000081 | 02/28/2024 | Fisher Scientific | JUSTIN FRANZOSE | ALL | Y | |
Ilios Infrastructure Support, Develop | MA - 17060600000000000147 | 06/30/2027 | Ilios Inc | JUSTIN FRANZOSE | 40A | N | |
Industrial Supplies - NASPO MA 8497 | (WSCA-NASPO) MA - 18062500000000000152 | 12/31/2024 | Fastenal | BILL ALLEN | ALL | Y | |
Industrial Supplies - NASPO MA 8496 | MA - 18061200000000000150 | 12/31/2024 | GRAINGER | BILL ALLEN | ALL | Y | |
Industrial Supplies - NASPO | MA - 18062600000000000155 | 12/31/2024 | MSC Industrial Supply Co | BILL ALLEN | ALL | Y | |
Internet and Web Site Software | MA - 22081600000000000036 | 09/15/2026 | AT & T | JUSTIN FRANZOSE | ALL | N | |
Intelligent Software, Hardware Solutions | MA - 23061200000000000173 | 2/28/2026 | Quadient | JUSTIN FRANZOSE | 18B | Y | |
Mailing/Shipping Software, Solutions | MA - 23061200000000000171 | 02/28/2026 | Pitney Bowes | JUSTIN FRANZOSE | 18B | N | |
Interpreting - ASL & VRI | MA - 19082700000000000034 | ASL Prices | 12/31/2025 | KEWL ASL | KATHY PAQUETTE | ALL | N |
Interpreting - ASL & VRI | MA - 19082700000000000033 | Price List | 12/31/2025 | Mary Jane Grant Sign Language Interpreting LLC | BILL ALLEN | ALL | Y |
Interpreting - ASL &VRI | MA - 19082700000000000031 | 12/31/2025 | Pine tree Society | BILL ALLEN | ALL | Y | |
Consulting Services | MA - 23100300000000000039 | 10/31/2025 | Maximus US Services Inc | MICHELLE FOURNIER | ALL | N | |
