The following is a list of Master Agreement contracts set up by The Division of Procurement Services for use by State Departments. Municipalities and school districts in the State of Maine are also eligible to participate on many of these contracts.
Instructions for the sortable table below:
Click on the header arrow to sort columns by ascending or descending order. You have the option of viewing up to 100 entries at a time by using the Show entries drop down box located at the top left of the table. You can search any information in the Contract Listings table by using the Search box located at the top right of the table. To contact a Division of Procurement Services’ Buyer for a specific contract, click on the Buyer’s name to send that person an email.
Under the “Dept” column, the code provided indicates if the contract was put in place for “All” State Departments or just the specific Department code listed. If another Department would like to utilize the contract, that Department should contact the Buyer listed.
Under the “Muni” column, a “Y” indicates that municipalities can participate in the contract pricing, but will need to develop their own, individual contract with the vendor. A “N” indicates that the contract and pricing are not available for municipality participation. Municipalities should contact the Buyer listed for more information.
COMMODITIES/SERVICES | CONTRACT #/DOCUMENT | PRICE LIST | EXPDATE | VENDOR | BUYER | DEPT | MUNI |
---|---|---|---|---|---|---|---|
Agriculture, Lab Testing | MA - 17082800000000000027 | 12/31/2024 | State of Montana | BILL ALLEN | 01A | N | |
Law Enforcement, Ammunition, Lightfield LLR | MA - 17041400000000000113 | Price List | 03/31/2023 | Lightfield LLR | SUE GARCIA | 03A | N |
Law Enforcement, Ammunition, Select Federal & Speer, 4 Items | MA - 17020200000000000089 | Price List | 2/28/2023 | Thomas J Morris/Eagle Point | SUE GARCIA | 16A, ALL | Y |
Law Enforcement, Ammunition, Select Federal & Speer, 14 Item | MA - 16092800000000000039 | Price List | 2/28/2023 | Thomas J Morris/Eagle Point | SUE GARCIA | 03A, ALL | Y |
Law Enforcement, Ammunition, Select Hornady | MA - 20012300000000000100 | Price List | 12/31/2022 | Dedham Sportsmen's Ctr. Inc. DBA AAA Police Supply | SUE GARCIA | 16A | Y |
Law Enforcement, Ammunition, Select Winchester | MA - 16111700000000000056 | Price List | 11/30/2023 | Jurek Bros Inc. | SUE GARCIA | ALL | N |
Law Enforcement, AR15 Uppers/Suppressors | MA - 230106000000000000091 | Price List | 12/31/2025 | Yankee Hill Machine Co. Inc. | SUE GARCIA | 16A | N |
Fish Food - Bio-Oregon | MA - 21112900000000000032 | Price List | 11/30/2023 | MooreClark USA Inc, BIO OREGON | MARTHA VERHILLE | 09A | N |
Specialized Trap Tags/Seals | MA - 21112900000000000031 | 12/31/2023 | E J BROOKS CO/TYDENBROOKS | BILL ALLEN | 13A | Y | |
Animals, GPS Tracking Collars | MA - 19110600000000000067 | 01/30/2025 | Vectronic Aerospace Inc | BILL ALLEN | 09A | N | |
Absorb-M TL3 Energy Absorb Crash Cushion | MA - 22082900000000000042 | Price List | 09/30/2024 | CA Newcomb & Sons Fence & Guardrail Co | BILL ALLEN | ALL | Y |
Auto, Car Seats | MA - 19042300000000000161 | 04/30/2022 | EVENFLO CO, INC | BILL ALLEN | 16A, 10A | Y | |
LED Emergency Light Bars | 08/31/2023 | WHELEN ENGINEERING CO | BILL ALLEN | ALL | Y | ||
Auto, LIFTS AND GARAGE ASSOCIATED EQUIP | MA - 17082200000000000014 | 02/09/2022 | VEHICLE SERVICE GROUP LLC | BILL ALLEN | ALL | Y | |
Auto, LIFTS AND GARAGE ASSOCIATED EQUIP | MA - 17091100000000000034 | 02/10/2022 | STERIL-KONI USA INC | BILL ALLEN | ALL | Y | |
Auto, LIFTS AND GARAGE ASSOCIATED EQUIP | MA - 17082200000000000016 | 02/09/2022 | IDSC HOLDING_SNAP-ON | BILL ALLEN | ALL | Y | |
Auto, LIFTS AND GARAGE ASSOCIATED EQUIP | (NASPO) MA - 17031000000000000103 | 02/09/2022 | MOHAWK RESOURCES LTD | BILL ALLEN | ALL | Y | |
Lubricants, DEF, Antifreeze, Windshield Washer Fluid | MA - 22122000000000000085 | Price List | 12/31/2024 | Dennison Lubricants Inc | BILL ALLEN | ALL | Y |
Reflective License Plate Sheeting | MA - 20122100000000000061 | 12/31/2023 | 3M | BILL ALLEN | 29B | N | |
Tires, Goodyear | MA - 19011000000000000080 | Price List | 03/31/2024 | Goodyear Tire & Rubber | BILL ALLEN | ALL | Y |
Tires, Bridgestone NASPO ValuePoint #19102 | MA - 19011000000000000081 | Price List | 03/31/2024 | Bridgestone Americas Tire | BILL ALLEN | ALL | Y |
Auto, Tires & Tubes (Continental) | MA - 19012800000000000090 | 03/31/2024 | Continental Tire the Americas | BILL ALLEN | ALL | Y | |
Autobahn Series LED Roadway Lights, ATB0 | MA - 23010500000000000089 | Price List | 12/31/2024 | Solarmax LED. Inc | BILL ALLEN | ALL | Y |
Windshield, Side, Rear, Back Glass and Repairs and Mirrors | MA - 23010500000000000088 | 12/31/2024 | Glass Operating LLC dba Portland Glass/Doctor | BILL ALLEN | ALL | Y | |
Law Enforcement, Ballistic Vest | MA - 19120600000000000076 | Price List | 12/31/2022 | Atlantic Tactical | SUE GARCIA | 16A, ALL | Y |
Basic Exchange, Centrex, ISDN, DDSII | MA - 17110100000000000053 | 10/31/2024 | Consolidated Communications of Northern New England | JUSTIN FRANZOSE | 18B | N | |
Break-Safe Replacement Parts for Transpo Signposts | MA - 22110200000000000070 | Price List | 11/30/2024 | Transpo Industries Inc | BILL ALLEN | ALL | Y |
Adult Ring-necked Pheasants | MA - 21080500000000000008 | 07/31/2023 | Full Flight Game Farm | BILL ALLEN | 09A | N | |
Boiler & Cooling Tower Chemicals | MA - 21032600000000000094 | Price List | 04/30/2023 | AQUA LABORATORIES, INC | BILL ALLEN | ALL | Y |
Law Enforcement, Boots, Danner Select Styles | MA - 16120700000000000070 | Price List | 12/31/2022 | Atlantic Tactical | SUE GARCIA | ALL | N |
Clothing, BDU's, Propper Brand | MA - 21051700000000000124 | Price List | 05/31/2023 | Admiral Fire & Safety Inc. | SUE GARCIA | 16A, ALL | Y |
Clothing, Boots, Danner, Select Styles | MA - 23021400000000000099 | Price List | 2/28/2025 | Admiral Fire & Safety Inc. | SUE GARCIA | All | N |
Clothing, Carhartt | MA - 19053100000000000184 | Price List | 04/30/2023 | Masterman's LLP | SUE GARCIA | ALL | Y |
Clothing, DOC Special 5.11 Uniforms | MA - 18110900000000000060 | Price List | 10/31/2022 | Admiral Fire & Safety Inc | SUE GARCIA | 03A | N |
Clothing, Inmates, Patient | MA - 16100500000000000042 | Price List | 03/31/2023 | Bob Barker Co. | SUE GARCIA | 03, 14 | Y |
Clothing, Hi-Vis Safety Jacket, Liner | MA - 17120700000000000064 | Price List | 12/31/2023 | Mountain Uniforms | SUE GARCIA | 16A | N |
Clothing, Jackets, 5.11 No. 48017, 48099 | MA - 19080600000000000016 | Price List | 08/31/2023 | Admiral Fire & Safety Inc | SUE GARCIA | 03A, ALL | Y |
Clothing, Jacket, 5.11 IFW Valiant Duty | MA - 19080600000000000017 | Price List | 08/31/2023 | Admiral Fire & Safety Inc | SUE GARCIA | 09A, ALL | Y |
Clothing, PS Class A Dress Blouse Tunic | MA - 20061000000000000158 | Price List | 12/31/2023 | Neptune Uniforms & Equip. | SUE GARCIA | 16A | N |
Clothing, Select CHOKO Pants, Gloves | MA - 17011000000000000081 | Price List | 01/31/2023 | HAH Inc., Harry's Motor Sport | SUE GARCIA | ALL | Y |
Clothing, Select Elbeco Shirts, Pants | MA - 19011700000000000084 | Price List | 12/31/2023 | Neptune Uniforms & Equip. | SUE GARCIA | 03A | N |
Clothing, Athletic-Screen Print- Embroidered | MA - 19032600000000000135 | Price List | 02/28/2023 | LT's | SUE GARCIA | 09A, ALL | Y |
Clothing, Uniform Pants, Vertx 1000,8000 | MA - 17010400000000000080 | Price List | 12/31/2022 | Hanging By A Thread | SUE GARCIA | ALL | Y |
Clothing, Uniform Rental - DDPC Kitchen | MA - 18072400000000000008 | Price List | 08/31/2023 | Unifirst Corp. | SUE GARCIA | 14C, 10A | N |
Clothing, Uniform Rental, Riverview | MA - 20052100000000000146 | Price List | 05/31/2025 | Cintas Corp. | SUE GARCIA | 14B | N |
Clothing, Uniform Rental, Vet Cem | MA - 18082400000000000017 | Price List | 08/31/2023 | Unifirst Corp | SUE GARCIA | 15A | N |
Clothing, Warden Service Dress Tunics | MA - 19013000000000000092 | Price List | 01/31/2024 | Neptune Uniforms & Equip | SUE GARCIA | 09A | N |
Clothing, Rental Class 2 ARK Flash Rated | MA - 20121000000000000057 | Price List | 12/31/2023 | Unifirst Corp. | SUE GARCIA | 17A, ALL | Y |
Clothing, Uniform Shirts - First Tactica | MA - 22120100000000000078 | Price List | 11/30/2024 | Hanging By A Thread | SUE GARCIA | 01A | Y |
Socrata Cloud Services and Docusign | MA - 18022600000000000092 | 09/15/2026 | Carahsoft Technology Corp. | JUSTIN FRANZOSE | ALL | Y | |
Consulting Serv/Disaster Planning | MA - 22110900000000000074 | 10/31/2025 | Tidal Basin | SUE GARCIA | 15A, ALL | N | |
Consulting Serv/Disaster Planning | MA - 22110900000000000075 | 10/31/2025 | iParametrics | SUE GARCIA | 15A, ALL | N | |
Consulting Services/Strategic Work | MA - 22112300000000000077 | 11/30/2023 | Brimstone Consulting | JUSTIN FRANZOSE | ALL | N | |
Computer, Equipment, Peripherals, Lenovo | MA - 15121400000000000095 | 07/31/2023 | GovConnection, Inc. | JUSTIN FRANZOSE | ALL | Y | |
Computer, Equipment, Peripherals, Service | (WSCA-NASPO) MA - 15092200000000000058 | 07/31/2023 | Dell Marketing, L.P. | JUSTIN FRANZOSE | ALL | Y | |
Computer, Equipment, Peripherals, Service | MA - 15111900000000000078 | 07/31/2023 | HP Inc. | JUSTIN FRANZOSE | ALL | Y | |
Computers, Desktop/Laptop, PC's (LENOVO) | MA - 15091600000000000046 | 07/31/2023 | Lenovo United States, Inc. | JUSTIN FRANZOSE | ALL | Y | |
Computers, ESRI Software | MA - 15052100000000000240 | 06/30/2023 | ESRI | JUSTIN FRANZOSE | ALL | Y | |
Computing Devices to Public School Students | (WSCA-NASPO) MA - 13050200000000000273 | 06/30/2023 | COMPUTER TECH LINK CORP | JUSTIN FRANZOSE | 05A | Y | |
Computer, Software | MA - 16082600000000000027 | 3/31/2023 | SHI International Corp | JUSTIN FRANZOSE | ALL | Y | |
Copiers, Multi-Function Devices | MA - 21081700000000000011 | 4/19/2025 | Ricoh USA, Inc. | MICHELLE FOURNIER | ALL | Y | |
Data Center, Liebert, APC UPS Maintenance | MA - 17010300000000000079 | 03/31/2023 | Power 4 U Inc. | JUSTIN FRANZOSE | 18B | N | |
Disposable Gloves, Nitrile and Vinyl | MA-22081600000000000040 | Price List | 8/31/2023 | Overton & Company LLC | MICHELLE JOHNSON | ALL | Y |
Disposable Gloves, Nitrile and Vinyl | MA-22081600000000000039 | Price List | 8/31/2023 | Hemera Holding LLC | MICHELLE JOHNSON | ALL | Y |
Disposable Gloves, Nitrile and Vinyl | MA-22081600000000000038 | Price List | 8/31/2023 | Hand Safety LLC | MICHELLE JOHNSON | ALL | Y |
Disposable Gloves, Nitrile and Vinyl | MA-22081600000000000037 | Price List | 8/31/2023 | Gray Fox Defense Systems | MICHELLE JOHNSON | ALL | Y |
Energy, Electrical Supply | MA - 18122000000000000074 | 12/26/2023 | Constellation New Energy | MICHELLE FOURNIER | ALL | N | |
Emergency Bio-Hazard Cleaning Service | MA - 20052200000000000147 | 8/31/2024 | AWSP, Inc dba SERVPRO of Augusta/Waterville | BILL ALLEN | ALL | N | |
eProcurement Solutions and Services | MA - 23020300000000000096 | 12/31/2027 | Bonfire Interactive LTD | CONNOR SMITH | ALL | Y | |
eProcurement Solutions and Services | MA - 22120900000000000079 | 12/31/2027 | Civic Initiatives, LLC | CONNOR SMITH | ALL | Y | |
eProcurement Solutions and Services | MA - 22120900000000000080 | 12/31/2027 | Periscope Holdings, INC. | CONNOR SMITH | ALL | Y | |
Flags, State of Maine and U.S. | MA - 21050700000000000118 | Price List | 05/25/2023 | Ace Office Supplies | JUSTIN FRANZOSE | ALL | Y |
Janitorial, Floor Mats, Entrance | MA - 20101300000000000042 | Price List | 10/31/2023 | Unifirst Corp. | THOMAS PAQUETTE | ALL | N |
Ferry Service Parts/Supplies | MA - 2208020000000000032 | 8/31/2024 | Southworth Milton Inc. | BILL ALLEN | 17A | N | |
Food, Dairy Products | MA - 20011000000000000097 | Price List | 01/31/2023 | Sysco Food Serv. of NNE | THOMAS PAQUETTE | ALL | Y |
Food General, Prime Food Vendor Services | MA - 19090900000000000041 | 09/30/2023 | Sysco Food Serv. of NNE | THOMAS PAQUETTE | ALL | Y | |
Fuel, Aviation | MA - 15091600000000000049 | 10/03/2025 | Defense Fin/Acctg SVC | MICHELLE FOURNIER | 01A | N | |
Fuel, Unleaded - DOT, State Prison, MVMC | MA - 19041900000000000157 | 05/07/2023 | Dennis K Burke Inc | MICHELLE FOURNIER | 03C, 15A, 17D | N | |
Fuels, Heating, #2 and ULS Diesel, All | MA - 22101100000000000064 | 08/31/2023 | Dead River Co | MICHELLE FOURNIER | ALL | Y | |
Furniture, Office, New Modular, Open Concept & Stand-Alone | MA- 19121700000000000083 | Price List | 12/31/2023 | Creative Office Interiors | THOMAS PAQUETTE | ALL | Y |
Furniture, Office, New Modular, Open Concept & Stand Alone | MA- 19121700000000000086 | Price List | 12/31/2023 | WB Mason | THOMAS PAQUETTE | ALL | Y |
Furniture, Office, New Modular, Open Concept & Stand-Alone | MA- 19121700000000000085 | Price List | 12/31/2023 | Office Furniture Dist. of NE/Union Office | THOMAS PAQUETTE | ALL | Y |
Furniture, Office, New Modular, Open Concept & Stand-Alone | MA- 22021700000000000068 | Price List | 12/31/2023 | Vallee Configurations Inc. | THOMAS PAQUETTE | ALL | Y |
Furniture, Office Furniture, Seating | MA - 18031600000000000104 | Price List | 03/31/2023 | WB Mason | THOMAS PAQUETTE | ALL | Y |
Furniture, Office Furniture, Seating | MA - 18031600000000000106 | Price List | 03/31/2023 | Creative Office Pavilion | THOMAS PAQUETTE | ALL | Y |
Furniture, Used/Refurbished Modular & Moving Services | MA - 19082800000000000035 | Price List | 08/31/2024 | PRO Moving Services | THOMAS PAQUETTE | ALL | N |
Furniture, Used/Refurbished Modular & Moving Services | MA - 22021700000000000069 | Price List | 08/31/2024 | Vallee Configurations Inc. | THOMAS PAQUETTE | ALL | N |
Furniture, Used/Refurbished Modular & Moving Services | MA - 19082800000000000037 | Price Sheet | 08/31/2024 | Bisson Moving & Storage | THOMAS PAQUETTE | ALL | N |
Bulk Liquid Oxygen - Fish Hatcheries | MA - 21072100000000000005 | 07/31/2023 | Maine Oxy Acetalyne | BILL ALLEN | 09A | N | |
Gases, Industrial and Select Laboratory | MA - 19101800000000000061 | Price List | 12/31/2023 | Airgas | BILL ALLEN | ALL | Y |
Grass Seed - DOT Mix | MA - 23010400000000000087 | Price List | 1/31/2024 | Paris Farmers Union | BILL ALLEN | ALL | N |
HETL Bulk Liquid Argon and Nitrogen | MA - 22112100000000000076 | Price List | 11/30/2025 | Maine Oxy Acetylene Supply Inc | BILL ALLEN | 10A | N |
Gases Select Laboratory | MA - 19101800000000000062 | Price List | 12/31/2023 | Maine Oxy Acetylene Supply Inc | BILL ALLEN | 10A 13A | Y |
Law Enforcement, Gun Accessory, Mount etc. | MA - 15060200000000000246 | Price List | 06/30/2023 | Ossipee Mountain Electronics | SUE GARCIA | 16A | N |
Hazardous Waste Disposal Services | MA - 22040400000000000103 | 09/26/2023 | Clean Harbors Environmental Sciences | JUSTIN FRANZOSE | ALL | N | |
Hearing Aids | MA - 22092900000000000056 | 8/31/2023 | GN ReSound | JUSTIN FRANZOSE | ALL | N | |
Hearing Aids | MA - 22092900000000000060 | 8/31/2023 | Sonova USA Inc. | JUSTIN FRANZOSE | ALL | N | |
Hearing Aids | MA - 22092900000000000061 | 8/31/2023 | Starkey Laboratories, Inc. | JUSTIN FRANZOSE | ALL | N | |
Hearing Aids | MA - 22092900000000000062 | 8/31/2023 | Widex USA, Inc. | JUSTIN FRANZOSE | ALL | N | |
Hearing Aids | MA - 22092900000000000059 | 8/31/2023 | Sivantos Inc-MN Rexton | JUSTIN FRANZOSE | ALL | N | |
Hearing Aids | MA - 22092900000000000058 | 8/31/2023 | Sivantos Inc-NJ Signia | JUSTIN FRANZOSE | ALL | N | |
Select Herbicides | MA - 20012300000000000101 | Price List | 02/29/2024 | Nutrien AG Solutions Inc | BILL ALLEN | 17A | Y |
Ilios Infrastructure Support, Develop | MA - 17060600000000000147 | 06/30/2027 | Ilios Inc | JUSTIN FRANZOSE | 40A | N | |
Industrial Supplies - NASPO MA 8497 | (WSCA-NASPO) MA - 18062500000000000152 | 06/30/2023 | Fastenal | BILL ALLEN | ALL | Y | |
Industrial Supplies - NASPO MA 8496 | MA - 18061200000000000150 | 06/30/2023 | GRAINGER | BILL ALLEN | ALL | Y | |
Industrial Supplies - NASPO | MA - 18062600000000000155 | 06/30/2023 | MSC Industrial Supply Co | BILL ALLEN | ALL | Y | |
Internet and Web Site Software | MA - 22081600000000000036 | 09/15/2026 | AT & T | JUSTIN FRANZOSE | ALL | N | |
Interpreting - ASL & VRI | MA - 19082700000000000032 | ASL Prices VRI Prices |
06/30/2024 | Certified Interpreting, Inc. | KATHY PAQUETTE | ALL | N |
Interpreting - ASL & VRI | MA - 19082700000000000034 | ASL Prices | 06/30/2024 | KEWL ASL | KATHY PAQUETTE | ALL | N |
Interpreting - ASL & VRI | MA - 19082700000000000033 | ASL Prices VRI Prices |
06/30/2024 | Mary Jane Grant Sign Language Interpreting LLC | KATHY PAQUETTE | ALL | N |
Interpreting - ASL & VRI | MA - 19082700000000000031 | ASL Prices VRI Prices Informational Material |
06/30/2024 | Pine Tree Society Inc | KATHY PAQUETTE | ALL | N |
Interpreting In Person Spoken Language | MA - 19012500000000000088 | Price List | 12/31/2023 | Catholic Charities Maine | KATHY PAQUETTE | ALL | N |
Interpreting In Person Spoken Language | MA - 19011700000000000085 | Price List | 12/31/2023 | House of Languages | KATHY PAQUETTE | ALL | N |
Interpreting In Person Spoken Language | MA - 19011700000000000086 | Price List | 12/31/2023 | Maine Language Connect, LLC | KATHY PAQUETTE | ALL | N |
Interpreting Telephonic | MA- 1912600000000000077 | Price List | 12/31/2023 | CTS / Language Link | KATHY PAQUETTE | ALL | Y |
Interpreting Telephonic | MA- 19121600000000000081 | Price List | 12/31/2023 | Interpreters Unlimited | KATHY PAQUETTE | ALL | Y |
Interpreting Telephonic | MA- 19121600000000000080 | Price List | 12/31/2023 | SLUSA | KATHY PAQUETTE | ALL | Y |
Interpreting Telephonic | MA- 23020300000000000097 | Price List | 12/31/2023 | Propio LS, LLC | KATHY PAQUETTE | All | Y |
Interpreting Written Document | MA - 18031600000000000105 | Price List | 03/31/2023 | Latin American Translators Network | KATHY PAQUETTE | ALL | Y |
Implement, Maintain, and Support Tableau | MA - 23020100000000000095 | 1/31/2025 | Passerelle | JUSTIN FRANZOSE | ALL | N | |
IT Staff Augmentation Services | MA - 20041600000000000130 | 06/30/2024 | GuideSoft, Inc. dba Knowledge Services | JEANNINE SPEARS | ALL | Y | |
Janitorial, Cleaners, Concentrated Liquid | MA - 22021000000000000064 | Price List | 02/29/2024 | Portion Pac Chemical Corp. | THOMAS PAQUETTE | ALL | N |
Janitorial, Cleaners, Compounds, Dispensers | MA - 22021000000000000065 | Price List | 02/29/2024 | Ecolab Inc. | THOMAS PAQUETTE | ALL | Y |
Janitorial Paper Products | MA - 21120300000000000035 | Price List | 12/31/2023 | WB Mason | THOMAS PAQUETTE | ALL | Y |
Lab Supplies - Test Tubes | MA - 18070300000000000001 | 11/08/2025 | CPI International | JUSTIN FRANZOSE | ALL | N | |
Lottery Supplies, Instant Ticket Dispensers | MA - 18102300000000000050 | Price List | 05/31/2023 | Schafer Systems | SUE GARCIA | 18L | N |
Lottery Supplies, Instant Ticket Dispensers | MA - 16111000000000000050 | Price List | 10/31/2023 | Take a Ticket | SUE GARCIA | 18L | N |
Condoms MMCAP 18009 | MA - 18062700000000000157 | 06/30/2023 | Lifestyles US Opco, Inc. dba SXWELL USA LLC | JUSTIN FRANZOSE | ALL | Y | |
Condoms and Related Products MMCAP 18015 | MA - 18062600000000000156 | 06/30/2023 | Global Protection Corp | JUSTIN FRANZOSE | ALL | Y | |
Med/Lab/Sci, Defibrillators (AED'S) | MA - 11121200000000000142 | Price List | 06/30/2023 | Lifesavers Inc | JUSTIN FRANZOSE | ALL | Y |
Med/Lab/Sci, DNA Promega Kits | MA - 13052900000000000282 | 05/31/2023 | Promega Corporation | JUSTIN FRANZOSE | 16A | N | |
Med/Lab/Sci, MMCAP Medical Supplies | (MMCAP) MA - 18081500000000000014 | 06/25/2023 | Henry Schien Inc | JUSTIN FRANZOSE | ALL | Y | |
Med/Lab/Sci, Misc Lab Supplies (general) | (WSCA-NASPO) MA - 16041300000000000151 | 03/31/2023 | FISHER SCIENTIFIC CO LLC | JUSTIN FRANZOSE | ALL | Y | |
Med/Lab/Sci, Misc Lab Supplies (general) | (WSCA-NASPO) MA - 16030200000000000129 | 03/31/2023 | VWR INTERNATIONAL LLC | JUSTIN FRANZOSE | ALL | Y | |
Med/Lab/Sci, Pharmaceuticals Dist. | MA - 19121900000000000088 | 10/31/2023 | CARDINAL HEALTH | JUSTIN FRANZOSE | 10A | Y | |
Med/Lab/Sci, Water Testing Kits & Supp. | MA - 11090700000000000058 | 09/30/2023 | IDEXX DISTRIBUTION CORP | JUSTIN FRANZOSE | 10A | N | |
Office Supplies Catalog | MA - 19041200000000000152 | Price List | 04/30/2023 | WB Mason | JUSTIN FRANZOSE | ALL | Y |
Clothing, Embellishments, Resale On Line | MA - 17051700000000000132 | Price List | 05/31/2023 | LT's, Inc. | SUE GARCIA | 09A | N |
On-Line Surplus Auction Services | (NASPO ValuePoint) MA - 22091200000000000048 | Price List | 09/01/2024 | Liquidity Services Operations, LLC | BILL ALLEN | 18P | Y |
Clothing, Pants, Carpenter Style | MA - 17072500000000000003 | Price List | 07/31/2023 | Arborwear, LLC | SUE GARCIA | ALL | Y |
Portland Webworks 7/1/17 to 6/30/27 | MA - 17052500000000000138 | 06/30/2027 | Portland Webworks Inc | JUSTIN FRANZOSE | 40A | N | |
Printing and Mailing Services | MA - 17033000000000000111 | 02/28/2025 | MPX | MARTHA VERHILLE | ALL | N | |
Printing, Business Cards Gold Seal | MA - 22051300000000000128 | Price List | 05/31/2023 | Envelopes & Printed Products, Inc. | MARTHA VERHILLE | ALL | N |
Printing, Business Cards Flat & Raised Print | MA - 22050300000000000123 | Price List | 05/31/2023 | CB Ventures LLC dba Business Card Express | MARTHA VERHILLE | ALL | N |
Printing, Court Forms and Envelopes | MA - 22032900000000000096 | Price List | 03/31/2023 | Armstrong Family Industries dba Snowman Printing | MARTHA VERHILLE | 40A | Y |
Printing, EHB Postcards & Mailers | MA - 19043000000000000165 | Price List | 04/30/2023 | Armstrong Family Industries dba Snowman Printing | MARTHA VERHILLE | 18S | N |
Printing, Envelopes #9 and #10 | MA - 18062100000000000151 | Price List | 07/31/2023 | Armstrong Family Industries dba Snowman Printing | MARTHA VERHILLE | ALL | N |
Printing, Letterhead Stationary | MA - 18101600000000000044 | Price List | 10/31/2022 | Armstrong Family Industries dba Snowman Printing | MARTHA VERHILLE | ALL | N |
Printing, MMMP Patient Certification Form | MA - 19041800000000000154 | Price List | 04/30/2023 | Michael Patrick Pulaski/Columbia Business Forms | MARTHA VERHILLE | 18M | N |
Printing, Print Services Contract | MA - 22030400000000000085 | Price List | 03/31/2024 | The Copy Center | MARTHA VERHILLE | ALL | N |
Purchasing Software | MA - 23011700000000000093 | 12/31/2027 | Carahsoft Technology Corp. | CONNOR SMITH | ALL | Y | |
Equipment Rentals - Sourcewell 0623320-URI | MA - 20100600000000000040 | Price List | 08/27/2024 | United Rentals | BILL ALLEN | ALL | Y |
Aluminum Sign Blanks | MA - 22110200000000000071 | Price List | 11/30/2024 | US Standard Sign | BILL ALLEN | ALL | Y |
HDPE and PP Culverts, Tri-State | (ME, NH, VT) MA - 20020400000000000106 | Price List | 02/28/2023 | Lane Enterprises, Inc. | BILL ALLEN | ALL | N |
Culvert - Metal, Round, Pipe Arch | MA - 20020400000000000105 | Price List | 02/28/2024 | CONTECH ENGINEERED SOLUTIONS, LLC | BILL ALLEN | ALL | Y |
Bridge Deck Sealant, Deck-Sil 1700 | MA - 20111900000000000054 | Price List | 11/30/2023 | Advanced Chemical Technologies Inc | BILL ALLEN | 17A | Y |
Corrosion Inhibit Liquid Magnesium Chloride | MA - 21101400000000000025 | Price List | 08/31/2023 | Innovative Municipal U.S. Inc | BILL ALLEN | 17A | Y |
PLY-FORM Plywood | MA - 21122200000000000052 | Price List | 12/31/2023 | Hammond Lumber Co | BILL ALLEN | ALL | N |
Reflective Adhesive Sheeting for Signs | MA - 21092000000000000023 | Price List | 09/30/2023 | 3M | BILL ALLEN | 17A | Y |
Road/Hwy, Paint Applicator Parts | MA - 16032400000000000144 | 05/15/2025 | M-B CO INC | BILL ALLEN | 17A | Y | |
Concrete Cold Patch, High Performance | MA - 22031700000000000090 | Price List | 03/31/2023 | Phoscrete Corporation | BILL ALLEN | 17A | Y |
Ply-Krete Elastomeric Concrete | MA - 22051100000000000126 | Price List | 04/30/2024 | HD Supply Construction Supply LTD | BILL ALLEN | 17A | Y |
Silane Concrete Sealant | MA - 21102500000000000027 | Price List | 10/31/2023 | HD Supply Construction Supply LTD dba White Cap | BILL ALLEN | 17A | Y |
Traffic Cones (7lb & 10lb) & Drums (44lb) | MA - 19092700000000000057 | Price List | 3/31/2023 | Ace Office Supplies | BILL ALLEN | ALL | Y |
Traffic Warning & Regulatory Signs | MA - 17053100000000000139 | 05/31/2021 | Vulcan Inc. | BILL ALLEN | ALL | N | |
Computer Servers, Storage ITC73 Cat 2 | MA - 17071300000000000002 | 07/31/2023 | Hewlett-Packard Enterprise Company | JUSTIN FRANZOSE | 18B | Y | |
Screening Kits and Controls for OUI Test | MA - 22092700000000000055 | 10/04/2023 | Randox Laboratories | JUSTIN FRANZOSE | ALL | N | |
Shredding Services | MA - 21082400000000000013 | Price List | 09/30/2023 | ShredSafe LLC DBA Shredding On Site | DEBBIE JACQUES | ALL | N |
SIP Trunking Services | MA - 17050400000000000126 | 11/14/2024 | Consolidated Communications Enterprise Services | JUSTIN FRANZOSE | 18B | N | |
Small Package Delivery - NASPO MA454 | MA - 21120100000000000033 | 11/27/2026 | FEDEX CORPORATION SERVICES | BILL ALLEN | ALL | Y | |
Spike Mats and Spikes | MA - 23021000000000000098 | Price List | 3/31/2025 | Central Equipment, LLC. | BILL ALLEN | ALL | Y |
Supplies & Toiletries, Inmates, Patient | MA - 19073100000000000012 | Price List | 08/31/2023 | Bob Barker Co. | THOMAS PAQUETTE | ALL | Y |
Telephone Services, Long Distance/Local | MA - 22100500000000000063 | 2/14/2027 | Consolidated Communications | JUSTIN FRANZOSE | 18B | N | |
Temporary Staffing Services | MA - 16070700000000000004 | Price List | 06/30/2023 | Atlantic Staffing and Payroll Services | KATHY PAQUETTE | ALL | N |
Temporary Staffing Services | MA - 16070700000000000003 | Price List | 12/31/2023 | Manpower | KATHY PAQUETTE | ALL | N |
Temporary Staffing Services | MA - 16070700000000000002 | Price List | 12/31/2023 | Maine Staffing Group | KATHY PAQUETTE | ALL | N |
Temporary Staffing Services | MA - 16070700000000000005 | Price List | 12/31/2023 | Tri State Staffing | KATHY PAQUETTE | ALL | N |
Tools, Small Hand, Power & Diagnostic | (NASPO/OK) MA - 18072700000000000010 | Price List | 06/30/2023 | IDSC Holdings Snap-On | BILL ALLEN | ALL | Y |
Transcor Master Agreement | MA - 15080500000000000024 | 12/31/2023 | Haywood Associates Inc | JUSTIN FRANZOSE | ALL | Y | |
Vehicle Reg Val Sticker Printing System | MA - 22122000000000000084 | Price List | 12/31/2026 | Surys Inc dba Securemark Decal Corp | BILL ALLEN | 29B | N |
