Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 012790.00, 017992.00 | Dixmont / Newport / Plymouth | Highway Rehabilitation, Hot Mix Asphalt Overlay with Drainage and Safety Improvements./ Route 7 |
Awarded | ||
| 016719.00, 016748.00 | New Sharon / Skowhegan | Muddy Brook Bridge Removal./ Route 2 |
Awarded | ||
| 017848.10, 017849.10, 017917.10, 017980.10, 018114.10 | Various MaineDOT Maintenance Lots | Dome Roofing Replacement |
Awarded | ||
| 011486.00 | Sebec | Culvert Slip-lining. Route 6 |
Awarded | ||
| 017345.00 | Westbrook | Pavement Milling and Hot Mix Asphalt Overlay. Saco Street |
Awarded | ||
| 017991.00, 017998.00 | Chesterville / Farmington / Wilton /Jay | Pavement Milling, Hot Mix Asphalt Overlay with Drainage and Safety Improvements. Route 156 and Route 133. |
Awarded | ||
| 017737.00 | Madison | Pavement Milling and Hot Mix Asphalt Paving |
Awarded | ||
| 017504.00 | Canton / Jay | PMRAP Placement and Hot Mix Asphalt Overlay. Route 140 |
Awarded | ||
| 010042.20 | Fort Kent | Asbestos Abatement, Air Monitoring and Demolition/Removal of Building. 381 West Main Street |
Awarded | ||
| 017530.00 | Minot | Strut Replacement, Route 119 |
Awarded | ||
| PH20110413HM | Regions 1&2 | Interstate and Controlled Access Highway Mowing. |
Rejected | ||
| 014796.00 | Hampden | Highway Reconstruction/Located on US. Route 1A. |
Awarded | ||
| 017993.00, 018011.00 | Fort Kent / Van Buren | Route 1 |
Awarded | ||
| 018037.00 | Winthrop / Manchester | U S Route 202 |
Awarded | ||
| 016798.00, 017330 | Falmouth | Pavement Milling and Hot Mix Asphalt Overlay |
Awarded | ||
| 005136.30 | Portland | Intersection of Riverside Street and Warren Avenue, |
Awarded | ||
| 017295.10 | Statewide | I-95, I-195, I-295, I-395 & I-495 |
Rejected | ||
| 017929.00 | Portland | Highway Rehabilitation & Bridge Wearing Surface Replacement. |
Awarded | ||
| 017082.00 | Jefferson | Goose Hill Road over Davis Stream |
Awarded | ||
| PH20110330DS | Region 4 | Various |
Awarded | ||
| PH20110330PM | Tremont / Swans Island | Various |
Rejected | ||
| 017996.00, 017999.00 | Gouldsboro /Jonesboro | Route 1 |
Awarded | ||
| PH20110406CB | Anson, Bethel, Moscow & Madison | MaineDOT Lots |
Rejected | ||
| 012774.10 | Chesterville / Farmington | Route 156 |
Awarded | ||
| 017996.00, 017999.00 | Gouldsboro /Jonesboro | Route 1 |
Awarded | ||
| PH20110323SE | Statewide | Various
Awarded to Nortrax Inc. of Westbrook, Maine on 4/27/2011 for Regions 1 & 3; Beauregard Equipment Inc. of Scarborough, Maine on 4/25/2011 for Regions 2 & 4; Eagle Rental of Waterville, Maine on 4/25/2011 for Region # 3; Hertz Equipment Rental Corporation of Park Ridge, New Jersey on 4/27/2011 for Regions 4 & 5. |
Awarded | ||
| 017541.00, 017543.00, 018059.00 | Whiting | Route 1 |
Awarded | ||
| PH20110323CS | Regions 3, 4, & 5 | Various
Region 3 Awarded to Superior Crushing Inc. Scarborough, Maine on April 25, 2011. Region 4 Awarded to Alvin J. Coleman & Son, Inc. of Conway, New Hampshire on May 3, 2011. Region 5 Awarded to NorthEast Earth Mechanics, Inc. of Pittsfield, New Hampshire on May 2, 2011. |
Awarded | ||
| 017306.00 | Bingham/Moscow | Route 201 |
Awarded | ||
| 017989.00, 018076.00, 018093.00 | Caribou/Presque Isle | US Route 1 |
Awarded |
