Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 018078.00 | Benton Area | Various Locations |
Awarded | ||
| 018083.00 | Jefferson Area | Various Locations |
Awarded | ||
| 018085.00 | Mount Vernon Area | Various Locations |
Awarded | ||
| 018088.00 | Richmond Area | Various Locations |
Awarded | ||
| 018091.00 | Cumberland Area | Various Locations |
Awarded | ||
| 017576.00 | Kenduskeag | Stetson Road |
Awarded | ||
| 017298.00, 017984.00 | Auburn | Route 4 |
Awarded | ||
| 018080.00 | Fort Kent | Various Locations |
Awarded | ||
| 018081.00 | Hollis Area | Various Locations |
Awarded | ||
| 018084.00 | Morrill Area | Various Locations |
Awarded | ||
| 018086.00 | Presque Isle Area | Various Locations |
Awarded | ||
| 018089.00 | Sebago Area | Various Locations |
Awarded | ||
| PH20110316SP | Statewide | Various Locations
Awarded to Bard Paving Construction Corp. of Benton, Maine on April 29, 2011.Bruce A. Manzer Inc. of Anson, Maine on April 29, 2011. Bruce A. Manzier Inc. of Anson, Maine on April 29, 2011. Fine Line Paving & Grading Co. of Madison, Maine on April 29, 2011. Glidden Excavating & Paving Inc. of Gorham, Maine on April 29, 2011. Hagar Enterprises Inc. of Damariscotta, Maine on June 1, 2011. Leture's Paving of Orono, Maine on June 1, 2011. Rampart Bituminous LLC of Windham, Maine on April 29, 2011. RD Torno & Sons Paving Inc. of Lebanon, Maine on May 4, 2011. The Lane Construction Corporation of Cheshire, CT. on June 1, 2011. Trombley Industries Inc. of Limestone, Maine on April 29, 2011. TW Paving Inc. of Lewiston, Maine on April 29, 2011. Pine Tree Paving of South Paris, Maine on June 17, 2011. RC & Sons Paving Inc. of Lewiston, Maine on June 17, 2011, for Regions 1,2, & 3. Steelstone Industries Inc. of Houlton, Maine on June 17, 2011, for Region 5. Southern Maine Sitework of Gray, Maine on June 17, 2011, for Regions 1,2, & 3. |
Awarded | ||
| 017256.00 | Enfield | Intersection of Route 2 & Route 155 |
Awarded | ||
| 017342.00 | Saco | Route 112 |
Awarded | ||
| 013043.00 | Harpswell | Cundy's Harbor Road |
Awarded | ||
| 018079.00 | Ellsworth Area | Various Locations |
Awarded | ||
| 018082.00 | Houlton Area | Various Locations |
Awarded | ||
| 018077.00 | Athens Area | Various Locations |
Awarded | ||
| 018087.00 | Rangeley Area | Various Locations |
Awarded | ||
| 018090.00 | Stetson Area | Various Locations |
Awarded | ||
| PH20110309DM | Statewide | Various Locations |
Awarded | ||
| 017511.05 | Dedham-T30MD | Various Locations in Hancock & Washington Counties |
Awarded | ||
| 018003.00 | Readfield, Fayette & Livermore Falls | Route 17 |
Awarded | ||
| PH20110309BS | Statewide | Various Locations |
Awarded | ||
| 017987.00, 017988.00 | Buxton | Portland Road | Route 22 |
Awarded | ||
| 018007.00 | Scarborough | Route 1 |
Awarded | ||
| 012662.00 | Princeton & Passamaquoddy Indian Township | US Route 1 |
Awarded | ||
| 017346.00, 017932.00 | Yarmouth | US Route 1 & North Road |
Awarded | ||
| 016130.10 | Fryeburg | Visitors Center to Porter Road |
Awarded |
