Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 027001.26 | North Berwick, Dixfield, Bangor, Bar Harbor, Baileyville, Hancock, Sedgewick, Eddington, Waldoboro | Supply and deliver liquid chloride tanks and other incidental work. |
Opened | ||
| 026097.00 | Dixmont | Crocker Brook Bridge replacement and other incidental work. |
Awarded | ||
| 027194.10 & 027196.10 | Orono | Fabricate and deliver precast concrete box culvert and other incidental work. |
Opened | ||
| 025433.00 & 025435.00 | Kittery | Traffic signal replacement and ADA improvements in Kittery on Route 1 and various intersections plus other incidental work. |
Awarded | ||
| 026107.00 | Mariaville | Tannery Bridge replacement and other incidental work. |
Opened | ||
| 027222.10 & 027496.10 | Medford & Etna | Fabricate and deliver precast concrete box culvert and other incidental work. |
Opened | ||
| 028244.00 | Whitefield | Large culvert replacement and other incidental work. |
Opened | ||
| 024241.10, 025509.10 & 028152.10 | Patten, Lincoln Plt & Sebago | Precast concrete box culverts supply and delivery. |
Opened | ||
| 029892.00 | Caribou | Forestry clearing and other incidental work. |
Awarded | ||
| 020581.26A, 020581.27A & 020581.28A | Regions 2 & 4 | Supply forklifts without an operator for use by the Department and other incidental work. |
Opened | ||
| 023120.00 | Dover-Foxcroft | Dover Bridge replacement plus other incidental work. |
Opened | ||
| 026232.00 | Brunswick | This is a locally administered project. Simpson's Point Boat Launch & Beach Access. |
Opened | ||
| 026240.00 | Windham | Replacement of the existing bridge with a steel superstructure, concrete deck with integral wearing surface, concrete abutments, replacing existing guardrails, approach work, and other incidental work. This is a locally administered project. |
Opened | ||
| 025209.10 | Milo | Demolition/removal of a two-story structure with a basement as well as any other structures remaining at 21 West Main Street in Milo, Maine. |
Awarded | ||
| 027978.01 | Wiscasset | Culvert replacement and other incidental work. |
Awarded | ||
| 019257.00 | Leeds | Strut Replacement/Located on Route 219. |
Awarded | ||
| 028442.00 | Statewide | Supply and delivery of school zone signage and other incidental work. Please Note: This bid may be submitted by using an internet-based online service available called Bid Express. It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (BidX). |
Opened | ||
| PH20251029CBV | Region 3 | Catch basin and manhole cleaning/vacuuming, camera work, culvert cleaning & other incidental work. |
Awarded | ||
| PH20251022SPSW | Statewide | Sprinkler testing, inspections and repair to wet and dry systems and other incidental work. Please Note: This bid may be submitted by using an internet-based online service available called Bid Express. It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (BidX). |
Opened | ||
| 022216.00 | Houlton | The scope of work includes reconstruction of sidewalks and pedestrian crossings on Market Square, Main Street, Water Street, and Broadway; also includes bituminous pavement, new granite curb, resetting existing granite curb, stamping/coloring sidewalk segments, some lighting resetting/relocating work, new lighting, catch basin/storm drain installation, concrete work around trees, concrete retaining wall, and other incidental work.
This is a locally administered project. |
Opened | ||
| 026630.08 | Dennysville | Large Culvert Number 47382 replacement plus other incidental work. |
Opened | ||
| PH20250924MCIS | Regions 1, 2, & 4 | Crane inspections, dielectric tests and other incidental work. |
Awarded | ||
| 026282.00 | Lyman | intersection improvements and other incidental work. |
Opened | ||
| 023022.10 & 027224.10 | Trenton & Industry | Fabricate and deliver preset concrete box culvert and other incidental work. |
Opened | ||
| PH20250924SP32 | Jefferson-Waldoboro | Snow plowing and ice control. |
Opened | ||
| 021812.00 | Pittsfield | Highway rehabilitation and other incidental work. |
Awarded | ||
| 029358.00A | Statewide | LED Signs, Wrong Way, Do Not Enter, Enter Here and other incidental work. |
Opened | ||
| 026630.07 | Perry | Smelt Brook Bridge replacement plus other incidental work. |
Awarded | ||
| PH20250924SPJ2 | Jefferson | Snow plowing and ice control. |
Opened | ||
| 028892.00 | Prospect | Generator replacement and other incidental work. |
Awarded |
