Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| PH20251022SPSW | Statewide | Sprinkler testing, inspections and repair to wet and dry systems and other incidental work. Please Note: This bid may be submitted by using an internet-based online service available called Bid Express. It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (BidX). |
Opened | ||
| 022216.00 | Houlton | The scope of work includes reconstruction of sidewalks and pedestrian crossings on Market Square, Main Street, Water Street, and Broadway; also includes bituminous pavement, new granite curb, resetting existing granite curb, stamping/coloring sidewalk segments, some lighting resetting/relocating work, new lighting, catch basin/storm drain installation, concrete work around trees, concrete retaining wall, and other incidental work.
This is a locally administered project. |
Opened | ||
| 026630.08 | Dennysville | Large Culvert Number 47382 replacement plus other incidental work. |
Opened | ||
| 028892.00 | Prospect | Generator replacement and other incidental work. |
Awarded | ||
| 026282.00 | Lyman | intersection improvements and other incidental work. |
Opened | ||
| 029358.00A | Statewide | LED Signs, Wrong Way, Do Not Enter, Enter Here and other incidental work. |
Opened | ||
| PH20250924SP32 | Jefferson-Waldoboro | Snow plowing and ice control. |
Opened | ||
| 021794.10 & 022958.10 | Kingsbury | Fabricate and deliver precast concrete box culvert and other incidental work. |
Opened | ||
| PH20250924MCIS | Regions 1, 2, & 4 | Crane inspections, dielectric tests and other incidental work. |
Opened | ||
| PH20250924SPJ2 | Jefferson | Snow plowing and ice control. |
Opened | ||
| 021812.00 | Pittsfield | Highway rehabilitation and other incidental work. |
Awarded | ||
| 026630.07 | Perry | Smelt Brook Bridge replacement plus other incidental work. |
Awarded | ||
| 023022.10 & 027224.10 | Trenton & Industry | Fabricate and deliver preset concrete box culvert and other incidental work. |
Opened | ||
| PH20250924RPR1 | Rockport | Snow plowing and ice control. |
Opened | ||
| PH20250903SPBR | Belgrade, Rome, & Oakland | Snow plowing and Ice Control and other incidental work.
Please Note: This bid may be submitted by using an internet-based online service available at Bid Express . It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (BidX). |
Opened | ||
| 026630.06 | Robbinston | New Mill Bridge replacement plus other incidental work. |
Opened | ||
| PH20250514WFP2 | Baileyville | Woodland Fish Passage System: This Project partially removes an existing fish ladder and includes construction of a new fish lift with exit flume, attraction water supply system, downstream migrant bypass system, access bridge if awarded, and other incidental work. There will be an optional Pre-Bid meeting on September 17, 2025, from 9:00-11:00 am Eastern on Microsoft Teams. Bidders wishing to attend this meeting shall contact Sean Ledwin to receive the contact information. There will be a site visit on September 30, 2025, from 1:00-3:00pm Eastern that is optional for prior attendees and mandatory for new Bidders. See Notice to Contractors for more information. Please Note: This is a Department of Marine Resources Project. |
Opened | ||
| 025387.00 | Codyville | Little Tomah Bridge replacement plus other incidental work. |
Awarded | ||
| LAP018469.00 | Portland | UNION BRANCH MULTIUSE PATHWAY. There is a Mandatory pre-bid meeting is August 21 at 9:00 a.m. in Room 104 at Portland Public Works, 212 Canco Road, Portland, Maine. This is a locally administered project. |
Opened | ||
| 027536.00 | Rangeley | Location: Project is located at the corner of Main Street and Depot Street and at the corner of Route 4 and Route Outline of Work: The base bid includes reconstruction of two parking lots, including excavation, tree clearing, This is a locally administered project. |
Opened | ||
| 026630.13 | Calais | Installation of Road Weather Information System & Curve Warning Systems, and other incidental work. |
Awarded | ||
| 026140.00 & 027112.00 | Statewide | Installation of seventeen (17) permanent Road Weather Information System (RWIS) stations at various locations statewide, plus other incidental work. |
Awarded | ||
| 026630.11 & 026630.12 | Perry | Large culvert replacement and other incidental work. |
Awarded | ||
| 026630.09 | Pembroke | Large culvert replacement (bridge # 6773) and other incidental work. |
Awarded | ||
| 026630.10 | Robbinston | Large culvert replacement (bridge 6774) and other incidental work. |
Awarded | ||
| PH20250820GSD | Statewide | Assisting the Department's Central Laboratory in Bangor to obtain soil samples for individual projects throughout the State of Maine, plus other incidental work. |
Awarded | ||
| 023082.00 & 023472.00 | Harpswell | Construction of a public boat launch and floating docks at Mitchell Field. Please also note that there will be an optional pre-bid meeting at the project site, off Route 23, on Wednesday, August 6, 2025, at 4:00 PM This is a locally administered project. |
Opened | ||
| 026288.00 | Lebanon | Safety improvements and other incidental work. |
Awarded | ||
| PH2025813SPWP | Wiscasset | Snowplowing and Ice Control. Please Note: This bid may be submitted by using an internet-based online service available called Bid Express. It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (BidX). |
Awarded | ||
| PH20250813SPHC | Hermon | Snowplowing and Ice Control. Please Note: This bid may be submitted by using an internet-based online service available called Bid Express. It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (BidX). |
Opened |
