Archived Bid Opportunities
Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
---|---|---|---|---|---|
029648.00 | Wilton | Large culvert replacement and other incidental work. |
Awarded | ||
PH20250430PNEL | Prospect | EMERGENCY SERVICE PENOBSCOT NARROWS OBSERVATORY PROSPECT |
Opened | ||
027512.00 | Charleston & Dover-Foxcroft | Pavement milling, cold in-place recycling, hot mix asphalt overlay with drainage and safety improvements and other incidental work. |
Awarded | ||
018793.00 & 028346.00 | Rockland & Rockport | Pavement milling, hot mix asphalt overlay, with drainage and safety improvements. And other incidental work. |
Opened | ||
028870.00 | Farmington & Phillips | Ultra-thin bonding wearing course with drainage and safety improvements and other incidental work. |
Awarded | ||
027500.00 & 027502.00 | Brunswick | Highway Rehabilitation, pavement milling, hot mix asphalt with safety improvements and other incidental work. |
Awarded | ||
028844.00 | Machias | ADA ramp improvements with safety improvements and other incidental work. |
Awarded | ||
PH023871.25D | Regions 1, 2, 3, 4 & 5 | On call painted pavement markings and other incidental work. |
Opened | ||
028846.00 | Newport | ADA Ramp improvements with safety improvements and other incidental work. |
Awarded | ||
023871.25D | Regions 1-5 | On-call painted pavement markings and other incidental work. |
Awarded | ||
028246.00 | Litchfield | Maxwell Bridge (#2524) replacement plus other incidental work. |
Awarded | ||
028848.00, 028882.00 | Mars Hill, St Agatha, Caribou & Presque Isle | ADA Ramp improvements with safety improvements and other incidental work. |
Awarded | ||
025707.00 | Sangerville | Pavement milling, cold in place recycling, hot mix asphalt and other incidental work. |
Awarded | ||
028838.00 | Readfield, Richmond & Gardiner - Region 2 | A Ramp improvements with safety improvements and other incidental work. |
Awarded | ||
028898.00 | Woolwich | Ultra-thin bonded wearing course and other incidental work. |
Awarded | ||
023871.25B | Regions 4 | Pavement markings, stenciling, and other incidental work. |
Opened | ||
023871.25A | Regions 1, 2 & 3 | Pavement markings, stenciling, and other incidental work. |
Awarded | ||
023871.25VWXYZ | Regions 1, 2, 3, 4 & 5 | White painted pavement marking lines and other incidental work. |
Awarded | ||
028206.00 & 028212.00 | Belfast | Cyclical resurfacing with drainage improvements and other incidental work. |
Opened | ||
028246.10 | Litchfield | Fabricate and deliver precast concrete culvert and other incidental work. |
Opened | ||
028866.00 & 028868.00 | China | Pavement milling, ultra-thin wearing course with drainage improvements and other incidental work. |
Opened | ||
028210.00, 028860.00 & 028862.00 | Winthrop | Cyclical Pavement Resurfacing and other incidental work. |
Opened | ||
026019.00 | Damariscotta | Roundabout construction. And other incidental work. |
Awarded | ||
Region 3 | Track Excavators Seasonal use without operators. |
Awarded | |||
026105.00 | Charlotte | Round Pond bridge replacement and other incidental work. |
Awarded | ||
030294.00 | Fryeburg | Bridge wearing surface replacements and other incidental work. |
Awarded | ||
029627.00A | Auburn, Lewiston - Region 1 | Bridge Joint Replacement on James B Longley Memorial Bridge and other incidental work. |
Awarded | ||
027804.00 & 028948.00 | Sidney | Light Capital Paving and other incidental work. |
Awarded | ||
028216.00 & 028230.00 | Lagrange | Light Capital Paving and other incidental work. |
Awarded | ||
027828.00 | Presque Isle | Light Capital Paving and other incidental work. |
Awarded | ||
027818.00 | Cutler | Light Capital Paving and other incidental work. |
Awarded | ||
027808.00, 028208.00, 028214.00 & 028222.00 | Paris | Light Capital Paving and other incidental work. |
Awarded | ||
027798.00 | Waterford | Light Capital Paving and other incidental work. |
Awarded | ||
027800.00 | Albion | Light Capital Paving and other incidental work. |
Awarded | ||
027826.00, 028228.00 & 028960.10 | Medway | Light Capital Paving and other incidental work. |
Awarded | ||
027816.00, 028218.00 & 028958.10 | Orland | Light Capital Paving and other incidental work. |
Awarded | ||
027806.00 & 028950.00 | Rumford | Light Capital Paving and other incidental work. |
Awarded | ||
027792.00 & 028956.10 | Baldwin | Light Capital Paving and other incidental work. |
Awarded | ||
027814.00 & 028952.00 | Levant | Light Capital Paving and other incidental work. |
Awarded | ||
027822.00 & 028954.00 | Madawaska | Light Capital Paving and other incidental work. |
Awarded | ||
027812.00 | Swans Island | Light Capital Paving and other incidental work. |
Awarded | ||
028232.00, 028234.00, 028236.00 & 028238.00 | Mars Hill, Fort Fairfield, Presque Isle & Caribou | Cyclical pavement resurfacing with drainage improvements. |
Awarded | ||
Belfast | Veteran's Memorial Bridge (#5750) rehabilitation and other incidental work. |
Awarded | |||
PH20250212EXCA | Regions 1-2-3-4 & 5 | EXCAVATORS, DOZERS, WHEELED SKID STEER LOADERS and COMPACT TRACK LOADERS ON CALL EQUIPMENT RENTAL with an Operator. Awarded on March 20, 2025 to: PY Estes & Sons Inc of West Baldwin, ME Dearborn Brothers Construction Inc of Buxton, ME Hagar Enterprises Inc of Damariscotta, ME Jason Nadeau & Sons Inc of Dennistown, ME M&H Logging LLC of Rangeley, ME Emery Lee & Sons, Inc of Millinocket, ME Ray Labbe & Sons, Inc of Brunswick, ME Nathan O. Northrup Forest Products & Earthwork of Jefferson, ME A.D. Smith Trucking of Dexter, ME Awarded on March 24, 2025 to: Gerald Mackenzie General Contract Inc of Waterville, ME B&L Construction, Inc of Presque Isle, ME Awarded on March 26, 2025 to: Dylan Peaslee & Son LLC of Jefferson, ME Knowles & Sons Excavation LLC of Manchester, ME Awarded on March 27, 2025 to: Nickerson Construction Inc of New Limerick, ME Wayne L Spear & Son Inc of East Machias, ME. Awarded on March 27, 2025, to F.C. Work & Sons Inc. of Jackson, Maine. Awarded on March 27, 2025 to Iron Coast Construction LLC of Ellsworth, Maine. Awarded on April 2, 2025 to Fenwick Construction LLC of Kingfield, Maine. Awarded on 3/24 to: JR Nunes & Sons Construction Awarded on 4/2 to Whitcomb Contracting LLC Awarded on 4/2 to Stanley Bemis, Bemis Construction Awarded on 4/3 to: Trail & Earth, LLC Awarded on 4/8 to Ken Christopher & Sons Awarded on 4/8 to Ed Pelletier & Sons Co Awarded on 4/8 to Soderberg Company Awarded on 4/8 to Steve McGee Construction LLC Awarded on 4/8 to Shaw Brothers Construction Inc Awarded on 4/8 to Pratt and Sons Inc, Awarded on April 10, 2025, to McGillan Inc. of Fort Fairfield, Maine. Awarded on April 10, 2025, to J.B. Taisey Transport, LLC of Raymond, Maine. Awarded on April 10, 2025, to P.C. Earthworks, Inc of Hermon, Maine. Awarded on April 14, 2025, to DN Property Maintenance of Madawaska, Maine. Awarded on April 22, 2025, to Ryan Madden Construction of Greenbush, Maine. |
Awarded | ||
028864.00 | Union & Jefferson | Pavement milling, ultra-thin bonded wearing course, with safety improvements and other incidental work. |
Awarded | ||
PH20250212TOL | Statewide | Landscaping services statewide. Please note the PDF of the spreadsheet on the Contracts website, used to capture |
Awarded | ||
027204.00 | Moscow | Large Culvert Repair (GRP LINING SYSTEM WITH WEIRS). |
Awarded | ||
PH20250212EXO | Regions 1-2-3-4 & 5 | EXCAVATORS, DOZERS, WHEELED SKID STEER LOADERS and COMPACT TRACK LOADERS ON CALL EQUIPMENT RENTAL without an Operator.
Awarded to Eagle Rental of Waterville, ME on 3/12/25. Awarded on March 31, 2025, to Wayne L. Spear and Son Inc. of East Machias, Maine. Awarded on March 31, 2025, to B&L Construction Inc. of Presque Isle, Maine. Awarded on April 2, 2025, to Alta Equipment Company of Scarborough, Maine. Awarded on April 2, 2025, to Soderberg Company, Inc. of Caribou, Maine. Awarded on April 10, 2025, to M&H Logging LLC of Rangeley, Maine. Awarded on April 10, 2025, to Central Equipment Company of Stillwater, Maine. |
Awarded | ||
028962.11 | Richmond | Crushing stockpiles of bituminous pavement and other incidental work. |
Awarded | ||
028194.00 | Naples, Casco & Poland | Cyclical pavement resurfacing and safety improvements. And other incidental work. |
Awarded | ||
030007.02, 030497.02 & 030499.02 | Region 1 | Track Excavators Seasonal use without operators. |
Awarded | ||
030139.00 | Orono | Bridge wearing surface replacement and other incidental work. |
Awarded | ||
PH20250129MULC | Regions 1, 2, 3, 4 & 5 | On call mulching with an operator.
Awarded to: A D Pottle Tucking LLC of Calais, ME on March 17, 2025 - Region 4, Sections 1, 2, 3 & 4/-A K Excavation LLC of Whitefield, ME on March 17, 2025 -- Region 1, Sections 1 & 2; Region 2, Sections 1 & 2; Region 3, Sections 1 & 2/--Stanley W Bemis dba Bemis Construction of Harmony, ME on March 17, 2025 - Region 2, Sections 1 & 2; Region 3, Sections 1 & 2/--Steven Hovey dba Bull Trucking of Orient, ME on March 17,2025 - Region 1, Sections 1 & 2; Region 2, Sections 1 & 2; Region 3, Sections 1 & 2; Region 4, Sections 1, 2, 3 & 4; Region 5, Sections 1, 2 & 3/--Canopy Tree Service Inc of Whitefield, ME on March 17, 2025 - Region 2, Sections 1 & 2/--Fournier’s Tree Service LLC of Readfield, ME on March 17, 2025 - Region 1, Sections 1 & 2; Region 2, Sections 1 & 2; Region 4, Sections 1, 2, 3 & 4/--Hagar Enterprises Inc of Damariscotta, ME on March 17, 2025 - Region 2, Sections 1 & 2/--J Ham Hogging LLC of Holden, ME on March 17, 2025 - Region 1, Sections 1 & 2; Region 2, Sections 1 & 2; Region 3, Sections 1 & 2; Region 4, Sections 1, 2, 3 & 4; Region 5 Sections 1, 2 & 3/--Knowles & Sons Excavation LLC of Manchester, ME on March 17,2025 - Region 1, Sections 1 & 2; Region 2, Sections 1 & 2; Region 3 Section 1 & 2; Region 4, Sections 1, 2, 3 & 4/--Radon Mitigation Services of Maine LLC dba Maine Mulching of Holden, ME on March 17, 2025 - Region 2, Sections 1 & 2; Region 4, Sections 1, 2, 3 & 4; Region 5, Sections 1,2 & 3/--Nathan O. Northrup Forest Products & Earthwork of Jefferson, ME on March 17, 2025 - Region 1, Sections 1 & 2; Region 2, Sections 1 & 2; Region 3, Sections 1 & 2; Region 4, Sections 1, 2, 3 & 4; Region 5, Sections 1, 2 & 3/--Pierce Works LLC of China, ME on March 17, 2025 - Region 1, Sections 1 & 2; Region 2, Sections 1 & 2; Region 3, Sections 1 & 2/--Ramsdell Excavation of Limington, ME on March 19, 2025 - Region 1, Sections 1 & 2/--Runnells Industries Inc of Blue Hill, ME on March 19, 2025 - Region 4, Sections 1, 2, 3 & 4/--Jeremy Swift dba Swifts Mulching + Excavation of Palermo, ME on March 17, 2025 - Region 2, Sections 1 & 2/--Trail & Earth LLC of Richmond, ME on March 17, 2025 - Region 1, Section 1 & 2; Region 2, Sections 1 & 2; Region 3, Sections 1 & 2; Region 4, Sections 1, 2, 3 & 4/ |
Awarded | ||
PH20250129FES | Rockland, Tremont & Lincolnville | Service, Testing and Maintenance of Fire extinguishers and Fire extinguishers and other incidental work. |
Awarded | ||
030007.03, 030497.03 & 030499.03 | Region 2 | Track Excavators Seasonal use without operators. |
Awarded | ||
030007.05, 030497.05 & 030499.05 | Region 4 | Track Excavators Seasonal use without operators. |
Awarded | ||
026824.00 | Lubec | Breakwater with roadway, float system, parking lot, boat launch and privy. |
Rejected | ||
025329.00 | Dover-Foxcroft | Safety improvements and other incidental work. |
Awarded | ||
025991.00 | Otisfield | College Swamp Bridge replacement and other incidental work. |
Awarded | ||
024999.00, 027856.00, & 027874.00 | Yarmouth | Mill and fill and other incidental work. |
Awarded | ||
020405.00 & 027728.00 | Milbridge & Cherryfield | ##Highway Rehabilitation & Mill and Fill. |
Awarded | ||
024279.00 | Etna | Large culvert replacement and other incidental work. |
Awarded | ||
PH20241127HZSW | Statewide | ON CALL HAZARDOUS AND SPECIAL WASTE |
Awarded | ||
026284.00 | Chelsea | Intersection Safety Improvements and other incidental work. |
Awarded | ||
025105.00 | Wilton | Bridge's bridge, over Wilson Stream, replacement, and other incidental work. |
Awarded | ||
PH20241127DTTL | Regions 1, 2, 3, & 4 | ##DUMP TRUCKS |
Awarded | ||
026442.00 | Vassalboro | Meadowbrook Bridge #5856 Replacement and other incidental work. |
Awarded | ||
022238.00 | Gorham & Scarborough | Mitchell Bridge Replacement plus other incidental work. |
Awarded | ||
025265.00 & 027030.00 | Windham and Sanford | Intersection Improvements. Installation of traffic signals with advance detection equipment. |
Awarded | ||
026238.00 | Benedicta | Casey Road/1-95 Bridge Deck Replacement plus other incidental work. |
Awarded | ||
LAP025621.00, 026318.00 & 026322.00 | Lewiston | Pedestrian & ADA Improvement Projects in the Municipality of Lewiston. Bid opening is 1/7/2025 at 2:00pm |
Opened | ||
027184.20 | Waterville | Bridge wearing surface replacement: I-95 BRIDGES #1457, #1458, #1459, #5816, #5817 |
Awarded | ||
025299.00 | Albion | Puddle Dock Bridge replacement and other incidental work. |
Awarded | ||
026799.00 | Edgecomb | Large Culvert Replacement and other incidental work. |
Awarded |