Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 018995.59 | Region 5 | Crack Sealing in the Towns of Ashland, Fort Kent, Portage Lake, and Wallagrass |
Awarded | ||
| 029672.00 | Biddeford | Ultra-Thin Bonded Wearing Course in the City of Biddeford |
Awarded | ||
| 018777.20 | Blue Hill | Fabrication and Delivery of Precast Concrete Box Culvert in the town of Blue Hill. Awarded to American Concrete Industries of Veazie, ME on April 16, 2026
|
Awarded | ||
| 018995.39 | Region 3 | Crack Sealing in the Towns of Jackman, Sandy Bay TWP, Parlin Pond TWP, and Dennistown PLT |
Awarded | ||
| 023781.00 | Sinclair (T17 R4) | Large Culvert Replacement in the Town of Sinclair (T17 R4) |
Awarded | ||
| PH20260204AIR | Regions 1, 2, 3, 4, and 5 | On Call Air Compressors - Equipment Rental Without an Operator in Regions 1, 2, 3, 4, and 5 |
Opened | ||
| 018995.49 | Region 4 | Crack Sealing in the Towns of Bucksport, Orland and the City of Ellsworth Awarded to On-The-Line of Bangor, ME on April 24, 2026 |
Awarded | ||
| 029634.00 | Yarmouth | Work includes but is not limited to modifications to an existing pier structure, including pile installation, deck and railing modifications, relocation of existing gangway, structural modifications to the pier to support the installation of a new crane and hoist system, including electrical supply, and the furnishing and installation of several new floats and other incidental work. This is a Locally Administered Contract
|
Opened | ||
| 030325.00 | Dixfield | Construction of a crew quarters building and other incidental work. |
Awarded | ||
| PH20260128ARB | Regions 1, 2, 3, 4 and 5 | On Call Arborist Services Region 1 Sections 1 & 2 |
Opened | ||
| 030343.00 | Berwick | Bridge Wearing Surface Replacement located on Rochester Street over Salmon Falls River |
Awarded | ||
| 028559.00 | Waldoboro | Construction of crew quarters building and other incidental work. |
Awarded | ||
| 030331.00 | Medway | Construction of a crew quarters building and other incidental work. |
Awarded | ||
| 030333.00 | Eddington | Construction of a crew quarters building and other incidental work. |
Opened | ||
| 027014.00 | Brunswick | Pavement Milling, Hot Mix Asphalt Overlay with Safety Improvements on Route 1, Brunswick |
Opened | ||
| 026624.00 | Kittery | Pavement Milling, Hot Mix Asphalt Overlay with Drainage and Safety Improvements in the Town of Kittery |
Awarded | ||
| 026434.00 | Presque Isle | Phair Crossing Bridge replacement plus other incidental work. |
Awarded | ||
| 027522.00 | Kennebunk & Wells | Hot mix asphalt overlay with safety improvements and other incidental work. |
Awarded | ||
| 026083.00 | Van Buren | St. Mary's Bridge replacement plus other incidental work. |
Awarded | ||
| 025541.00 | Prospect | Colson Bridge replacement plus other incidental work. |
Opened | ||
| 016714.02 | Machias | Bridge Construction located on Route 1 in the Town of Machias |
Opened | ||
| 026180.00 | Cumberland | Noyes Bridge replacement plus other incidental work. |
Awarded | ||
| 029528.10 | Waterville & Winslow | Donald V. Carter bridge expansion devices and delivery, plus other incidental work. |
Awarded | ||
| PH20260114MIL | Regions 1-5 | On-call milling machines and grinders. |
Awarded | ||
| 029694.00 & 029698.00 | Cape Elizabeth & South Portland | Cyclical pavement resurfacing and other incidental work. |
Awarded | ||
| 018595.11 | Bangor | Highway improvements and other incidental work. Diverging Diamond Interchange on Hogan Road at the Interstate 95 Exit 187. Bridge #05823 over Interstate 95. Located 0.26 of a mile north of Haskell Road. |
Awarded | ||
| PH20260107EXCA | Regions 1, 2, 3, 4 & 5 | On call excavators, dozers, wheeled skid steer loaders and compact track loaders equipment rental WITH operator. |
Opened | ||
| 026568.00 | Lincolnville | New ferry terminal parking lot and pedestrian access improvements, plus other incidental work. |
Awarded | ||
| 029414.00 & 029702.00 | Wells, Kennebunk & Kennebunkport | Cyclical pavement resurfacing and other incidental work. |
Awarded | ||
| 024339.00 | Skowhegan | Temporary signal installation and associated spot improvements, plus other incidental work. |
Awarded |
