Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 028904.00, 029416.00, 029908.00 | Cornish, Limerick, Limington, Waterboro, Baldwin, Standish | Light Capital Paving and Light Capital Paving Preservation in the towns of Cornish, Limerick, Limington, Waterboro, Baldwin, Standish |
Awarded | ||
| 028910.00, 029728.02, 029924.00 | Appleton, Benton, Clinton, Fairfield, Liberty, Montville, Unity | Light Capital Paving, Tier III Pugmill Shim and Profile Milling in the town of Appleton, Benton, Clinton, Fairfield, Liberty, Montville, Unity Awarded to Hagar Enterprises Inc. of Damariscotta, ME on May 7, 2026 |
Awarded | ||
| 028916.00, 029728.03 | Anson, Farmington, Industry, New Sharon, Starks, Madrid Twp, Township E | Light Capital Paving and Tier III Pugmill Shim in the towns of Anson, Farmington, Industry, New Sharon, Starks & Townships of Madrid, Township E |
Awarded | ||
| 028922.00, 029928.00 | Brooksville, Bucksport, Castine, Dedham, Eddington, Holden, Orland, Penobscot, Sedgewick, Berona Island | Light Capital Paving / Profile Milling in the towns of Brooksville, Bucksport, Castine, Dedham, Eddington, Holden, Orland, Penobscot, Sedgewick, Verona Island
|
Awarded | ||
| 028928.00, 029728.05 | Danforth, Dyer Brook, Hammond, Hodgdon, Houlton, Ludlow, Monticello, Oakfield, Weston, Township of Bancroft, Plantation of Reed | Light Capital Paving and Tier III Pugmill Shim in the towns of Danforth, Dyer Brook, Hammond, Hodgdon, Houlton, Ludlow, Monticello, Oakfield, Weston, Township of Bancroft, Plantation of Reed |
Awarded | ||
| 029412.00, 029418.00, 029420.00, 029434.00 | Belgrade, Oakland, Rome, Smithfield | Light Capital Paving & Light Capital Paving Preservation in the towns of Belgrade, Oakland, Rome, Smithfield |
Awarded | ||
| 028906.00, 029728.01 | Bridgton, Casco, Harrison, Naples Otisfield, Raymond, Sebago | Light Capital Paving and Tier III Pugmill Shim in the towns of Bridgton, Casco, Harrison, Naples Otisfield, Raymond, Sebago |
Awarded | ||
| 028912.00 | Bowdoinham, Dresden, Greene, Leeds, Litchfield, Monmouth, Richmond, Sabattus, Wales | Light Capital Paving in the towns of Bowdoinham, Dresden, Greene, Leeds, Litchfield, Monmouth, Richmond, Sabattus, Wales |
Awarded | ||
| 028918.00, 029926.00 | Chesterville, Farmington, Fayette, New Sharon, Temple, Vienna, Wilton | Light Capital Paving, Profile Milling in the towns of Chesterville, Farmington, Fayette, New Sharon, Temple, Vienna, Wilton |
Awarded | ||
| 028924.00 | Addison, Charlotte, Columbia, Columbia Falls, Princeton, City of Calais, Plantations of Baring, Grand Lake Stream, Reservation of Indian Township | Light Capital Paving in the towns of Addison, Charlotte, Columbia, Columbia Falls, Princeton, City of Calais, Plantations of Baring, Grand Lake Stream, Reservation of Indian Township |
Awarded | ||
| 028930.00 | Lee, Springfield, Winn, Townships of Kingman, Prentiss TWP T17 R3 NBPP, T1 R9 WELS, T2 R9 WELS, & Plantations of Macwahoc & Webster | Light Capital Paving in the towns of Lee, Springfield, Winn, Townships of Kingman, Prentiss TWP T17 R3 NBPP, T1 R9 WELS, T2 R9 WELS, & Plantations of Macwahoc & Webster.
Awarded to B&B Paving of Hermon, ME on April 14, 2026 |
Awarded | ||
| 029424.00 | Greenville and Townships of Big Moose, Cove Point, Misery Gore, Moosehead Junction, Rockwood Strip T1 R1 NBKP, Taunton, Raynham Academy Grant | Light Capital Paving Preservation in the towns of Greenville and Townships of Big Moose, Cove Point, Misery Gore, Moosehead Junction, Rockwood Strip T1 R1 NBKP, Taunton, Raynham Academy Grant |
Awarded | ||
| PH20260225LDR | REGIONS 1, 2, 3 & 4 | On Call Loaders without an Operator - REGIONS 1, 2, 3 & 4 |
Awarded | ||
| 028650.00 | Wells (LAP) | Wells Harbor Pier Expansion, Harbor Road, Wells, Maine. A non-mandatory pre-bid meeting will be held at 10:00 AM on Monday, March 2, 2026 at the project site. This is a Locally Administered Contract |
Opened | ||
| 028124.00 | Portland & Falmouth | Pavement Milling, Hot Mix Asphalt Overlay with Drainage and Safety Improvements in the City of Portland and Town of Falmouth |
Awarded | ||
| 026236.00 | Bridgton | Cornshop Bridge Replacement |
Awarded | ||
| 027230.00 | Lewiston | River Road Bridge Replacement in the City of Lewiston |
Awarded | ||
| 028720.00 | Rockland | Downtown Waterfront Improvements – Buoy Park and Middle Pier, Rockland A pre-bid conference will be held at 10:00 a.m. local time on February 2, 2026 at the project site This is a Locally Administered Contract |
Opened | ||
| 024357.00 | Eastport | High Street Sidewalk Improvements in the Municipality of Eastport This is a Locally Administered Contract |
Opened | ||
| 026184.00 | Sabattus | Sabattus River Bridge Replacement in the town of Sabattus |
Awarded | ||
| 027347.00, 027348.00, 029704.00, 029706.00, 029708.00 | Lewiston, Auburn and Lisbon | Cyclical Pavement Resurfacing in the Cities of Lewiston and Auburn and the Town of Lisbon |
Awarded | ||
| 021651.00 | York | York Village Revitalization - work consists of intersection realignment, relocation of historic granite monument, full depth road construction, mill and overlay, new granite curb, brick sidewalk construction, addition of on-street parking, bike lanes, new lighting, catch basin/storm drain installation, landscaping, and other incidental work. Digital bid documents may be viewed and downloaded from the Town of York website This is a Locally Administered Contract
|
Opened | ||
| 027978.00 & 027980.00 | Dresden, Pittston, Randolph and Wiscasset | Pavement Milling, Hot Mix Asphalt Overlay, Ultra-Thin Bonded Wearing Course with Drainage and Safety Improvements in the towns of Dresden, Pittston, Randolph and Wiscasset |
Awarded | ||
| PH20260211CBV2 | Region 2 | Catch Basin Cleaning/Vacuuming & Fiber Optic Camera Work Please Note: This bid may be submitted by using an internet-based online service available called Bid Express. It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (BidX). |
Opened | ||
| 025411.00 | Mapleton | Large Culver Replacement in the town of Mapleton |
Awarded | ||
| 030561.00B | Woodland | Supply and Installation of Boiler in the Town of Woodland A Mandatory pre-bid meeting and site walk-through was held on Wednesday February 25, 2026 starting at 10:00 Please Note: This bid may be submitted by using an internet-based online service available called Bid Express. It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (BidX). |
Awarded | ||
| 029668.00 | Portland | Pavement Milling, Ultra-Thin Bonded Wearing Course with Drainage and Safety Improvements in the City of Portland |
Awarded | ||
| PH20260211FLAG | Regions 1, 2, 3, 4 and 5 | On Call Flagging Work in Regions 1, 2, 3, 4 and 5 Electronic Bidding will not be available for this bid |
Awarded | ||
| 029428.00 | Bangor | Cyclical Pavement Resurfacing in the City of Bangor |
Awarded | ||
| PH20260211PAVI | Regions 1, 2, 3, 4 and 5 | On Call Maintenance Paving in Regions 1, 2, 3, 4 and 5 Electronic Bidding will not be available for this bid Awarded Bidder List: Carrolls Paving LLC of Winslow, Maine on March 31, 2026 Ranger Construction Corp of Fairfield, Maine on April 2, 2026 Trombley Industries Inc. of Limestone, Maine on April 1, 2026 A D Smith Trucking of Dexter, Maine on April 1, 2026 Hagar Enterprises Inc. of Damariscotta, Maine on April 1, 2026 Coastal Road Repair, LLC of Westbrook, Maine on April 1, 2026 NJT Paving LLC of Ft. Kent, Maine on March 31, 2026 McQuade Tidd dba Steelstone Ind of Houlton, Maine on March 26, 2026 Roundy’s Paving LLC of Newport, Maine on March 17, 2026 Soderberg Company Inc. of Caribou, Maine on March 17, 2026 Taylor & Sons Paving, LLC of Minot, Maine on March 17, 2026 Precision Paving of Hampden, Maine on March 20, 2026 Pine Tree Paving, LLC of Waterford, Maine on March 20, 2026 Hopkins Paving LLC of Hermon, Maine on March 17, 2026 Fine Line Paving & Grading LLC on March 17, 2026 Eurovia Atlantic Coast LLC dba Northeast Paving of Bangor, Maine on March 20, 2026 Emery Lee & son’s Inc of Millinocket, Maine on March 24, 2026 |
Awarded |
