Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 010020.00 | Norway | 0.28 Miles North of Otisfield Gore Road/0.02 Miles North of Country Club Road |
Awarded | ||
| PH20101020WL | Region 1 | Various |
Awarded | ||
| 017264.00 | Brunswick | Intersection of Route 1 & Route 201 |
Awarded | ||
| 017745.00 | Bass Harbor | Granville Road |
Awarded | ||
| 016637.40 | Auburn | Route 136 |
Awarded | ||
| 014407.00 014408.00 014409.00 | Rumford | Route 108 |
Awarded | ||
| 017727.00 & 017729.00 | Old Town/Orono | Main Street with Center and Water Streets |
Awarded | ||
| 015622.00 | Carmel | Route 2 over Maine Central Railroad |
Awarded | ||
| 006462.30 | Caribou | Route 1 Intersection and Extending Westerly to Route 161 |
Awarded | ||
| 016716.00 | Monmouth | Cobbosseecontee Road |
Awarded | ||
| 017260.00 | Orland | Route 1 |
Awarded | ||
| 016749.00 | South Berwick | Great Hill Bridge |
Awarded | ||
| 015625.00 | Newport | 165 Main Street |
Awarded | ||
| 015236.00 | Brunswick | Maine St to Pan Am's Mainline |
Awarded | ||
| RH017294.00WS | Statewide | Various |
Awarded | ||
| PH011231.01SC | South Portland | Public Works at 42 O'Neil Street |
Awarded | ||
| 016743.00 & 016744.00 | Riley Township | Bear Mountain Road |
Awarded | ||
| 015098.00 | Kennebunk | Route 1 |
Awarded | ||
| 017731.00 & 017732.00 | Auburn | Main Street/Mill Street |
Awarded | ||
| 016843.00 & 016844.00 | Fort Fairfield | Fort Fairfield Culvert Sliplinings |
Awarded | ||
| PH017925.10OR | Presque Isle | Region 5 Office Building on Rice Street |
Awarded | ||
| 025076.00, 025080.00 | Topsfield / Oakfield | Dome Repairs at MaineDOT lots, located at
|
Opened |
