Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 028650.00 | Wells (LAP) | Wells Harbor Pier Expansion, Harbor Road, Wells, Maine. A non-mandatory pre-bid meeting will be held at 10:00 AM on Monday, March 2, 2026 at the project site. This is a Locally Administered Contract |
Opened | ||
| 024357.00 | Eastport | High Street Sidewalk Improvements in the Municipality of Eastport This is a Locally Administered Contract |
Opened | ||
| 027230.00 | Lewiston | River Road Bridge Replacement in the City of Lewiston |
Opened | ||
| 028720.00 | Rockland | Downtown Waterfront Improvements – Buoy Park and Middle Pier, Rockland A pre-bid conference will be held at 10:00 a.m. local time on February 2, 2026 at the project site This is a Locally Administered Contract |
Opened | ||
| 026184.00 | Sabattus | Sabattus River Bridge Replacement in the town of Sabattus |
Opened | ||
| 021651.00 | York | York Village Revitalization - work consists of intersection realignment, relocation of historic granite monument, full depth road construction, mill and overlay, new granite curb, brick sidewalk construction, addition of on-street parking, bike lanes, new lighting, catch basin/storm drain installation, landscaping, and other incidental work. Digital bid documents may be viewed and downloaded from the Town of York website This is a Locally Administered Contract
|
Opened | ||
| 026236.00 | Bridgton | Cornshop Bridge Replacement |
Opened | ||
| 027347.00, 027348.00, 029704.00, 029706.00, 029708.00 | Lewiston, Auburn and Lisbon | Cyclical Pavement Resurfacing in the Cities of Lewiston and Auburn and the Town of Lisbon |
Opened | ||
| 028124.00 | Portland & Falmouth | Pavement Milling, Hot Mix Asphalt Overlay with Drainage and Safety Improvements in the City of Portland and Town of Falmouth |
Opened | ||
| PH20260211PAVI | Regions 1, 2, 3, 4 and 5 | On Call Maintenance Paving in Regions 1, 2, 3, 4 and 5 Electronic Bidding will not be available for this bid |
Opened | ||
| 029668.00 | Portland | Pavement Milling, Ultra-Thin Bonded Wearing Course with Drainage and Safety Improvements in the City of Portland |
Opened | ||
| 030561.00B | Woodland | Supply and Installation of Boiler in the Town of Woodland A Mandatory pre-bid meeting and site walk through will be held on Wednesday February 25, 2026 starting at 10:00 Please Note: This bid may be submitted by using an internet-based online service available called Bid Express. It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (BidX). |
Opened | ||
| 027978.00 & 027980.00 | Dresden, Pittston, Randolph and Wiscasset | Pavement Milling, Hot Mix Asphalt Overlay, Ultra-Thin Bonded Wearing Course with Drainage and Safety Improvements in the towns of Dresden, Pittston, Randolph and Wiscasset |
Opened | ||
| 026630.02 | Calais | Mill and Fill in the city of Calais |
Opened | ||
| PH20260211FLAG | Regions 1, 2, 3, 4 and 5 | On Call Flagging Work in Regions 1, 2, 3, 4 and 5 Electronic Bidding will not be available for this bid |
Opened | ||
| PH20260211CBV2 | Region 2 | Catch Basin Cleaning/Vacuuming & Fiber Optic Camera Work Please Note: This bid may be submitted by using an internet-based online service available called Bid Express. It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (BidX). |
Opened | ||
| 025411.00 | Mapleton | Large Culver Replacement in the town of Mapleton |
Opened | ||
| 029428.00 | Bangor | Cyclical Pavement Resurfacing in the City of Bangor |
Opened | ||
| 018777.20 | Blue Hill | Fabrication and Delivery of Precast Concrete Box Culvert in the town of Blue Hill |
Opened | ||
| 018995.49 | Region 4 | Crack Sealing in the Towns of Bucksport, Orland and the City of Ellsworth |
Opened | ||
| 018995.29 | Region 2 | Crack Sealing in the Towns of Belgrade, Sidney, Chelsea, Windsor, Whitefield and the City of Augusta |
Opened | ||
| 018995.59 | Region 5 | Crack Sealing in the Towns of Ashland, Fort Kent, Portage Lake, and Wallagrass |
Opened | ||
| 029672.00 | Biddeford | Ultra-Thin Bonded Wearing Course in the City of Biddeford |
Opened | ||
| 018995.39 | Region 3 | Crack Sealing in the Towns of Jackman, Sandy Bay TWP, Parlin Pond TWP, and Dennistown PLT |
Opened | ||
| 023781.00 | Sinclair (T17 R4) | Large Culvert Replacement in the Town of Sinclair (T17 R4) |
Opened | ||
| PH20260204AIR | Regions 1, 2, 3, 4, and 5 | On Call Air Compressors - Equipment Rental Without an Operator in Regions 1, 2, 3, 4, and 5 |
Opened | ||
| 029634.00 | Yarmouth | Work includes but is not limited to modifications to an existing pier structure, including pile installation, deck and railing modifications, relocation of existing gangway, structural modifications to the pier to support the installation of a new crane and hoist system, including electrical supply, and the furnishing and installation of several new floats and other incidental work. This is a Locally Administered Contract
|
Opened | ||
| 030331.00 | Medway | Construction of a crew quarters building and other incidental work. |
Opened | ||
| 030343.00 | Berwick | Bridge Wearing Surface Replacement located on Rochester Street over Salmon Falls River |
Awarded | ||
| 028559.00 | Waldoboro | Construction of crew quarters building and other incidental work. |
Opened |
