Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 024249.00 | Casco | Large Culvert Rehabilitation - Town of Casco |
Opened | ||
| 029686.00 | Clifton and Amherst | Pavement Milling and Ultra-Thin Bonded Wearing Course |
Opened | ||
| 023871.26C | Region 5 | Pavement Marking and Stenciling - Region 5 |
Opened | ||
| 023871.26X | Region 3 | White Painted Pavement Marking Lines - Region 3 |
Opened | ||
| PH20260311TOL | Statewide | Landscaping services statewide |
Opened | ||
| 028402.00 | Old Town and Milford | Bridge Wearing Surface Replacement in the City of Old Town and Town of Milford |
Opened | ||
| 025313.00 | Bangor and Brewer | Joshua Chamberlain Bridge Wearing Surface Replacement |
Opened | ||
| 023871.26A | Regions 1, 2, and 3 | Pavement Marking and Stenciling - Regions 1, 2, and 3 |
Opened | ||
| 023871.26V | Region 1 | White Painted Pavement Marking Lines - Region 1 |
Opened | ||
| 023871.26Y | Region 4 | White Painted Pavement Marking Lines - Region 4 |
Opened | ||
| 027020.00 | Alton, Carmel, Etna, Hampden, Hermon, Medway, Newburgh, Newport, Orono, Pittsfield, Palmyra, Plymouth, Sherman, and Veazie cities of Bangor and Old Town and townships of Argyle, Benedicta, Herseytown, T1 R6 WELS, T2 R9 NWP, and T2 R8 NWP. | Interstate Crack Sealing |
Opened | ||
| 027040.00 | Auburn | Installation of a Traffic Signal at Route 202 and Danville Corner/Beech Hill Road |
Opened | ||
| 023871.26B | Region 4 | Pavement Marking and Stenciling - Region 4 |
Opened | ||
| 023871.26W | Region 2 | White Painted Pavement Marking Lines - Region 2 |
Opened | ||
| 023871.26Z | Region 5 | White Painted Pavement Marking Lines - Region 5 |
Opened | ||
| 029688.00 | Moro Plantation and Townships of T8 R5 WELS, T7 R5 WELS | Hot Mix Asphalt Overlay |
Opened | ||
| 029728.13 | Livermore | Region 3 Crushing - Town of Livermore |
Opened | ||
| 026958.00 | China - Vassalboro | Highway Rehabilitation & Drainage Improvements in the Towns of China and Vassalboro |
Opened | ||
| 025389.00 | Lisbon | Drainage Improvements in the town of Lisbon |
Opened | ||
| 26109.00, 026111.00 | Pittsfield | Farnham Bridge Replacement and Osborn Bridge Replacement in the town of Pittsfield |
Opened | ||
| 029690.00, 029692.00 | Ashland, Castle Hill, Mapleton, Presque Isle | Ultra Thin Bonded Wearing Course in the towns of Ashland, Castle Hill, Mapleton, Presque Isle |
Opened | ||
| 029728.11 | Gray | Region 1 Crushing - Town of Gray |
Opened | ||
| 029728.14 | Enfield | Region 4 Crushing - Town of Enfield |
Opened | ||
| 025521.00 | Drew Plantation | Large Culvert Replacement in Drew Plantation |
Opened | ||
| 028902.00, 029422.00 | Winslow, Benton | Pavement Milling, Cyclical Pavement Resurfacing in the towns of Winslow and Benton |
Opened | ||
| 029728.12 | Sidney | Region 2 Crushing - Town of Sidney |
Opened | ||
| 029728.15 | Macwahoc Plantation | Region 5 Crushing - Macwahoc Plantation |
Opened | ||
| 024241.00 | Patten | Large Culvert Replacement in the town of Patten |
Opened | ||
| 026358.00 | Dixmont | Large Culvert Replacement in the town of Dixmont |
Opened | ||
| 029676.00 | Belmont, Liberty, Montville, Morrill, Searsmont, Belfast | Pavement Milling, Hot Mix Asphalt Overlay, Drainage and Safety Improvements in the towns of Belmont, Liberty, Montville, Morrill, Searsmont, and city of Belfast |
Opened |
