Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| PH018066.00 | Dixfield | Region 3 Office |
Awarded | ||
| 017315.00, 018009.00 | Oakfield & Smyrna | Interstate 95 Southbound | Route 11 |
Awarded | ||
| 016851.00 | Bethel | US Route 2,5 and 26 |
Awarded | ||
| 018034.00 | Belgrade & Smithfield | Route 8 Hot Mix Asphalt Overlay |
Awarded | ||
| 013109.00 | Saco | Bayview Road |
Awarded | ||
| 017730.00 | Portland | Brighton Avenue |
Awarded | ||
| PH20110112OD | Statewide | Various - Prequalification for Garage and Overhead Door Repair, Maintenance and Installation |
Awarded | ||
| 017092.03 | Falmouth | Leighton Road |
Awarded | ||
| 016760.00 | West Bath | New Meadows Road Bridge Deck Replacement |
Awarded | ||
| 015625.00 | Newport | Main Street Bridge Replacement |
Awarded | ||
| 017779.00 | Camden/Rockport | Route 1 Warm Mix Asphalt Overlay with Drainage Improvements |
Awarded | ||
| 017779.00 | Camden/Rockport | Awarded | |||
| 017514.05 | Biddeford | Main Street with Franklin and Washington Streets |
Awarded | ||
| 017514.15 | Van Buren | Pedestrian Safety Improvements |
Awarded | ||
| 017514.06 | Waterville | Intersection of Main Street and College Avenue |
Awarded | ||
| 017514.14 | Skowhegan | Intersection of Madison with Russell and Elm Streets **Note: All bids on this project have been rejected. The project may be re-advertised at a later date.** |
Rejected | ||
| 017514.13 | Sanford | Intersection of Main Street and Lebanon Street |
Awarded | ||
| PH20101201MR | Brooksville | Callahan Mine |
Awarded | ||
| 016676.00 | Acton/Newfield | Acton Ridge Road |
Awarded | ||
| 017293.00 | Brunswick | Pleasant Street/Route 1 |
Awarded | ||
| 016676.00 | Acton/Newfield | Acton Ridge Road |
Awarded | ||
| 009636.00 | Ellsworth | Downeast Trail from Ellsworth to High Street |
Awarded | ||
| 007998.10 | Wells | Route 109 |
Awarded | ||
| 015143.00 | Mexico/Dixfield | Route 2 over Webb River |
Awarded | ||
| 017325.00 | Brewer | Intersection of Wilson Street and Parkway South |
Awarded | ||
| 017860.01 | Westbook/Windham | Mountain Division Rail Line |
Awarded | ||
| 017822.00 | Eastport | Barron Road |
Awarded | ||
| 012774.00 | Jay/Wilton | Route 156 |
Awarded | ||
| 017288.00 | Waterville/Winslow | Kennedy Memorial Drive |
Awarded | ||
| 018038.00 | Bangor | MDOT Regional Office on the Hogan Road |
Rejected |
