Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 018291.00, 018292.00, 018304.00 | Sangerville / Dexter / Garland | Hot Mix Asphalt Overlays/Located on Route 23 and Route 7. |
Awarded | ||
| PH20120222SLM | Statewide | Electrical Signal & Lighting Maintenance Services.
|
Awarded | ||
| 012665.00 | York | Sewalls Bridge Rehabilitation/Located on Organug Road over York River. |
Awarded | ||
| 018307.00 | Unity / Troy / Dixmont | Hot Mix Asphalt Overlay/Located on Routes 9/202. |
Awarded | ||
| 019136.00, 019137.00 | West Gardiner / Waterville / Oakland / Fairfield / Benton / Clinton / Burnham / Pittsfield | Pavement Milling, Hot Mix Asphalt Overlay, Cable Guardrail Installation, Drainage and Safety Improvements/Located on I-95 Northbound. |
Awarded | ||
| 015817.00, 015822.00 | Kittery / York | Hot Mix Asphalt Overlays with Drainage and Safety Improvements/Located on Route 1. |
Awarded | ||
| 019129.00, 019131.00, 019158.00 | Fairfield / Skowhegan | Hot Mix Asphalt Overlay with Safety Improvements/Located on Route 201. |
Awarded | ||
| PH20120215SWGR | Statewide | Guardrail Services and Other Incidental Work, Statewide.
|
Awarded | ||
| 019126.00, 019127.00 | Winslow / Waterville | Hot Mix Asphalt Overlay with Drainage and Safety Improvements / WIN 019126.00 project location is on Route 137, WIN 019127.00 project location is on Eustis Parkway. |
Awarded | ||
| 012668.00 | Van Buren | Highway Reconstruction/Located on US. Route 1. |
Awarded | ||
| 019264.00 | Richmond | Strut Replacement/Located on Route 197. |
Awarded | ||
| 017929.10 | Portland / South Portland | Highway Rehabilitation and Bridge Wearing Surface Replacement/Located on Interstate 295 Northbound. |
Awarded | ||
| 017873.00 | Lebanon | Ford Bridge Rehabilitation/Located on Fall Road over the branch of Little River. |
Awarded | ||
| 019130.00 | Bowdoin / Richmond | Hot Mix Asphalt Overlay with Guardrail, Drainage and Safety Improvements/Located on US Route 201. |
Awarded | ||
| PH20120118SL | Statewide | Landscaping and Hydroseeding Services |
Opened | ||
| 019140.00 | Dresden | Flashing Beacons/Located at the intersection of Rte.128 with Rte. 197. |
Awarded | ||
| 017872.00 | Fryeburg | Little Pond Bridge Replacement/Located on Rte. 302 over Little Pond Stream. |
Awarded | ||
| 018317.00 | Lubec | Safety Improvements/Located at the causeway on West Quoddy Road. |
Awarded | ||
| 017867.00 | Arundel | Hutchins Bridge Replacement/Log Cabin Road |
Awarded | ||
| 017871.00 | Chain of Ponds | Hathan Bog Bridge, Culvert Invert Lining. |
Awarded | ||
| 014197.07 | Eustis | Scenic Turnout |
Awarded | ||
| PH20111207ME | Rockland | Supply and Install Marine Electronic Packages on MSFS Vessels |
Awarded | ||
| 017455.10 | Portland | Fender System Rehabilitation/Located on Great Diamond, Little Diamond and Long Islands. |
Awarded | ||
| PH20111123ME | Rockland | Supply Marine Prime Mover Engines. |
Awarded | ||
| PH20111123SR | Augusta | Replace Stair Treads and Risers/Located at MDOT Child Street Building.
All Bids Rejected |
Rejected | ||
| 017857.00 | Portland | Traffic Signal Modifications/Located on Forest Avenue (US Route 302) from Warren Avenue to High Street. |
Awarded | ||
| 017247.00 | Sanford | Intersection Improvements with Flashing Beacons/Located on Route 11A at the Intersection of Hanson's Ridge Road and Oak Street. |
Awarded | ||
| 016816.00 | Augusta | Bridge Painting/Memorial Bridge |
Awarded | ||
| LAP017466.00, LAP017467.00 | Lewiston | Riverside Greenway Bicycle/Pedestrian Facility. Phase I Main Street to Sunnyside Park and Phase III Tall Pines Drive to College Street. |
Rejected | ||
| 017878.00 | Smyrna | Culvert Invert Lining/Located on Route 2 at Dunn Brook Bridge |
Awarded |
