Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 017783.00, 019145.00 | Gardiner / West Gardiner | Highway Lighting/Located at Exits 49 & 51 on I-295. |
Awarded | ||
| 016710.00 | Kittery, ME-Portsmouth, NH | Sarah Mildred Long Bridge Replacement CM/GC Request for Proposals "http://www.maine.gov/mdot/sml/index.shtml" |
Awarded | ||
| PH20120502BAP | Statewide | Trailer-Mounted Under-Bridge Access Platform Rental. |
Awarded | ||
| 019431.00 | Rockland | Traffic Signal Improvements/ Located at the Intersection of Park Street and Broadway. |
Awarded | ||
| 019237.00 | Madawaska | Pavement Milling, Hot Mix Asphalt Overlay with Drainage Improvements/Located on Route 1. |
Awarded | ||
| 017337.00, 018133.00, 019078.00, 019082.00, 019094.00 | Portland | Pavement Milling, Hot Mix Asphalt Overlay with Drainage and Safety Improvements: |
Awarded | ||
| 017079.00 | Kennebunk | Clay Hill Bridge Replacement/Located on Route 9 over the Mousam River. |
Awarded | ||
| PH20120425ALR | Statewide Regions 1-5 | Athey Loader Rental with Operator |
Awarded | ||
| 019304.00 | Milo | Pleasant River Bridge Wearing Surface Replacement/Located on Pleasant Street. |
Awarded | ||
| 017736.00 | China | PM RAP Placement and Hot Mix Asphalt Overlay/Located on Weeks Mills Road. |
Awarded | ||
| 006462.70 | Caribou | Surface Paving, Guardrail, Fencing and Landscaping/Caribou Connector Phase III |
Awarded | ||
| 019227.00 / 019233.00 | Caribou / Connor | Pavement Milling, Hot Mix Asphalt Overlays with Drainage and Safety Improvements/Located on Route 1. |
Awarded | ||
| PH018350.00, PH018350.01, PH018350.02, PH018350.03 | Statewide | Supply and Deliver Rapid Flash Pedestrian Signs/Delivered to MaineDOT Sign Shop in Augusta |
Awarded | ||
| 017983.00 | Durham | Hot Mix Asphalt Overlay with Drainage Improvements/Located on Route 136 |
Awarded | ||
| 019204.00, 019205.00 | Ellsworth & Orland | Hot Mix Asphalt Overlay with Safety Improvements/Located on Route 1 |
Awarded | ||
| 017341.00, 018298.00, 019083.00 | Saco | Pavement Milling, Hot Mix Asphalt Overlay with Drainage and Safety Improvements: |
Awarded | ||
| PH20120404VMS | Region 3 | Vegetation Management Services |
Awarded | ||
| 018296.00 | Waterboro | Hot Mix Asphalt Overlay/Located on Route 5/202 |
Awarded | ||
| 016819.20 | Sherman / Crystal / Island Falls | Pavement Milling, Hot Mix Asphalt Overlay, Bridge Deck Repairs, Drainage and Safety Improvements/Located on I-95 Northbound. |
Awarded | ||
| 018294.00 | Shapleigh / Acton | Hot Mix Asphalt Overlay with Drainage Improvements/Located on Route 109. |
Awarded | ||
| 019151.00 | Clinton / Burnham | Hot Mix Asphalt Overlay/Located on Route 100. |
Awarded | ||
| 011599.00, 015668.00 | Auburn | Safety Improvements |
Awarded | ||
| 019116.00 | Porter | Hot Mix Asphalt Overlay with Drainage & Safety Improvements/Located on Route 25. |
Awarded | ||
| 016704.00 | Hollis / Standish | Bonney Eagle Covered Bridge Replacement |
Awarded | ||
| 017052.00 | Augusta | Pavement Milling, Hot Mix Asphalt Overlay with Drainage and Safety Improvements/Located on Route 201. |
Awarded | ||
| 018276.00 | Medway Area | (lcp)-Light Capital Paving |
Awarded | ||
| 018271.00 | Columbia Falls Area | (lcp)-Light Capital Paving |
Awarded | ||
| 018267.00 | York Area | (lcp)-Light Capital Paving |
Awarded | ||
| 018264.00 | Falmouth Area | (lcp)-Light Capital Paving |
Awarded | ||
| 018261.00 | Edgecomb Area | (lcp)-Light Capital Paving |
Awarded |
