Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 018347.00, 019330.00 | Smyrna / Township T1-R5 | Highway Rehabilitation |
Awarded | ||
| PH20120613SMR | Statewide | Shoulder Machine Rental without Operator. |
Awarded | ||
| PH20120530CS | Grafton Township | Crushing Services |
Awarded | ||
| PH20120516HUM | Region 2 | Heating Unit Preventative Maintenance |
Awarded | ||
| 018250.00, 019329.00, 019336.00 | Etna / Carmel / Newport / Plymouth / Hermon | Highway Rehabilitation/Located on Route 2 |
Awarded | ||
| PH20120516HUR | Region 2 | Heating Unit Repair Services |
Awarded | ||
| 012752.00 | Kittery | Intersection Improvements/Located at the intersection of Route 1 with Route 103 |
Awarded | ||
| 018237.00 | Lagrange | Bangor & Aroostook Overhead Bridge Replacement/Located on Bennoch Road |
Awarded | ||
| 018295.00 | Mechanic Falls / Poland / Minot | Highway Resurfacing/Located on Route 121 |
Awarded | ||
| PH017294.10 | Statewide | Supply and Deliver Regulatory and Warning Signs |
Awarded | ||
| 019432.00, 019433.00, 019434.00, 019435.00, 019436.00, 019438.00 | Brewer | Intersection Safety Improvements |
Awarded | ||
| 018241.00 | Wells | Mill and Fill PLUS/Located on Route 1 |
Awarded | ||
| PH016838.00RCB | Anson | Furnish and Deliver Reinforced Concrete Box |
Awarded | ||
| 019003.00 | Standish | Shoulder Paving and Installation of Warning Signs and Chevrons |
Awarded | ||
| PH019712.00 | Solon | Furnish and Deliver Reinforced Concrete Pipe |
Awarded | ||
| 019187.00 | Milo | Highway Rehabilitation/Located on Route 6 |
Awarded | ||
| 019020.00 | Bangor | Intersection Improvements/Located at the Intersection of Cedar Street and Third Street. |
Awarded | ||
| 019099.00, 019100.00 | Westbrook | Hot Mix Asphalt Overlay with Drainage and Safety Improvements. |
Awarded | ||
| 017241.00 | Brunswick | Intersection Reconstruction/Located at the Intersection of US. Route 1 and Durham Road. |
Awarded | ||
| 019335.00 | Steuben | Strut Rehabilitation/Located on Route 1 |
Awarded | ||
| 019080.00, 019101.00, 019123.00 | Topsham / Lisbon / Brunswick | Pavement Milling, Hot Mix Asphalt Overlay with Drainage and Safety Improvements. |
Awarded | ||
| 017337.00, 018133.00, 019078.00, 019082.00, 019094.00 | Portland | Pavement Milling, Hot Mix Asphalt Overlay with Drainage and Safety Improvements: |
Awarded | ||
| PH20120502CTR | Statewide | Cement Trailer Rentals |
Awarded | ||
| 019320.00 | Caribou | Little Madawaska Bridge Scour Countermeasures/ Located over Little Madawaska River. |
Awarded | ||
| 019035.00 | Otisfield / Oxford | Signage Improvements/Located on Gore Road. |
Awarded | ||
| 019164.00 | Dallas Plantation | PM RAP Placement with Hot Mix Asphalt Overlay/Located on Route 16. |
Awarded | ||
| 016710.10 | Kittery | Sarah Mildred Long Bridge Rail System Installation/Located on Route 1A. |
Awarded | ||
| 019315.00 | Wallagrass | Soldier Pond Bridge Scour Countermeasures/ Located over Fish River. |
Awarded | ||
| 017783.00, 019145.00 | Gardiner / West Gardiner | Highway Lighting/Located at Exits 49 & 51 on I-295. |
Awarded | ||
| 016710.00 | Kittery, ME-Portsmouth, NH | Sarah Mildred Long Bridge Replacement CM/GC Request for Proposals "http://www.maine.gov/mdot/sml/index.shtml" |
Awarded |
