Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 019195.00 | Machiasport | Strut Replacement/Located on Port Road |
Awarded | ||
| 019216.00 | Bangor | Interstate Ramp Widening/Located at the Intersection of Broadway and I-95 South Bound Exit Ramp. |
Awarded | ||
| PH018371.00 | Statewide | Supply & Deliver LED Retrofits for Tower Lights/Delivered to MaineDOT Sign Shop in Augusta. |
Rejected | ||
| PH20120919BSR | Pittsfield | Peltoma Bridge Wearing Surface Replacement/Located on Peltoma Avenue. |
Awarded | ||
| 019009.00 | Augusta | Intersection Improvements/Located at the Intersection of Stone Street and Hospital Street. |
Awarded | ||
| PH20120912BJR | Howland / Bangor / Newport | Bridge Joint Replacement, Repair and Modifications/Various Locations on I-95 Northbound & Southbound. All Bids Rejected |
Rejected | ||
| PH20120905CR | Leeds | Culvert Replacement/Located on Route 219 |
Awarded | ||
| 019246.00 | Fort Kent | Strut Rehabilitation/Located on Route 161 |
Awarded | ||
| 019813.00 | Caribou | Operational and Safety Improvements/Located on Route 161 |
Awarded | ||
| 017107.00 | Washington | Highway Reconstruction/Located on Route 220 |
Awarded | ||
| 017343.00 | Scarborough | Intersection Reconstruction/Located at Dunstan Corner. |
Awarded | ||
| PH20120808RD | Fort Fairfield | Murphy Road Ditching |
Awarded | ||
| 019830.00 | Fort Kent | Construction of a Salt Storage Building/Located at the MaineDOT Maintenance Lot on Mills Road |
Awarded | ||
| PH20120801EDR | Regions 1-5 | On-Call Excavator and Dozer Equipment Rental with Operator |
Opened | ||
| PH20120808CR | Region 3 | Crane Rental with Operator. |
Awarded | ||
| PH019118.00CP | South Berwick | Furnish & Deliver Polymer Coated Galvanized Corrugated Steel Pipe. |
Rejected | ||
| PH20120801PMR | Augusta | RFP for HVAC Preventive Maintenance and Repair Services/Located at Fleet Services |
Awarded | ||
| PH20120725PMR | Region 5 | RFP for HVAC Preventive Maintenance and Repair Services/Various Locations. |
Awarded | ||
| 017261.00 | Orono | Intersection Reconstruction/Located at the Intersection of Stillwater Avenue & Forest Avenue. |
Awarded | ||
| 019091.00 | South Portland | Highway Reconstruction/Located on Cummings Road. |
Awarded | ||
| 019076.10 | Durham | Slope Stabilization and Roadway Realignment/Located on Route 136. |
Awarded | ||
| PH20120725CBC | Region 2 | RFP for Catch Basin Cleaning Services/Various Locations |
Awarded | ||
| PH20120801RCP | Parsonfield | Furnish and Deliver Reinforced Concrete Pipe/Delivered to Elm Street. |
Awarded | ||
| PH20120725BS | Region 2 | RFP for Burner Services/Various Locations |
Awarded | ||
| 019263.00 | Augusta | Culvert Rehabilitation/Located on Route 105. |
Awarded | ||
| 019018.00 | Farmington | Intersection Improvements/Located at High Street & Maple Avenue. |
Awarded | ||
| 019108.00 | Yarmouth | Slope Stabilization/Located on I-295 North Bound. |
Awarded | ||
| PH018211.00BL | New Gloucester | Blasting/Located on Route 231. |
Awarded | ||
| 019427.00 | Alfred | Traffic Signals/Located at the Intersection of Route 111 and Kennebunk Road. |
Awarded | ||
| PH019085.00 | Kittery | Supply and Deliver Video Detection Unit/Delivered to Kittery Public Works |
Awarded |
