Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 021765.00 | Medway / Sherman / Crystal / Island Falls / Dyer Brook / Oakfield / Smyrna, Ludlow / Houlton / Herseytown TWP. / Benedicta TWP. | Concrete Protective Coatings on Interstate Bridges in Aroostook and Penobscot Counties: Various Bridges, as listed on the Notice to Contractors. |
Awarded | ||
| 018953.00 | Temple | Bridge Strengthening and Deck Replacement: Located on the Day Mountain Road over Temple Stream, Blodgett Bridge #3974. |
Awarded | ||
| 021764.00 | Pittsfield / Palmyra / Newport / Plymouth / Etna / Carmel / Newburgh / Hermon / Hampden / Orono / Alton / Howland / Bangor / Old Town / Argyle / T2 R8 NWP TWP | Concrete Protective Coatings on Interstate Bridges in Somerset & Penobscot County: Various Bridges as listed on the Notice to Contractors. |
Awarded | ||
| 023115.00 | Parlin Pond Township | Precast Approach Slab: Located adjacent to Piel Bridge (#2993) over Piel Brook on Route 201, in Parlin Pond Township. |
Awarded | ||
| 018622.00 | Hallowell | Highway Reconstruction: Located on Route 201(Water Street), beginning at the intersection of Temple Street and extending approximately 0.4 miles North. |
Awarded | ||
| 020870.00 | Mars Hill / Westfield | Pavement Milling, Hot Mix Asphalt Overlay, and Safety Improvements: Project is located on US Route 1, beginning 0.10 mile south of Clark Road in Mars Hill, and extending northerly 1.19 miles. |
Awarded | ||
| PH20180131OCF | Statewide | On Call Flagging Work. Awarded to:
|
Awarded | ||
| PH20180124EQO | Statewide | On Call Excavators and Dozers - Equipment Rental with Operator. Awarded on February 26, 2018, to the following:
Awarded to the following on March 6, 2018:
|
Awarded | ||
| 023758.00 | Medway | Erosion Stabilization: Located under I95, at both Vaughn Daggett Memorial Bridges SB#1410 and NB#6078. |
Awarded | ||
| 022935.00, 024232.00 | Rangeley / Carthage | Catch Basin Improvements and Culvert Replacement on the Loon Lake Road in Rangeley and Route 142 in Carthage. |
Awarded | ||
| PH20180124TOL | Statewide | Task Order Landscaping and Hydroseeding Service. Awarded to:
|
Awarded | ||
| 024302.0, 024304.00 | Rangeley / Adamstown Township / Lincoln Plantation | Guardrail Installation on Route 16, from Rangeley to Lincoln Plantation. |
Awarded | ||
| 024306.0,& 024404.00 | Carrabassett Valley | Guardrail Repair on Route 16/27 in Carrabassett Valley. |
Awarded | ||
| 014259.04 | Ellsworth | Bridge Rehabilitation: Located at Union River Bridge over Union River. |
Awarded | ||
| 024238.00 | Clinton | Bridge Rail and Post Replacement on Mutton Lane over I95, Bridge #5997, in Clinton. |
Awarded | ||
| 018747.00 | South Berwick | Varney's Bridge Partial Removal and Rehabilitation: Located on Vine Street over Great Works River, approximately 0.7 mile southerly of Route 236 junction. |
Awarded | ||
| PH023346.10 | Sanford | Traffic Signal Mast Arms to be delivered to the Maine Public Works Facility, in Sanford. |
Awarded | ||
| 018798.00, 018853.00, 022996.02, 023392.00 | Topsfield / Talmadge / Waite / Indian Twp | Pavement Milling, Hot Mix Asphalt Overlay, with Drainage and Safety Improvements:
|
Awarded | ||
| PH20180117ODT | Regions 1, 2, 3, & 4 | On Call Dump Trucks - Equipment Rental with Operator. Awarded to:
|
Awarded | ||
| 020884.00 | Wesley / T24 MD BPP TWP / T30 MD BPP TWP / Day Block TWP / T26 ED BPP | Pavement Milling, Hot In-Place Recycling, Hot Mix Asphalt Overlay with Safety Improvements: Located on Route 9, beginning 1.93 miles south of the eastern most T24 MD BPP town line and extending easterly 17.90 miles easterly of the Wesley - T26 ED BPP town line. |
Awarded | ||
| PH20180110EDR | Statewide | On Call Excavators and Dozers-Equipment Rental without an Operator. Awarded on February 6, 2018, to:
Awarded on February 8, 2018, to:
|
Awarded | ||
| PH018376.10 | Rockland | Ferry Vessel Construction. |
Awarded | ||
| PH023054.00HD | Herseytown TWP / T1 R6 WELS, Medway / T2 R9 NWP | Roadside Reclamation on Interstate 95 from mile 236 to 258. |
Awarded | ||
| PH20180110GDM | Statewide | Prequalification for Garage and Overhead Door Repair, Replacement, Maintenance and Related Work.
Awarded to the following:
|
Awarded | ||
| PH20180110AS | Statewide | Arborist Services Awarded to:
|
Awarded | ||
| 021755.00 | TWP06 R08 | East Branch Penobscot River Bridge Rehabilitation: Located on Grand Lake Road over the Penobscot River East Branch, approximately 2.8 miles easterly of Trout Brook Township. |
Awarded | ||
| 020860.00 | Brunswick | Pavement Milling, Hot Mix Asphalt Overlay with Drainage Improvements: Located in Brunswick, beginning at Route 1 extending westerly 0.97 of a mile to Exit 28 northbound ramp for Interstate 295. |
Awarded | ||
| 020815.00 | Athens / Hartland | Corson Corner Bridge Replacement: Located on Athens Road/Hartland Road/Route 43/151 over Black Stream on the town line. |
Awarded | ||
| 018984.00 | Caribou | Caribou Stream Bridge Bin Wall Replacement: located on Bridge Street over Caribou Stream approximately 50 feet southerly of Water Street junction. |
Rejected | ||
| 012773.00 | Belgrade | Highway Rehabilitation: Located on Routes 8/11, beginning 0.5 mile northerly of Route 27 and extends northerly 3.02 miles. |
Awarded |
