Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 025423.10 & 025423.55 | Winslow and Benton | Plant Mix Recycled Asphalt Pavement, Hot Mix Asphalt Overlay, Drainage and Safety Improvements/located on Route 100 A beginning at Smiley Avenue and extending Northeast 3.45 miles, continuing on Route 100 for 0.06 of a mile. |
Awarded | ||
| 025711.00, 025713.00, 025715.00, 025795.00 & 025797.00 | Buxton, Gorham, Scarborough and Standish | Pavement Milling, Cyclical Pavement Resurfacing with Drainage Improvements/Project 025711.00 is located on Route 22 beginning at South Street (Route 114) in Gorham and extending 4.79 miles southwest to Broadturn Road and northwest to Narragansett Trail (Route 202/4) in Buxton
|
Awarded | ||
| 027563.00 | Orland | Culvert Replacement/project is located on Route 166/ Castine Road in the Town of Orland. |
Awarded | ||
| 024133.00 | Newport / Palmyra / Pittsfield | Hot Mix Asphalt Overlay with Drainage and Safety Improvements: Project is located on US Route 2, beginning in Pittsfield 0.03 of a mile northeast of Pooler Road and extending east 9.00 miles to Newport, including 0.32 of a mile on US Route 2W. |
Awarded | ||
| PH20220309CRN | Regions 1,2 & 4 | Crane Inspection Services/project is located at MaineDOT Fleet Services in Scarborough, Augusta and Bangor in the Counties of Cumberland, Kennebec and Penobscot. |
Awarded | ||
| 021766.00 | Auburn | Intersection Improvements: Project is located at the intersection of Route 4, Fair Street, Martin Street, Public Boat Landing and Turner Street. |
Awarded | ||
| 025947.00 | Sedgewick | Light Capital Paving. |
Awarded | ||
| 024959.00 | Bath | Light Capital Paving. |
Awarded | ||
| 025943.00 | Unity | Light Capital Pavement. |
Awarded | ||
| 025937.00 | Naples | Light Capital Pavement. |
Awarded | ||
| PH20220302OCP | Statewide | On Call Maintenance Paving. Awarded to:
|
Awarded | ||
| 024977.00 | Fort Kent | Light Capital Paving (lcp). |
Awarded | ||
| 024981.00 | Medway | Light Capital Paving. |
Awarded | ||
| 024975.00 | Hancock | Light capital pavement. |
Awarded | ||
| 024969.00 | Jay | Light capital paving. |
Awarded | ||
| 025945.00 | Exeter | Light Capital Paving. |
Awarded | ||
| 025941.00 | Barnard | Light Capital Paving. |
Awarded | ||
| 024973.00 | Phillips | Light capital paving. |
Awarded | ||
| 024967.00 | Camden | Light capital paving. |
Awarded | ||
| 024963.00 | Waterboro | Light capital paving. |
Awarded | ||
| 024961.00 | Durham | Light Capital Paving. |
Awarded | ||
| 024979.00 | Hamlin | Light Capital Paving. |
Awarded | ||
| 024971.00 | Greenville | Light capital paving. |
Awarded | ||
| 024965.00 | Boothbay | Light capital paving. |
Awarded | ||
| LAP019394.00 & LAP019394.01 | Kittery | Whipple Road Sidewalk Project/project is located on Whipple Road in the town of Kittery. |
Opened | ||
| 025755.00 | Presque Isle and Mapleton | Pavement Milling, Ultra-Thin Bonded Wearing Course, and Safety Improvements/project is located on Route 163 beginning 0.29 miles East of the Castle Hill Town Line and extending East 7.35 miles and beginning at Route 163 and extending East 0.03 miles to Dyer Street. |
Awarded | ||
| 026917.00 | Brunswick | Large Culvert Replacement/project is located at 499 Old Portland Road, Route 1. |
Awarded | ||
| 027709.00 | Sidney | In Stream Culvert Replacements/located on the Middle Road. |
Awarded | ||
| 022511.01, 022512.01, 22950.01 | Old Town | Bridge Replacements and Highway Intersection Reconstruction:
|
Rejected | ||
| 027709.00 | Sidney | In Stream Culvert Replacements/located on the Middle Road. |
Awarded |
