Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| PH20220119BHV | Bangor | HVAC, Ductwork & Ventilation Cleaning Services, Region 4 Central Lab. Please Note: An optional Pre-Bid meeting is scheduled for Tuesday, January 25, 2022 at the site located at 219 Hogan Road Bangor, Maine starting at 10:00 A.M. |
Awarded | ||
| 018574.00 | Biddeford | Intersection Improvements/located at the intersection of Route 9/Water Street/and North Dam Mill Entrance. |
Awarded | ||
| PH20220112RM5 | Region 5 | Roof Preventative Maintenance and Repair Services/region 5. |
Awarded | ||
| PH20220112SWP | Regions 1,2,3,4 & 5 | On Call Sweepers - Equipment Rental With an Operator/regions 1-5. Awarded to/on: Awarded on February 24, 2022 to the following: Seabreeze Property Services of Portland, ME-Regions 1,2,3,4; Gerald MacKenzie Contractor, Inc. of Waterville, ME-Region 2; TGP Enterprises, Inc. of Carmel, ME-Regions 1,2,3,4,5; Ellis Construction, Inc. of Farmingdale, ME-Regions 2,3; Shoem Corp of Berwick, ME-Regions 1,2,3,4,5; Excalibur Grounds Maint. of Gardiner, ME-Region 2, Awarded on March 8, 2022 to Russell Millett dba BSN Sweeping of Waterford, ME-Regions 1 & 3. |
Awarded | ||
| 023462.00 & 024603.00 | Bath, Wiscasset, Newcastle, Waldoboro, and Rockland | Rockland Branch Rail Bridges Rehabilitation Project/Bridges are located along the Rockland Branch Rail Line/locations include Bath, Wiscasset, Newcastle, Waldoboro, and Rockland. |
Awarded | ||
| 021162.22A | Regions 1, 2 & 3 | Athey Loader or Lee-Boy Force Feed Loader without an Operator/located in regions 1,2 & 3. |
Awarded | ||
| 021162.22D & 021162.23D | Statewide - Regions 1-5 | Digger Derrick Truck/Statewide. All Bids Rejected February 24, 2022. |
Rejected | ||
| 021758.00 | West Paris | Penley Avenue Bridge Deck Replacement/located on Route 219 over the Little Androscoggin River approximately 0.12 of a mile westerly of Main Street. |
Awarded | ||
| 022851.00 | Dover-Foxcroft | Large Culvert Rehabilitation/project is located on Route 15, 0.48 mile northerly of Norton Hill Road. |
Awarded | ||
| PH023529.00P | Berwick | Supply and Delivery of Precast Concrete Box Culvert/Project is located on Route 9, approximately 0.02 miles west of the intersection with Old Sanford Road. |
Awarded | ||
| 023797.00 | Westbrook - Region 1 | Highway Safety Improvements/located on Route 25 along William Clarke Drive beginning 0.09 mile westerly of Conant Street, extending 0.06 mile east. |
Awarded | ||
| 023090.00 | West Gardiner | Gosline Bridge Replacement/located on High Street over Cold Stream approximately 2.0 miles westerly of Gardiner town line. |
Awarded | ||
| PH023779.10 | Stockton Springs | Supply and Delivery of Precast Concrete Box Culvert/project is located in Stockton Springs on Route 1, 0.03 miles north of the Searsport town line. |
Awarded | ||
| 021162.22P | Statewide | Statewide, 8' Paver (Leeboy 8515E Paver or Approved Equal) without an Operator. |
Awarded | ||
| 023118.00 | Lisbon - Region 2 | Frazier Bridge Replacement/Frazier bridge is located on Main Street/Route 125 over Dearing Brook approximately 0.16 of a mile northerly of Summer Street. |
Awarded | ||
| 021876.00 | Buckfield | Hall Bridge Replacement/project is located on Turner Street/Route 117 over the Nezinscot River approximately 3.0 miles north westerly of Turner town line. |
Awarded | ||
| 021882.00 | Fort Kent | Perley Brook Bridge Replacement/located on Market Street/Route 161 over Perley Brook approximately 0.08 of a mile north of South Perley Brook Road. |
Awarded | ||
| 023567.00 | Jackson | Great Farm Bridge Replacement: Located over Great Farm Brook approximately 1.8 miles northerly of Brooks town line. |
Awarded | ||
| 023121.00 | Knox | Instream Culvert Replacements: Located on the Webb Road in the town of Knox. |
Awarded | ||
| 023454.00, 023456.00, 023458.00, 023460.00, 024345.00 | Presque Isle / Houlton Subdivisions | Railroad Bridge Replacement and Rehabilitation Project: Located in Aroostook County project is located in T11-R4, Mapleton, Presque Isle and Houlton.
|
Awarded | ||
| PH20211124WD | Statewide - Regions 1-5 | Well Drilling and Related Work:
|
Opened | ||
| 021830.00 | Saint Agatha | Large Culvert Replacement: Project is located on the Cleveland Road, 0.01 mile south of Brise Culottle Road/Cleveland Road intersection and extends 0.04 mile northeasterly. |
Awarded | ||
| 022859.00 | Fort Fairfield | Large Culvert Replacement: Project is located along Forest Avenue, 1.43 miles south of the Dumond Road and extends 0.095 mile. |
Awarded | ||
| 014862.00 | Lisbon | Highway Reconstruction: Project is located on Route 125 beginning at Route 196 and extending 1.00 mile northeasterly to Huston Street. |
Awarded | ||
| PH20211117R2P | Region 2 | Region 2 Pumping Septic Tanks, Floor Drains & Holding Tank Effluent Services: Located in the Counties of Kennebec, Knox, Lincoln, Sagadahoc, Somerset and Waldo |
Awarded | ||
| 022138.00 | South Portland | Multi-Use Path: Project is located on Main Street/Broadway, 0.08 mile south of Haskell Street and extending southerly 0.07 miles to Broadway. |
Awarded | ||
| 017712.00 | Blue Hill | Blue Hill, Falls Bridge #5038: Located on Route 175 over Salt Pond Outlet.
|
Awarded | ||
| 017712.00 | Blue Hill | Blue Hill Falls Bridge Replacement: Located over Salt Pond Outlet, approximately 0.66 of a mile southerly of Route 172 junction. |
Awarded | ||
| PH20211103LFT | Statewide | On Call Lifts - Equipment Rental without an Operator Awarded to:
|
Awarded | ||
| PH20211103CMP | Statewide | On Call Air Compressors/Equipment Rental without an Operator. Awarded to:
|
Awarded |
