Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 013344.20, 024811.00 | Bowdoinham / Camden / Rockland / Saint George / Waldoboro / Gardiner / Hallowell | ADA Curb Ramp Improvements and Trail Extension: Located in various locations as described in the bid documents. |
Awarded | ||
| PH20220427R3P | Region 3 | On Call Plumbing Services: Region 3. Awarded to:
|
Awarded | ||
| 027459.00 | Dixfield | Salt Shed: Project is located at 547 Main Street. |
Awarded | ||
| 024997.00 | Portland | Pavement Milling, Hot Mix Asphalt Overlay with Drainage and Safety Improvements: Located on Forest Avenue, beginning at Congress Street and extending north 0.28 miles to Park Avenue. |
Awarded | ||
| 028143.00 | Deer Isle / Stonington | Ditch & In-slope Work: Project is located on Route 15, Sunset Road, Burnt Cove Road and Sunset Avenue. |
Rejected | ||
| PH20220420R2P | Region 2 | On Call Plumbing Services: Located in Region 2. Awarded to:
|
Awarded | ||
| 024773.00 | Brewer | Riverwalk Phase 3: Project is located off South Main Street along the Penobscot River. |
Awarded | ||
| 027927.00 | Bowdoinham | Forestry and Canopy Clearing: Located on Route 24/River Road in Bowdoinham. |
Awarded | ||
| 024121.00, 025119.00, 025527.00 | Eliot / Kittery / North Berwick / South Berwick / Sanford | Pavement Milling, Hot-In-Place Recycling, Hot Mix Asphalt Overlay, with Drainage and Safety Improvements:
|
Awarded | ||
| PH20220413GPS | Statewide | RFP for Grout Pumping Services, Statewide. |
Awarded | ||
| 021162.22T, 021162.23T, 021162.24T, 021162.25T, 021162.26T | Statewide | Digger Derrick Truck - Supply Digger Derrick Truck without operator for use by the Department. |
Awarded | ||
| 018995.15, 026606.00 | Baldwin / Buxton / Cumberland / Falmouth / Lovell / Old Orchard Beach / Standish / Stoneham / Yarmouth / Biddeford / Portland / Saco / South Portland | Crack Sealing: Various locations as described in the contract documents. |
Awarded | ||
| 028225.00, 028227.00 | Jefferson / Montville | Crushing Recycled Asphalt Pavement and Blending with Gravel:
|
Awarded | ||
| 024131.00 | Bangor | Pavement Milling, Hot Mix Asphalt Overlay with Drainage and Safety Improvements: Project is located in Bangor on US Route 2 and Hogan Road, beginning 0.06 mile south of the intersection of Hogan Road and extending north 0.06 mile on US Route 2. Project then extends 0.055 mile north on Hogan Road, Includes Hogan Road and US Route 2 intersection. |
Rejected | ||
| 024129.00 | Amherst | Pavement Milling, Hot Mix Asphalt Overlay with Drainage and Safety Improvements: Project is located in Amherst on Route 9, beginning 0.68 of a mile northeast of Peaked Mountain Drive and extending east 4.45 miles. |
Awarded | ||
| PH023871.22P4 | Region 4 | Pavement Markings and Stenciling. |
Awarded | ||
| 024271.00, | China | Large Culvert Improvements: Project is located on Route 202, 0.17 mile north of the southerly intersection of Pond Road. |
Awarded | ||
| PH023871.22WP | Regions 1, 3, 4, & 5 | White Painted Pavement Marking Lines. |
Awarded | ||
| 024905.00, 025771.00 | Bingham / Caratunk / Moscow / West Forks PLT | Pavement Milling, Ultra-Thin Bonded Wearing Course with Drainage and Safety Improvements:
|
Awarded | ||
| PH023871.22P5 | Region 5 | Pavement Markings and Stenciling. |
Awarded | ||
| PH023871.22P123 | Regions 1, 2, & 3 | Pavement Markings and Stenciling. |
Awarded | ||
| 020655.07 | Augusta | Reconstruct Terminal Apron: Located at the Augusta State Airport.
|
Awarded | ||
| 025765.00 | Chelsea / Jefferson / Whitefield / Windsor / Augusta | Pavement Milling, Ultra-Thin Bonded Wearing Course with Drainage Improvements:
|
Awarded | ||
| 020581.22A | Regions 2 & 4 | Forklifts without an Operator. |
Awarded | ||
| 025931.00 | Strong | Light Capital Paving. |
Awarded | ||
| 024167.10 | Byron / Township E / Township D | Placement of Plant Mix Recycled Asphalt Pavement, Hot Mix Asphalt Overlay, Drainage and Safety Improvements: Project is located on Route 17, beginning 0.21 of a mile South of Byron Village Road and extending North 10.89 miles. |
Rejected | ||
| PH025069.00P | Richmond | Supply and Delivery of Precast Concrete Box Culvert: Located in Richmond on Alexander Reed Road over Abagadassett River. |
Awarded | ||
| 025087.00, 025101.00, 025531.00, 025533.00, 025535.00, 025543.00 | Howland / Old Town | Interstate 95 Bridge Paint projects, located in Penobscot County:
|
Awarded | ||
| 024205.00, 024207.00 | Augusta | Pavement Milling, Hot Mix Asphalt Overlay with Safety Improvements:
|
Rejected | ||
| 024915.00, 025139.00, 025141.00, 025775.00, 025777.00 | Glenburn / Kenduskeag / Bangor / Old Town | Milling, Hot Mix Asphalt Overlay, Ultra-Thin Bonded Wearing Course with Drainage and Safety Improvements:
|
Awarded |
