Home Exchange Serving Telephone Company (2) |
NXX | Exchanges In Economy Calling Area (4) | Exchanges In Premium Calling Area (and/or available OCPs) (5) |
---|---|---|---|
Acton | Acton | ||
ACTON | 477 | Limerick | Lebanon |
932 | Milton, NH | Limerick | |
Milton Mills, NH | Milton Mills, NH | ||
Sanbornville, NH | Milton, NH | ||
Sanford/No. Sanford | Sanbornville, NH | ||
Sanford/Sanford | Sanford/No. Sanford | ||
Sanford/Sanford | |||
West Lebanon | |||
ALBION | 437 | Albion | Albion |
Unity | Unity | China | |
Fairfield | |||
Freedom | |||
Newburgh | |||
Palermo | |||
Thorndike | |||
Unity | |||
Waterville | |||
ALTON | 394 | Alton | Alton |
Mid-Maine | Old Town | Bangor | |
Old Town | |||
Old Town Rural | |||
Bradford | |||
Milo | |||
West Enfield | |||
ANDOVER | 392 | Andover | Andover |
Oxford West | Roxbury Pond | Roxbury Pond | |
Rumford | |||
Bethel | |||
Upton | |||
ASHLAND | 435 | Ashland | Ashland |
Presque Isle | Eagle Lake | ||
Presque Isle | |||
Washburn | |||
ATHENS | 654 | Athens | Athens |
Somerset | Solon | Bingham | |
Harmony | |||
Hartland | |||
Madison | |||
Skowhegan | |||
Solon | |||
AUGUSTA | Augusta | Augusta | |
215 | 592 | Belgrade | Belgrade |
242 | 620 | Gardiner | East Vassalboro |
287 | 621 | North Whitefield | Gardiner |
291 | 622 | Readfield | North Whitefield |
430 | 623 | Sidney | Palermo |
441 | 624 | West Gardiner | Readfield |
446 | 626 | Winthrop | Sidney |
458 | 629 | South China | |
462 | 835 | Waterville | |
485 | 918 | West Gardiner | |
512 | Winthrop | ||
557 | |||
AURORA | 584 | Aurora | Aurora |
Union River | Beddington | Bangor | |
Otis | Beddington | ||
Brewer | |||
Eddington | |||
Ellsworth | |||
Franklin | |||
Old Town | |||
Otis | |||
Sullivan | |||
(no additional exchanges added) | |||
BANGOR (includes BREWER) | Bangor | Alton | |
249 | 941 | Aurora | |
262 | 942 | Bangor | |
299 | 944 | Bradford | |
356 | 945 | Bucksport | |
433 | 947 | Corinth | |
478 | 949 | Eddington | |
561 | 973 | Etna | |
659 | 974 | Exeter | |
735 | 989 | Hampden | |
745 | 990 | Hermon | |
849 | 991 | Levant | |
852 | 992 | Newburgh | |
917 | Old Town | ||
Old Town Rural | |||
Orono | |||
Orrington | |||
Otis | |||
Stetson | |||
Winterport | |||
BAR HARBOR | 288 | Bar Harbor | Bar Harbor |
Ellsworth | Ellsworth | ||
Northeast Harbor | Northeast Harbor | ||
Southwest Harbor | Southwest Harbor | ||
BAR MILLS | 929 | Bar Mills | Bar Mills |
Saco River | Waterboro | Biddeford | |
West Buxton | Goodwins Mills | ||
Gorham | |||
Scarborough | |||
Waterboro | |||
West Buxton | |||
Portland | |||
331 | |||
BATH | 371 | Bath | Bath |
386 | Bath/Georgetown | Bath/Georgetown | |
389 | Bath/Phippsburg | Bath/Phippsburg | |
442 | Brunswick | Bowdoinham | |
443 | Wiscasset | Brunswick | |
Richmond | |||
Wiscasset | |||
BEDDINGTON | 638 | Beddington | Beddington |
Union River | Aurora | Aurora | |
Columbia | |||
Franklin | |||
Machias | |||
Millbridge | |||
Otis | |||
BELFAST | 218 | Belfast | Belfast |
250 | Monroe | Brooks | |
322 | Searsport | Liberty | |
323 | Lincolnville/Lincolnville Beach | ||
338 | Monroe | ||
930 | Morrill | ||
Searsport | |||
Stockton Springs | |||
Winterport | |||
BELGRADE | 495 | Belgrade | Belgrade |
Augusta | Augusta | ||
Oakland | Mt. Vernon | ||
Oakland | |||
Readfield | |||
Rome | |||
Sidney | |||
BERWICK | 421 | Berwick | Berwick |
698 | Rochester, NH | Dover, NH | |
Somersworth, NH | Eliot | ||
South Berwick | Lebanon | ||
South Lebanon | North Berwick | ||
Rochester, NH | |||
Somersworth, NH | |||
South Berwick | |||
South Lebanon | |||
BETHEL | 824 | Bethel | Bethel |
Oxford West | Locke Mills | Andover | |
West Bethel | Bryant Pond | ||
Locke Mills | |||
Harrison | |||
Rumford | |||
North Lovell | |||
North Norway | |||
Upton | |||
West Bethel | |||
286 | |||
BIDDEFORD | 294 | Biddeford | Biddeford |
205 | 391 | Goodwin's Mills | Bar Mills |
229 | 423 | Kennebunk | Goodwin's Mills |
281 | 468 | Kennebunkport | Kennebunk |
282 | 571 | Old Orchard Beach | Kennebunkport |
283 | 590 | Old Orchard Beach | |
284 | 915 | Scarborough | |
BIGELOW | 237 | Bigelow | Bigelow |
Somerset | Carrabassett | Carrabassett | |
Kingfield | Kingfield | ||
Moosehorn | Moosehorn | ||
Stratton | Stratton | ||
BINGHAM | 672 | Bingham | Bingham |
682 | The Forks | Athens | |
Solon | |||
The Forks | |||
BLUE HILL | 245 | Blue Hill | Blue Hill |
374 | Castine | Castine | |
Ellsworth | Ellsworth | ||
Sedgwick | Sedgwick | ||
350 | Boothbay Harbor | Boothbay Harbor | |
BOOTHBAY HARBOR | 633 | Wiscasset | Damariscotta |
Wiscasset | |||
BOWDOINHAM | 666 | Bowdoinham | Bowdoinham |
Brunswick | Bath | ||
Lisbon Falls | Brunswick | ||
Richmond | Lisbon Falls | ||
Litchfield | |||
Richmond | |||
BRADFORD | 327 | Bradford | Bradford |
Bangor | Alton | ||
Corinth | Bangor | ||
Corinth | |||
Dover Foxcroft | |||
Levant | |||
Milo | |||
Old Town | |||
BREMEN | 529 | Bremen | Bremen |
Tidewater | Damariscotta | Damariscotta | |
New Harbor | New Harbor | ||
Sheepscot | Sheepscot | ||
South Bristol | South Bristol | ||
Waldoboro | |||
BRIDGTON | 572 | Bridgton | Bridgton |
647 | Harrison | Harrison | |
Casco | |||
Denmark | |||
Fryeburg | |||
Lovell | |||
Naples | |||
Raymond | |||
Sebago | |||
BROOKS | 722 | Brooks | Brooks |
Northland | Belfast | ||
Freedom | |||
Monroe | |||
Morrill | |||
Newburgh | |||
Thorndike | |||
BROWNVILLE | 279 | Brownville | Brownville |
385 | Milo | Dover Foxcroft | |
965 | Milo | ||
Monson | |||
BRUNSWICK | 373 | Brunswick | Brunswick |
720 | Bath/Bath | Bath/Bath | |
721 | Bath/Georgetown | Bath/Georgetown | |
725 | Bath/Phippsburg | Bath/Phippsburg | |
729 | Bowdoinham | Bowdoinham | |
798 | Freeport | Freeport | |
921 | Harpswell | Harpswell | |
Lisbon Falls | Lisbon Falls | ||
BRYANT POND | 665 | Bryant Pond | Bryant Pond |
Oxford | West Paris | Bethel | |
Dixfield | |||
Locke Mills | |||
Rumford | |||
Sumner | |||
West Paris | |||
BUCKFIELD | 336 | Buckfield | Buckfield |
Oxford | North Turner | Canton | |
Sumner | Hebron | ||
Turner | Lewiston | ||
West Paris | North Turner | ||
Norway | |||
Sumner | |||
Turner | |||
West Paris | |||
BUCKSPORT | 469 | Bucksport | Bucksport |
Bangor | Bangor | ||
Orrington | Castine | ||
Eddington | |||
Ellsworth | |||
Orrington | |||
Stockton Springs | |||
Winterport | |||
CALAIS | 214 | Calais | Calais |
454 | St. Stephens, NB | Eastport | |
952 | Woodland | Pembroke | |
Princeton | |||
St. Stephen, NB | |||
Woodland | |||
CAMDEN | 230 | Camden | Camden |
236 | Lincolnville Beach | Dark Harbor | |
315 | Lincolnville | Lincolnville Beach | |
470 | Rockland | Lincolnville | |
706 | Rockland | ||
Union | |||
Warren | |||
CANTON | 597 | Canton | Canton |
Oxford | North Turner | Buckfield | |
Sumner | Dixfield | ||
Buckfield | Livermore Falls | ||
Turner | North Turner | ||
West Paris | Sumner | ||
Turner | |||
West Paris | |||
Wilton | |||
CARIBOU | 492 | Caribou | Caribou |
493 | Fort Fairfield | Fort Fairfield | |
496 | Limestone | Limestone | |
498 | New Sweden | New Sweden | |
656 | Presque Isle | Presque Isle | |
Washburn | Van Buren | ||
Washburn | |||
CARRABASSETT | 235 | Carrabassett | Carrabassett |
Somerset | Bigelow | Bigelow | |
Kingfield | Kingfield | ||
Moosehorn | Moosehorn | ||
Stratton | North New Portland | ||
Stratton | |||
CASCO | 627 | Casco | Casco |
Maine Tel | Naples | Bridgton | |
Poland | Harrison | ||
Raymond | Naples | ||
Oxford | |||
Poland | |||
Sebago | |||
Raymond | |||
CASTINE | 326 | Castine | Castine |
Blue Hill | Blue Hill | ||
Ellsworth | |||
Bucksport | |||
Sedgwick | |||
CHINA | 968 | China | China |
China | East Vassalboro | Albion | |
South China | East Vassalboro | ||
Palermo | |||
South China | |||
Waterville | |||
CLINTON | 426 | Clinton | Clinton |
Fairfield | Fairfield | ||
Waterville | |||
Skowhegan | |||
Pittsfield | |||
Unity | |||
COBURN GORE | 297 | Coburn Gore | Coburn Gore |
Somerset | Moosehorn | Moosehorn | |
Stratton | Stratton | ||
Woburn, PQ | Woburn, PQ | ||
COLUMBIA | 483 | Columbia | Columbia |
598 | Jonesport | Beddington | |
904 | Milbridge | Jonesboro | |
961 | Jonesport | ||
Machias | |||
Milbridge | |||
CORINNA | 278 | Corinna | Corinna |
West Penobscot | Exeter | Dexter | |
Stetson | Exeter | ||
Hartland | |||
Newport | |||
Stetson | |||
CORINTH | 285 | Corinth | Corinth |
Bradford | Bangor | ||
Bradford | |||
Dexter | |||
Dover Foxcroft | |||
Levant | |||
Exeter | |||
CORNISH | 531 | Cornish | Cornish |
625 | Limerick | Denmark | |
Fryeburg | |||
Limerick | |||
Limington | |||
Sebago | |||
Steep Falls | |||
CUMBERLAND | 829 | Cumberland | Cumberland |
Portland | Gray | ||
Yarmouth | Portland | ||
Pownal | |||
West Gray | |||
Windham | |||
Yarmouth | |||
DAMARISCOTTA | 563 | Damariscotta | Damariscotta |
Tidewater | Bremen | Boothbay Harbor | |
New Harbor | Bremen | ||
Sheepscot | New Harbor | ||
South Bristol | North Whitefield | ||
Sheepscot | |||
South Bristol | |||
Waldoboro | |||
Wiscasset | |||
DANFORTH | 370 | Danforth | Danforth |
448 | Wytopitlock | Wytopitlock | |
Houlton | |||
Princeton | |||
DARK HARBOR | 734 | Dark Harbor | Dark Harbor |
Camden | |||
DEER ISLE/STONINGTON | 348 | Deer Isle/Stonington | Deer Isle/Stonington |
367 | Sedgwick | ||
481 | Frenchboro | ||
Isle Au Haut | |||
Matinicus | |||
Swans Island | |||
(OCP: Castine,Blue Hill, Ellsworth) | |||
DENMARK | 452 | Denmark | Denmark |
Standish | Bridgton | ||
Cornish | |||
Fryeburg | |||
Sebago | |||
DEXTER | 270 | Dexter | Dexter |
924 | Guilford | Corinna | |
Corinth | |||
Dover Foxcroft | |||
Exeter | |||
Guilford | |||
Hartland | |||
West Ripley | |||
DIXFIELD | 562 | Dixfield | Dixfield |
Rumford | Bryant Pond | ||
Canton | |||
Rumford | |||
Sumner | |||
Weld | |||
Wilton | |||
DOVER-FOXCROFT | 564 | Dover-Foxcroft | Dover-Foxcroft |
Guilford | Bradford | ||
Brownville | |||
Corinth | |||
Dexter | |||
Guilford | |||
Milo | |||
Monson | |||
EAGLE LAKE | 444 | Eagle Lake | Eagle Lake |
Northland | Clair, NB | Ashland (3/20/04) | |
Fort Kent | Clair, NB | ||
St. Francis | Fort Kent | ||
St. Francis | |||
EAST MILLINOCKET | 746 | East Millinocket | East Millinocket |
898 | Millinocket | Lincoln | |
Millinocket | |||
Mattawamkeag | |||
EAST VASSALBORO | 923 | East Vassalboro | East Vassalboro |
China | China | Augusta | |
South China | China | ||
South China | |||
Waterville | |||
EASTON | 488 | Easton | Easton |
Fort Fairfield | Fort Fairfield | ||
Mars Hill | Mars Hill | ||
Presque Isle | Presque Isle | ||
EASTPORT | Eastport | Eastport | |
349 | Pembroke | Pembroke | |
853 | Calais | ||
(OCP: Lubec) | |||
EDDINGTON | 843 | Eddington | Eddington |
Bangor | Aurora | ||
Bangor | |||
Bucksport | |||
Ellsworth | |||
Old Town | |||
Orono | |||
Otis | |||
ELIOT/DOVER, NH | 748 | Eliot/Dover, NH | Eliot/Dover, NH |
Dover, NH | Barrington, NH | ||
Kittery | Berwick | ||
South Berwick | Dover, NH | ||
Durham, NH | |||
Kittery | |||
Newmarket, NH | |||
Rochester, NH | |||
Somersworth, NH | |||
South Berwick | |||
South Lebanon | |||
ELLSWORTH | 266 | Ellsworth | Ellsworth |
460 | Bar Harbor | Aurora | |
479 | Blue Hill | Bar Harbor | |
664 | Southwest Harbor | Blue Hill | |
667 | Sullivan | Bucksport | |
669 | Castine | ||
Eddington | |||
Franklin | |||
Northeast Harbor | |||
Otis | |||
Southwest Harbor | |||
Sullivan | |||
Frenchboro | |||
Isle Au Haut | |||
Matinicus | |||
Swans Island | |||
EMBDEN LAKE | 566 | Embden Lake | Embden Lake |
Somerset | North Anson | Madison | |
North New Portland | North Anson | ||
Solon | North New Portland | ||
Skowhegan | |||
Solon | |||
ETNA | 269 | Etna | Etna |
Hampden | Bangor | ||
Hermon | |||
Newburg | |||
Newport | |||
Plymouth | |||
Stetson | |||
EXETER | 379 | Exeter | Exeter |
W. Penobscot | Corinna | Bangor | |
Stetson | Corinna | ||
Corinth | |||
Dexter | |||
Levant | |||
Stetson | |||
FAIRFIELD | 238 | Fairfield | Fairfield |
453 | Clinton | Albion | |
Oakland | Clinton | ||
Waterville | Norridgewock | ||
Oakland | |||
Skowhegan | |||
Unity | |||
Waterville | |||
FARMINGTON | 491 | Farmington | Farmington |
578 | Wilton | Livermore Falls | |
778 | Madison | ||
779 | Mercer | ||
Mt. Vernon | |||
New Vineyard | |||
Rome | |||
Strong | |||
Weld | |||
Wilton | |||
FORT FAIRFIELD | 472 | Fort Fairfield | Fort Fairfield |
473 | Caribou | Caribou | |
476 | Easton | Easton | |
Limestone | Limestone | ||
Presque Isle | Presque Isle | ||
FORT KENT | 834 | Fort Kent | Fort Kent |
Northland | Clair, NB | Clair, NB | |
Eagle Lake | Eagle Lake | ||
St. Francis | St. Francis | ||
Frenchville | |||
New Sweden | |||
FRANKLIN | 565 | Franklin | Franklin |
Sullivan | Aurora | ||
Beddington | |||
Ellsworth | |||
Sullivan | |||
FREEDOM | 382 | Freedom | Freedom |
Northland | Albion | ||
Brooks | |||
Liberty | |||
Morrill | |||
Palermo | |||
Thorndike | |||
Unity | |||
FREEPORT | 865 | Freeport | Freeport |
869 | Brunswick | Brunswick | |
891 | Pownal | Lisbon Falls | |
Yarmouth | Portland | ||
Pownal | |||
Yarmouth | |||
FRENCHBORO | 334 | Frenchboro | Frenchboro |
Island | Isle Au Haut | Isle Au Haut | |
Matinicus | Matinicus | ||
Swans Island | Swans Island | ||
Deer Isle/Stonington | |||
Ellsworth | |||
Rockland | |||
Southwest Harbor | |||
FRENCHVILLE | 543 | Frenchville | Frenchville |
Madawaska | Madawaska | ||
Grand Isle | |||
Fort Kent | |||
FRYEBURG | 935 | Chatham, NH | Fryeburg |
Northland | Fryeburg | Bridgton | |
Lovell | Chatham, NH | ||
North Fryeburg | Cornish | ||
North Lovell | Denmark | ||
Lovell | |||
North Fryeburg | |||
North Lovell | |||
GARDINER | 582 | Gardiner | Gardiner |
588 | Augusta | Augusta | |
Richmond | Litchfield | ||
West Gardiner | North Whitefield | ||
Richmond | |||
West Gardiner | |||
GOODWIN'S MILLS | 499 | Goodwin's Mills | Goodwin's Mills |
Biddeford | Bar Mills | ||
Biddeford | |||
Kennebunk | |||
Sanford | |||
Waterboro | |||
GORHAM | 222 | Gorham | Gorham |
839 | Portland | Bar Mills | |
Scarborough | Portland | ||
Westbrook | Scarborough | ||
Windham | Standish | ||
West Buxton | |||
Westbrook | |||
Windham | |||
GRAND ISLE | 330 | Grand Isle | Grand Isle |
895 | Madawaska | Frenchville | |
Van Buren | Madawaska | ||
Van Buren | |||
GRAY | 440 | Gray | Gray |
Pine Tree | 657 | New Gloucester | Cumberland |
West Gray | New Gloucester | ||
Poland | |||
Portland | |||
Pownal | |||
Raymond | |||
West Gray | |||
Windham | |||
Yarmouth | |||
GREENE | 946 | Greene | Greene |
Community Service | Leeds | Leeds | |
Lewiston | Lewiston | ||
Monmouth | Litchfield | ||
Monmouth | |||
Sabattus | |||
Turner | |||
Winthrop | |||
GREENVILLE | 280 | Greenville | Greenville |
695 | Rockwood | Monson | |
880 | Rockwood | ||
GUILFORD | 274 | Guilford | Guilford |
343 | Dexter | Dexter | |
717 | Dover-Foxcroft | Dover-Foxcroft | |
876 | Monson | Monson | |
Harmony | |||
West Ripley | |||
HAMPDEN | 862 | Hampden | Hampden |
Hampden | Bangor | Bangor | |
Hermon | |||
Newburg | |||
Orrington | |||
Winterport | |||
HARMONY | 683 | Harmony | Harmony |
Hartland | Hartland | Athens | |
West Ripley | Guilford | ||
Hartland | |||
West Ripley | |||
HARPSWELL | 833 | Harpswell | Harpswell |
Brunswick | Brunswick | ||
HARRISON | 583 | Harrison | Harrison |
595 | Bridgton | Bethel | |
Norway | Bridgton | ||
Casco | |||
Lovell | |||
Naples | |||
North Lovell | |||
North Norway | |||
Norway | |||
Oxford | |||
HARTLAND | 938 | Hartland | Hartland |
Hartland | Harmony | Athens | |
West Ripley | Corinna | ||
Dexter | |||
Harmony | |||
Newport | |||
Pittsfield | |||
Skowhegan | |||
West Ripley | |||
HEBRON | 966 | Hebron | Hebron |
Oxford West | Buckfield | ||
Lewiston | |||
Mechanic Falls | |||
Norway | |||
Oxford | |||
Turner | |||
HERMON | 848 | Hermon | Hermon |
Bangor | Bangor | ||
Etna | |||
Hampden | |||
Levant | |||
Newburgh | |||
Stetson | |||
HOULTON | 521 | Houlton | Houlton |
532 | Smyrna Mills | ||
538 | Danforth | ||
660 | Mars Hill | ||
694 | Island Falls | ||
ISLAND FALLS | 463 | Island Falls | Island Falls |
Northland | Patten | Patten | |
Sherman Mills | Sherman Mills | ||
Smyrna Mills | Smyrna Mills | ||
Houlton | |||
ISLE AU HAUT | 335 | Isle Au Haut | Isle Au Haut |
Island | Frenchboro | Frenchboro | |
Matinicus | Matinicus | ||
Swans Island | Swans Island | ||
Deer Isle/Stonington | |||
Ellsworth | |||
Rockland | |||
Southwest Harbor | |||
241 | Jackman | Jackman | |
JACKMAN | 668 | The Forks | |
JONESBORO | 434 | Jonesboro | Jonesboro |
West Penobscot | Columbia | ||
Jonesport | |||
Machias | |||
JONESPORT | 497 | Jonesport | Jonesport |
Columbia | Columbia | ||
Jonesboro | |||
KENNEBUNK | 467 | Kennebunk | Biddeford |
985 | Biddeford | Goodwin's Mills | |
Kennebunkport | Kennebunk | ||
Wells | Kennebunkport | ||
Sanford | |||
Wells | |||
KENNEBUNKPORT | Kennebunkport | Kennebunkport | |
967 | Biddeford | Biddeford | |
Kennebunk | Kennebunk | ||
KINGFIELD | 265 | Kingfield | Kingfield |
Somerset | Bigelow | Bigelow | |
Carrabassett | Carrabassett | ||
Moosehorn | Moosehorn | ||
North New Portland | North New Portland | ||
Salem | Salem | ||
Stratton | Stratton | ||
KINGMAN | 765 | Kingman | Kingman |
Northland | Lee | Lee | |
Mattawamkeag | Lincoln | ||
Mattawamkeag | |||
Sherman Mills | |||
Wytopitlock | |||
KITTERY | 438 | Kittery | Kittery |
439 | Eliot | Eliot | |
451 | Portsmouth, NH | Portsmouth, NH | |
475 | York | South Berwick | |
752 | Rye Beach, NH | Rye Beach, NH | |
927 | York | ||
LEBANON | 457 | Lebanon | Lebanon |
North Berwick | Acton | ||
Sanford | Berwick | ||
North Berwick | |||
Sanford | |||
South Lebanon | |||
West Lebanon | |||
LEE | 738 | Lee | Lee |
Northland | Kingman | Kingman | |
Mattawamkeag | Lincoln | ||
Mattawamkeag | |||
West Enfield | |||
LEEDS | 524 | Leeds | Leeds |
Community Service | Greene | Greene | |
Monmouth | Lewiston | ||
Litchfield | |||
Livermore Falls | |||
Monmouth | |||
Readfield | |||
Turner | |||
Winthrop | |||
LEVANT | 884 | Levant | Levant |
Mid Maine | Bangor | Bangor | |
Bradford | |||
Corinth | |||
Exeter | |||
Hermon | |||
Stetson | |||
LEWISTON (Auburn) | 753 | Lewiston | Lewiston |
212 | 754 | Greene | Buckfield |
240 | 755 | Lisbon Falls | Greene |
344 | 777 | Mechanic Falls | Hebron |
376 | 782 | Poland | Leeds |
514 | 783 | Sabattus | Lisbon Falls |
544 | 784 | Mechanic Falls | |
576 | 786 | New Gloucester | |
577 | 795 | North Turner | |
689 | 916 | Poland | |
740 | Sabattus | ||
Turner | |||
LIBERTY | 589 | Liberty | Liberty |
Northland | Belfast | ||
Freedom | |||
Morrill | |||
Palermo | |||
Union | |||
Washington | |||
LIMERICK | 793 | Limerick | Limerick |
Acton | Acton | ||
Cornish | Cornish | ||
Sanford | Sanford | ||
Limington | |||
Waterboro | |||
LIMESTONE | 325 | Limestone | Limestone |
328 | Caribou | Caribou | |
Loring | 999 | Fort Fairfield | Fort Fairfield |
Van Buren | |||
LIMINGTON | 637 | Limington | Limington |
Standish | Steep Falls | Cornish | |
Standish | Limerick | ||
Sebago | |||
Standish | |||
Steep Falls | |||
Waterboro | |||
West Buxton | |||
LINCOLN | 794 | Lincoln | Lincoln |
East Millinocket | |||
Kingman | |||
Lee | |||
Mattawamkeag | |||
West Enfield | |||
LINCOLNVILLE (BEACH) | 763 | Lincolnville Beach | Lincolnville Beach |
Lincolnville | 789 | Camden | Belfast |
Lincolnville | Camden | ||
Lincolnville | |||
Morrill | |||
Union | |||
LISBON FALLS | 353 | Lisbon Falls | Lisbon Falls |
Bowdoinham | Bowdoinham | ||
Brunswick | Brunswick | ||
Lewiston | Freeport | ||
Lewiston | |||
Litchfield | |||
New Gloucester | |||
Pownal | |||
Sabattus | |||
LITCHFIELD | 268 | Litchfield | Litchfield |
Community Service | Monmouth | Bowdoinham | |
Gardiner | |||
Greene | |||
Leeds | |||
Lisbon Falls | |||
Monmouth | |||
Richmond | |||
Sabattus | |||
West Gardiner | |||
Winthrop | |||
(OCP: Lewiston) | |||
LIVERMORE FALLS | 897 | Livermore Falls | Livermore Falls |
Readfield | Canton | ||
Wilton | Farmington | ||
Leeds | |||
Mt. Vernon | |||
Readfield | |||
Turner | |||
Wilton | |||
LOCKE MILLS | 875 | Locke Mills | Locke Mills |
Oxford West | Bethel | Bethel | |
Bryant Pond | Bryant Pond | ||
West Bethel | North Norway | ||
Rumford | |||
West Bethel | |||
West Paris | |||
LOVELL | 925 | Lovell | Lovell |
Northland | Fryeburg | Bridgton | |
North Fryeburg | Chatham, NH | ||
North Lovell | East Conway, NH | ||
Fryeburg | |||
Harrison | |||
North Fryeburg | |||
North Lovell | |||
LUBEC | 556 | Lubec | Lubec |
733 | Campobello, N.B. | Campobello, N.B. | |
Machias | |||
Pembroke | |||
(OCP: Eastport) | |||
255 | |||
MACHIAS | 259 | Machias | Machias |
263 | Beddington | ||
271 | Columbia | ||
922 | Jonesboro | ||
Lubec | |||
Pembroke | |||
(OCP: Calais, Jonesport) | |||
MADAWASKA | 316 | Madawaska | Madawaska |
436 | Edmundston, NB | Edmundston, NB | |
728 | Frenchville | Frenchville | |
954 | Grand Isle | Grand Isle | |
MADISON | 358 | Madison | Madison |
696 | North Anson | Athens | |
Skowhegan | Embden Lake | ||
Farmington | |||
Mercer | |||
New Vineyard | |||
Norridgewock | |||
North Anson | |||
North New Portland | |||
Skowhegan | |||
Solon | |||
MARS HILL | 425 | Mars Hill | Mars Hill |
429 | Easton | Easton | |
Presque Isle | Presque Isle | ||
Houlton | |||
MATINICUS ISLAND | 366 | Matinicus Island | Matinicus Island |
Island | Frenchboro | Frenchboro | |
Isle Au Haut | Isle Au Haut | ||
Swans Island | Swans Island | ||
Deer Isle/Stonington | |||
Ellsworth | |||
Rockland | |||
Southwest Harbor | |||
MATTAWAMKEAG | 736 | Mattawamkeag | Mattawamkeag |
Northland | Kingman | Kingman | |
Lee | Lee | ||
Lincoln | |||
East Millinocket | |||
MECHANIC FALLS | 345 | Mechanic Falls | Mechanic Falls |
346 | Lewiston | Lewiston | |
Oxford | |||
Hebron | |||
Poland | |||
MERCER | 587 | Mercer | Mercer |
Somerset | Norridgewock | Farmington | |
Rome | Madison | ||
Smithfield | Norridgewock | ||
Rome | |||
Smithfield | |||
MILBRIDGE | 546 | Milbridge | Milbridge |
Columbia | Columbia | ||
Winter Harbor | |||
Beddington | |||
447 | |||
MILLINOCKET | 723 | Millinocket | Millinocket |
731 | East Millinocket | East Millinocket | |
MILO | 943 | Milo | Milo |
Brownville | Alton | ||
Bradford | |||
Brownville | |||
Dover Foxcroft | |||
West Enfield | |||
MONMOUTH | 933 | Monmouth | Monmouth |
Community Service | East Winthrop | Greene | |
Greene | Leeds | ||
Leeds | Lewiston | ||
Litchfield | Litchfield | ||
Winthrop | Readfield | ||
Sabattus | |||
Winthrop | |||
MONROE | 525 | Monroe | Monroe |
Belfast | Belfast | ||
Brooks | |||
Newburgh | |||
Winterport | |||
MONSON | 997 | Monson | Monson |
Guilford | Guilford | ||
Brownville | |||
Dover Foxcroft | |||
Greenville | |||
MOOSEHORN | |||
Somerset | 243 | Moosehorn | Moosehorn |
Bigelow | Bigelow | ||
Carrabassett | Carrabassett | ||
Kingfield | Kingfield | ||
North New Portland | |||
Rangeley | |||
MORRILL | 342 | Morrill | Morrill |
Northland | Belfast | ||
Brooks | |||
Freedom | |||
Liberty | |||
Lincolnville/Beach | |||
Union | |||
MOUNT VERNON | 293 | Mount Vernon | Mount Vernon |
Community Service | Belgrade | ||
Farmington | |||
Livermore Falls | |||
Readfield | |||
Rome | |||
Augusta (one-way) | |||
NAPLES | 693 | Naples | Naples |
Maine Tel | Casco | Bridgton | |
Poland | Casco | ||
Raymond | Harrison | ||
Poland | |||
Raymond | |||
Sebago | |||
NEW GLOUCESTER | 926 | New Gloucester | New Gloucester |
Pine Tree | Gray | Gray | |
West Gray | Lewiston | ||
Lisbon Falls | |||
Poland | |||
Portland | |||
Pownal | |||
West Gray | |||
NEW HARBOR | 677 | New Harbor | |
Tidewater | Bremen | ||
Damariscotta | |||
Sheepscot | |||
South Bristol | |||
NEW SWEDEN | 896 | New Sweden | New Sweden |
Caribou | Caribou | ||
Fort Kent | |||
Van Buren | |||
Washburn | |||
NEW VINEYARD | 652 | New Vineyard | New Vineyard |
Somerset | Strong | Farmington | |
Madison | |||
North New Portland | |||
Phillips | |||
Salem | |||
Salem | |||
Strong | |||
NEWBURGH | 234 | Newburgh | Newburgh |
Unity | Thorndike | Albion | |
Unity | Bangor | ||
Brooks | |||
Etna | |||
Hampden | |||
Hermon | |||
Monroe | |||
Plymouth | |||
Thorndike | |||
Unity | |||
Winterport | |||
NEWPORT | 298 | Newport | Newport |
341 | Pittsfield | Corrina | |
355 | Etna | ||
368 | Hartland | ||
Pittsfield | |||
Plymouth | |||
Stetson | |||
NORRIDGEWOCK | 634 | Norridgewock | Norridgewock |
Somerset | Mercer | Fairfield | |
Smithfield | Madison | ||
Mercer | |||
Oakland | |||
Rome | |||
Skowhegan | |||
Smithfield | |||
Waterville | |||
NORTH ANSON | 635 | North Anson | North Anson |
Somerset | Embden Lake | Embden Lake | |
Madison | Madison | ||
North New Portland | North New Portland | ||
Solon | Skowhegan | ||
Solon | |||
NORTH BERWICK | 676 | North Berwick | North Berwick |
Lebanon | Berwick | ||
Sanford | Lebanon | ||
South Berwick | Sanford | ||
South Berwick | |||
Wells | |||
York | |||
NORTH FRYEBURG | 697 | North Fryeburg | North Fryeburg |
Northland | Chatham, NH | Chatham, NH | |
East Conway, NH | East Conway, NH | ||
Fryeburg | Fryeburg | ||
Lovell | Lovell | ||
North Lovell | North Lovell | ||
NORTH LOVELL | 928 | North Lovell | North Lovell |
Northland | Chatham, NH | Bethel | |
Lovell | Chatham, NH | ||
