Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 022416.00 | Cape Elizabeth | Pavement Milling, Hot Mix Asphalt Overlay with Drainage and Safety Improvements: Project is located on Scott Dyer Road, beginning at Spurwink Avenue and extending east 0.89 miles to Ocean House Road. |
Awarded | ||
| PH023871.20P4 | Region 4 | Pavement Marking & Stenciling. |
Awarded | ||
| 023617.40, 023681.00 | Howland / Edinburg / Townships of Alton / Argyle / Mattamiscontis / T2R8 NWP / T2R9 NWP / Old Town | Pavement Milling, Ultra-Thin Bonded Wearing Course, Hot Mix Asphalt Overlay, Bridge Work and Safety Improvements:
|
Awarded | ||
| 023543.00, 023775.00, 024099.10 | China / Vassalboro / Winslow / Waterville | Pavement Milling, Hot Mix Asphalt Overlay, with Drainage and Safety Improvements:
|
Awarded | ||
| 026265.00 | Chelsea / Whitefield | Forestry and Canopy Clearing:
|
Awarded | ||
| PH20200318RAM | Mopang Stream / T30 MD BPP / Crawford / Calais / Robbinston / Perry / Sullivan / Hancock | 8 Seasonal Rest Areas: Maintenance, Cleaning and Light Carpentry. |
Awarded | ||
| 026269.00 | Greene | Ditching and Driveway Pipe Replacements:
|
Awarded | ||
| PH20200318MVE | Rockland / Lincolnville /Tremont (Bass Harbor) | Maintenance and Repair of Marine Vessel Electronics. |
Awarded | ||
| 020581.20A, 020581.21A, 020581.20B, 020581.21B | Regions 2 & 4 | Forklifts without an Operator: Statewide but primarily Region 2 and Region 4 facilities. Region 2 - 02581.20A & 02581.21A:
Region 4 - 02581.20B & 02581.21B:
|
Awarded | ||
| PH20200311SWP | Statewide | On-Call Sweepers Equipment Rental without an Operator. |
Awarded | ||
| PH20200311HV3 | Region 3 | HVAC Preventative Maintenance & Repair Work: Located in the Counties of Androscoggin, Kennebec, Somerset, Franklin, Oxford and Piscataquis.
|
Awarded | ||
| 024413.00 | Raymond | Pavement Rehabilitation Located off the Raymond Cape Road at the Ferry Service Entrance Road. |
Awarded | ||
| 023246.00 | Waterville | Highway Reconstruction: Project is located on the Trafton Road beginning 0.05-mile westerly of the I-95 SB ramp extending 1.30 miles easterly to the Route 104 intersection. |
Awarded | ||
| 021162.20S, 021162.21S, 021162.22S, 021162.23S | Region 5 | Skid Steer Loader. |
Awarded | ||
| PH20200311ATH | Statewide | On-Call Athey Equipment Rental with an Operator. Awarded on May 7, 2020, to the following:
|
Awarded | ||
| 018995.23 | Montville / Searsmont / Morrill / Belmont / Vassalboro / Windsor / China / Augusta | Crack Sealing Located in Kennebec and Waldo Counties
|
Awarded | ||
| 022014.00 | Peaks Island | Transfer Bridge Repairs: Located at Peaks Island Ferry Terminal. |
Awarded | ||
| 023977.00, 023985.00 | Biddeford / Saco | Pavement Milling, Hot Mix Asphalt Overlay with Drainage and Safety Improvements:
|
Rejected | ||
| 022974.00 | Sanford | Highway Safety Improvements Project is located at the intersection of Route 109/4A/4. |
Awarded | ||
| 022496.55L, 023695.55L, 026443.00L | Regions 1, 4 & 5 | Loaders:
|
Awarded | ||
| PH20200311EAD | Statewide | On Call Excavators & Dozers Equipment Rental with an Operator.
Awarded on April 29, 2020, to the following:
|
Awarded | ||
| 024477.00, 024479.00 | Topsham / Lisbon / Lewiston | Pavement Milling, Ultra-Thin Bonded Wearing Course, with Drainage and Safety Improvements:
|
Awarded | ||
| 023553.00 | Dexter / Sangerville | Pavement Milling, Cold In-Place Recycling, Hot Mix Asphalt Overlay, with Drainage and Safety Improvements Project is located on Route 23 beginning 0.33 mile north of Fellows Road in Dexter and extending northerly 4.76 miles to 0.51 mile north of Turner Road in Sangerville. |
Awarded | ||
| PH20200304OCP | Regions 1-5 | On Call Maintenance Paving:
Awarded on May 13, 2020, to the following:
|
Awarded | ||
| 024529.00, 024531.00, 024559.00 | Dexter, Garland, Dover-Foxcroft, Stetson & Levant - Region 4 | Pavement Milling, Cyclical Pavement Resurfacing, and Light Capital Paving:
|
Awarded | ||
| 024523.00, 024525.00 | Owls Head / Saint George / Thomaston / South Thomaston | Pavement Milling, Cyclical Pavement Resurfacing, with Drainage Improvements:
|
Awarded | ||
| 024539.00 | Anson Area | Light Capital Paving (lcp). |
Awarded | ||
| 024073.00 | Houlton Area | Light Capital Paving (lcp). |
Awarded | ||
| 024061.00 | Brunswick Area | Light Capital Paving (lcp). |
Awarded | ||
| 024053.00 | Limerick Area | Light Capital Paving (lcp). |
Awarded |
