Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| LAP023276.00, LAP023278.00 | South Portland | Spring Point Marina Expansion
|
Opened | ||
| 023653.00 | Palmyra | Thomas J. Merry Memorial Bridge Wearing Surface Replacement. Project is located on Main Street/US Route 2 over West Branch Sebasticook River approximately 0.3 of a mile north easterly of Route 152 junction. |
Awarded | ||
| 021733.00 | Jay | Seven Mile Stream Bridge Replacement/project is located on Intervale Road/Route 140 approximately 2.1 miles north westerly of Route 4 & 17 junction. |
Awarded | ||
| 022446.00 | Orrington - Region 4 | 1 1/2" Overlay/located on Route 15 beginning 0.10 mile westerly of Snow's Corner Road and extending easterly 0.88 mile. |
Awarded | ||
| PH024577.00 | Amherst, Belfast & Dixfield | Supply and Delivery of Precast Concrete Box Culverts/located in Amherst, Half Mile Brook Bridge #6246, Federal Project 021870.00 Located on Route 9, 0.05 of a mile east of Hayne Brook Road/Belfast, Goose River Bridge #2319, Federal Project 021874.00 Located on Routes 1&3, 0.15 of a mile east of Mitchell Street/Belfast, Sheldon Bridge #5557, Federal Project 021666.00 Located on Poors Mills Road, 0.89 of a mile east of Shepard Road/Dixfield, Durrells Mill Bridge #0658, Federal Project 022234.00 Located on Norton Road, 0.04 of a mile northwest of Main Street. |
Awarded | ||
| 023030.00 | West Bath | Intersection Improvements/located at the Intersections of State Road/New Meadows Road/Foster's Point Road. |
Awarded | ||
| 019402.00 | Augusta | Drainage and Safety Improvements/located on Civic Center Drive(Route 27) from Community Drive to Darin Drive. |
Awarded | ||
| 022410.00 | Brewer | Mill and Fill/project is located on Route 15 (South Main Street)beginning 0.08 mile northerly of Elm Street and extending 0.98 mile to Abbot Street. |
Awarded | ||
| 022246.00 | Litchfield | Palmer Bridge Replacement/located on the Richmond Road/Route 197 over Magotty Meadow Brook approximately 0.5 of a mile north westerly of Bowdoin town line. |
Awarded | ||
| 021162.20A | Regions 1,2 & 3 | Athey Loader or Lee-Boy Force Feed Loader without an Operator: Regions 1,2 & 3. |
Awarded | ||
| 022310.00 | Falmouth | Bridge Rehabilitation/located at the Presumpscot Falls Bridge/Allen Avenue extension over the Presumpscot River. |
Awarded | ||
| 022422.00 | Falmouth | Pavement Milling, Hot Mix Asphalt Overlay with Drainage and Safety Improvements./located on 495 in Falmouth, Eastbound and Westbound including all ramps to Interstate 295 and US Route 1. |
Awarded | ||
| 022825.00 | Athens | Wesserunsett Bridge Rehabilitation/located on South Main Street/Route 43 & 150 approximately 200 feet southerly of Route 151 junction. |
Awarded | ||
| 022336.00 | North Berwick | Staples Bridge Replacement/located on Card Mill road over Great Works river approximately 0.15 of a mile north easterly of Lebanon road junction. |
Awarded | ||
| 021657.00 | Anson | Ice House Bridge Replacement/located on River Road/Route 8 & 201A over Gilman Brook approximately 0.05 of a mile southerly of Campground Road. |
Awarded | ||
| 018230.00 | Waldoboro | Wagner Number Two Bridge Replacement: Located on Winslow Mills Road/Route 32 over Hook Brook, approximately 3.1 miles northerly of Route 1 junction. |
Awarded | ||
| 018826.00 | Howland | Large Culvert Replacement: Located on Route 116, approximately 0.34 mile northerly of the Edinburg town line. |
Awarded | ||
| 018882.00 | Kingfield | Sidewalk Construction: Located on Route 142, beginning at the Kingfield Elementary School and continuing 0.57 miles northerly to the existing sidewalk at High Street. |
Awarded | ||
| 025236.00 | Sedgwick | Salt Shed Roof Replacement/located at the MaineDot lot on Route 17. |
Awarded | ||
| 018952.00 | Athens | Gilman Bridge Replacement: Located on Route 150/Harmony Road and Gilman Road, approximately 2.5 miles north easterly of Route 151 junction. |
Awarded | ||
| 018766.00 | Gray | Intersection Improvements: Located at the intersection of Route 26 with North Raymond Road. |
Awarded | ||
| 018722.00 | Bangor | Ohio Street Bridge Replacement: Located over 95, approximately 0.02 of a mile south easterly of Sixteenth Street. |
Awarded | ||
| 018915.30 | Holden | Building Demolitions: Located at 13 Lakeman Lane and 104 Levenseller Road in Holden. Please Note: An optional on-site pre-bid inspection of the buildings will take place on Wednesday, September 11, 2019 at 10:00 am, beginning at 13 Lakeman Lane, then moving over to 104 Levenseller Road. |
Awarded | ||
| 018964.00 | Gardiner | Rolling Dam 2 Bridge Culvert Rehabilitation: Located on Route 24/River Avenue over Rolling Dam Stream, approximately 3.0 miles northerly of Farmingdale town line. |
Awarded | ||
| 018811.00 | Brunswick | Large Culvert Replacement: Located on Route 9, approximately 0.04 mile easterly of Bay Bridge Road. |
Awarded | ||
| 008995.19 | Brunswick / Sidney / Medway | Continuous Count Station Installations:
|
Rejected | ||
| 018879.00 | Brunswick | Crosswalk and Ramp Improvements: Located at four various sites, as shown on the plans. |
Awarded | ||
| 018754.10 | Eliot | Wildlife Fence: Located on Route 236. |
Awarded | ||
| 018748.00 | Southport | Thompsons Bridge Replacement: Located on Hendricks Hill Road, on Route 27, and Cape Newagen Road, on Route 238, over Decker Cove, approximately 0.2 mile south westerly of Boothbay Harbor. |
Awarded | ||
| 021682.00 | Caribou | Drainage Improvements: Located on Route 89 (High Street), beginning at the intersection of Main Street and High Street and extending easterly 0.35 mile. |
Awarded |
