Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 026442.00 | Vassalboro | Meadowbrook Bridge #5856 Replacement and other incidental work. |
Awarded | ||
| PH20241127DTTL | Regions 1, 2, 3, & 4 | ##DUMP TRUCKS |
Awarded | ||
| 026442.00 | Vassalboro | Meadowbrook Bridge #5856 Replacement and other incidental work. |
Awarded | ||
| 022238.00 | Gorham & Scarborough | Mitchell Bridge Replacement plus other incidental work. |
Awarded | ||
| 025265.00 & 027030.00 | Windham and Sanford | Intersection Improvements. Installation of traffic signals with advance detection equipment. |
Awarded | ||
| 025105.00 | Wilton | Bridge's bridge, over Wilson Stream, replacement, and other incidental work. |
Awarded | ||
| 026284.00 | Chelsea | Intersection Safety Improvements and other incidental work. |
Awarded | ||
| 026238.00 | Benedicta | Casey Road/1-95 Bridge Deck Replacement plus other incidental work. |
Awarded | ||
| LAP023669.00 & 023669.10 | Lewiston | LEWISTON, ROUTE 202. Mill and Fill. Bid opening is 1/7/2025 at 2:00pm This is a locally administered project. Contact the municipality for project/bidding information. |
Opened | ||
| LAP025621.00, 026318.00 & 026322.00 | Lewiston | Pedestrian & ADA Improvement Projects in the Municipality of Lewiston. Bid opening is 1/7/2025 at 2:00pm |
Opened | ||
| LAP025621.00, 026318.00 & 026322.00 | Lewiston | Pedestrian & ADA Improvement Projects in the Municipality of Lewiston. Bid opening is 1/7/2025 at 2:00pm |
Opened | ||
| 027184.20 | Waterville | Bridge wearing surface replacement: I-95 BRIDGES #1457, #1458, #1459, #5816, #5817 |
Awarded | ||
| 025299.00 | Albion | Puddle Dock Bridge replacement and other incidental work. |
Awarded | ||
| PH20241127DAV | Rockland | DAVITS INSPECTION & MAINTENANCE Please Note: This bid may be submitted by using an internet-based online service available at https://www.bidexpress.com . It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (bidx.com). |
Opened | ||
| 026799.00 | Edgecomb | Large Culvert Replacement and other incidental work. |
Awarded | ||
| PH20241127DTTL | Regions 1, 2, 3, & 4 | DUMP TRUCKS LIVE BOTTOM TRAILERS and LOWBEDS ON CALL EQUIPMENT RENTAL with an Operator.
Awarded to Dearborn Brothers Construction Inc. of Buxton, ME on 01/22/2025; Awarded to Dylan Peaslee & Sons LLC. of Jefferson, ME on 01/27/2025; Awarded to Fenwick Construction LLC. of Kingfield, ME on 01/27/2025; Awarded to Ford Enterprises of Hope, ME on 01/29/2025; Awarded to Hagar Enterprises Inc. of Damariscotta, ME on 02/04/2025; Awarded to Hanscom Construction Inc. of Marshfield, ME on 01/27/2025; Awarded to Hopkins Paving LLC. of Hermon, ME on 01/22/2025; Awarded to J.R. Nunes & Sons Excavation Inc. of Lexington Township, ME on 01/27/2025; Awarded to Jake Barbour, Inc. of Rockland, ME on 01/29/2025; Awarded to Jason Nadeau & Sons LLC. of Dennistown, ME on 01/22/2025; Awarded to J.B Taisey Transport LLC. of Raymond, ME on 01/27/2025; Awarded to Jordan Excavation of Kingfield, ME on 01/27/2025; Awarded to M & H Logging LLC. of Rangeley, ME on 01/27/2025; Awarded to Nathan O Northrup Forest Products & Earthwork of Jefferson, ME on 01/22/2025; Awarded to P.Y. Estes & Son Inc. of West Baldwin, ME on 01/22/2025; Awarded to Pratt & Son Inc. of Mechanic Falls, ME on 01/22/2025; Awarded to Ray Labbe & Sons Inc. of Brunswick, ME on 01/22/2025; Awarded to Shaw Brothers Construction Inc. of Gorham, ME on 01/27/2025; Awarded to Steve Swasey Inc. of Andover, ME on 01/22/2025; Awarded to Wayne E Johnston Trucking & Excavating of Jefferson, ME on 01/27/2025; Awarded to Whitcomb Contracting of Morrill, ME on 01/22/2025. Awarded to Ken Christoper & Sons Construction Inc of Chelsea, ME on 02/14/2025 Awarded to Stanley W. Bemis of Harmony, ME on 02/14/2025 |
Awarded | ||
| 026799.00 | Edgecomb | Large Culvert Replacement and other incidental work. |
Awarded | ||
| 024605.10 | Lincolnville | Construction of A Hybrid Ferry. Construction of a 207-foot LOA double-ended passenger/vehicle ferry. |
Rejected | ||
| 025299.00 | Albion | Puddle Dock Bridge replacement and other incidental work. |
Awarded | ||
| PH20241127GMR | Regions 1, 2, 3, 4, & 5 | ##ON CALL GEOPOLYMER MANHOLE & RETAINING WALL REHABILITATION
|
Awarded | ||
| 026270.00, 026274.00, & 026276.00 | Auburn | Mill and fill and other incidental work. |
Awarded | ||
| 026130.00 | Statewide | Furnishing and installation of highway traffic cameras and other incidental work. |
Awarded | ||
| 026168.10 | Washington | Fabricate and deliver precast concrete box culvert and other incidental work. |
Opened | ||
| PH20241120MDPB | Statewide | PREQUALIFICATION FOR MARINE DOCK, PIER, BRIDGE AND FACILITIES REPAIR AND REHABILITATION
|
Awarded | ||
| 027836.01 | Winslow | Fish Bridge replacement plus other incidental work. |
Awarded | ||
| PH20241120RRPQ | Statewide | PREQUALIFICATION FOR ON CALL BRIDGE, DRAINAGE, AND OTHER INCIDENTAL MAINTENANCE FOR RAILROAD FACILITIES.
Pratt Railway Services of Westborough, ME RailWorks Track Services LLC of Waltham, MA New England Right of Way Vegetation Management LLC of Webster, NH Maine Track Maintenance Inc of Waterville, ME Ed Pelletier & Sons Co of Madawaska, ME CPM Constructors Inc of Freeport, ME GBI Right of Ways & Land Clearing of Sebec, ME Pierce Works LLC of China, ME |
Awarded | ||
| PH20241113UVC | Statewide | PREQUALIFICATION FOR/ULTRA-VIOLET CURED IN PLACE, PIPE LINING SEVICES AND/OR RELATED WORK. |
Awarded | ||
| 030007.01 | Region 1 | WHEELED EXCAVATORS WITH FORESTRY MULCHER Without an Operator. |
Awarded | ||
| 027680.24 | Wiscasset - Region 2 & T22-MD BPP Region 4 | Installation of continuous traffic count station and other incidental work. |
Opened | ||
| 012800.30, 022258.00 & 024363.00 | South Portland - Region 1 | Highway Reconstruction, Bridge Rehabilitation & Lighting Replacement. |
Awarded |
