Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 030007.03, 030497.03 & 030499.03 | Region 2 | Track Excavators Seasonal use without operators. |
Awarded | ||
| 030007.05, 030497.05 & 030499.05 | Region 4 | Track Excavators Seasonal use without operators. |
Awarded | ||
| PH20250122ARB | Regions 1, 2, 3, 4 & 5 | On Call Arborist Services and other incidental work. Region 1, Sections 1 & 2 in the counties of York, Cumberland, Oxford, Androscoggin, and Sagadahoc.
Asplundh Tree Expert, LLC of Willow Grove, PA on March 3, 2025 – Region 1 Sections 1 & 2; Region 2, Sections 1 & 2; Region 3, Sections 1&2; Region 4 Sections 1, 2, 3 & 4; Region 5 Sections 1, 2 & 3/;Belanger Tree Care of Cornville, ME on March 11, 2025 – Region 1, Sections 1 & 2; Region 2, Sections 1 & 2; Region 3, Sections 1 & 2; Region 4, Sections 1, 2, 3, & 4; Region 5, Sections 1, 2 & 3/;Canopy Tree Service Inc of Whitefield, ME on March 3, 2025 – Region 2, Sections 1 & 2/;Donald Dubois dba Dubois Contracting of Fort Kent, ME on March 3, 2025 – Region 5, Sections 1, 2, & 3/;Fournier’s Tree Service, LLC of Readfield, ME on March 3, 2025 – Region 1, Sections 1 & 2; Region 2, Sections 1 & 2; Region 3, Sections 1 & 2; Region 4, Sections 2, 3 & 4/;Goode Sawmill of Windsor, ME on March 19, 2025 – Region 2, Sections 1 & 2/;Hawkes Tree Service of Phippsburg, ME on March 3, 2025 – Region 1, Sections 1 & 2; Region 2, Sections 1 & 2; Region 3, Sections 1 & 2; Region 4, Sections 1, 2, 3, & 4/;KB Tree Services Inc of Minot, ME on March 3, 2025 – Region 1, Sections 1 & 2; Region 2, Sections 1 & 2; Region 3, Sections 1/;MFS Inc. of Carmel, ME on March 11, 2025 – Region 1, Sections 1 & 2; Region 2, Sections 1 & 2; Region 3, Sections 1 & 2; Region 4, Sections 1, 2, 3, & 4; Region 5, Sections 1, 2 & 3/;Stephen Nelson Forest Products of Albion, ME on March 21, 2025 – Region 1, Sections 1 & 2; Region 2, Sections 1 & 2; Region 3, Sections 1 & 2; Region 4, Sections 1, 2, 3 & 4; Region 5 Sections 1, 2 & 3/;Nathan O. Northrup Forest Products & Earthwork of Jefferson, ME on March 3, 2025 – Region 1, Sections 1 & 2; Region 2, Sections 1 & 2; Region 3, Sections 1 & 2; Region 4, Sections 1, 2, 3, & 4; Region 5, Sections 1, 2, & 3/;Paradis Logging LLC of Wellington, ME on March 11, 2025 – Region 2, Section 2; Region 3, Sections 1 & 2; Region 4, Sections 3 & 4/;Runnells Industries Inc. of Blue Hill, ME on March 3, 2025– Region 2, Section 2; Region 4, Sections 1, 2, 3 & 4/;Vannah Logging of Brunswick, ME on March 3, 2025– Region 1, Sections 1 & 2; Region 2, Sections 1 & 2; Region 3, Sections 1 & 2; Region 4, Sections 1, 2, 3 & 4; Region 5, Sections 1, 2 & 3/ |
Awarded | ||
| PH20250122ELR1 | Region 1 | On Call electrical services. Please Note: This bid may be submitted by using an internet-based online service available at https://www.bidexpress.com . It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (bidx.com). Awarded to Richardson Electrical Co. Inc. Of Seabrook, NH on March 12, 2025 Awarded to Hedstrom Electric of Camden, Maine on March 12, 2025 Awarded to Interstate Electrical Services Corporation of Billerica, MA on March 12, 2025 Awarded to Dagle Electrical Construction Corp of Wilmington, MA on March 13, 2025 Awarded to Maine Power & Light of Poland, ME on March 12, 2025 |
Awarded | ||
| 027571.00, 027685.00 & 028329.00 | Mattawamkeag | Large culvert replacement and other incidental work. |
Opened | ||
| 027778.00 | Prospect-Verona | Safety Fence plus other incidental work. |
Awarded | ||
| 028137.00 | Auburn | Large culvert repair with geopolymer, weirs and other incidental work. |
Awarded | ||
| PH20250122ERL5 | Region 5 | ##On Call electrical services. Please Note: This bid may be submitted by using an internet-based online service available at https://www.bidexpress.com . It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (bidx.com). Dagle Electrical Construction Corp of Wilmington, MA on March 14, 2025 McLaughlin Electric LLC of Woodville, ME on March 14, 2025 Greenlaw Electric LLC of Fort Fairfield, ME on March 12, 2025 Hedstrom Electric of Camden, ME on March 12, 2025 R L Todd & Son, Inc. of Caribou, ME on March 12,2025 RLC Energy LLC of Caribou, ME on March 14, 2025 Ken L Electric Inc. of St. Agatha, ME on March 12, 2025 |
Awarded | ||
| 025425.00 | Mattawamkeag | Large culvert replacement and other incidental work. |
Opened | ||
| 026574.00 | Bar Harbor | Cromwell Brook #3 Bridge #0452 Replacement and other incidental work. |
Awarded | ||
| 026624.00 | Kittery | ##Pavement Milling. Hot Mix Asphalt Overlay with Drainage and Safety Improvement and other incidental work. Note: All bids on this project have been rejected. The project may be re-advertised at a later date. |
Rejected | ||
| 028811.00 | Caribou | Culvert ends remove and reset. |
Awarded | ||
| LAP025095.01 | Camden | ##Construction of Pedestrian Bridge. Construction of a pedestrian bridge on Rawson Avenue, in Camden, approximately 0.5 mile from Washington Street. This is a locally administered project. Digital bid documents may be obtained digitally at no cost by contacting HEB Engineers, Inc. at (207) 803-8265. ALL correspondence: fournier@hebenbineers.com. |
Opened | ||
| 023531.00 | Brooklin | Large Culvert Replacement and other incidental work. |
Awarded | ||
| 026824.00 | Lubec | Breakwater with roadway, float system, parking lot, boat launch and privy. |
Rejected | ||
| 026380.00 & 026382.00 | Buxton | Large culvert replacements and other incidental work. |
Awarded | ||
| PH030353.00 | Scarborough | Basement Drainage System at the Region 1 office. A Mandatory pre-bid meeting and site walk-through will be held on January 16, 2025, starting at 9:30 A.M. at |
Awarded | ||
| 025513.00 & 026158.00 | Whitefield | Large culvert #894509 and Jewett Bridge #5460 replacement. |
Awarded | ||
| 025329.00 | Dover-Foxcroft | Safety improvements and other incidental work. |
Awarded | ||
| 025991.00 | Otisfield | College Swamp Bridge replacement and other incidental work. |
Awarded | ||
| 024999.00, 027856.00, & 027874.00 | Yarmouth | Mill and fill and other incidental work. |
Awarded | ||
| 024279.00 | Etna | Large culvert replacement and other incidental work. |
Awarded | ||
| 020405.00 & 027728.00 | Milbridge & Cherryfield | ##Highway Rehabilitation & Mill and Fill. |
Awarded | ||
| 024279.00 | Etna | Large culvert replacement and other incidental work. |
Awarded | ||
| PH20241127HZSW | Statewide | ON CALL HAZARDOUS AND SPECIAL WASTE |
Awarded | ||
| 026238.00 | Benedicta | Casey Road/1-95 Bridge Deck Replacement plus other incidental work. |
Awarded | ||
| 025329.00 | Dover-Foxcroft | Safety improvements and other incidental work. |
Awarded | ||
| 026238.00 | Benedicta | Casey Road/1-95 Bridge Deck Replacement plus other incidental work. |
Awarded | ||
| 026284.00 | Chelsea | Intersection Safety Improvements and other incidental work. |
Awarded | ||
| 025105.00 | Wilton | Bridge's bridge, over Wilson Stream, replacement, and other incidental work. |
Awarded |
