Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 028898.00 | Woolwich | Ultra-thin bonded wearing course and other incidental work. |
Awarded | ||
| 028898.00 | Woolwich | Ultra-thin bonded wearing course and other incidental work. |
Opened | ||
| 026228.00 | Casco & Naples | Crooked river bridge joint and wearing surface plus other incidental work. |
Opened | ||
| 028858.00 | New Gloucester | Ultra-thin bonded wearing course with safety improvements and other incidental work. |
Opened | ||
| 028968.00 | Searsport | Slope stabilization and other incidental work. |
Opened | ||
| PH20250409RAM5 | Castle Hill, Eagle Lake, Orient, Topsfield and Wallagrass & Forkstown TWP, Grindstone TWP, Macwahoc PLT, Madawaska Lake TWP, TA R7 WELS, T4 Indian Purchase TWP, T1 R6 WELS, T7 R5 WELS, T9 R5 WELS, & T15 R6 WELS | Rest area maintenance, cleaning and light carpentry. |
Awarded | ||
| 027668.00, 027668.40 & 027668.50 | Bowdoin | Full depth reclamation treated with emulsion, 1 1/2" HMA overlay and other incidental work. |
Opened | ||
| 027688.00 | Eustis & Coplin Plantation | Highway Rehabilitation including Full Depth Reclamation with Cement, HMA Overlay and other incidental work. |
Awarded | ||
| 027676.00 & 027676.10 | Ellsworth & Hancock | Highway rehabilitation including placement of recycled asphalt pavement, HMA overlay and other incidental work. |
Opened | ||
| 027016.00 & 028856.00 | Bridgton | Pavement milling, hot mix asphalt, ultra-thin bonded wearing course with drainage and safety improvements, and other incidental work. |
Opened | ||
| 023186.00, 023220.00 & 026079.00 | Benton & Houlton | River Road Bridge (#5993), River Road Bridge (#1455) and Meduxnekeag River Bridge (#6099) bridge painting projects and other incidental work. |
Awarded | ||
| 027720.00 | Solon & Bingham | Hot mix asphalt overlay with drainage and safety improvements and other incidental work. |
Awarded | ||
| LAP019426.00 & 019426.10 | Scarborough & South Portland | This is a locally administered project. Sealed Bids addressed to the Town of Scarborough and endorsed on the wrapper "Bids for Eastern Trail Construction in the Municipalities of Scarborough and South Portland" will be received from contractors at the Town of Scarborough Municipal Building, located at 259 U.S. Route 1, Scarborough, ME 04070-0360, at 11:00 o'clock A.M. (prevailing time) on April 17, 2025 and at that time and place publicly opened and read. |
Opened | ||
| 018995.17 & 028698.00 | Windham, Raymond, Casco, Naples, Bridgton, Freeport, North Yarmouth, Yarmouth, Falmouth, Portland, & South Portland | Crack Sealing and other incidental work. |
Awarded | ||
| 028206.00 & 028212.00 | Belfast | Cyclical resurfacing with drainage improvements and other incidental work. |
Opened | ||
| 030007.06, 030497.06 & 030499.06 | Regions 2 & 3 | EQUIPMENT ATHEY LOADER OR LEE-BOY FORCE FEED LOADER Seasonal Use Without an Operator |
Opened | ||
| 023871.25A | Regions 1, 2 & 3 | Pavement markings, stenciling, and other incidental work. |
Awarded | ||
| 029234.00 | Whitefield | Large Culvert Replacement and other incidental work. |
Opened | ||
| PH20250326RAM4 | Region 4 | Rest Area Maintenance, cleaning and light carpentry. |
Awarded | ||
| 018995.18 & 029512.00 | Naples, Bridgton, Harrison, Gorham & Westbrook | Crack Sealing and other incidental work. |
Opened | ||
| 027670.00 & 027670.10 | Crystal | Highway rehabilitation with Plant Mixed Recycled Asphalt Pavement and other incidental work. |
Opened | ||
| 027786.00 | Edgecomb | Install a traffic signal at the intersection of Route 1, Cross Road and Cochran Road, plus other incidental work. |
Opened | ||
| 023871.25VWXYZ | Regions 1, 2, 3, 4 & 5 | White painted pavement marking lines and other incidental work. |
Awarded | ||
| 027850.00 | Gorham | Hot mix asphalt overlay with safety improvements and other incidental work. |
Opened | ||
| 023871.25B | Regions 4 | Pavement markings, stenciling, and other incidental work. |
Awarded | ||
| 023871.25C | Regions 5 | Pavement markings, stenciling, and other incidental work. |
Rejected | ||
| PH20250326R2P | Region 2 | On-call plumbing services and other incidental work.
** Please Note: This bid may be submitted by using an internet-based online service available at https://www.bidexpress.com . It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (bidx.com). ** |
Opened | ||
| 024247.00 & 024263.00 | T6 R8 WELS | Large culvert improvements and other incidental work. |
Opened | ||
| 027676.11 & 028958.11 | Ellsworth | Screening stockpiles of bituminous pavement and other incidental work. |
Awarded | ||
| 027844.00, 027846.00, 027852.00, 027854.00 | Scarborough & Westbrook | Pavement milling, hot mix asphalt overlay with drainage and safety improvements, and other incidental work. |
Opened |
