Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| PH20201118CBB | Portland / South Portland | Casco Bay Bridge Operations and Routine Maintenance Work: Located on the Casco Bay Bridge.
|
Awarded | ||
| 023757.00, 024157.00 | South Portland | Pavement Milling, Hot Mix Asphalt Overlay with Drainage and Safety Improvements. 023757.00 is located in South Portland:
024157.00 is located in South Portland:
|
Awarded | ||
| PH20201118DDB | Statewide | On Call Digger Derrick and Boom Truck - Equipment Rental with an Operator. |
Rejected | ||
| 022202.00, 023476.00, 023480.00 | Frenchboro / Bass Harbor / Swans Island | Construction of Dolphins, Walkways & Wave Fences: Located at the Ferry Terminals in Frenchboro, Bass Harbor and Swans Island.
|
Rejected | ||
| PH20201118DT | Regions 1, 2, 3, & 4 | On Call Dump Trucks, Equipment Rental with an Operator. Awarded to the following:
|
Awarded | ||
| 017589.12 | Freeport - Region 1 | Building Demolitions: Located on Farmview Lane at 67 and 87 Farmview Lane, Units 1 and 2. |
Awarded | ||
| 026679.00 | Bowdoinham | Instream Culvert Replacements: Located on Route 24. |
Awarded | ||
| 022380.00 | Yarmouth | Bayview Street Bridge Deck Replacement: Located over Interstate 295 approximately 0.1 of a mile easterly of Spring Street/Route 88. |
Awarded | ||
| 023661.00 | Portland | Washington Avenue Southbound over Interstate 295 Bridge Wearing Surface Replacement: Project is located on Washington Avenue Southbound over Interstate 295, Marginal Way, and Bayside Trail, approximately 0.1 of a mile southerly of Interstate 295 Southbound junction. |
Awarded | ||
| PH20201014TS | Statewide | On Call Traffic Signal Maintenance Work - Statewide. Awarded to:
|
Awarded | ||
| PH20201014TS | Statewide | On Call Traffic Signal Maintenance Work. Award to:
|
Awarded | ||
| 021745.00, 023545.00, 023615.03 | Portland | Veranda Street Bridge Replacement, CNRR Crossing Bridge Rehabilitation, and Interstate 295 Southbound over Washington Avenue Bridge Rehabilitation.
Only bidders prequalified for this specific project through the Letter of Interest process earlier this year were allowed to submit bids. |
Awarded | ||
| 021162.20M, 021162.21M, 021162.22M, 021162.23M | Medway | Loaders/Supply loader without operator for use by the Department. |
Awarded | ||
| 021745.00 | Portland | Bridge Replacement of the Portland, Veranda Street Bridge over U.S. Route 1.
|
Awarded | ||
| PH20201007R2H | Region 2 | Heating Preventative Maintenance & Repair Work: Located in various locations in Region 2. |
Awarded | ||
| 025340.10 | Augusta | Augusta Headquarters Air Conditioner Repairs Project: Located at the MaineDOT Building, Capitol Street, Augusta.
|
Awarded | ||
| 023557.00 | Jonesboro - Region 4 | Drisko Bridge Substructure Rehabilitation: Located on Station Road over Chandler River, approximately 2.5 miles westerly of Route 1 junction. |
Awarded | ||
| 021783.00, 023585.00, 023587.00 | Edgecomb | Intersection and Highway Safety Improvements:
|
Awarded | ||
| PH023581.10 | Carroll Plantation | Supply and Delivery of Precast Concrete Box Culvert: Located in Carroll Plantation on Route 6, 1.4 miles westerly of Kossuth Township townline. |
Awarded | ||
| 022230.00, 022294.00 | Cherryfield | Schoodic Bridge Replacement and Covered Bridge Wearing Surface Rehabilitation:
|
Awarded | ||
| 024887.00 | Portland | Park and Ride Shim and Overlay: Located in the Park and Ride lot on Marginal Way in Portland. |
Awarded | ||
| 022627.01 | Milo | Pleasant River Bridge Replacement: Project is located on Pleasant Street, over the Pleasant River, approximately 1.2 miles north easterly of Route 11 junction. |
Awarded | ||
| PH026731.00 | Houlton | Backslope Restoration: Project is located in the Town of Houlton, on roadside areas of Interstate 95 from South Bound on Ramp at mile 305 (46.133457, -067.791562) heading South, for a total footage of 5,096'. |
Awarded | ||
| 018915.40 | Eddington | Building Demolition: Project is located on 3 Cottage Lane in Eddington.
|
Awarded | ||
| 027067.00 | Randolph | Culvert End Remove, Reset and Slope Repair: Located on Route 226. |
Awarded | ||
| 023236.01 | T3 Indian Purchase TWP | Detective Benjamin Campbell Bridge Replacement: Located on Poplar Street/US Route 11 over the West Branch Penobscot River, approximately 1.7 miles westerly of the Millinocket town line. |
Awarded | ||
| 018767.01 | Woodstock | Highway Rehabilitation: Located on Route 26, beginning 0.06 mile east of Rumford Avenue and extends westerly 2.57 miles. |
Awarded | ||
| PH022192.00 | Frenchboro | Supply and Delivery of Generator: Delivered to 327 Thorsen Road, Hancock, Maine. |
Awarded | ||
| PH027001.21 | Standish / China / Sedgewick / Beddington / Houlton / Dallas Plantation | Supply and Delivery of Liquid Chloride Tanks, delivered to MaineDOT Maintenance Lots: Located in Standish, China, Sedgwick Beddington, Houlton and Dallas Plantation. |
Awarded | ||
| 026285.00 | Readfield / Winthrop / Monmouth | Forestry and Canopy Clearing/located on Route 135. |
Rejected |
