Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 023759.00L, 024197.00L, 025115.00L, 025417.00L, 025419.00L, 026818.00L | Waldoboro / Hartland / Turner / Fort Kent / Beddington | Loaders:
|
Awarded | ||
| 025017.00, 025959.00, 025963.00 | Biddeford | Pavement Milling, HMA Overlay with Drainage and Safety Improvements:
|
Awarded | ||
| PH20230308EXDW | Statewide | Equipment Rental with an Operator: On Call Excavators, Dozers, Wheeled Skid Steer Loaders and Compact Track Loaders. Awarded on April 11, 2023, to the following:
Awarded on April 18, 2023, to the following:
|
Awarded | ||
| PH20230308LR | Rockland | Inspection & Maintenance of Life Rafts/Inflatable Buoyant Apparatus and other incidental work. |
Awarded | ||
| 023434.23E, 023434.24E, 023436.23E, 023436.24E, 023438.23E, 023438.24E, 023440.23E, 023440.24E | Regions 1, 2, 3, & 4 | Supply Excavators without operator for seasonal use by the Department. |
Awarded | ||
| 025865.00 | Searsmont Area | Light Capital Paving (lcp). |
Awarded | ||
| 025871.00 | Skowhegan Area | Light Capital Paving (lcp). |
Awarded | ||
| 025877.00 | Howland Area | Light Capital Paving (lcp). |
Awarded | ||
| 025883.00 | Houlton Area | Light Capital Paving (lcp). |
Awarded | ||
| 025863.00, 028553.00 | Oakland Area | Light Capital Paving (lcp). |
Awarded | ||
| PH20230301OCP | Statewide | On Call Maintenance Paving : Placing HMA or PMRAP, furnishing, and operating equipment in conjunction with HMA or PMRAP placement, and other incidental work. Awarded to:
|
Awarded | ||
| 025855.00 | Gray Area | Light Capital Paving (lcp). |
Awarded | ||
| 025867.00 | Woodstock / Rumford Area | Light Capital Paving (lcp). |
Awarded | ||
| 025873.00 | Dennysville Area | Light Capital Paving (lcp). |
Awarded | ||
| 025879.00 | Trenton Area | Light Capital Paving (lcp). |
Awarded | ||
| 025885.00 | Presque Isle Area | Light Capital Paving (lcp). |
Awarded | ||
| 026762.00 | Rangeley Area | Light Capital Paving (lcp). |
Awarded | ||
| 025861.00 | Newcastle Area | Light Capital Paving (lcp). |
Awarded | ||
| 025869.00 | New Portland Area | Light Capital Paving (lcp). |
Awarded | ||
| 025875.00 | Etna Area | Light Capital Paving (lcp). |
Awarded | ||
| 025881.00 | Frenchville Area | Light Capital Paving (lcp). |
Awarded | ||
| 025887.00 | Topsfield Area | Light Capital Paving (lcp). |
Awarded | ||
| 025857.00, 028687.00 | Wells Area | Light Capital Paving, (lcp). |
Awarded | ||
| 025853.00 | Brownfield Area | Light Capital Paving (lcp). |
Awarded | ||
| PH025393.00P | Denmark | Supply and Delivery of Precast Concrete Box Culvert, in Oxford County: Project is located in Denmark, on Route 117. |
Awarded | ||
| PH20230222HV4 | Region 4 | HVAC Preventative Maintenance and Repair Work: Perform annual preventative maintenance, provide on call repair and emergency services at various MaineDOT owned buildings in Washington, Hancock, Penobscot, Piscataquis, and Somerset Counties. |
Awarded | ||
| PH20230222MVE | Regions 2 & 4 | Maintain and repair the marine electronics on eight (8) ferry vessels and other incidental work: Located at the MSFS in Rockland, Lincolnville & Tremont (Bar Harbor). |
Awarded | ||
| 022376.00 | West Gardiner & Litchfield | Tappan Bridge Substructure Preservation/Tappan Bridge over Cobbosseecontee Stream on the Hallowell Road/Hallowell Litchfield Road town line. |
Awarded | ||
| 025515.00 | Saint George | Large Culvert Replacement: Located on Route 73, approximately 0.3 mile west of Clark Island Road. |
Awarded | ||
| 025491.00, 026694.00 | Westbrook | Pavement Milling, Ultra-Thin Bonded Wearing Course with Drainage and Safety Improvements:
|
Awarded |
