Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 026568.00 | Lincolnville | New ferry terminal parking lot and pedestrian access improvements, plus other incidental work. |
Opened | ||
| 018595.11 | Bangor | Highway improvements and other incidental work. Diverging Diamond Interchange on Hogan Road at the Interstate 95 Exit 187. Bridge #05823 over Interstate 95. Located 0.26 of a mile north of Haskell Road. |
Opened | ||
| 029414.00 & 029702.00 | Wells, Kennebunk & Kennebunkport | Cyclical pavement resurfacing and other incidental work. |
Opened | ||
| 029694.00 & 029698.00 | Cape Elizabeth & South Portland | Cyclical pavement resurfacing and other incidental work. |
Opened | ||
| 025313.10 | Bangor and Brewer | Joshua Chamberlain Bridge Modular Joint Supply and Delivery |
Opened | ||
| 024339.00 | Skowhegan | Temporary signal installation and associated spot improvements, plus other incidental work. |
Opened | ||
| 026398.00 | Brooks | Large Culvert (#51171) Replacement and other incidental work. |
Opened | ||
| 026160.00 | Bowdoin | Lewis Bridge replacement plus other incidental work. |
Opened | ||
| 026156.00 | Monmouth | Bailey Flat Bridge replacement plus other incidental work. |
Opened | ||
| 026234.00 | Monmouth | Waggon Bridge replacement plus other incidental work. |
Opened | ||
| 026960.00 | Vinalhaven | Parking lot/sidewalk reconstruction, including lighting and other incidental work. |
Opened | ||
| 027530.00 | Brownfield | Merrill's Corner Bridge replacement plus other incidental work. |
Opened | ||
| 025529.00 | East Machias | Chase Mills Bridge replacement plus other incidental work. |
Opened | ||
| 022936.00 | Newry | Large culvert replacement and other incidental work. |
Opened | ||
| 021687.00 | Argyle Twp | Hemlock Stream Bridge replacement and other incidental work. |
Opened | ||
| 006462.92 & 029496.00 | Presque Isle & Westfield | Highway construction, ITS installation & other incidental work. |
Opened | ||
| 022845.11 | Caribou | Fabricate and deliver precast concrete box culvert, wing walls, and other incidental work. |
Opened | ||
| PH20251126DTTL | Statewide | On-call dump trucks, live bottom trailers, and low beds with an operator.
|
Awarded | ||
| 026107.00 | Mariaville | Tannery Bridge replacement and other incidental work. |
Opened | ||
| 027194.10 & 027196.10 | Orono | Fabricate and deliver precast concrete box culvert and other incidental work. |
Opened | ||
| 025433.00 & 025435.00 | Kittery | Traffic signal replacement and ADA improvements in Kittery on Route 1 and various intersections plus other incidental work. |
Awarded | ||
| 027001.26 | North Berwick, Dixfield, Bangor, Bar Harbor, Baileyville, Hancock, Sedgewick, Eddington, Waldoboro | Supply and deliver liquid chloride tanks and other incidental work. |
Opened | ||
| 027222.10 & 027496.10 | Medford & Etna | Fabricate and deliver precast concrete box culvert and other incidental work. |
Opened | ||
| 026097.00 | Dixmont | Crocker Brook Bridge replacement and other incidental work. |
Awarded | ||
| 028244.00 | Whitefield | Large culvert replacement and other incidental work. |
Opened | ||
| 024241.10, 025509.10 & 028152.10 | Patten, Lincoln Plt & Sebago | Precast concrete box culverts supply and delivery. |
Awarded | ||
| 020581.26A, 020581.27A & 020581.28A | Regions 2 & 4 | Supply forklifts without an operator for use by the Department and other incidental work. |
Awarded | ||
| 023120.00 | Dover-Foxcroft | Dover Bridge replacement plus other incidental work. |
Opened | ||
| 026232.00 | Brunswick | This is a locally administered project. Simpson's Point Boat Launch & Beach Access. |
Opened | ||
| 029892.00 | Caribou | Forestry clearing and other incidental work. |
Awarded |
