Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| PH022194.00 | Rockland | State Ferry Vessel Replacement: Located at the Maine State Ferry Service in Rockland, Maine. Please Note: A Pre-Bid Conference was held on Tuesday, June 08, 2021. You can watch the recorded pre-bid conference video in lieu of attending the meeting and still bid. See Bid Amendment #1. |
Awarded | ||
| 025411.00 | Mapleton | Large Culver Replacement in the town of Mapleton |
Opened | ||
| 030561.00B | Woodland | Supply and Installation of Boiler in the Town of Woodland A Mandatory pre-bid meeting and site walk through will be held on Wednesday February 25, 2026 starting at 10:00 Please Note: This bid may be submitted by using an internet-based online service available called Bid Express. It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (BidX). |
Opened | ||
| 027978.00 & 027980.00 | Dresden, Pittston, Randolph and Wiscasset | Pavement Milling, Hot Mix Asphalt Overlay, Ultra-Thin Bonded Wearing Course with Drainage and Safety Improvements in the towns of Dresden, Pittston, Randolph and Wiscasset |
Opened | ||
| 026630.02 | Calais | Mill and Fill in the city of Calais |
Opened | ||
| PH20260211FLAG | Regions 1, 2, 3, 4 and 5 | On Call Flagging Work in Regions 1, 2, 3, 4 and 5 Electronic Bidding will not be available for this bid |
Opened | ||
| PH20260211CBV2 | Region 2 | Catch Basin Cleaning/Vacuuming & Fiber Optic Camera Work Please Note: This bid may be submitted by using an internet-based online service available called Bid Express. It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (BidX). |
Opened | ||
| 029428.00 | Bangor | Cyclical Pavement Resurfacing in the City of Bangor |
Opened | ||
| PH20260211PAVI | Regions 1, 2, 3, 4 and 5 | On Call Maintenance Paving in Regions 1, 2, 3, 4 and 5 Electronic Bidding will not be available for this bid |
Opened | ||
| 029668.00 | Portland | Pavement Milling, Ultra-Thin Bonded Wearing Course with Drainage and Safety Improvements in the City of Portland |
Opened | ||
| 018995.29 | Region 2 | Crack Sealing in the Towns of Belgrade, Sidney, Chelsea, Windsor, Whitefield and the City of Augusta |
Opened | ||
| 018995.59 | Region 5 | Crack Sealing in the Towns of Ashland, Fort Kent, Portage Lake, and Wallagrass |
Opened | ||
| 029672.00 | Biddeford | Ultra-Thin Bonded Wearing Course in the City of Biddeford |
Opened | ||
| 018995.39 | Region 3 | Crack Sealing in the Towns of Jackman, Sandy Bay TWP, Parlin Pond TWP, and Dennistown PLT |
Opened | ||
| 023781.00 | Sinclair (T17 R4) | Large Culvert Replacement in the Town of Sinclair (T17 R4) |
Opened | ||
| PH20260204AIR | Regions 1, 2, 3, 4, and 5 | On Call Air Compressors - Equipment Rental Without an Operator in Regions 1, 2, 3, 4, and 5 |
Opened | ||
| 018777.20 | Blue Hill | Fabrication and Delivery of Precast Concrete Box Culvert in the town of Blue Hill |
Opened | ||
| 018995.49 | Region 4 | Crack Sealing in the Towns of Bucksport, Orland and the City of Ellsworth |
Opened | ||
| 029634.00 | Yarmouth | Work includes but is not limited to modifications to an existing pier structure, including pile installation, deck and railing modifications, relocation of existing gangway, structural modifications to the pier to support the installation of a new crane and hoist system, including electrical supply, and the furnishing and installation of several new floats and other incidental work. This is a Locally Administered Contract
|
Opened | ||
| 028559.00 | Waldoboro | Construction of crew quarters building and other incidental work. |
Opened | ||
| 030333.00 | Eddington | Construction of a crew quarters building and other incidental work. |
Opened | ||
| 027014.00 | Brunswick | Pavement Milling, Hot Mix Asphalt Overlay with Safety Improvements on Route 1, Brunswick |
Opened | ||
| 030343.00 | Berwick | Bridge Wearing Surface Replacement located on Rochester Street over Salmon Falls River |
Awarded | ||
| 030325.00 | Dixfield | Construction of a crew quarters building and other incidental work. |
Opened | ||
| PH20260128ARB | Regions 1, 2, 3, 4 and 5 | On Call Arborist Services Region 1 Sections 1 & 2 |
Opened | ||
| 030331.00 | Medway | Construction of a crew quarters building and other incidental work. |
Opened | ||
| 026624.00 | Kittery | Pavement Milling, Hot Mix Asphalt Overlay with Drainage and Safety Improvements in the Town of Kittery |
Awarded | ||
| 025541.00 | Prospect | Colson Bridge replacement plus other incidental work. |
Opened | ||
| PH20260114MIL | Regions 1-5 | On-call milling machines and grinders. |
Awarded | ||
| 026083.00 | Van Buren | St. Mary's Bridge replacement plus other incidental work. |
Opened |
