Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 027270.00 | T8 R3 NBPP | Big Meadow Bridge Replacement in the Township of T8 R3 NBPP Big Meadow Bridge over Meadow Brook approximately 0.52 of a mile north of Prentiss T7 R3 NBPP township line. |
Opened | ||
| PH20260902SPAR | Arundel, Kennebunk | Snow Plowing and Ice Control in the Towns of Arundel and Kennebunk US Route 1 beginning at the Arundel/Kennebunk town line (MP 26.69) and extending in a northerly direction to the Arundel/Biddeford town line (MP31.02) for a total distance of 4.33 centerline miles (8.66 Lane Miles). |
Opened | ||
| PH20260902SPMI | Milo, Brownville, Ebeenee TWP., T4 R9 NWP, Long A TWP., T4 Indian Purchase TWP., T3 Indian Purchase TWP., and Millinocket | Snow Plowing and Ice Control in Milo, Brownville, Ebeenee TWP., T4 R9 NWP, Long A TWP., T4 Indian Purchase TWP., T3 Indian Purchase TWP., and Millinocket. State Route 11, beginning at the intersection of State Route 6 in Milo (MP 221.54) and extending in a northerly direction to the Millinocket Urban Compact Line (MP 259.62) for a total distance of 38.08 centerline miles (76.16 lane miles). |
Opened | ||
| 028452.00 | Howland, Medway, Old Town, T2 R8 NWP | Installation of five (5) new Closed-Circuit Televisions Cameras (CCTV) along Interstate 95 from Old Town to Medway in the City of Old Town, Towns of Howland and Medway, and the Township of T2 R8 NWP. Project is located on Interstate 95 at various locations from Old Town to Medway. Old Town at the overpass of Hudson Road bridge on the northbound lane. Howland at the overpass of North Howland Road Bridge on the northbound lane. Howland at the underpass of Lagrange Road Bridge on the northbound lane. T2 R8 NWP at the underpass of Access Road Bridge on the southbound lane. Medway at the overpass of Main Road Bridge on the southbound lane. |
Opened | ||
| PH20260902SPBO | Boothbay Harbor, Boothbay, and Edgecomb | Snow Plowing and Ice Control in Boothbay Harbor, Boothbay, and Edgecomb Route 27, beginning at both intersections of Union Street in Boothbay Harbor (MP 7.25) and extending northerly to the junction of Route 1 in Edgecomb (MP 18.37) for a distance of 11.12 centerline miles (22.24 lane miles). Cross Road, beginning at the intersection of Route 27 in Edgecomb (MP 0.00) and extending in a northerly direction to the intersection of Route 1 in Edgecomb (MP 0.19) for a distance of 0.19 centerline miles (0.38 lane Miles). Total contract mileage is 11.50 centerline miles (22.62 lane miles). |
Opened | ||
| PH20260902SPLM | Lincoln, Winn, Mattawamkeag, Molunkus Township, Macwahoc Plantation | Snow Plowing and Ice Control from Lincoln to Macwahoc Plantation Section No. R5-18-2P3: US Route 2 in Lincoln, 0.84 miles north of Frost Street (MP 193.70) and extending northerly to the town line of Macwahoc Plantation/North Yarmouth Academy Grant Township (MP 217.32) for a total distance of 23.62 centerline miles (47.24 lane miles). |
Opened | ||
| PH20260902SPKA | Kingfield, Lexington Twp., New Portland, Embden, Anson | Snow Plowing and Ice Control from Kingfield to Anson In the Towns of Kingfield, New Portland, Embden, Anson, and Lexington Township Route 16 in Kingfield, beginning at the junction of Route 27 (MP 75.06) and extending in a southeasterly direction to the junction of US Route 201A in Anson (MP 91.01) for a total distance of 15.95 centerline miles (31.90 lane miles). |
Opened | ||
| 026376.00, 028148.00 | Alfred, Biddeford | Large Culvert Rehabilitations in the Town of Alfred and the City of Biddeford WIN 026376.00 is located in Alfred on Route 202, 0.05 of a mile south of Brock Road. WIN 028148.00 is located in Biddeford on Route 111, 0.05 of a mile west of Precourt Street. |
Opened | ||
| 030499.19, 031107.11, 031162.05 | Region 5 | Seasonal Backhoe/Loaders without an Operator in Region 5 Supply backhoe/loaders without an operator for seasonal use by the Department, not for on call equipment. |
Opened | ||
| 030497.15, 030499.15, 031107.07, 031162.03 | Region 3 | Seasonal Loaders without an Operator in Region 3 Supply loaders without an operator for seasonal use by the Department, not for on call equipment. |
Opened | ||
| 026089.00 | Trescott Township | Rice Bridge Replacement in the Township of Trescott Rice Bridge over Rice Stream approximately 0.21 of a mile north of Moose River Road. |
Opened | ||
| 030497.13, 030499.13, 031107.05, 031162.01 | Region 1 | Seasonal Loaders without an Operator in Region 1 Supply loaders without an operator for seasonal use by the Department, not for on call equipment. |
Opened | ||
| 030322.00 | Brooksville | Bucks Harbor Dredge Project in the Municipality of Brooksville This is a Locally Administered Project |
Opened | ||
| 025315.00 | Palmyra | Route 100 - Interstate 95 Bridge Replacement in the Town of Palmyra Route 100/Interstate 95 bridge is located on Oxbow Road/State Route 11/100 over Interstate 95 approximately 0.21 of a mile southerly of the Newport town line. Awarded to CPM Constructors of Freeport, ME on September 1, 2026. |
Awarded | ||
| 027356.00 | South Portland | South Portland, Broadway Pedestrian Improvements This is a Locally Administered Project |
Opened | ||
| 022643.00 | Livermore Falls | Highway Improvements in the Town of Livermore Falls. Project is located on Route 17, beginning at the intersection of Route 17 and Route 133 in Livermore Falls and extending northerly 1.10 miles to the intersection of Route 17 and Bridge Street. |
Opened | ||
| 023012.00 | Swanville | Slope Stabilization in the Town of Swanville. Project is located on Route 141, 0.61 of a mile north of Town House Road and extending north 0.72 of a mile. |
Opened | ||
| 026023.00 | Addison, Blue Hill, Jonesport, Verona Island, Ellsworth | Cable Guardrail Replacement in the Towns of Addison, Blue Hill, Jonesport, Verona Island, and the City of Ellsworth. Various locations in Hancock and Washington Counties. Awarded to Superior Construction Services of Levant, ME on September 1, 2026. |
Awarded | ||
| 027034.00 | Warren | Installation of a new flashing beacon and all-way stop at the intersection of Route 235 (Ridge Road) and Old Augusta Road in the Town of Warren. Located at the intersection of Route 235 and Old Augusta Road in Warren. Awarded to Pratt & Sons INC. of Mechanic Falls, ME on August 27, 2026. |
Awarded | ||
| 028746.00 | Bangor | Broadway/Stillwater Avenue Signal Improvements Project This is a Locally Administered Project A Pre-Bid Meeting will be held on Tuesday, July 28, 2026, at 1:30 p.m. at the Bangor City Hall, 1st Floor Penobscot Conference Room, 73 Harlow Street, Bangor, Maine. Bid Documents can be obtained at the following link: Bid Documents |
Opened | ||
| 028704.00 | Southwest Harbor | Highway Reconstruction in the Town of Southwest Harbor Project is located on Route 102A, beginning 0.07 of a mile south of Beaver Lodge Lane and extending south 0.42 of a mile. Awarded to R. F. Jordan & Sons Construction INC. of Ellsworth, ME on September 1, 2026. |
Awarded | ||
| PH20260708ELC3 | Region 3 | On Call Electrical Services - Region 3 |
Opened | ||
| 028182.00 | Mexico | Large Culvert Repair in the town of Mexico Awarded to Nu-Pipe, LLC of Saint Petersburg, FL on August 20, 2026. |
Awarded | ||
| 029742.00 | Augusta | Replace Rotating Beacon and Wind Cones at the Augusta State Airport. Project is located at the Augusta State Airport at 75 Airport Road Augusta. |
Opened | ||
| 026476.00 | Corinna | Mulligan Stream Bridge Replacement in the town of Corinna |
Opened | ||
| 028652.00 | Stonington | Isle au Haut Boat Services Pier Replacement located at 27 Seabreeze Ave, Stonington, in Hancock County This is a Locally Administered Project Contract documents will return soon. |
Opened | ||
| 023126.00, 026444.00 | Augusta | Spaulding Brook Bridge Rehabilitation and Thorne Brook Bridge Rehabilitation in the City of Augusta. Spaulding Brook Bridge (No. 2790) over Spaulding Brook approximately 0.41 of a mile southeast of Cony Road and Thorne Brook Bridge (No. 2850) over Thorne Brook approximately 0.28 of a mile southeast of Cony Road. Awarded to Northhill Gravel & Excavation of Brighton, ME on September 10, 2026. |
Awarded | ||
| 028150.00 & 028152.00 Sebago | Sebago | Large Culvert Replacements in the Town of Sebago Project 028150.00 is located on Convene Road 0.30 of a mile east of Baldwin town line Project 028152.00 is located on Convene Road at the intersection of Robinson Hill Road Awarded to Pratt & Sons of Mechanic Falls, ME on August 10, 2026. |
Awarded | ||
| 027496.00 | Etna | Large Culvert Replacement in the town of Etna, located on Route 2, 0.05 of a mile west of Shadow Lane. Awarded to Sargent Corporation of Orono, ME on August 10, 2026. |
Awarded | ||
| 027194.00 & 027196.00 | Orono | Large Culvert Replacement in the town of Orono 027194.00 is located 0.05 of a mile west of Essex Street 027196.00 is located 0.12 of a mile west of Essex Street Awarded to Sargent Corporation of Orono, ME on August 10, 2026. |
Awarded |
