This page is updated quarterly and reflects data as of March 2023. Please contact oads@maine.gov regarding any questions about this data.
Developmental Disabilities and Brain Injury Program Participants and Waitlists
Waiver Program | Participants | Waitlist | With Other Coverage | Without Other Coverage | Percent of Current Participants Without Other Coverage |
---|---|---|---|---|---|
Brain Injury (Section 18) | 192 | 150 | 101 | 49 | 26% |
Other related Conditions (Section 20) | 44 | 21 | 12 | 9 | 20% |
Comprehensive Services for IDD/ASD (Section 21) | 3,353 | 1,985 | 1,703 | 282 | 8% |
Support Services for IDD/ASD (Section 29) | 2,804 | 186 | 100 | 86 | 3% |
Unduplicated Member* Totals | 6,393 | 2,279 | 1,807 | 472 | 7% |
*Members can be on multiple waitlists simultaneously.
Developmental Disabilities Lengths of Wait Time
Notes:
- Wait time is reported regardless of other coverage
- Members who meet Section 21 Priority 1 criteria receive an immediate offer
- More information regarding Section 21 priority level determination can be found in the MaineCare Benefits Manual Ch. II Section 21
Medicaid and State Funded Services for Older and Disabled Adults Participants and Waitlists
Program | Participants | Waitlist |
---|---|---|
Home and Community Benefits for Older and Disabled Adults (Section 19) | 2,381 | 0 |
Private Duty Nursing and Personal Care Services (Section 96) | 2,910 | N/A |
Consumer Directed Attendant Services (Section 12) | 301 | N/A |
State Funded Home Based Care (Section 63) | 1047 | 0 |
State Funded Consumer Directed Home Based Care (Chapter 11) | 85 | |
State Funded Independent Support Services (aka Homemaker) (Section 69) | 1,417 | 1,306 |
Totals | 8,141 | 1,306 |
Waitlist Data for Previous Quarters
- Quarter ending December 2022 (Word)
- Quarter ending September 2022 (Word)
- Quarter ending June 2022 (Word)
- Quarter ending March 2022 (Word)
- Quarter ending December 2021 (Word)
- Quarter ending September 2021 (Word)
- Quarter ending June 2021 (PDF)
- Quarter ending March 2021
- Quarter ending September 2020
- Quarter ending June 2020
- Quarter ending March 2020
- Quarter ending December 2019
- Quarter ending September 2019