Human Resource Contacts
DEPARTMENT | COMPANY # | CONTACT | ADDRESS | PHONE |
---|---|---|---|---|
Administrative & Financial Services | 01800 | Lori Page | Station #74 | 624-7600 |
Agriculture | 00100 | Amanda Beckwith | Station #155 | 624-6370 |
Arts Commission | 00540 | Lori Page | Station #74 | 624-7600 |
Attorney General1 | 02600 | Shirley Ferland | Station #6 | 626-8595 |
Baxter State Park | 09406 | Amanda Beckwith | 64 Balsam Drive | 723-9616 |
Board of Property Tax Review | 09404 | Lori Page | Station #74 | 624-7600 |
Commission on Public Defense Services | 09510 | Lori Page | Station #74 | 624-7600 |
Conservation | 00400 | Amanda Beckwith | Station #155 | 624-6370 |
Corrections - Overall | 00300 | Aimee Norko | Station #111 | 458-7152 |
Corrections - Central | 00300 | Aimee Norko | Station #111 | 458-7152 |
| 00300 | Aimee Norko | Station #111 | 458-7152 |
| 00320 | Rhonda Corson | 1202 Dover Road | 285-0873 |
| 00330 | Aimee Norko | 675 Westbrook Street | 458-7152 |
| 00310 | Michelle Senence | 17 Mallison Falls Road | 893-7050 |
| 00340 | Jeanne Fales | 807 Cushing Road | 273-5340 |
Defense, Veterans & Emergency Management | 01500 | Clint Peebles | Station #108 | 458-5500 |
Dorothea Dix Psychiatric Center (DHHS) | 01420 | Cara Gitchos | P.O. Box 926 | 441-4124 |
Economic & Community Development | 01900 | Lori Page | Station #74 | 624-7600 |
Education - Overall | 00500 | Lori Page | Station #74 | 624-7600 |
Unorganized Territories | 00510 | Lori Page | Station #74 | 624-7600 |
Environmental Protection | 00600 | Amanda Beckwith | Station #155 | 624-6370 |
Executive - Governor's Office | 00701 | Lori Page | Station #74 | 624-7600 |
Executive - Planning Office | 00704 | Lori Page | Station #74 | 624-7600 |
Executive - Public Advocate | 00705 | Lori Page | Station #74 | 624-7600 |
Health & Human Services | 01000 & 01400 | Wendy Malinowski | Station #11 | 287-2567 |
Historic Preservation Commission | 00550 | Lori Page | Station #74 | 624-7600 |
Human Rights Commission | 09401 | Lori Page | Station #74 | 624-7600 |
Inland Fisheries & Wildlife | 00900 | Amanda Beckwith | Station #155 | 624-6370 |
Judicial | 04000 | Kelly John | P.O. Box 4820 | 822-0757 |
Labor | 01200 | Thomas Cotnoir | Station #108 | 816-1952 |
Legislature2 | 03000 | Amanda Goldsmith | Station #115 | 287-1615 |
Maine Health Data Organization | 09008 | Lori Page | Station #74 | 624-7600 |
Marine Resources | 01300 | Amanda Beckwith | Station #155 | 624-6370 |
Office of the State Auditor | 02700 | Kristin Guerette | Station #66 | 624-6272 |
Professional & Financial Regulation | 00200 | Shawn Brooks | Station #108 | 816-1828 |
| 00205 | Shawn Brooks | Station #108 | 816-1828 |
| 00204 | Shawn Brooks | Station #108 | 816-1828 |
| 00203 | Shawn Brooks | Station #108 | 816-1828 |
| 00202 | Shawn Brooks | Station #108 | 816-1828 |
| 00201 | Shawn Brooks | Station #108 | 816-1828 |
Public Utilities Commission | 06500 | Michelle Palmer | Station #18 | 287-1386 |
Public Safety | 01600 | Dottie Perry | Station #108 | 816-2903 |
Retirement System (Maine Public Employees) | 09405 | Carol Harris | Station #46 | 512-3100 |
Riverview Psychiatric Center (DHHS) | 01410 | Anne White | Station #11 | 624-4660 |
Secretary of State - Bureau of Motor Vehicles | 02901 | Matthew Dudley | Station #29 | 441-4512 |
Secretary of State - Corporations, Elections and Commissions | 02901 | Matthew Dudley | Station #101 | 441-4512 |
State Library/Museum | 00520 | Lori Page | Station #74 | 624-7600 |
Transportation | 01700 | Beth Getchell | Station #16 | 624-3050 |
Transportation - Highway Crew | 01701 | Beth Getchell | Station #16 | 624-3050 |
Treasury | 02800 | Jeff Chetkauskas | Station #39 | 624-7476 |
Workers' Compensation Board | 09002 | Lori Page | Station #74 | 624-7600 |
1Includes District Attorneys
2Includes Legislative Partisan Staff & Non-Partisan Staff