OIT Rate Table | |||||
---|---|---|---|---|---|
Service | Unit | Frequency | FY18/19 Rate | FY20/21 Rate | Variance |
**Microsoft Office Suite (Tier G3) | User | Per Month | $37.69 | $45.33 | 20.27% |
**Microsoft Office Suite (Tier Kiosk) | User | Per Month | $20.71 | $8.41 | -59.37% |
**Microsoft Office Suite (Tier AD-Only) | User | Per Month | $9.00 | $4.13 | -54.07% |
**Microsoft Office Suite Skype Audio Conferencing (PSTN) | User | Per Month | $4.81 | $3.50 | -27.23% |
**Microsoft Office Shared Mailbox – Plan 2 | Per Box | Per Month | $5.93 | $5.93 | |
Desktop/Laptop Support | Device | Per Month | $50.06 | $50.74 | 1.36% |
*Network Access - OIT Workstation, Printers etc.. | Device | Per Month | $53.63 | $46.10 | -14.05% |
Network Access - Server | Port | Per Month | $115.00 | ||
*Network Access - Sensor | Device | Per Month | $28.87 | ||
*Network Access - Camera | Device | Per Month | $63.32 | ||
Subscription Services | Desktop | Per Month | $27.09 | $24.82 | -8.38% |
Subscription Services | Laptop | Per Month | $35.42 | $33.16 | -6.39% |
Subscription Services | Software Only (Agency-procured device) | Per Month | $12.92 | $9.05 | -29.96% |
Hyper Converged Storage | Per GB | Per Month | $0.30 | ||
Indefinite Hold | Per TB | Per Month | $0.99 | ||
User Share Storage/Backup | Per GB | Per Month | $1.06 | $1.06 | 0.00% |
Secure File Transfer (FTP) | Account / Task | Per Month | $28.91 | $26.58 | -8.07% |
Footprints Access | User/agent | Per Month | $17.87 | $16.99 | -4.94% |
Imaging Services | Named User | Per Month | $28.27 | $29.50 | 4.37% |
*Basic Phone Service | Standard Lines | Per Month | $29.98 | $28.21 | -5.89% |
Consoles | Radio Device | Per Month | $105.15 | $105.15 | 0.00% |
Vehicle Repeaters | Radio Device | Per Month | N/A | $121.71 | |
Site Repeaters | Radio Device | Per Month | $105.15 | $105.15 | 0.00% |
Mobile | Radio Device | Per Month | $70.10 | $70.10 | 0.00% |
Mobile with Vehicle Repeater | Radio Device | Per Month | $87.63 | $87.63 | 0.00% |
Mobile radios UHF (DOT Only) | Radio Device | Per Month | N/A | $85.20 | |
Portable | Radio Device | Per Month | $35.05 | $35.05 | 0.00% |
Portable (Corrections off Network) | Radio Device | Per Month | $26.29 | $26.29 | 0.00% |
Control Station | Radio Device | Per Month | $87.63 | $87.63 | 0.00% |
DOT Mobile | Radio Device | Per Month | $61.34 | $61.34 | 0.00% |
Deployable control station (CDC) est | Radio Device | Per Month | $87.63 | $87.63 | 0.00% |
Secure Remote Access | Remote Network Access - includes token and wireless network connections. | Per User per month |
$4.76 | $3.89 | -18.32% |
Batch Processing (Cybermation) | Per Application | Per Month | $730.12 | $967.08 | 32.46% |
Citrix Services - Published Applications | Concurrent User Licenses | Per Month | $35.04 | $41.75 | 19.17% |
Data Center Space | Server/Equipment | Per Month / Per Rack Unit | $70.46 | $111.53 | 58.29% |
PowerApps Per App | Run applications for single business scenario for an individual employee | Per Month | $9.22 | ||
PowerApps Per User | Run unlimited applications for multiple business scenarios | Per Month | $36.67 | ||
Power Automate Per User | Create unlimited flows based on a user's unique needs | Per Month | $13.75 | ||
Power Automate Per Flow | Flows with reserved capacity for unlimited users across your organization | Per Month | $458.33 | ||
PowerBi Pro | Self-service and modern BI in the cloud that is fully managed by Microsoft | Per Month | $7.53 | ||
Microsoft Dynamics Customer Engagement | Customer Engagement License – Creators/Developers | Per Month | $107.15 | ||
Microsoft Dynamics Case Management | Case Management License - Users | Per Month | $36.16 | ||
Microsoft Dynamics Production Instance | Microsoft Dynamics production environment | Per Month | $526.11 | ||
Microsoft Dynamics Test Instance | Microsoft Dynamics test environment | Per Month | $279.44 | ||
Microsoft Dynamics/PowerApps Portal | Per 100,000 page views | Per Month | $91.55 | ||
SQL Services | Analysis Service Instance | Per Month/Per Instance | $227.58 | $198.74 | -12.67% |
SQL Services | Batch Services Instance | Per Month/Per Instance | $138.28 | $64.61 | -53.28% |
SQL Services | Dynamics 365 - Customer Engagement User | Per Month/Per User | $107.15 | ||
SQL Services | Dynamics 365 - Case Management User | Per Month/Per User | $36.16 | ||
SQL Services | Dynamics 365 - Production Instance | Per Month/Per Instance | $498.42 | ||
SQL Services | Dynamics 365 - Dev/Test Instance | Per Month/Per Instance | $279.44 | ||
SQL Services | Reporting Service Instance | Per Month/Per Instance | $455.15 | $397.47 | -12.67% |
SQL Services | Tier 1 - High Availability Service - AlwaysOn Availability Group | Per Month/Per Database | $341.37 | $298.10 | -12.67% |
SQL Services | Tier 2 - Standard Services | Per Month/Per Database | $227.58 | $198.74 | -12.67% |
SQL Services | Tier 3 - Express Service | Per Month/Per Database | $7.41 | $7.44 | 0.34% |
SQL Services | Tier 3 - Express Reporting Service Instance | Per Month/Per Instance | $14.87 | ||
Windows Vender Cloud Managed Service | Windows VM Cloud | Per Month | $93.38 | ||
Storage/Backup Services | Per GB | Per Month | $1.06 | $1.06 | 0.00% |
Unix Applications | Redhat Physical | Per Month | $1,279.70 | $1,638.09 | 28.01% |
Unix Applications | Redhat VM | Per Month | $1,254.09 | $911.32 | -27.33% |
Unix vServer | Unix | Per Month | $506.59 | ||
Unix Compute Nodes | Unix | Per Month | $2,346.54 | ||
Windows Applications | Stand-alone Middle Tier Physical (includes hardware and support) | Per Month | $637.12 | $908.50 | 42.59% |
*Windows Applications | Application Windows VM | Per Month | $423.76 | $442.57 | 4.44% |
Application Development Contractor Support Fee | Recovers overhead items for contractors not funded directly by OIT | Per Month Per Contractor |
$487.03 | $487.03 | 0.00% |
Solution Architect | Per Hour | $200.00 | |||
Account Manager | Per Hour | $98.77 | |||
Web Services | Per Hour | $53.08 | $53.08 | 0.00% | |
One Time Charges | |||||
*Wireless Access Points | Access Point | One Time, Per Request |
$450.00 | $1,270.00 | 182.22% |
Data Recovery | Service Order | Per Request | $150.00 | $250.00 | 66.67% |
Forensic services on PC/laptop - Standard Copy/Review | Service Order | Per Request | varies | $250.00 |
* Additional Fees may apply please see service catalog for details
** Microsoft Number subject to change due to ongoing contract negotiations