OIT Rate Table | |||||
---|---|---|---|---|---|
Service Category | Service | Full Service | FY20/21 Rate | FY22/23 Rate | % Change |
Personnel Services | 0866 | SENIOR PROGRAMMER ANALYST | $ 100.57 | $ 101.60 | 1.03% |
Personnel Services | 0864 | COMPUTER PROGRAMMER | $ 77.28 | $ 80.58 | 4.27% |
Personnel Services | 0867 | SYSTEMS ANALYST | $ 95.99 | $ 101.19 | 5.42% |
Personnel Services | 0868 | SYSTEMS TEAM LEADER | $ 107.28 | $ 105.95 | -1.24% |
Personnel Services | 0865 | PROGRAMMER ANALYST | $ 83.73 | $ 88.76 | 6.01% |
Personnel Services | 0168 | AGENCY APPLICATION ARCHITECT | $ 101.57 | $ 100.77 | -0.79% |
Personnel Services | 0189 | DATA BASE ADMINISTRATOR | $ 91.00 | $ 104.21 | 14.51% |
Personnel Services | MH30 | GIS ADMINISTRATOR | $ 100.91 | $ 106.78 | 5.81% |
Personnel Services | 0929 | SENIOR INFO SYS/SUPP SPEC | $ 76.89 | $ 97.59 | 26.92% |
Personnel Services | 0931 | INFO SYSTEM SUPPORT SPEC II | $ 69.65 | $ 89.13 | 27.97% |
Personnel Services | 0172 | INFO TECHNOLOGY CONSULTANT | $ 106.92 | $ 107.90 | 0.92% |
Personnel Services - State Resource | WEBCO | 1057 Web Services (WEBCO) | $ 53.08 | $ 53.08 | 0.00% |
Storage | T1 | 2008 Storage - Application (Tier 1 - Per Gig) (T1) | $ 1.06 | $ 0.88 | -17.23% |
Storage | T2 | 2008 Storage - User Share (Tier 2 for Storage - Per Gig) (T2) | $ 1.06 | $ 0.14 | -87.01% |
Published Applications Database Services (Citrix) | PUBAPPS | 2009 Dbase Services Published Apps (Citrix Concurrent User Licenses) (PUBAPPS) | $ 41.75 | $ 82.67 | 98.00% |
Jeff-Net Report Runner | JEFNET | 3025 JefNet Report Runner (Annual) (JEFNET) | $ 9.40 | $ 9.40 | 0.00% |
Microsoft (Licenses) | PWRAPP | PowerApps Per App | $ 9.22 | $ 9.22 | 0.00% |
Microsoft (Licenses) | PWRUSER | PowerApps Per User | $ 36.67 | $ 36.67 | 0.00% |
Microsoft (Licenses) | PWRAUSER | Power Automate Per User | $ 13.75 | $ 13.75 | 0.00% |
Microsoft (Licenses) | PWRAFLOW | Power Automate Per Flow | $ 36.67 | $ 36.67 | 0.00% |
Microsoft (Licenses) | DYN365CE | 2010 Dynamics 365 License (Customer Engagement) (DYN365CE) | $ 107.15 | $ 107.15 | 0.00% |
Microsoft (Licenses) | DYN365CM | 2010 Dynamics 365 License (Case Management) (DYN365CM) | $ 36.16 | $ 36.16 | 0.00% |
Microsoft (Licenses) | DYN365IN | 2010 Dynamics 365 License (Non-Production Instance) (DYN365IN) | $ 279.44 | $ 279.44 | 0.00% |
Microsoft (Licenses) | DYN365IP | 2010 Dynamics 365 License (Production Instance) (DYN365IP) | $ 526.11 | $ 526.11 | 0.00% |
Microsoft (Licenses) | PWRBIPRO | 2010 Power BI Pro License (PWRBIPRO) | $ 7.53 | $ 7.53 | 0.00% |
Microsoft (Licenses) | PWRPORT | PowerApps Portal | $ 91.55 | $ 91.55 | 0.00% |
Microsoft (Licenses) | DYN365POR | 2010 Dynamics 365 License (Portal) | $ 455.51 | 0.00% | |
SQL Database Services | SQLSTD | 2010 Dbase Services SQL Standard (Tier 3) (SQLSTD) | $ 198.74 | $ 194.48 | -2.14% |
SQL Database Services | SQLBATCH | 2010 Dbase Services SQL Batch (SQLBATCH) | $ 64.61 | $ 64.61 | 0.00% |
SQL Database Services | SQLSTOR | 2010 Dbase Service SQL Storage - Application (Tier 1 - Per Gig) (SQLSTOR) | $ 1.06 | $ 0.88 | -17.23% |
SQL Database Services | SQLHAS | 2010 Dbase Services SQL High Availability Service (Mirroring-Tier 1) (SQLHAS) | $ 298.10 | $ 388.96 | 30.48% |
SQL Database Services | SQLANALY | 2010 Dbase Services SQL Analysis Service (SQLANALY) | $ 198.74 | $ 194.48 | -2.14% |
SQL Database Services | SQLEXP | 2010 Dbase Services SQL Express (Tier 3) (SQLEXP) | $ 7.44 | $ 5.75 | -22.70% |
Docuware / Fortis | 2033 | 2033 Imaging Services - Docuware / Fortis (Named User) (2033) | $ 29.50 | $ 34.51 | 16.98% |
Docuware / Fortis | DOCUWARE / FORTIS | 2033 Docuware / Fortis - Storage of Images (Per Gig) (DOCUWARE / FORTIS) |
$ 1.06 | $ 0.88 | -16.98% |
Data Center Space | MRSDEDENV | 3023 Servers Data Center Space (MRS Dedicated Environment) (MRSDEDENV) | $ 72,049.94 | $ 72,049.94 | 0.00% |
Window Servers | WINCLOUD | 3023 Servers Windows Applications (Vendor Cloud Managed Service) (WINCLOUD) | $ 93.38 | $ 290.89 | 211.51% |
Window Servers | VMSERVE | 3023 Servers Windows Applications (Application Windows VM) (VMSERVE)
*Additional fees apply for extra virtual CPUs and memory. See Service Catalog for details. |
$ 442.57 | $ 441.28 | -0.29% |
Window Servers | WINDOWS | 3023 Servers Windows Applications (Stand-alone Middle Tier Physical) (Includes Hardware & Support) (WINDOWS) | $ 908.50 | $ 1,085.67 | 19.50% |
Window Servers | WINLINVM | 3023 Servers Windows Applications (Windows Linux VM VMWare) (WINLINVM) | $ 163.68 | $ 203.53 | 24.35% |
Window Servers | WVMSTOR | 3023 Servers Windows Applications (Windows VM Storage Tier 1 - Per Gig) (WVMSTOR) | $ 1.06 | $ 0.88 | -17.23% |
Window Servers | WVMHYPER | 3023 Servers Windows Applications (Simplivity Hyper Converged VM Storage - Per Gig) (WVMHYPER) | $ 1.06 | $ 0.88 | -17.23% |
Office 365 (Commitments) | G3 | 3026 Messaging Office 365 G3 Commitment (Heavy-duty Knowledge Worker) (G3) | $ 45.33 | $ 50.63 | 11.68% |
Office 365 (Commitments) | KIOSK | 3026 Messaging Office 365 Kiosk Commitment (Occasional Knowledge Worker) (KIOSK) | $ 8.41 | $ 11.18 | 32.94% |
Office 365 (Commitments) | AD-ONLY | 3026 Messaging Office 365 AD-Only Commitment (Incidental Knowledge Worker) (AD-ONLY) | $ 4.13 | $ 6.91 | 67.20% |
Office 365 (Commitments) | PSTN | 3026 Messaging Office 365 PSTN Commitment (Adds Teleconference to Skype) (PSTN) | $ 3.50 | $ 3.75 | 7.14% |
Office 365 (Commitments) | P2 | 3026 Messaging Office 365 P2 Commitment (Shared Mailbox - Plan 2) (P2) | $ 5.93 | $ 6.18 | 4.14% |
Radio | CONSOLE | 2029 Radio Consoles (CONSOLE) | $ 105.15 | $ 110.95 | 5.51% |
Radio | REPEATER | 2029 Radio Consoles (CONSOLE) | $ 105.15 | $ 110.95 | 5.51% |
Radio | MOBILE | 2029 Radio Mobile (MOBILE) | $ 70.10 | $ 73.96 | 5.51% |
Radio | VRBS | 2029 Radio Mobile with Vehicle Repeater (VRBS) | $ 87.63 | $ 92.46 | 5.51% |
Radio | PORTABLE | 2029 Radio Portable (PORTABLE) | $ 35.05 | $ 36.98 | 5.51% |
Radio | PORTCAMP | 2029 Radio Portable (Corrections off Network) (PORTCAMP) | $ 26.29 | $ 27.74 | 5.50% |
Radio | CONTROL | 2029 Radio Control Station (CONTROL) | $ 87.63 | $ 92.46 | 5.51% |
Radio | DMOBILE | 2029 Radio Mobile - MDOT (DMOBILE) | $ 61.34 | $ 64.72 | 5.51% |
Radio | DEPLCTRL | 2029 Radio Deployable Control Station (CDC) est (DEPLCTRL) | $ 87.63 | $ 92.46 | 5.51% |
Workload Automation (Cybermation) | WORKLOAD | 2003 Servers Application Scheduling/Batch Process (Cybermation) (WORKLOAD) | $ 967.08 | $ 967.08 | 0.00% |
Unix Servers | UNIXRHP | 2016 Servers Unix Applications (Redhat Physical) (UNIXRHP) | $ 1,638.09 | $ 1,605.00 | -2.02% |
Unix Servers | UNIXRHVM | 2016 Servers Unix Applications (Redhat VM) (UNIXRHVM) | $ 911.32 | $ 560.00 | -38.55% |
Unix Servers | UNIXV | 2016 Servers Unix Applications (Vserver) (UNIXV) | $ 506.59 | $ 435.00 | -14.13% |
Unix Servers | UNIXCN | 2016 Servers Unix Applications (Compute Node) (UNIXCN) | $ 2,346.54 | $ 1,945.00 | -17.11% |
Oracle Database Services | ORAGOLD | 2019 Dbase Services Oracle Database (ORABASE) | Variable Rate | $ 25,000.00 | 0.00% |
Oracle Database Services | ORASILV | 2019 Dbase Services Oracle Database (ORABASE) | Variable Rate | $ 7,200.00 | 0.00% |
Oracle Database Services | ORABRON | 2019 Dbase Services Oracle Database (ORABASE) | Variable Rate | $ 700.00 | 0.00% |
Oracle Database Services | MWWEB | 2045 Dbase Services Oracle Middleware (MWWEB) | Variable Rate | $ 550.00 | 0.00% |
Oracle Database Services | MWOBIEE | 2045 Dbase Services Oracle Middleware (MWOBIEE) | Variable Rate | $ 3,465.00 | 0.00% |
Oracle Database Services | MWOPA | 2045 Dbase Services Oracle Middleware (MWOPA) | Variable Rate | $ 1,300.00 | 0.00% |
Oracle Database Services | MWSOA | 2045 Dbase Services Oracle Middleware (MWSOA) | Variable Rate | $ 1,250.00 | 0.00% |
Oracle Database Services | MWFORMS | 2045 Dbase Services Oracle Middleware (MWFORMS) | Variable Rate | $ 1,110.00 | 0.00% |
Data Center Space | DATACENTER | 1010 Servers Data Center Space (Per Rac Unit) (DATACENTER) | $ 111.53 | $ 112.26 | 0.65% |
Call Center Queue Management | CALLCTR | 2030 Telco Call Center Queue Management (Per Agent) (CALLCTR) | $ 5.15 | $ 8.00 | 55.34% |
Secure Remote Access | SECURERA | 2056 Secure Remote Access (Remote Network Access-Includes Token & Wireless Network) (SECURERA) | $ 3.89 | $ 4.25 | 9.25% |
Telecommunications | TEMONTH | 3001 Telco Basic Phone (Standard Landline) (TEMONTH) | $ 28.21 | $ 31.69 | 12.34% |
Telecommunications | 800MONTH | 3007 800 Calling - Telco 800 Intrastate Landline (Maine) Monthly Charge (800MONTH) | $ 3.00 | $ 3.00 | 0.00% |
Telecommunications | 800MONTHUS | 3007 800 Calling - Telco 800 Interstate Landline (US) Monthly Charge (800MONTHUS) | $ 3.00 | $ 3.00 | 0.00% |
Teleconference | TELECONF | 3008 Audio Conferencing-Calling (Toll Reservationless Plus-Participant) (TELECONF) | $ 0.03 | $ 0.03 | 0.00% |
Network Attached Devices | NETACCES | 2031 Network Access (OIT Workstation, Cell Phones/Tablets, Networked Printers, etc.) (NETACCES) | $ 46.10 | $ 59.03 | 28.05% |
Network Attached Devices | VTC | 2031 Video Tele-Conferencing Equipment (Network Access) (VTC) | $ 63.32 | $ 69.42 | 9.64% |
Network Attached Devices | MONITOR | 2031 Digital Wellness Monitor (Network Access) (MONITOR) | $ 63.32 | $ 69.42 | 9.64% |
Network Attached Devices | SENSOR | 2031 Sensor (Network Access) (SENSOR) | $ 28.87 | $ 29.92 | 3.64% |
Network Attached Devices | CAMERA | 2031 Camera (Network Access) (CAMERA) | $ 63.32 | $ 69.42 | 9.64% |
Network Attached Devices | SERVERPORT | 2031 Server Port (Network Access) (SERVERPORT) | $ 115.00 | $ 59.03 | -48.67% |
Network Attached Devices | NETPRINT | 2031 Network Printer (Network Access) (NETPRINT) | $ 46.10 | $ 59.03 | 28.05% |
Telecommunications Pass Thru | RINGCENTRAL | 1059 RingCentral (RINGCENTRAL) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | 2030 | 2030 Voice Services (2030) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | 2031 | 2031 Data Services (2031) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | 2056 | 2056 Perimeter Security Services (2056) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | CIR56 | 2056 Telco Circuit Charges (Dedicated Circuits for Perimeter Security Billed By OIT) (CIR56) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | DIRLIST | 3001 Telco Directory Listing (Published Number) (DIRLIST) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | FEATURE | 3001 Telco Phone Feature Charges (ISDN) (FEATURE) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | NONDIRLIST | 3001 Telco Non-Directory Listing (NONDIRLIST) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | 3001 | 3001 Basic Phone & Voice Mail Services - Telco Fixed Cost Phone Service Charges (3001) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | CIRVIDEO | 3001 Telco Circuit Video Charges (CIRVIDEO) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | VIDEO | 3001 Telco Video Services (VIDEO) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | PHONE | 3001 Telephone Charges (PHONE) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | CIR01 | 3001 Telco Circuit Voice Charges (CIR01) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | 800DIRLIST | 3007 Toll Calling - Telco 800 Directory Listing (Published Number) (800DIRLIST) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | 800USAGE | 3007 Telco 800 Calling Line Charges (800USAGE) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | 3031 | 3031 Telco Special Voice Request Charges (3031) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | CIR32 | 3032 Telco Circuit Charges (Dedicated Circuits Billed By OIT) (CIR32) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | 3032 | 3032 Telco Monthly Phone Charges (Non-Fixed Business Landlines) (3032) | Variable Rate | Variable Rate | 0.00% |
Printing | SEALER | 2205 Printing Sealer Print Services (SEALER) | $ 0.01 | $ 0.01 | 0.00% |
Printing | CANON | 2205 Printing Canon Print Service (CANON) | $ 0.05 | $ 0.05 | 0.00% |
Printing | PAGEPRINT | 2205 Printing Page Printer Services (Per Impressions-Individual Bindery Charges) (PAGEPRINT) | $ 0.06 | $ 0.06 | 0.00% |
Device Bundling (Track It) | BUNDLEA | 2035 Bundle A - Software Only-Includes Network Access & Support (BUNDLEA) | $ 105.89 | $ 120.18 | 13.50% |
Device Bundling (Track It) | BUNDLEB | 2035 Bundle B - Standard Desktop-Includes Subscription, Network Access & Support (BUNDLEB) | $ 121.66 | $ 145.08 | 19.25% |
Device Bundling (Track It) | BUNDLEC | 2035 Bundle C - Standard Laptop-Includes Subscription, Network Access & Support (BUNDLEC) | $ 130.00 | $ 153.41 | 18.01% |
Device Bundling (Track It) | BUNDLED | 2035 Bundle D - Non-Standard Bundle-Includes Subscription, Network Access & Support (BUNDLED) | $ 134.04 | $ 157.46 | 17.47% |
Device Bundling (Track It) | BUNDLEE | 2035 Bundle E - Non-Standard Bundle-Includes Subscription, Network Access & Support (BUNDLEE) | $ 143.09 | $ 166.51 | 16.37% |
Device Bundling (Track It) | BUNDLEF | 2035 Bundle F - Non-Standard Bundle-Includes Subscription, Network Access & Support (BUNDLEF) | $ 150.35 | $ 173.77 | 15.58% |
Device Bundling (Track It) | BUNDLEG | 2035 Bundle G - Non-Standard Bundle-Includes Subscription, Network Access & Support (BUNDLEG) | $ 161.70 | $ 185.12 | 14.48% |
Device Bundling (Track It) | BUNDLEH | 2035 Bundle H - Non-Standard Bundle-Includes Subscription, Network Access & Support (BUNDLEH) | $ 172.00 | $ 195.42 | 13.62% |
Device Bundling (Track It) | BUNDLEI | 2035 Bundle I - Non-Standard Bundle-Includes Subscription, Network Access & Support (BUNDLEI) | $ 173.26 | $ 196.92 | 13.66% |
Device Bundling (Track It) | BUNDLEJ | 2035 Bundle J - No Charge Bundle-Includes Subscription, Network Access & Support (BUNDLEJ) | $ - | $ - | 0.00% |
Device Bundling (Track It) | BUNDLEK | 2035 Bundle K - Special Device-Includes Network Access & Support (BUNDLEK) | $ 96.84 | $ 120.18 | 24.10% |
Device Bundling (Track It) | BUNDLEL | 2035 Bundle L - Network Access Only (BUNDLEL) | $ 46.10 | $ 59.03 | 28.05% |
Device Bundling (Track It) | BUNDLEM | 2035 Bundle M - Subscription Special (BUNDLEM) | $ - | $ - | 0.00% |
Device Bundling (Track It) | BUNDLEN | 2035 Bundle N - MSL Public Desktop - Includes Subscription & Network Access (No Support) (BUNDLEN) | $ 70.92 | $ 84.90 | 19.71% |
Device Bundling (Track It) | BUNDLEO | 2035 Bundle O - MSL Public Laptop - Includes Subscription & Network Access (No Support) (BUNDLEO) | $ 79.26 | $ 93.23 | 17.63% |
Device Bundling (Track It) | BUNDLEP | 2035 Bundle P - MSL Public Network Access Only (BUNDLEP) | $ 46.10 | $ 59.03 | 28.05% |
Device Bundling (Track It) | BUNDLEQ | 2035 Bundle Q - Laptop Subscription Only (BUNDLEQ) | $ 33.16 | $ 34.28 | 3.38% |
Device Bundling (Track It) | BUNDLER | 2035 Bundle R - Desktop Subscription Only (BUNDLER) | $ 24.82 | $ 25.95 | 4.55% |
Device Bundling (Track It) | BUNDLES | 2035 Bundle S - Support Only (BUNDLES) | $ 50.74 | $ 60.09 | 18.43% |
Device Bundling (Track It) | BUNDLET | 2035 Bundle T - Standard Laptop & Support (BUNDLET) | $ 83.90 | $ 95.34 | 13.64% |
Device Bundling (Track It) | BUNDLEU | 2035 Bundle U - Standard Desktop & Support (BUNDLEU) | $ 75.56 | $ 87.01 | 15.15% |
Device Bundling (Track It) | BUNDLEV | 2035 Bundle V - Standard Public-Facing Desktop Kiosk (BUNDLEV) | $ 128.60 | $ 152.60 | 18.66% |
* Additional Fees may apply please see service catalog for details
** Microsoft Number subject to change due to ongoing contract negotiations