Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| PH20240117MULC | Regions 1,2,3,4 & 5 | MULCHING ON CALL EQUIPMENT RENTAL with an Operator. Awarded to/when: Awarded February 22, 2024 to Adams Tree Service of Lincoln, Maine. Regions 4 & 5. Awarded February 22, 2024 to AK Excavation of Whitefield, Maine. Regions 1, 2, & 3. Awarded February 22, 2024 to Arborculture, Inc. of Presque Isle, Maine Regions 1, 2, 3, 4 & 5. Awarded February 22, 2024 to Bull Trucking of Orient, Maine. Regions 1, 2, 3, 4 & 5. Awarded February 22, 2024 to Hawkes Tree Service of Phippsburg, Maine. Regions 1, 2, 3, 4 & 5. Awarded February 22, 2024 to Impact Auto of Presque Isle, Maine. Regions 4 & 5. Awarded February 22, 2024 to LJG Woodlands LC of Fort Kent, Maine. Region 5. Awarded February 22, 2024 to Maple Lane Farms LLC of Charleston, Maine. Region 4. Awarded February 22, 2024 to McQuade LLC of Monticello, Maine. Regions 4 & 5. Awarded February 22, 2024 to Nathan O. Northrup Forest Products and Earthwork, of Jefferson, Maine Awarded February 22, 2024 to New England Right of Way Vegetation Management LLC of Webster, NH. Regions 1, 2, 3, 4 & 5. Awarded February 22, 2024 to Northeast Excavation of Raymond, Maine. Regions 1, 2, 3, 4 & 5. Awarded February 22, 2024 to P.C. Earthworks, Inc. of Hermon, Maine. Region 4. Awarded February 22, 2024 to Pierce Works LLC of China, Maine. Regions 1 & 2. Awarded February 22, 2024 to TruView Mulching of Bridgton, Maine. Regions 1, 2, & 3. Awarded February 28, 2024 to Stanley W. Bemis of Harmony, Maine. Regions 1, 2, 3, 4 & 5. Awarded February 28, 2024 to Ford Enterprises of Hope, Maine. Regions 1,2,& 3. Awarded February 28, 2024 to H3Landworks LLC of Berwick, Maine. Regions 1, 2, 3 & 4. Awarded March 1, 2024 to Knowles & Sons Excavation LLC of Manchester, Maine. Regions 1, 2, 3 & 4. Awarded March 1, 2024 to CLT of South China, Maine. Regions 1, 2, 3, 4 & 5. |
Awarded | ||
| 022256.00 | Palmyra | Hanson Bridge Replacement and other incidental work. |
Awarded | ||
| 025999.00 | Orono | Replacement of existing lighting system at Exit 193. |
Awarded | ||
| 028702.00 | Bristol | Highway Rehabilitation and other incidental work. |
Awarded | ||
| 022885.00 | Houlton | Replacement of traffic signal system at the intersection with other incidental work. |
Awarded | ||
| PH20240103CCTV | Region 3 | Perform fiber optic camera work and emergency obstruction removal/clearing of connector culverts and catch basins in conjunction with other work, and other incidental work. |
Awarded | ||
| PH20240103CCTV | Region 3 | Perform fiber optic camera work and emergency obstruction removal/clearing of connector culverts and catch basins in conjunction with other work, and other incidental work.
|
Opened | ||
| 025297.00 | Deblois | Deblois Bridge Deck replacement plus other incidental work. |
Awarded | ||
| 023116.00 | Norway | Tannery Brook Bridge Replacement. All Bids Rejected |
Awarded | ||
| 025325.00 | Bangor-Brewer - Region 4 | Traffic Signals and Lighting, and other incidental work. |
Awarded | ||
| 022630.00 | Stonington | Oceanville Bridge Replacement. |
Awarded | ||
| 029481.00 | Winslow & Albion | Culvert Replacements and other incidental work. |
Awarded | ||
| 023693.00 | North Yarmouth | Large Culvert Replacement/ project is located in the town of North Yarmouth along Route 115, approximately 0.03 miles south of the intersection with Mill Road. |
Awarded | ||
| 022922.00 | Mattawamkeag | Large Culvert Replacement/located on Route 157 approx. 0.36 miles north of Jordan Mills Road, extending south 0.12 miles. |
Awarded | ||
| 026115.00 | Skowhegan | Smith Pond Bridge deck replacement. |
Awarded | ||
| 028686.00 | Lexington | Highway Rehabilitation and other incidental work. |
Awarded | ||
| 028684.00 | Andover | Bridge Approach Rehabilitation and other incidental work. |
Awarded | ||
| 028676.00 & 028678.00 | Strong | Bridge Approach Rehabilitation and other incidental work. |
Awarded | ||
| PH20231129HVAC | Augusta | HVAC Preventative Maintenance and Repair Work and on other incidental work. Please Note: This bid may be submitted by using an internet-based online service Bid Express. It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (Bidx). |
Opened | ||
| PH20231129FTTB | Terminal Transfer Bridges | MAINTENANCE & ELECTRICAL, SERVICES FOR FERRY TERMINAL TRANSFER BRIDGES |
Awarded | ||
| 028680.00 & 028682.00 | Carrabassett Valley & Coplin Plt | Bridge Approach Rehabilitation and other incidental work. |
Awarded | ||
| 029625.00 | Cushing | Large Culvert Replacement and other incidental work. |
Awarded | ||
| 028690.00 | Newry-Grafton - Region 3 | Highway Rehabilitation. Beginning 0.10 of a mile south of Thunder Ridge Road and extending 10.10 miles (various locations). |
Awarded | ||
| 028688.00 | Andover-Rumford | Highway Rehabilitation and other incidental work. |
Awarded | ||
| 024211.00 | Statewide | Replacement of permanent Road Weather Information System (RWIS) stations in the town of Monson, county of Piscataquis, and in the town of Clifton, County of Penobscot, and for furnishing and installing five Mobile RWIS units statewide. This Project has been Withdrawn and may or may not re-advertise in the future. |
Rejected | ||
| 025211.00 | Marion Twp | Clifford Bridge Replacement |
Awarded | ||
| PH20231122EL | Region 1 | On-call electrical services and other incidental work. Please Note: This bid may be submitted by using an internet-based online service available at Bid Express . It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (BidX). |
Awarded | ||
| 023020.00 | Tremont | Slope Stabilization, beginning 0.16 of a mile north o Earl's Way extending north 0.04 of a mile and continuing north on Route 102A for 0.06 of a mile. |
Awarded | ||
| 018653.00 | Kittery | Improvement to 0.47 of a mile of Route 103 including sidewalk reconstruction, roadway overlay and new traffic signal at Walker and Wentworth. |
Awarded | ||
| 025631.01, 025631.02, 025631.03, 025631.04 & 025631.05 | Medway | Medway, Vaughan Daggett Memorial Bridge Southbound, Vaughan Daggett Memorial Bridge Northbound, Route 157/ Interstate 95 Interchange Bridge, Interstate 95 Southbound/ Route 116 and Interstate 95 Northbound/ Route 116 bridges over State Route 116 deck replacement projects plus other incidental work. |
Awarded |
