OIT RATE TABLE | |||||
---|---|---|---|---|---|
Service Category | Service | Full Service | FY24/25 Rate | FY26/27 Rate | % Change |
Personnel Services | 0168 | AGENCY APPLICATION ARCHITECT | $109.40 | $130.75 | 19.51% |
Personnel Services | 0172 | INFO TECHNOLOGY CONSULTANT | $114.50 | $139.65 | 21.96% |
Personnel Services | 0189 | DATA BASE ADMINISTRATOR | $106.24 | $129.00 | 21.43% |
Personnel Services | 0864 | COMPUTER PROGRAMMER | $83.86 | $102.51 | 22.24% |
Personnel Services | 0865 | PROGRAMMER ANALYST | $90.46 | $109.25 | 20.77% |
Personnel Services | 0866 | SENIOR PROGRAMMER ANALYST | $106.43 | $127.91 | 20.18% |
Personnel Services | 0867 | SYSTEMS ANALYST | $104.34 | $126.84 | 21.56% |
Personnel Services | 0868 | SYSTEMS TEAM LEADER | $108.96 | $132.55 | 21.65% |
Personnel Services | 0929 | SENIOR INFO SYS/SUPP SPEC | $102.40 | $119.98 | 17.17% |
Personnel Services | 0931 | INFO SYSTEM SUPPORT SPEC II | $92.13 | $112.00 | 21.57% |
Personnel Services | CH28 | SYSTEMS SPECIALIST | $108.46 | $118.95 | 9.67% |
Personnel Services | PCSUPSRV | 2032 PC Repair (PCSUPSRV) | $65.00 | $65.00 | 0.00% |
Storage | T1 | 2008 Storage - Application or User (Tier 1 - Per Gig) (T1) Plus Backup below | $0.92 | $0.92 | 0.00% |
Storage | T2 | 2008 Storage - Application or User (Tier 1 - Per Gig) (Backup) | $0.16 | $0.16 | 0.00% |
Storage | T2 | 2008 Storage - User Share (Tier 2 for Storage - Per Gig) (T2) | $0.16 | $0.16 | 0.00% |
Storage | T3OP | 2008 Storage - On-Prem Purpose Built Archival Storage (Tier 3 - Per Gig) (T3OP) | $0.04 | $0.04 | 0.00% |
Storage | T3C | 2008 Storage - Cloud Hosted Storage (Tier 3) (T3C) | Variable Rate | Variable Rate | 0.00% |
Storage | INDHOLD | 2008 Indefinite Hold | $- | $0.92 | 0.00% |
Published Applications Database Services (Citrix) | PUBAPPS | 2009 Dbase Services Published Apps (Citrix Concurrent User Licenses) (PUBAPPS) | $87.35 | $71.81 | -17.79% |
Microsoft (Licenses) | PWRAPPS | 3026 PowerApps Single App (PWRAPPS) | $20.17 | $20.17 | 0.00% |
Microsoft (Licenses) | PWRAPPM | 3026 PowerApps Per User (PWRAPPM) | $- | TBD* | 0.00% |
Microsoft (Licenses) | PWRAPU | 3026 Power Automate Per User (PWRAPU) | $15.12 | $15.12 | 0.00% |
Microsoft (Licenses) | PWRAPF | 3026 Power Automate Per Flow (PWRAPF) | $- | TBD* | 0.00% |
Microsoft (Licenses) | DYN365CE | 2010 Dynamics 365 License (Customer Engagement) (DYN365CE) | $95.78 | $95.78 | 0.00% |
Microsoft (Licenses) | DYN365CM | 2010 Dynamics 365 License (Case Management) (DYN365CM) | $39.12 | $39.12 | 0.00% |
Microsoft (Licenses) | DYN365IN | 2010 Dynamics 365 License (Non-Production Instance) (DYN365IN) | $151.24 | $151.24 | 0.00% |
Microsoft (Licenses) | DYN365IP | 2010 Dynamics 365 License (Production Instance) (DYN365IP) | $554.54 | $554.54 | 0.00% |
Microsoft (Licenses) | DYN365POR | 2010 Dynamics 365 Legacy Portal (2010 Dynamics 365 License (Portal)) (DYN365POR) | $455.51 | $455.51 | 0.00% |
Microsoft (Licenses) | PWRBIPRO | 2010 Power BI Pro License (PWRBIPRO) | $8.56 | $8.56 | 0.00% |
Microsoft (Licenses) | PWRPORT | 3026 Microsoft Dynamics/PowerApps Portal (Replaced by PWPORTA and PWRPORTU) | $- | Variable | 0.00% |
Microsoft (Licenses) | PWRPORTA | 3026 Microsoft Dynamics/PowerApps Portal Authenticated (Previously PWRPORT) Now called PowerPages | $- | TBD* | 0.00% |
Microsoft (Licenses) | PWRPORTU | 3026 Microsoft Dynamics/PowerApps Portal Unauthenticated (Previously PWRPORT) Now called PowerPages | $- | TBD* | 0.00% |
Microsoft (Licenses) | GH | 3026 Microsoft Github Commitment (Heavy-duty Knowledge Worker) (GH) | $- | TBD* | 0.00% |
Microsoft (Licenses) | GHVS | 3026 Microsoft Github plus Visual Studio Commitment (GHVS) | $- | TBD* | 0.00% |
SQL Database Services | SQLSTD | 2010 Dbase Services SQL Standard (Tier 3) (SQLSTD) | $294.34 | $353.70 | 20.17% |
SQL Database Services | SQLBATCH | 2010 Dbase Services SQL Batch (SQLBATCH) | $208.77 | $280.67 | 34.44% |
SQL Database Services | SQLSTOR | 2010 Dbase Service SQL Storage - Application (Tier 1 - Per Gig) (SQLSTOR) | $0.92 | $0.92 | 0.00% |
SQL Database Services | SQLHAS | 2010 Dbase Services SQL High Availability Service (Mirroring-Tier 1) (SQLHAS) | $588.68 | $707.39 | 20.17% |
SQL Database Services | SQLANALY | 2010 Dbase Services SQL Analysis Service (SQLANALY) | $294.34 | $353.70 | 20.17% |
SQL Database Services | SQLEXP | 2010 Dbase Services SQL Express (Tier 3) (SQLEXP) | $19.58 | $25.86 | 32.08% |
Imaging Services | DWSTOR | 2033 Docuware Storage (Fortis Replacement-Billed at T2 Storage) | $0.16 | $0.16 | 0.00% |
Imaging Services | DWUSER | 2033 Docuware Services-Named User | $38.23 | $31.62 | -17.29% |
Window Servers | CLOUDSRVCS | 3023 Servers Windows Applications (Vendor Cloud Managed Service) (CLOUDSRVCS) | Variable Rate | Variable Rate | 0.00% |
Window Servers | WINCLOUD | 3023 Servers Windows Applications (Vendor Cloud Managed Service) (WINCLOUD) | $290.89 | $290.89 | 0.00% |
Window Servers | VMSERVE | 3023 Servers Windows Applications (Application Windows VM) (VMSERVE) | $589.50 | $651.34 | 10.49% |
Window Servers | WINDOWS | 3023 Servers Windows Applications (Stand-alone Middle Tier Physical) (Includes Hardware & Support) (WINDOWS) | $1,228.30 | $1,034.53 | -15.78% |
Window Servers | WINLINVM | 3023 Servers Windows Applications (Windows Linux VM VMWare) (WINLINVM) | $232.03 | $285.94 | 23.23% |
Window Servers | WVMSTOR | 3023 Servers Windows Applications (Windows VM Storage Tier 1 - Per Gig) (WVMSTOR) | $0.92 | $0.92 | 0.00% |
Window Servers | WVMHYPER | 3023 Servers Windows Applications (Simplivity Hyper Converged VM Storage - Per Gig) (WVMHYPER) | $0.92 | $0.92 | 0.00% |
Office 365 (Commitments) | G3 | 3026 Messaging Office 365 G3 Commitment (Heavy-duty Knowledge Worker) (G3) | $61.57 | $84.00 | 36.43% |
Office 365 (Commitments) | KIOSK | 3026 Messaging Office 365 Kiosk Commitment (Occasional Knowledge Worker) (KIOSK) | $9.57 | $9.57 | 0.00% |
Office 365 (Commitments) | P2 | 3026 Messaging Office 365 P2 Commitment (Shared Mailbox - Plan 2) (P2) | $6.82 | $7.33 | 7.48% |
Office 365 (Commitments) | TEAMS-ROOM | 3026 Messaging Office 365 Teams Room Commitment (Adds Teleconference to Skype) (TEAMS-ROOM) | $15.00 | $36.00 | 140.00% |
Office 365 (Commitments) | TEAMSPREMIUM | 3026 Messaging Office 365 Teams Room Commitment (Adds Teleconference to Skype) (TEAMSPREMIUM) | $7.00 | $7.00 | 0.00% |
Radio | 2029 | 2029 Radio Communications (2029) | Variable Rate | Variable Rate | 0.00% |
Radio | CONSOLE | 2029 Radio Consoles (CONSOLE) | $129.07 | $133.16 | 3.17% |
Radio | REPEATER | 2029 Radio Site Repeaters (REPEATER) | $129.07 | $133.16 | 3.17% |
Radio | MOBILE | 2029 Radio Mobile (MOBILE) | $86.05 | $93.21 | 8.33% |
Radio | VRBS | 2029 Radio Mobile with Vehicle Repeater (VRBS) | $107.56 | $133.16 | 23.80% |
Radio | PORTABLE | 2029 Radio Portable (PORTABLE) | $43.02 | $53.27 | 23.81% |
Radio | CONTROL | 2029 Radio Control Station (CONTROL) | $107.56 | $133.16 | 23.80% |
Radio | DMOBILE | 2029 Radio Mobile - MDOT (DMOBILE) | $75.29 | $93.21 | 23.81% |
Radio | DEPLCTRL | 2029 Radio Deployable Control Station (CDC) est (DEPLCTRL) | $107.56 | $133.16 | 23.80% |
Radio | UPFIT | 2029 Radio Upfit Fee (UPFIT) | $2,300.00 | $2,600.00 | 13.04% |
Radio | BEON | 2029 Radio Beon License (BEON) | $- | $33.29 | 34.95% |
Workload Automation (Cybermation) | WORKLOAD | 2003 Servers Application Scheduling/Batch Process (Cybermation) (WORKLOAD) | $967.08 | $967.08 | 0.00% |
Unix Servers | UNIXRHP | 2016 Servers Unix Applications (Redhat Physical) (UNIXRHP) | $1,850.93 | $2,313.65 | 25.00% |
Unix Servers | UNIXRHVM | 2016 Servers Unix Applications (Redhat VM) (UNIXRHVM) | $682.06 | $852.58 | 25.00% |
Unix Servers | UNIXV | 2016 Servers Unix Applications (Vserver) (UNIXV) | $615.24 | $769.04 | 25.00% |
Unix Servers | UNIXCN | 2016 Servers Unix Applications (Compute Node) (UNIXCN) | $2,292.80 | $2,545.00 | 11.00% |
Oracle Database Services | ORAGOLD | 2019 Dbase Services Oracle Gold Database (ORAGOLD) | $25,000.00 | $25,000.00 | 0.00% |
Oracle Database Services | ORASILV | 2019 Dbase Services Oracle Silver Database (ORASILV) | $7,200.00 | $7,200.00 | 0.00% |
Oracle Database Services | ORABRON | 2019 Dbase Services Oracle Bronze Database (ORABRON) | $700.00 | $700.00 | 0.00% |
Oracle Database Services | MWOACS | 2045 Oracle Analytics Cloud Service BYOL (MWOACS) | $1,000.00 | $1,000.00 | 0.00% |
Oracle Database Services | MWWEB | 2045 Oracle Fusion Middleware Weblogic (MWWEB) | $635.00 | $635.00 | 0.00% |
Oracle Database Services | MWOBIEE | 2045 Oracle Buiness Intelligence Enterprise Edition (MWOBIEE) | $3,807.00 | $5,000.00 | 31.34% |
Oracle Database Services | MWOPA | 2045 Oracle Policy Automation (MWOPA) | $1,579.00 | $1,579.00 | 0.00% |
Oracle Database Services | MWSOA | 2045 Oracle Service Oriented Architecture (MWSOA) | $1,544.00 | $1,544.00 | 0.00% |
Oracle Database Services | MWFORMS | 2045 Oracle Forms/Reports (MWFORMS) | $1,498.00 | $1,498.00 | 0.00% |
Data Center Space | DATACENTER | 1010 Servers Data Center Space (Per Rac Unit) (DATACENTER) | $125.08 | $124.03 | -0.84% |
Call Center Queue Management | CALLCTR | 2030 Telco Call Center Queue Management (Per Agent) (CALLCTR) | $63.12 | $63.12 | 0.00% |
Call Center Queue Management | CALCTRAGENT | 2030 Telco Call Center Queue Management (Agent License Set-up Fee) (CALCTRAGENT) | $250.00 | $250.00 | 0.00% |
Call Center Queue Management | CALCTRSUP | 2030 Telco Call Center Queue Management (Supervisor License Set-up Fee) (CALCTRSUP) | $980.00 | $980.00 | 0.00% |
Telecommunications | TEMONTH | 2030 Telco Basic Phone (Standard Landline) (TEMONTH) | $17.00 | $17.00 | 0.00% |
Telecommunications | CALABRIO | 2030 Calabrio Call Recording (CALABRIO) | $- | $34.00 | 0.00% |
Telecommunications | 800MONTH | 3007 800 Calling - Telco 800 Intrastate Landline (Maine) Monthly Charge (800MONTH) | $3.00 | $3.00 | 0.00% |
Telecommunications | 800MONTHUS | 3007 800 Calling - Telco 800 Interstate Landline (US) Monthly Charge (800MONTHUS) | $3.00 | $3.00 | 0.00% |
Teleconference | TELECONF | 3032 Audio Conferencing-Calling (Toll Reservationless Plus-Participant) (TELECONF) | $0.03 | $0.03 | 0.00% |
Network Attached Devices | NETACCES | 2031 Network Access (OIT Workstation, Cell Phones/Tablets, Networked Printers, etc.) (NETACCES) | $73.97 | $83.80 | 13.28% |
Network Attached Devices | VTC | 2031 Video Tele-Conferencing Equipment (Network Access) (VTC) | $86.39 | $97.08 | 12.37% |
Network Attached Devices | MONITOR | 2031 Digital Wellness Monitor (Network Access) (MONITOR) | $86.39 | $97.08 | 12.37% |
Network Attached Devices | SENSOR | 2031 Sensor (Network Access) (SENSOR) | $39.20 | $46.61 | 18.90% |
Network Attached Devices | CAMERA | 2031 Camera (Network Access) (CAMERA) | $86.39 | $97.08 | 12.37% |
Network Attached Devices | SERVERPORT | 2031 Server Port (Network Access) (SERVERPORT) | $73.97 | $83.80 | 13.28% |
Network Attached Devices | NETWRKPRINT | 2031 Network Printers (NETWRKPRINT) | $73.97 | $83.80 | 13.28% |
Telecommunications Pass Thru | EFAX | 3032 Efaxing Service (EFAX) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | 2030 | 2030 Voice Services (2030) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | 2031 | 2031 Data Services (2031) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | 2056 | 2056 Perimeter Security Services (2056) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | CIR56 | 2056 Telco Circuit Charges (Dedicated Circuits for Perimeter Security Billed By OIT) (CIR56) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | DIRLIST | 3032 Telco Directory Listing (Published Number) (DIRLIST) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | FEATURE | 3032 Telco Phone Feature Charges (ISDN) (FEATURE) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | NONDIRLIST | 3032 Telco Non-Directory Listing (NONDIRLIST) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | 800DIRLIST | 3007 Toll Calling - Telco 800 Directory Listing (Published Number) (800DIRLIST) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | 800USAGE | 3007 Telco 800 Calling Line Charges (800USAGE) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | TSVRC | 3032 Telco Special Voice Request Charges (TSVRC) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | CIR32 | 3032 Telco Circuit Charges (Dedicated Circuits Billed By OIT) (CIR32) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | 3032 | 3032 Telco Monthly Phone Charges (Non-Fixed Business Landlines) (3032) | Variable Rate | Variable Rate | 0.00% |
Printing | SEALER | 2205 Printing Sealer Print Services (SEALER) | $0.01 | $0.01 | 0.00% |
Printing | CANON | 2205 Printing Canon Print Service (CANON) | $0.05 | $0.04 | -20.00% |
Printing | PAGEPRINT | 2205 Printing Page Printer Services (Per Impressions-Individual Bindery Charges) (PAGEPRINT) | $0.06 | $0.05 | -16.67% |
Copy Center | BLACKCOPIERU | 1205 Client Technologies - Black Copier Usage (Copy Center) (BLACKCOPIERU) | Variable Rate | Variable Rate | 0.00% |
Copy Center | COLORCOPIERU | 1205 Client Technologies - Color Copier Usage (Copy Center) (COLORCOPIERU) | Variable Rate | Variable Rate | 0.00% |
Copy Center | COPIERRENT | 1205 Client Technologies - Copier Rental Fee (Copy Center) (COPIERRENT) | $33.02 + Variable | $35 + Variable | 0.00% |
Device Bundling (Track It) | BUNDLEA | 2035 Bundle A - Software Only-Includes Network Access & Support (BUNDLEA) | $139.13 | $153.46 | 10.30% |
Device Bundling (Track It) | BUNDLEB | 2035 Bundle B - Standard Desktop-Includes Subscription, Network Access & Support (BUNDLEB) | $165.49 | $184.19 | 11.30% |
Device Bundling (Track It) | BUNDLEC | 2035 Bundle C - Standard Laptop-Includes Subscription, Network Access & Support (BUNDLEC) | $173.82 | $194.60 | 11.95% |
Device Bundling (Track It) | BUNDLED | 2035 Bundle D - Non-Standard Bundle-Includes Subscription, Network Access & Support (BUNDLED) | $177.87 | $196.57 | 10.52% |
Device Bundling (Track It) | BUNDLEE | 2035 Bundle E - Non-Standard Bundle-Includes Subscription, Network Access & Support (BUNDLEE) | $186.92 | $205.62 | 10.01% |
Device Bundling (Track It) | BUNDLEF | 2035 Bundle F - Non-Standard Bundle-Includes Subscription, Network Access & Support (BUNDLEF) | $194.18 | $212.88 | 9.63% |
Device Bundling (Track It) | BUNDLEG | 2035 Bundle G - Non-Standard Bundle-Includes Subscription, Network Access & Support (BUNDLEG) | $205.53 | $224.23 | 9.10% |
Device Bundling (Track It) | BUNDLEH | 2035 Bundle H - Non-Standard Bundle-Includes Subscription, Network Access & Support (BUNDLEH) | $215.83 | $234.53 | 8.67% |
Device Bundling (Track It) | BUNDLEI | 2035 Bundle I - Non-Standard Bundle-Includes Subscription, Network Access & Support (BUNDLEI) | $217.33 | $236.03 | 8.61% |
Device Bundling (Track It) | BUNDLEJ | 2035 Bundle J - No Charge Bundle-Includes Subscription, Network Access & Support (BUNDLEJ) | $- | $- | 0.00% |
Device Bundling (Track It) | BUNDLEL | 2035 Bundle L - Network Access Only (BUNDLEL) | $73.97 | $83.80 | 13.28% |
Device Bundling (Track It) | BUNDLEM | 2035 Bundle M - Subscription Special (BUNDLEM) | $9.40 | $69.67 | 641.17% |
Device Bundling (Track It) | BUNDLER | 2035 Bundle R - Desktop Subscription Only (BUNDLER) | $26.37 | $26.37 | 0.00% |
Device Bundling (Track It) | BUNDLES | 2035 Bundle S - Support Only (BUNDLES) | $65.16 | $69.67 | 6.92% |
Device Bundling (Track It) | BUNDLEU | 2035 Bundle U - Standard Desktop & Support (BUNDLEU) | $91.53 | $96.04 | 4.93% |
Project Management | PMSERVICE | 1056 PM Service - Project Management Service (PMSERVICE) | $- | $130.00 | 0.00% |
Project Management | BASERVICE | 1056 BA Service - Business Analyst Service (BASERVICE) | $- | $100.00 | 0.00% |
*TBD-Rate will be determine as services are provided | |||||
New Rate-Rate will be explained if you would like to purchase the service (Power Platform Team) |