OIT RATE TABLE | |||||
---|---|---|---|---|---|
Service Category | Service | Full Service | FY22/23 Rate | FY24/25 Rate | % Change |
Personnel Services | 0866 | Senior Programmer Analyst | $ 97.82 | $ 106.43 | 8.80% |
Personnel Services | 0864 | Computer Programmer | $ 77.53 | $ 83.86 | 8.16% |
Personnel Services | 0867 | Systems Analyst | $ 97.39 | $ 104.34 | 7.14% |
Personnel Services | 0868 | Systems Team Leader | $ 102.01 | $ 108.96 | 6.81% |
Personnel Services | 0865 | Programmer Analyst | $ 85.46 | $ 90.46 | 5.85% |
Personnel Services | 0168 | Agency Application Architect | $ 97.02 | $ 109.40 | 12.76% |
Personnel Services | 0189 | Data Base Administrator | $ 100.33 | $ 106.24 | 5.89% |
Personnel Services | MH30 | GIS Administrator | $ 105.93 | $ 120.90 | 14.13% |
Personnel Services | 0929 | Senior Info Sys/Supp Spec | $ 93.51 | $ 102.40 | 9.51% |
Personnel Services | 0931 | Info System Support Spec II | $ 85.78 | $ 92.13 | 7.40% |
Personnel Services | 0172 | Info Technology Consultant | $ 104.60 | $ 114.50 | 9.46% |
Storage | T1 | 2008 Storage - Application or User (Tier 1 - Per Gig) (T1) Plus Backup below | $ 0.88 | $ 0.92 | 4.55% |
Storage | T2 | 2008 Storage - Application or User (Tier 1 - Per Gig) (Backup) | $ 0.14 | $ 0.16 | 14.29% |
Storage | T2 | 2008 Storage - Application or User (Tier 2 for Storage - Per Gig) (Includes Backup) | $ 0.14 | $ 0.16 | 14.29% |
Published Applications Database Services (Citrix) | PUBAPPS | 2009 Dbase Services Published Apps (Citrix Concurrent User Licenses) (PUBAPPS) | $ 82.67 | $ 87.35 | 5.66% |
Microsoft (Licenses) | PWRAPPS | 3022 PowerApps Single App (PWRAPPS) | $ 9.22 | $ 20.17 | 118.76% |
Microsoft (Licenses) | PWRAPPM | 3022 PowerApps Per User (PWRAPPM) | $ 36.67 | TBD* | 0.00% |
Microsoft (Licenses) | PWRAPU | 3022 Power Automate Per User (PWRAPU) | $ 13.75 | $ 15.12 | 9.96% |
Microsoft (Licenses) | PWRAPF | 3022 Power Automate Per Flow (PWRAPF) | $ 36.67 | TBD* | 0.00% |
Microsoft (Licenses) | DYN365CE | 2010 Dynamics 365 License (Customer Engagement) (DYN365CE) | $ 107.15 | $ 95.78 | -10.61% |
Microsoft (Licenses) | DYN365CM | 2010 Dynamics 365 License (Case Management) (DYN365CM) | $ 36.16 | $ 39.12 | 8.19% |
Microsoft (Licenses) | DYN365IN | 2010 Dynamics 365 License (Non-Production Instance) (DYN365IN) | $ 279.44 | $ 151.24 | -45.88% |
Microsoft (Licenses) | DYN365IP | 2010 Dynamics 365 License (Production Instance) (DYN365IP) | $ 526.11 | $ 554.54 | 5.40% |
Microsoft (Licenses) | DYN365POR | 2010 Dynamics 365 Legacy Portal (2010 Dynamics 365 License (Portal)) (DYN365POR) | $- | $ 455.51 | 0.00% |
Microsoft (Licenses) | PWRPORT | Microsoft Dynamics/PowerApps Portal (Replaced by PWPORTA and PWRPORTU) | $ 91.55 | $- | -100.00% |
Microsoft (Licenses) | PWRPORTA | Microsoft Dynamics/PowerApps Portal Authenticated (Previously PWRPORT) | $- | New Service | 0.00% |
Microsoft (Licenses) | PWRPORTU | Microsoft Dynamics/PowerApps Portal Unauthenticated (Previously PWRPORT) | $- | New Service | 0.00% |
Microsoft (Licenses) | PWRBIPRO | 2010 Power BI Pro License (PWRBIPRO) | $ 7.53 | $ 8.56 | 0.00% |
SQL Database Services | SQLSTD | 2010 Dbase Services SQL Standard (Tier 3) (SQLSTD) | $ 194.48 | $ 294.34 | 51.35% |
SQL Database Services | SQLBATCH | 2010 Dbase Services SQL Batch (SQLBATCH) | $ 64.61 | $ 208.77 | 223.12% |
SQL Database Services | SQLSTOR | 2010 Dbase Service SQL Storage - Application (Tier 1 - Per Gig) (SQLSTOR) | $ 0.88 | $ 0.92 | 4.55% |
SQL Database Services | SQLHAS | 2010 Dbase Services SQL High Availability Service (Mirroring-Tier 1) (SQLHAS) | $ 388.96 | $ 588.68 | 51.35% |
SQL Database Services | SQLANALY | 2010 Dbase Services SQL Analysis Service (SQLANALY) | $ 194.48 | $ 294.34 | 51.35% |
SQL Database Services | SQLEXP | 2010 Dbase Services SQL Express (Tier 3) (SQLEXP) | $ 5.75 | $ 19.58 | 240.52% |
Imaging Services | DWSTOR | 2033 Docuware Storage (Fortis Replacement-Billed at T2 Storage) | $- | $ 0.16 | 0.00% |
Imaging Services | DWUSER | 2033 Docuware Services-Named User | $- | $ 38.23 | 0.00% |
Window Servers | CLOUDSRVCS | 3023 Servers Windows Applications (Vendor Cloud Managed Service) (WINCLOUD) | $ 290.89 | $ 290.89 | 0.00% |
Window Servers | VMSERVE | 3023 Servers Windows Applications (Application Windows VM) (VMSERVE) | $ 441.28 | $ 589.50 | 33.59% |
Window Servers | WINDOWS | 3023 Servers Windows Applications (Stand-alone Middle Tier Physical) (Includes Hardware & Support) (WINDOWS) | $ 1,085.67 | $ 1,228.30 | 13.14% |
Window Servers | WINLINVM | 3023 Servers Windows Applications (Windows Linux VM VMWare) (WINLINVM) | $ 203.53 | $ 232.03 | 14.00% |
Window Servers | WVMSTOR | 3023 Servers Windows Applications (Windows VM Storage Tier 1 - Per Gig) (WVMSTOR) | $ 0.88 | $ 0.92 | 4.55% |
Window Servers | WVMHYPER | 3023 Servers Windows Applications (Simplivity Hyper Converged VM Storage - Per Gig) (WVMHYPER) | $ 0.88 | $ 0.92 | 4.55% |
Office 365 (Commitments) | G3 | 3026 Messaging Office 365 G3 Commitment (Heavy-duty Knowledge Worker) (G3) | $ 50.63 | $ 61.57 | 21.61% |
Office 365 (Commitments) | KIOSK | 3026 Messaging Office 365 Kiosk Commitment (Occasional Knowledge Worker) (KIOSK) | $ 11.18 | $ 9.57 | -14.40% |
Office 365 (Commitments) | AD-ONLY | 3026 Messaging Office 365 AD-Only Commitment (Incidental Knowledge Worker) (AD-ONLY) | $ 6.91 | $ 3.00 | -56.58% |
Office 365 (Commitments) | P2 | 3026 Messaging Office 365 P2 Commitment (Shared Mailbox - Plan 2) (P2) | $ 6.18 | $ 6.82 | 10.36% |
Radio | 2029 | 2029 Radio Communications (2029) | Variable Rate | Variable Rate | 0.00% |
Radio | CONSOLE | 2029 Radio Consoles (CONSOLE) | $ 110.95 | $ 129.07 | 16.33% |
Radio | REPEATER | 2029 Radio Site Repeaters (REPEATER) | $ 110.95 | $ 129.07 | 16.33% |
Radio | MOBILE | 2029 Radio Mobile (MOBILE) | $ 73.96 | $ 86.05 | 16.35% |
Radio | VRBS | 2029 Radio Mobile with Vehicle Repeater (VRBS) | $ 92.46 | $ 107.56 | 16.33% |
Radio | PORTABLE | 2029 Radio Portable (PORTABLE) | $ 36.98 | $ 43.02 | 16.33% |
Radio | PORTCAMP | 2029 Radio Portable (Corrections off Network) (PORTCAMP) | $ 27.74 | $ 27.74 | 0.00% |
Radio | CONTROL | 2029 Radio Control Station (CONTROL) | $ 92.46 | $ 107.56 | 16.33% |
Radio | DMOBILE | 2029 Radio Mobile - MDOT (DMOBILE) | $ 64.72 | $ 75.29 | 16.33% |
Radio | DEPLCTRL | 2029 Radio Deployable Control Station (CDC) est (DEPLCTRL) | $ 92.46 | $ 107.56 | 16.33% |
Workload Automation (Cybermation) | WORKLOAD | 2003 Servers Application Scheduling/Batch Process (Cybermation) (WORKLOAD) | $ 967.08 | $ 967.08 | 0.00% |
Unix Servers | UNIXRHP | 2016 Servers Unix Applications (Redhat Physical) (UNIXRHP) | $ 1,605.00 | $ 1,850.93 | 15.32% |
Unix Servers | UNIXRHVM | 2016 Servers Unix Applications (Redhat VM) (UNIXRHVM) | $ 560.00 | $ 682.06 | 21.80% |
Unix Servers | UNIXV | 2016 Servers Unix Applications (Vserver) (UNIXV) | $ 435.00 | $ 615.24 | 41.43% |
Unix Servers | UNIXCN | 2016 Servers Unix Applications (Compute Node) (UNIXCN) | $ 1,945.00 | $ 2,292.80 | 17.88% |
Oracle Database Services | ORAGOLD | 2019 Dbase Services Oracle Gold Database (ORAGOLD) | $25,000.00 | $25,000.00 | 0.00% |
Oracle Database Services | ORASILV | 2019 Dbase Services Oracle Silver Database (ORASILV) | $ 7,200.00 | $ 7,200.00 | 0.00% |
Oracle Database Services | ORABRON | 2019 Dbase Services Oracle Bronze Database (ORABRON) | $ 700.00 | $ 700.00 | 0.00% |
Oracle Database Services | MWOACS | 2045 Oracle Analytics Cloud Service BYOL (MWOACS) | $ 1,000.00 | $ 1,000.00 | 34.95% |
Oracle Database Services | MWWEB | 2045 Oracle Fusion Middleware Weblogic (MWWEB) | $ 550.00 | $ 635.00 | 15.45% |
Oracle Database Services | MWOBIEE | 2045 Oracle Buiness Intelligence Enterprise Edition (MWOBIEE) | $ 3,465.00 | $ 3,807.00 | 9.87% |
Oracle Database Services | MWOPA | 2045 Oracle Policy Automation (MWOPA) | $ 1,300.00 | $ 1,579.00 | 21.46% |
Oracle Database Services | MWSOA | 2045 Oracle Service Oriented Architecture (MWSOA) | $ 1,250.00 | $ 1,544.00 | 23.52% |
Oracle Database Services | MWFORMS | 2045 Oracle Forms/Reports (MWFORMS) | $ 1,110.00 | $ 1,498.00 | 34.95% |
Data Center Space | DATACENTER | 1010 Servers Data Center Space (Per Rac Unit) (DATACENTER) | $ 112.26 | $ 125.08 | 11.42% |
Call Center Queue Management | CALLCTR | 2030 Telco Call Center Queue Management (Per Agent) (CALLCTR) | $ 8.00 | $ 63.12 | 689.00% |
Secure Remote Access | SECURERA | 2056 Secure Remote Access (Remote Network Access-Includes Token & Wireless Network) (SECURERA) | $ 4.25 | $ 4.25 | 0.00% |
Telecommunications | TEMONTH | 3001 Telco Basic Phone (Standard Landline) (TEMONTH) | $ 31.69 | $ 17.00 | -46.36% |
Telecommunications | 800MONTH | 3007 800 Calling - Telco 800 Intrastate Landline (Maine) Monthly Charge (800MONTH) | $ 3.00 | $ 3.00 | 0.00% |
Telecommunications | 800MONTHUS | 3007 800 Calling - Telco 800 Interstate Landline (US) Monthly Charge (800MONTHUS) | $ 3.00 | $ 3.00 | 0.00% |
Teleconference | TELECONF | 3008 Audio Conferencing-Calling (Toll Reservationless Plus-Participant) (TELECONF) | $ 0.03 | $ 0.03 | 0.00% |
Network Attached Devices | NETACCES | 2031 Network Access (OIT Workstation, Tablets, Networked Printers, etc.) (NETACCES) | $ 59.03 | $ 73.97 | 25.31% |
Network Attached Devices | VTC | 2031 Video Tele-Conferencing Equipment (Network Access) (VTC) | $ 69.42 | $ 86.39 | 24.45% |
Network Attached Devices | MONITOR | 2031 Digital Wellness Monitor (Network Access) (MONITOR) | $ 69.42 | $ 86.39 | 24.45% |
Network Attached Devices | SENSOR | 2031 Sensor (Network Access) (SENSOR) | $ 29.92 | $ 39.20 | 31.02% |
Network Attached Devices | CAMERA | 2031 Camera (Network Access) (CAMERA) | $ 69.42 | $ 86.39 | 24.45% |
Network Attached Devices | SERVERPORT | 2031 Server Port (Network Access) (SERVERPORT) | $ 59.03 | $ 73.97 | 25.31% |
Network Attached Devices | NETWRKPRINT | 2031 Network Printers (NETWRKPRINT) | $ 59.03 | $ 73.97 | 25.31% |
Telecommunications Pass Thru | RINGCENTRAL | 1059 RingCentral (RINGCENTRAL) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | 2030 | 2030 Voice Services (2030) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | 2031 | 2031 Data Services (2031) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | 2056 | 2056 Perimeter Security Services (2056) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | CIR56 | 2056 Telco Circuit Charges (Dedicated Circuits for Perimeter Security Billed By OIT) (CIR56) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | DIRLIST | 3001 Telco Directory Listing (Published Number) (DIRLIST) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | FEATURE | 3001 Telco Phone Feature Charges (ISDN) (FEATURE) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | NONDIRLIST | 3001 Telco Non-Directory Listing (NONDIRLIST) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | 3001 | 3001 Basic Phone & Voice Mail Services - Telco Fixed Cost Phone Service Charges (3001) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | CIRVIDEO | 3001 Telco Circuit Video Charges (CIRVIDEO) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | VIDEO | 3001 Telco Video Services (VIDEO) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | PHONE | 3001 Telephone Charges (PHONE) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | CIR01 | 3001 Telco Circuit Voice Charges (CIR01) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | 800DIRLIST | 3007 Toll Calling - Telco 800 Directory Listing (Published Number) (800DIRLIST) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | 800USAGE | 3007 Telco 800 Calling Line Charges (800USAGE) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | 3031 | 3031 Telco Special Voice Request Charges (3031) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | CIR32 | 3032 Telco Circuit Charges (Dedicated Circuits Billed By OIT) (CIR32) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | 3032 | 3032 Telco Monthly Phone Charges (Non-Fixed Business Landlines) (3032) | Variable Rate | Variable Rate | 0.00% |
Telecommunications Pass Thru | CIR29 | 2029 Telco Circuit Radio Charges (CIR29) | Variable Rate | Variable Rate | 0.00% |
Printing | SEALER | 2205 Printing Sealer Print Services (SEALER) | $ 0.01 | $ 0.01 | 0.00% |
Printing | CANON | 2205 Printing Canon Print Service (CANON) | $ 0.05 | $ 0.05 | 0.00% |
Printing | PAGEPRINT | 2205 Printing Page Printer Services (Per Impressions-Individual Bindery Charges) (PAGEPRINT) | $ 0.06 | $ 0.06 | 0.00% |
Device Bundling (Track It) | BUNDLEA | 2035 Bundle A - Software Only-Includes Network Access & Support (BUNDLEA) | $ 120.18 | $ 139.13 | 15.77% |
Device Bundling (Track It) | BUNDLEB | 2035 Bundle B - Standard Desktop-Includes Subscription, Network Access & Support (BUNDLEB) | $ 145.08 | $ 165.49 | 14.07% |
Device Bundling (Track It) | BUNDLEC | 2035 Bundle C - Standard Laptop-Includes Subscription, Network Access & Support (BUNDLEC) | $ 153.41 | $ 173.82 | 13.30% |
Device Bundling (Track It) | BUNDLED | 2035 Bundle D - Non-Standard Bundle-Includes Subscription, Network Access & Support (BUNDLED) | $ 157.46 | $ 177.87 | 12.96% |
Device Bundling (Track It) | BUNDLEE | 2035 Bundle E - Non-Standard Bundle-Includes Subscription, Network Access & Support (BUNDLEE) | $ 166.51 | $ 186.92 | 12.26% |
Device Bundling (Track It) | BUNDLEF | 2035 Bundle F - Non-Standard Bundle-Includes Subscription, Network Access & Support (BUNDLEF) | $ 173.77 | $ 194.18 | 11.75% |
Device Bundling (Track It) | BUNDLEG | 2035 Bundle G - Non-Standard Bundle-Includes Subscription, Network Access & Support (BUNDLEG) | $ 185.12 | $ 205.53 | 11.03% |
Device Bundling (Track It) | BUNDLEH | 2035 Bundle H - Non-Standard Bundle-Includes Subscription, Network Access & Support (BUNDLEH) | $ 195.42 | $ 215.83 | 10.44% |
Device Bundling (Track It) | BUNDLEI | 2035 Bundle I - Non-Standard Bundle-Includes Subscription, Network Access & Support (BUNDLEI) | $ 196.92 | $ 217.33 | 10.36% |
Device Bundling (Track It) | BUNDLEJ | 2035 Bundle J - No Charge Bundle-Includes Subscription, Network Access & Support (BUNDLEJ) | $- | $- | 0.00% |
Device Bundling (Track It) | BUNDLEK | 2035 Bundle K - Special Device-Includes Network Access & Support (BUNDLEK) | $ 120.18 | $ 139.13 | 15.77% |
Device Bundling (Track It) | BUNDLEL | 2035 Bundle L - Network Access Only (BUNDLEL) | $ 59.03 | $ 73.97 | 25.31% |
Device Bundling (Track It) | BUNDLEM | 2035 Bundle M - Subscription Special (BUNDLEM) | $ 8.43 | $ 9.40 | 11.51% |
Device Bundling (Track It) | BUNDLEN | 2035 Bundle N - MSL Public Desktop - Includes Subscription & Network Access (No Support) (BUNDLEN) | $ 84.90 | $ 100.34 | 18.19% |
Device Bundling (Track It) | BUNDLEO | 2035 Bundle O - MSL Public Laptop - Includes Subscription & Network Access (No Support) (BUNDLEO) | $ 93.23 | $ 108.67 | 16.56% |
Device Bundling (Track It) | BUNDLEP | 2035 Bundle P - MSL Public Network Access Only (BUNDLEP) | $ 59.03 | $ 73.97 | 25.31% |
Device Bundling (Track It) | BUNDLER | 2035 Bundle R - Desktop Subscription Only (BUNDLER) | $ 25.95 | $ 26.37 | 1.62% |
Device Bundling (Track It) | BUNDLES | 2035 Bundle S - Support Only (BUNDLES) | $ 60.09 | $ 65.16 | 8.44% |
Device Bundling (Track It) | BUNDLET | 2035 Bundle T - Standard Laptop & Support (BUNDLET) | $ 95.34 | $ 99.86 | 4.74% |
Device Bundling (Track It) | BUNDLEU | 2035 Bundle U - Standard Desktop & Support (BUNDLEU) | $ 87.01 | $ 91.53 | 5.19% |
Device Bundling (Track It) | BUNDLEV | 2035 Bundle V - Standard Public-Facing Desktop Kiosk (BUNDLEV) | $ 152.60 | $ 176.60 | 15.73% |
Window Servers | TEAMS-ROOM | 3023 Messaging Office 365 Teams Room Commitment (Adds Teleconference to Skype) (TEAMS-ROOM) | $ 15.00 | $ 15.00 | 0.00% |
*TBD-Rate will be determine as of June 1, 2024 based on quanity | |||||
New Rate-Rate will be explained if you would like to purchase the service (Power Platform Team) | |||||
* Additional Fees may apply please see service catalog for details
** Microsoft Number subject to change due to ongoing contract negotiations