Company | Company Type |
Domicile (Domestic/Foreign) (Resident/Non-Resident) |
Report Issued | Exam Type | Exam Period End Date |
---|---|---|---|---|---|
AAA Northern New England Insurance Agency | Agency | Resident | 2012 | Market Conduct | 12/31/2009 (PDF) |
Aetna Health, Inc. | HMO | Domestic | 2022 | Financial | 12/31/2020 (PDF) |
Aetna Health, Inc. | HMO | Domestic | 2019 | Financial | 12/31/2017 (PDF) |
Aetna Health, Inc. | HMO | Domestic | 2011 | Market Conduct | 12/31/2008 (PDF) |
Aetna Health, Inc. | HMO | Domestic | 2005 | Market Conduct | 06/30/2002 (PDF) |
Aetna Health, Inc. | HMO | Domestic | 2001 | Quality Oversight | 06/13/2001 (PDF) |
Aetna Life Insurance Company and Aetna Health, Inc. | Insurer | Foreign | 2017 | Market Conduct | 12/21/2015 (PDF) |
Aetna Life Insurance Company | Insurer | Foreign | 2011 | Market Conduct | 12/31/2008 (PDF) |
American International Group, Inc. | Insurer | Foreign | 2007 | Market Conduct | 06/30/2007 (PDF) |
Anthem Health Plans of Maine, Inc. - (Anthem BlueCross/BlueShield of Maine) | Insurer | Domestic | 2016 | Market Conduct | 05/31/2014 (PDF) |
Anthem Health Plans of Maine, Inc. - (Anthem BlueCross/BlueShield of Maine) | Insurer | Domestic | 2019 | Financial | 12/31/2017 (PDF) |
Anthem Health Plans of Maine, Inc. - (Anthem BlueCross/BlueShield of Maine) | Insurer | Domestic | 2011 | Market Conduct | 12/31/2008 (PDF) |
Anthem Health Plans of Maine, Inc. - (Anthem BlueCross/BlueShield of Maine) | Insurer | Domestic | 2003 | Organizational | 06/30/2002 (PDF) |
Anthem Health Plans of Maine, Inc. - (Anthem BlueCross/BlueShield of Maine) | Insurer | Domestic | 2006 | Quality Oversight | 04/04/2006 (PDF) |
Anthem Life Insurance Company | Insurer | Domestic | 2023 | Market Conduct | 08/31/2017 (PDF) |
Arch Insurance Company | Insurer | Foreign | 2007 | Market Conduct | 12/31/2006 (PDF) |
Bankers Life and Casualty Company | Insurer | Foreign | 2012 | Market Conduct | 12/31/2010 (PDF) |
BeaconHarbor Mutual Risk Retention Group | RRG | Domestic | 2018 | Financial | 12/31/2016 (PDF) |
Cambridge Integrated Services, Inc. | Agency | Non-Resident | 2007 | Market Conduct | 12/31/2006 (PDF) |
Casco Indemnity Co | Insurer | Domestic | 2020 | Financial | 12/31/2020 (PDF) |
Casco Indemnity Co. | Insurer | Domestic | 2017 | Financial | 12/31/2015 (PDF) |
CIGNA Companies | Insurer | Foreign | 2013 | Market Conduct | 09/30/2009 (PDF) |
CIGNA Health and Life Insurance Company | Insurer | Foreign | 2018 | Market Conduct | 12/31/2015 (PDF) |
CIGNA HealthCare of Maine, Inc. | HMO | Domestic | 2011 | Market Conduct | 12/31/2008 (PDF) |
CIGNA HealthCare of Maine, Inc. | HMO | Domestic | 2004 | Market Conduct | 06/30/2002 (PDF) |
CIGNA HealthCare of Maine, Inc. | HMO | Domestic | 2004 | Market Conduct | 12/31/2001 (PDF) |
CIGNA HealthCare of Maine, Inc. | HMO | Domestic | 2006 | Quality Oversight | 11/16/2006 (PDF) |
Claims Management, Inc. | Agency | Non-Resident | 2008 | Market Conduct | 12/31/2007 (PDF) |
CNA Insurance Group | Insurer | Foreign | 2007 | Market Conduct | 12/31/2007 (PDF) |
CNA Insurance Group | Insurer | Foreign | 2008 | Market Conduct | 12/31/2008 (PDF) |
Connecticut General Life Insurance Co | Insurer | Foreign | 2011 | Market Conduct | 12/31/2008 (PDF) |
Continental Casualty Company | Insurer | Foreign | 2012 | Market Conduct | 12/31/2010 (PDF) |
Crawford & Company | Agency | Non-Resident | 2008 | Market Conduct | 03/31/2007 (PDF) |
ESIS/ACE American Insurance Company | Agency | Non-Resident | 2006 | Market Conduct | 02/28/2006 (PDF) |
ESIS Incorporated | Agency | Non-Resident | 2012 | Market Conduct | 12/31/2009 (PDF) |
Farmington Mutual Fire Insurance Company | Insurer | Domestic | 2012 | Financial | 12/31/2010 (PDF) |
First Maine Captive Inc | Captive | Domestic | |||
Gates McDonald & Company | Agency | Foreign | 2005 | Market Conduct | 06/30/2004 (PDF) |
Gorham Farmers' Club | Insurer | Domestic | 2012 | Financial | 12/31/2010 (PDF) |
Granite Hill Estates | Continuing Care Retirement Community | Domestic | |||
Great Falls Ins Co | Insurer | Domestic | 2021 | Financial | 12/31/2019 (PDF) |
Guarantee Trust Life Insurance Company | Insurer | Foreign | Market Conduct | 06/30/2010 (PDF) | |
Hanover Insurance Company | Insurer | Foreign | 2004 | Market Conduct | 12/31/2002 (PDF) |
Harleysville Worcester Insurance Company | Insurer | Foreign | 2009 | Market Conduct | 12/31/2006 (PDF) |
Hartford Financial Services Group | Insurer | Foreign | 2007 | Market Conduct | 12/31/2005 (PDF) |
Hartford Life and Accident Insurance Company | Insurer | Foreign | 2011 | Market Conduct | 12/14/2011 (PDF) |
Harvard Pilgrim Health Care Inc. | HMO | Foreign | 2011 | Market Conduct | 12/31/2008 (PDF) |
Harvard Pilgrim Health Care Inc. and HPHC Insurance Company, Inc. | HMO | Foreign | 2018 | Market Conduct | 2/21/2018 (PDF) |
Lincoln Home (The) | Continuing Care Retirement Community | Domestic | |||
MMG Insurance Co. | Insurer | Domestic | 2022 | Financial | 12/31/2020 (PDF) |
Maine Community Health Options | Non-profit Service Organizatioin | Domestic | 2023 | Financial | 12/31/2021 (PDF) |
Maine Community Health Options | Insurer | Domestic | 2021 | Market Conduct | 09/30/2018 (PDF) |
Maine Dental Service Corp. (d/b/a Delta Dental Plan of Maine) | Nonprofit Service Organization | Domestic | 2021 | Financial | 12/31/2019 (PDF) |
Maine Employers' Mutual Insurance Co. | Insurer | Domestic | 2022 | Financial | 12/31/2020 (PDF) |
Maine Employers' Mutual Insurance Co. | Insurer | Domestic | 2008 | Market Conduct | 09/30/2007 (PDF) |
Maine Insurance Guaranty Association | Maine Insurance Guarantee Funds | Market Conduct | 06/30/2009 (PDF) | ||
Maine Insurance Guaranty Association | Maine Insurance Guarantee Funds | 2013 | Financial | 12/31/2012 (PDF) | |
Maine Life Care Retirement Community, Inc. (Piper Shores) | Continuing Care Retirement Community | Domestic | 2013 | Financial | 12/31/2012 (PDF) |
Maine Self-Insurance Guarantee Association (MSIGA) | Maine Insurance Guarantee Funds | 2013 | Financial | 12/31/2012 (PDF) | |
Maine Wellness Association Captive LLC | Captive | Domestic | |||
Martin's Point Generations Advantage, Inc. | HMO | Domestic | 2024 | Financial | 12/31/2022 (PDF) |
Martin's Point Generations LLC | HMO | Domestic | 2016 | Financial | 12/31/2014 (PDF) |
Medical Mutual Insurance Company of Maine | Insurer | Domestic | 2023 | Financial | 12/31/2021 (PDF) |
Metropolitan Life Insurance Company and MetLife Insurance Company of Connecticut | Insurer | Foreign | 2016 | Market Conduct | 08/10/2016 (PDF) |
NGM Insurance Company | Insurer | Foreign | 2007 | Market Conduct | 09/30/2006 (PDF) |
Norfolk & Dedham Mutual Fire Insurance Company | Insurer | Foreign | 2011 | Market Conduct | 09/30/2010 (PDF) |
North East Insurance Co. | Insurer | Domestic | 2015 | Financial | 12/31/2013 (PDF) |
North Yarmouth-Cumberland Mutual Fire Ins Co | Insurer | Domestic | 2012 | Financial | 12/31/2010 (PDF) |
Patriot Insurance Co. | Insurer | Domestic | 2021 | Financial | 12/31/2019 (PDF) |
Patriot Life Insurance Company | Insurer | Domestic | 2011 | Financial | 12/31/2009 (PDF) |
Patrons Oxford Insurance Co. | Insurer | Domestic | 2021 | Financial | 12/31/2019 (PDF) |
Progressive Northwestern Insurance Company, Progressive Northern Insurance Company, Progressive Direct Insurance Company, Progressive Casualty Insurance Company and Progressive Premier Insurance Company of Illinois | Insurer | Foreign | 2011 | Market Conduct | 03/31/2009 (PDF) |
St. Paul Travelers, Inc. | Foreign | 2006 | Market Conduct | 06/30/2005 (PDF) | |
Sedgwick Claims Management Services, Inc. | Agency | Non-Resident | 2012 | Market Conduct | 06/30/2009 (PDF) |
Specialty Risk Services, LLC | Agency | Non-Resident | 2011 | Market Conduct | 12/31/2008 (PDF) |
Starmount Life Insurance Company | Insurer | Domestic | 2020 | Financial | 12/31/2018 (PDF) |
State Farm Mutual Automobile Insurance Co. | Insurer | Foreign | 2001 | Market Conduct - Targeted | 03/31/1999 (PDF) |
State Mutual Insurance Co. | Insurer | Domestic | 2021 | Financial | 12/31/2019 (PDF) |
UnitedHealthCare Insurance Company | Insurer | Foreign | 2017 | Market Conduct | 12/8/2015 (PDF) |
United HealthCare Insurance Company | Insurer | Foreign | 2011 | Market Conduct | 12/31/2008 (PDF) |
UNUM Insurance Company | Insurer | Domestic | 2020 | Financial | 12/31/2018 (PDF) |
UNUM Life Insurance Co. of America | Insurer | Domestic | 2020 | Financial | 12/31/2018 (PDF) |
UNUM Life Insurance Co. of America | Insurer | Domestic | 2008 | Multistate Market Conduct | 12/31/2007 (PDF) UNUM Response to Completion of Market Conduct Examination (PDF) |
UNUM Life Insurance Co. of America | Insurer | Domestic | 2002 | Market Conduct | 6/30/2001 (PDF) UNUM Response to 6/30/2001 Market Conduct Report (PDF) UNUM/Provident Multistate Exam & Settlement Agreement |
Varney Agency Inc | Agency | Non-Resident | 2010 | Market Conduct | 12/31/2008 (PDF) |
York Insurance Co. of Maine | Insurer | Domestic | 2015 | Financial | 12/31/2013 (PDF) |
York Insurance Co. of Maine | Insurer | Domestic | 2004 | Market Conduct | 08/31/2002 (PDF) |
Zurich American Insurance Company | Insurer | Foreign | 2007 | Market Conduct | 12/31/2006 (PDF) |
Maine Energy Marketers Association (MEMA) | Multiple Employer Welfare Arrangement | Domestic | 2023 | Market Conduct | 12/31/2022 (PDF) |
Life Insurance of North America | Insurer | Foreign | 2024 | Market Conduct | 06/30/2022 (PDF) |
The documents on this page are also available in hard copy by contacting the Bureau.