NOTE: These rates do NOT reflect any subsidies. Subsidies are only available for On-Exchange plans through the Marketplace at www.healthcare.gov and can be estimated for you there by answering a few questions online.
Directions: Please review our rate calculator instructions. Then, scroll down to see the rates for all carriers in the Individual Market including Community Health Options, Harvard Pilgrim, and Anthem. If you see "N/A" listed in the "Monthly Rate" column that plan is not available in your county. Plans available both on and off the exchange may be available on the exchange without Pediatric Dental, which would lower the cost slightly. For definitions of plan types please see the Bureau of Insurance's "Consumer Guide to Individual Health Insurance".
Directions: Please review our rate calculator instructions. Scroll down to see the rates for all carriers in the Small Group Market including Aetna Life, Aetna Health, Anthem, Community Health Options, Harvard Pilgrim, and United Healthcare. If you see "N/A" listed in the "Monthly Rate" column that plan is not available in your county. Plans may be available without Pediatric Dental, which would lower the cost slightly. For more information please see the Bureau of Insurance's "A Guide to Health Insurance for Small Businesses".
Disclaimer: We have used the approved rates submitted by the insurance carriers in our calculation. While every attempt has been made to provide you with an accurate cost for the premium based on those rates, only the insurance carrier can provide you with an actual quote.
Disclaimer: We have used the approved rates submitted by the insurance carriers in our calculation. While every attempt has been made to provide you with an accurate cost for the premium based on those rates, only the insurance carrier can provide you with an actual quote.
Note: Once rates have been calculated, clicking on a column header (except for the "Plan ID" column) will sort the table in either ascending or descending order based on that column.
Note: Once rates have been calculated, clicking on a column header (except for the "Plan ID" column) will sort the table in either ascending or descending order based on that column.
Company | Product | Plan ID | Metal Level | Deductible | Coinsurance | OOP Max | Monthly Rate |
---|
Company | Product | Plan ID | Metal Level | Deductible | Coinsurance | OOP Max | Monthly Rate |
---|---|---|---|---|---|---|---|
Harvard Off Exchange | PPO | Clear Choice PPO Gold 1500 | Gold | $1,500 | 70% | $5,000 | |
Harvard Off Exchange | PPO | Clear Choice PPO Gold 2500 | Gold | $2,500 | 70% | $5,000 | |
Harvard Off Exchange | PPO | Clear Choice PPO Silver 3500 | Silver | $3,500 | 60% | $9,100 | |
Harvard Off Exchange | PPO | Clear Choice PPO Silver 4200 | Silver | $4,200 | 60% | $9,100 | |
Harvard Off Exchange | PPO | Clear Choice PPO Silver 5500 | Silver | $5,500 | 70% | $8,500 | |
Harvard Off Exchange | PPO | Clear Choice PPO Bronze 7500 | Bronze | $7,500 | 50% | $9,450 | |
Harvard Off Exchange | PPO | Clear Choice PPO HSA Silver 4000 | Silver | $4,000 | 80% | $7,000 | |
Harvard Off Exchange | PPO | Clear Choice PPO HSA Silver 4500 | Silver | $4,500 | 80% | $7,000 | |
Harvard Off Exchange | PPO | Clear Choice PPO HSA Bronze 5900 | Bronze | $5,900 | 50% | $7,500 | |
Harvard Off Exchange | PPO | Clear Choice PPO HSA Bronze 7200 | Bronze | $7,200 | 100% | $7,200 | |
Harvard Off Exchange | PPO | PPO HSA Silver 3300 | Silver | $3,300 | 70% | $7,500 | |
Harvard Off Exchange | PPO | PPO Silver 6500 | Silver | $6,500 | 70% | $9,100 | |
Harvard Off Exchange | PPO | Clear Choice PPO Gold 1500 | Gold | $1,500 | 70% | $5,000 | |
Harvard Off Exchange | PPO | Clear Choice PPO Gold 2500 | Gold | $2,500 | 70% | $5,000 | |
Harvard Off Exchange | PPO | Clear Choice PPO Silver 3500 | Silver | $3,500 | 60% | $9,100 | |
Harvard Off Exchange | PPO | Clear Choice PPO Silver 4200 | Silver | $4,200 | 60% | $9,100 | |
Harvard Off Exchange | PPO | Clear Choice PPO Silver 5500 | Silver | $5,500 | 70% | $8,500 | |
Harvard Off Exchange | PPO | Clear Choice PPO Bronze 7500 | Bronze | $7,500 | 50% | $9,450 | |
Harvard Off Exchange | PPO | Clear Choice PPO HSA Silver 4000 | Silver | $4,000 | 80% | $7,000 | |
Harvard Off Exchange | PPO | Clear Choice PPO HSA Silver 4500 | Silver | $4,500 | 80% | $7,000 | |
Harvard Off Exchange | PPO | Clear Choice PPO HSA Bronze 5900 | Bronze | $5,900 | 50% | $7,500 | |
Harvard Off Exchange | PPO | Clear Choice PPO HSA Bronze 7200 | Bronze | $7,200 | 100% | $7,200 | |
Harvard Off Exchange | PPO | PPO HSA Silver 3300 | Silver | $3,300 | 70% | $7,500 | |
Harvard Off Exchange | PPO | PPO Silver 6500 | Silver | $6,500 | 70% | $9,100 | |
Community Health Options On Exchange | PPO | Health Options Clear Choice Bronze $7500 PPO NE | Bronze | $7,500 | 50% | $9,450 | |
Community Health Options On Exchange | PPO | Health Options Clear Choice Bronze $9450 PPO NE | Bronze | $9,450 | 10% | $9,450 | |
Community Health Options On Exchange | PPO | Health Options Clear Choice Silver $3000 PPO NE | Silver | $3,000 | 60% | $9,100 | |
Community Health Options On Exchange | PPO | Health Options Clear Choice Gold $1500 PPO NE | Gold | $1,500 | 70% | $5,000 | |
Community Health Options On Exchange | PPO | Health Options Clear Choice Gold $2500 PPO NE | Gold | $2,500 | 70% | $5,000 | |
Community Health Options On Exchange | PPO | Health Options Clear Choice Platinum PPO NE | Platinum | $500 | 80% | $3,000 | |
Community Health Options On Exchange | PPO | Health Options Bronze $8000 Healthy Maine PPO NE | Bronze | $8,000 | 50% | $9,450 | |
Community Health Options On Exchange | PPO | Health Options Clear Choice Silver $4200 PPO NE | Silver | $4,200 | 60% | $9,100 | |
Community Health Options On Exchange | PPO | Health Options Clear Choice Bronze $7200 HSA Plus PPO NE | Bronze | $7,200 | 10% | $7,200 | |
Community Health Options On Exchange | PPO | Health Options Clear Choice Bronze $5900 HSA PPO NE | Bronze | $5,900 | 50% | $7,500 | |
Community Health Options On Exchange | PPO | Health Options Clear Choice Gold $2500 PPO NE Dental | Gold | $2,500 | 70% | $5,000 | |
Community Health Options On Exchange | PPO | Health Options Clear Choice Bronze $7500 PPO NE Dental | Bronze | $7,500 | 50% | $9,450 | |
Community Health Options On Exchange | PPO | Health Options Clear Choice Silver $3000 PPO NE Dental | Silver | $3,000 | 60% | $9,100 | |
Community Health Options On Exchange | PPO | Health Options Clear Choice Silver $3500 PPO National | Silver | $3,500 | 60% | $9,100 | |
Community Health Options On Exchange | PPO | Health Options Clear Choice Gold $1500 PPO National | Gold | $1,500 | 70% | $5,000 | |
Community Health Options On Exchange | PPO | Health Options Clear Choice Gold $2500 PPO National Dental | Gold | $2,500 | 70% | $5,000 | |
Community Health Options Off Exchange | PPO | Health Options Bronze $8000 Healthy Maine PPO NE Off MP | Bronze | $8,000 | 50% | $9,450 | |
Community Health Options Off Exchange | PPO | Health Options Clear Choice Bronze $9450 PPO NE Dental Off MP | Bronze | $9,450 | 10% | $9,450 | |
Community Health Options Off Exchange | PPO | Health Options Clear Choice Silver $4000 HSA PPO NE Dental Off MP | Silver | $4,000 | 80% | $7,000 | |
Community Health Options Off Exchange | PPO | Health Options Clear Choice Silver $3500 PPO NE Dental Off MP | Silver | $3,500 | 60% | $9,100 | |
Community Health Options Off Exchange | PPO | Health Options Clear Choice Gold $2500 PPO NE Dental Off MP | Gold | $2,500 | 70% | $5,000 | |
Community Health Options Off Exchange | PPO | Health Options Clear Choice Silver $3000 PPO NE Dental Off MP | Silver | $3,000 | 60% | $9,100 | |
Community Health Options Off Exchange | PPO | Health Options Clear Choice Bronze $7500 PPO NE Dental Off MP | Bronze | $7,500 | 50% | $9,450 | |
Community Health Options Off Exchange | PPO | Health Options Clear Choice Bronze $9450 PPO National Dental Off MP | Bronze | $9,450 | 10% | $9,450 | |
Community Health Options Off Exchange | PPO | Health Options Clear Choice Bronze $7500 PPO National Dental Off MP | Bronze | $7,500 | 50% | $9,450 | |
Community Health Options Off Exchange | PPO | Health Options Clear Choice Bronze $7200 HSA Plus PPO National Dental Off MP | Bronze | $7,200 | 10% | $7,200 | |
Community Health Options Off Exchange | PPO | Health Options Clear Choice Silver $5500 PPO National Dental Off MP | Silver | $5,500 | 70% | $8,500 | |
Community Health Options Off Exchange | PPO | Health Options Clear Choice Silver $4200 PPO National Dental Off MP | Silver | $4,200 | 60% | $9,100 | |
Community Health Options Off Exchange | PPO | Health Options Clear Choice Silver $3500 PPO National Dental Off MP | Silver | $3,500 | 60% | $9,100 | |
Community Health Options Off Exchange | PPO | Health Options Clear Choice Silver $4000 HSA Plus PPO National Dental Off MP | Silver | $4,000 | 80% | $7,000 | |
Community Health Options Off Exchange | PPO | Health Options Clear Choice Gold $2500 PPO National Dental Off MP | Gold | $2,500 | 70% | $5,000 | |
Community Health Options Off Exchange | PPO | Health Options Clear Choice Gold $1500 PPO National Dental Off MP | Gold | $1,500 | 70% | $5,000 | |
Community Health Options Off Exchange | PPO | Health Options Clear Choice Bronze $6300 HSA Plus PPO National Dental Off MP | Bronze | $6,300 | 50% | $7,500 | |
Community Health Options On Exchange | HMO | Health Options Clear Choice Catastrophic HMO NE | Catastrophic | $9,450 | 10% | $9,450 | |
Community Health Options On Exchange | HMO | Health Options Clear Choice Bronze $9450 HMO NE | Bronze | $9,450 | 10% | $9,450 | |
Community Health Options On Exchange | HMO | Health Options Clear Choice Bronze $7500 HMO NE | Bronze | $7,500 | 50% | $9,450 | |
Community Health Options On Exchange | HMO | Health Options Clear Choice Silver $3500 HMO NE | Silver | $3,500 | 60% | $9,100 | |
Community Health Options On Exchange | HMO | Health Options Clear Choice Silver $4200 HMO NE | Silver | $4,200 | 60% | $9,100 | |
Community Health Options On Exchange | HMO | Health Options Bronze $8000 Healthy Maine HMO NE | Bronze | $8,000 | 50% | $9,450 | |
Community Health Options On Exchange | HMO | Health Options Clear Choice Silver $3500 HMO NE Dental | Silver | $3,500 | 60% | $9,100 | |
Community Health Options Off Exchange | HMO | Health Options $4000 HMO National Off MP | Silver | $4,000 | 60% | $9,100 | |
Community Health Options On Exchange | HMO | Health Options Clear Choice Bronze $7500 HMO Tiered NE | Bronze | $7,500 | 50% | $9,450 | |
Community Health Options On Exchange | HMO | Health Options Clear Choice Silver $3500 HMO Tiered NE | Silver | $3,500 | 60% | $9,100 | |
Community Health Options On Exchange | HMO | Health Options Clear Choice Silver $4200 HMO Tiered NE | Silver | $4,200 | 60% | $9,100 | |
Community Health Options Off Exchange | HMO | Health Options Clear Choice Silver $4500 HSA HMO NE Dental Off MP | Silver | $4,500 | 80% | $7,000 | |
Community Health Options Off Exchange | HMO | Health Options Clear Choice Silver $4000 HSA HMO NE Dental Off MP | Silver | $4,000 | 80% | $7,000 | |
Community Health Options Off Exchange | HMO | Health Options Clear Choice Silver $5500 HMO Tiered NE Dental Off MP | Silver | $5,500 | 70% | $8,500 | |
Community Health Options Off Exchange | HMO | Health Options Clear Choice Bronze $7500 HMO Tiered NE Dental Off MP | Bronze | $7,500 | 50% | $9,450 | |
Community Health Options Off Exchange | HMO | Health Options Clear Choice Silver $4500 HSA HMO Tiered NE Dental Off MP | Silver | $4,500 | 80% | $7,000 | |
Community Health Options Off Exchange | HMO | Health Options Clear Choice Silver $3500 HMO Tiered NE Dental Off MP | Silver | $3,500 | 60% | $9,100 | |
Community Health Options Off Exchange | HMO | Health Options Clear Choice Silver $4200 HMO Tiered NE Dental Off MP | Silver | $4,200 | 60% | $9,100 | |
Community Health Options Off Exchange | HMO | Health Options Bronze $8000 Healthy Maine HMO NE Off MP | Bronze | $8,000 | 50% | $9,450 | |
Community Health Options Off Exchange | HMO | Health Options Clear Choice Silver $5500 HMO NE Dental Off MP | Silver | $5,500 | 70% | $8,500 | |
Anthem Off Exchange | HMO | Anthem Bronze Tiered 8000, Off Marketplace | Bronze | $8,000 | 50% | $9,450 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Bronze Tiered 7500, Off Marketplace | Bronze | $7,500 | 50% | $9,450 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Bronze Tiered 5900 w/HSA, Off Marketplace | Bronze | $5,900 | 50% | $7,500 | |
Anthem Off Exchange | HMO | Anthem Silver Tiered 6000, Off Marketplace | Silver | $6,000 | 35% | $8,500 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 5500, Off Marketplace | Silver | $5,500 | 30% | $8,500 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 4500 w/HSA, Off Marketplace | Silver | $4,500 | 20% | $7,000 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 3500, Off Marketplace | Silver | $3,500 | 40% | $9,100 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Gold Tiered 2500, Off Marketplace | Gold | $2,500 | 30% | $5,000 | |
Anthem Off Exchange | HMO | Anthem Catastrophic 9450, Off Marketplace | Catastrophic | $9,450 | 0% | $9,450 | |
Anthem Off Exchange | HMO | Anthem Bronze Tiered 8000, Off Marketplace | Bronze | $8,000 | 50% | $9,450 | |
Anthem Off Exchange | HMO | Anthem Bronze Tiered 8000, Off Marketplace | Bronze | $8,000 | 50% | $9,450 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Bronze Tiered 7500, Off Marketplace | Bronze | $7,500 | 50% | $9,450 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Bronze Tiered 7500, Off Marketplace | Bronze | $7,500 | 50% | $9,450 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Bronze Tiered 5900 w/HSA, Off Marketplace | Bronze | $5,900 | 50% | $7,500 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Bronze Tiered 5900 w/HSA, Off Marketplace | Bronze | $5,900 | 50% | $7,500 | |
Anthem Off Exchange | HMO | Anthem Silver Tiered 6000, Off Marketplace | Silver | $6,000 | 35% | $8,500 | |
Anthem Off Exchange | HMO | Anthem Silver Tiered 6000, Off Marketplace | Silver | $6,000 | 35% | $8,500 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 5500, Off Marketplace | Silver | $5,500 | 30% | $8,500 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 5500, Off Marketplace | Silver | $5,500 | 30% | $8,500 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 4500 w/HSA, Off Marketplace | Silver | $4,500 | 20% | $7,000 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 4500 w/HSA, Off Marketplace | Silver | $4,500 | 20% | $7,000 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 3500, Off Marketplace | Silver | $3,500 | 40% | $9,100 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 3500, Off Marketplace | Silver | $3,500 | 40% | $9,100 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Gold Tiered 2500, Off Marketplace | Gold | $2,500 | 30% | $5,000 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Gold Tiered 2500, Off Marketplace | Gold | $2,500 | 30% | $5,000 | |
Anthem Off Exchange | HMO | Anthem Catastrophic 9450, Off Marketplace | Catastrophic | $9,450 | 0% | $9,450 | |
Anthem Off Exchange | HMO | Anthem Catastrophic 9450, Off Marketplace | Catastrophic | $9,450 | 0% | $9,450 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Bronze Tiered 6300 w/HSA, Off Marketplace | Bronze | $6,300 | 50% | $7,500 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Bronze Tiered 6300 w/HSA, Off Marketplace | Bronze | $6,300 | 50% | $7,500 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Bronze Tiered 6300 w/HSA, Off Marketplace | Bronze | $6,300 | 50% | $7,500 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 3000, Off Marketplace | Silver | $3,000 | 40% | $9,100 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 3000, Off Marketplace | Silver | $3,000 | 40% | $9,100 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 3000, Off Marketplace | Silver | $3,000 | 40% | $9,100 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 4000 w/HSA, Off Marketplace | Silver | $4,000 | 20% | $7,000 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 4000 w/HSA, Off Marketplace | Silver | $4,000 | 20% | $7,000 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 4000 w/HSA, Off Marketplace | Silver | $4,000 | 20% | $7,000 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 4200, Off Marketplace | Silver | $4,200 | 40% | $9,100 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 4200, Off Marketplace | Silver | $4,200 | 40% | $9,100 | |
Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 4200, Off Marketplace | Silver | $4,200 | 40% | $9,100 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Bronze Maine HMO Tiered Options 6300/50%/7500 w/HSA | Bronze | $6,300 | 50% | $7,500 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Bronze Maine HMO Tiered Options 6300/50%/7500 w/HSA | Bronze | $6,300 | 50% | $7,500 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Bronze Maine HMO Tiered Options 6300/50%/7500 w/HSA | Bronze | $6,300 | 50% | $7,500 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 3000/40%/9100 | Silver | $3,000 | 40% | $9,100 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 3000/40%/9100 | Silver | $3,000 | 40% | $9,100 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 3000/40%/9100 | Silver | $3,000 | 40% | $9,100 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 4200/40%/9100 | Silver | $4,200 | 40% | $9,100 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 4200/40%/9100 | Silver | $4,200 | 40% | $9,100 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 4200/40%/9100 | Silver | $4,200 | 40% | $9,100 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Bronze Maine HMO Tiered Options 5900/50%/7500 w/HSA | Bronze | $5,900 | 50% | $7,500 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Bronze Maine HMO Tiered Options 5900/50%/7500 w/HSA | Bronze | $5,900 | 50% | $7,500 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Bronze Maine HMO Tiered Options 5900/50%/7500 w/HSA | Bronze | $5,900 | 50% | $7,500 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 4500/20%/7000 w/HSA | Silver | $4,500 | 20% | $7,000 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 4500/20%/7000 w/HSA | Silver | $4,500 | 20% | $7,000 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 4500/20%/7000 w/HSA | Silver | $4,500 | 20% | $7,000 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Gold Maine HMO Tiered Options 2500/30%/5000 | Gold | $2,500 | 30% | $5,000 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Gold Maine HMO Tiered Options 2500/30%/5000 | Gold | $2,500 | 30% | $5,000 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Gold Maine HMO Tiered Options 2500/30%/5000 | Gold | $2,500 | 30% | $5,000 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 4000/20%/7000 w/HSA | Silver | $4,000 | 20% | $7,000 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 4000/20%/7000 w/HSA | Silver | $4,000 | 20% | $7,000 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 4000/20%/7000 w/HSA | Silver | $4,000 | 20% | $7,000 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Bronze Maine HMO Tiered Options 7500/50%/9450 | Bronze | $7,500 | 50% | $9,450 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Bronze Maine HMO Tiered Options 7500/50%/9450 | Bronze | $7,500 | 50% | $9,450 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Bronze Maine HMO Tiered Options 7500/50%/9450 | Bronze | $7,500 | 50% | $9,450 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 3500/40%/9100 | Silver | $3,500 | 40% | $9,100 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 3500/40%/9100 | Silver | $3,500 | 40% | $9,100 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 3500/40%/9100 | Silver | $3,500 | 40% | $9,100 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 5500/30%/8500 | Silver | $5,500 | 30% | $8,500 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 5500/30%/8500 | Silver | $5,500 | 30% | $8,500 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 5500/30%/8500 | Silver | $5,500 | 30% | $8,500 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Gold Maine HMO Tiered Options 1500/30%/5000 | Gold | $1,500 | 30% | $5,000 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Gold Maine HMO Tiered Options 1500/30%/5000 | Gold | $1,500 | 30% | $5,000 | |
Anthem Off Exchange | HMO | Anthem Clear Choice IND Gold Maine HMO Tiered Options 1500/30%/5000 | Gold | $1,500 | 30% | $5,000 | |
Anthem Off Exchange | HMO | Anthem Maine HMO Tiered Options IND Bronze 8000/50%/9450 | Bronze | $8,000 | 50% | $9,450 | |
Anthem Off Exchange | HMO | Anthem Maine HMO Tiered Options IND Bronze 8000/50%/9450 | Bronze | $8,000 | 50% | $9,450 | |
Anthem Off Exchange | HMO | Anthem Maine HMO Tiered Options IND Bronze 8000/50%/9450 | Bronze | $8,000 | 50% | $9,450 | |
Anthem Off Exchange | HMO | Anthem Maine HMO Tiered Options IND Silver 6000/35%/8500 | Silver | $6,000 | 35% | $8,500 | |
Anthem Off Exchange | HMO | Anthem Maine HMO Tiered Options IND Silver 6000/35%/8500 | Silver | $6,000 | 35% | $8,500 | |
Anthem Off Exchange | HMO | Anthem Maine HMO Tiered Options IND Silver 6000/35%/8500 | Silver | $6,000 | 35% | $8,500 | |
Anthem Off Exchange | HMO | Anthem Maine HMO Tiered Options IND Gold 1500/30%/5500 | Gold | $1,500 | 30% | $5,500 | |
Anthem Off Exchange | HMO | Anthem Maine HMO Tiered Options IND Gold 1500/30%/5500 | Gold | $1,500 | 30% | $5,500 | |
Anthem Off Exchange | HMO | Anthem Maine HMO Tiered Options IND Gold 1500/30%/5500 | Gold | $1,500 | 30% | $5,500 | |
Anthem Off Exchange | PPO | Anthem Clear Choice Bronze PPO 6300 w/HSA, Off Marketplace | Bronze | $6,300 | 50% | $7,500 | |
Anthem Off Exchange | PPO | Anthem Clear Choice IND Silver Blue Choice PPO 4000/20%/7000 w/HSA | Silver | $4,000 | 20% | $7,000 | |
Anthem Off Exchange | PPO | Anthem Clear Choice IND Silver Blue Choice PPO 4200/40%/9100 | Silver | $4,200 | 40% | $9,100 | |
Anthem Off Exchange | PPO | Anthem Clear Choice IND Silver Blue Choice PPO 3000/40%/9100 | Silver | $3,000 | 40% | $9,100 | |
Anthem Off Exchange | PPO | Anthem Clear Choice IND Bronze Blue Choice PPO 5900/50%/7500 w/HSA | Bronze | $5,900 | 50% | $7,500 | |
Anthem Off Exchange | PPO | Anthem Clear Choice IND Bronze Blue Choice PPO 7500/50%/9450 | Bronze | $7,500 | 50% | $9,450 | |
Anthem Off Exchange | PPO | Anthem Clear Choice Gold PPO 2500, Off Marketplace | Gold | $2,500 | 30% | $5,000 | |
Anthem Off Exchange | PPO | Anthem Blue Choice PPO IND Silver 6000/35%/8500 | Silver | $6,000 | 35% | $8,500 | |
Anthem Off Exchange | PPO | Anthem Clear Choice Silver PPO 3500, Off Marketplace | Silver | $3,500 | 40% | $9,100 | |
Anthem Off Exchange | PPO | Anthem Clear Choice IND Silver Blue Choice PPO 4500/20%/7000 w/HSA | Silver | $4,500 | 20% | $7,000 | |
Anthem Off Exchange | PPO | Anthem Clear Choice IND Silver Blue Choice PPO 5500/30%/8500 | Silver | $5,500 | 30% | $8,500 | |
Anthem Off Exchange | PPO | Anthem Clear Choice IND Gold Blue Choice PPO 1500/30%/5000 | Gold | $1,500 | 30% | $5,000 | |
Anthem Off Exchange | PPO | Anthem Blue Choice PPO IND Bronze 8000/50%/9450 | Bronze | $8,000 | 50% | $9,450 | |
Anthem Off Exchange | PPO | Anthem Blue Choice PPO IND Gold 1500/30%/5500 | Gold | $1,500 | 30% | $5,500 | |
Anthem Off Exchange | PPO | Anthem Clear Choice Silver PPO 5500, Off Marketplace | Silver | $5,500 | 30% | $8,500 | |
Anthem Off Exchange | PPO | Anthem Clear Choice IND Bronze Blue Choice PPO 6300/50%/7500 w/HSA | Bronze | $6,300 | 50% | $7,500 | |
Anthem Off Exchange | PPO | Anthem Clear Choice IND Silver Blue Choice PPO 3500/40%/9100 | Silver | $3,500 | 40% | $9,100 | |
Anthem Off Exchange | PPO | Anthem Clear Choice IND Gold Blue Choice PPO 2500/30%/5000 | Gold | $2,500 | 30% | $5,000 | |
Aetna Off Exchange | PPO | AetnaClearChoice Bronze5900PPOHSA OffMarketplaceSG | Bronze | $5,900 | 50% | $7,500 | |
Aetna Off Exchange | PPO | Aetna Clear Choice Gold 2500 PPO OffMarketplace SG | Gold | $2,500 | 70% | $5,000 | |
Aetna Off Exchange | PPO | Aetna Clear Choice Silver5500 PPO OffMarketplaceSG | Silver | $5,500 | 70% | $8,500 | |
Aetna Off Exchange | PPO | AetnaClearChoice Silver4000PPOHSA OffMarketplaceSG | Silver | $4,000 | 80% | $7,000 | |
Taro On Exchange | HMO | Taro Health Direct Primary Care Bronze | Bronze | $9,450 | 0% | $9,450 | |
Taro On Exchange | HMO | Taro Health Direct Primary Care Silver | Silver | $7,550 | 0% | $9,000 | |
Taro On Exchange | HMO | Taro Health Direct Primary Care Gold | Gold | $0 | 50% | $9,450 | |
Taro On Exchange | HMO | Taro Health Clear Choice Bronze 9450 | Bronze | $9,450 | 0% | $9,450 | |
Taro On Exchange | HMO | Taro Health Silver Clear Choice 4200 | Silver | $4,200 | 40% | $9,100 | |
Taro On Exchange | HMO | Taro Health Gold Clear Choice 2500 | Gold | $2,500 | 30% | $5,000 | |
Taro On Exchange | HMO | Taro Health Clear Choice HSA Bronze | Bronze | $7,200 | 0% | $7,200 | |
Taro Off Exchange | HMO | Taro Health Clear Choice HSA Silver | Silver | $4,000 | 20% | $7,000 | |
United NE Off Exchange | HMO | DINA | Platinum | $500 | 80% | $3,000 | |
United NE Off Exchange | HMO | DINC | Gold | $2,500 | 70% | $5,000 | |
