For the 2006 general election, the Ethics Commission will post on this page reports of independent expenditures received by the Commission. Reports will be posted in PDF format on the same business day they are received by the Commission. If you are having trouble viewing the form, please telephone the Ethics Commission at (207) 287-4179 to request a photocopy.
Reference Number
|
Date Filed
|
Party Making the Expenditure
|
Districts Involved with the Expenditure
|
View Report
|
---|---|---|---|---|
124 | 11/7/06 | Senate Democratic Campaign Committee | Senate # 21 | Read Report (PDF) |
123 | 11/6/06 | Senate Democratic Campaign Committee | Senate # 21 | Read Report (PDF) |
122 | 11/6/06 | Maine Senate Republican Victory Fund | Senate # 32 | Read Report (PDF) |
121 | 11/5/06 | Senate Democratic Campaign Committee | Senate # 19 | Read Report (PDF) |
120 | 11/5/06 | Citizens for Responsibility | House # 13 | Read Report (PDF) |
119 | 11/5/06 | House Democratic Campaign Committee | House # 3 | Read Report (PDF) |
118 | 11/5/06 | Green Future | House # 118 | Read Report (PDF) |
117 | 11/4/06 | House Democratic Campaign Committee | House # 124 | Read Report (PDF) |
116 | 11/4/06 | Green Future | House # 118 | Read Report (PDF) |
115 | 11/4/06 | House Democratic Campaign Committee | House # 3, 7, 18, 20, 31, 42, 50, 51, 60, 63, 65, 67, 80, 83, 86, 93, 101, 112, 124, 127, 140, 145 | Read Report (PDF) |
114 | 11/4/06 | House Democratic Campaign Committee | House # 8, 13, 41, 43, 57, 67, 68, 78, 85, 89, 91, 106, 113, 125, 127, 128, 142, 146 | Read Report (PDF) |
113 | 11/4/06 | SCICOM PAC | House # 121, 123, 127 Senate # 7 |
Read Report (PDF) |
112 | 11/4/06 | Maine Democratic Party | House # 120 | Read Report (PDF) |
111 | 11/4/06 | CFCC PAC | House # 142 | Read Report (PDF) |
110 | 11/4/06 | Penobscot County Republican Committee | House # 13 | Read Report (PDF) |
109 | 11/4/06 | House Democratic Campaign Committee | House # 3, 8, 13, 18, 20, 23, 28, 31, 41, 42, 43, 44, 46, 50, 51, 53, 55, 56, 57, 60, 61, 63, 65, 67, 68, 70, 73, 78, 81, 83, 85, 101, 89, 91, 93, 94, 95, 106, 112, 113, 118, 119, 120, 121, 124, 125, 140, 141, 142, 146, 147, 148, 149 | Read Report (PDF) |
108 | 11/3/06 | Senate Democratic Campaign Committee | Senate # 21 | Read Report (PDF) |
107 | 11/3/06 | Maine Democratic Party | Gubernatorial | Read Report (PDF) |
106 | 11/3/06 | Maine Republican Party | Gubernatorial | Read Report (PDF) |
105 | 11/3/06 | Maine Republican Party | Gubernatorial | Read Report (PDF) |
104 | 11/3/06 | Maine Republican Party | Gubernatorial | Read Report (PDF) |
103 | 11/3/06 | Maine Republican Party | Gubernatorial | Read Report (PDF) |
102 | 11/3/06 | House Republican Fund | House # 3, 13, 44, 45, 55, 61, 62, 67, 78, 81, 84, 86, 94, 149 | Read Report (PDF) |
101 | 11/3/06 | Businesses for Better Government | Senate # 7 | Read Report (PDF) |
100 | 11/3/06 | Maine Conservation Voters Action Fund | Senate # 19, 21 | Read Report (PDF) |
99 | 11/3/06 | Sagadahoc County Republican Committee | House # 64 | Read Report (PDF) |
98 | 11/2/06 | Maine Republican Party | Senate # 1, 7, 13, 19, 21, 32 | Read Report (PDF) |
97 | 11/2/06 | Faircloth Blue Ribbon PAC | House # 18, 41, 56 | Read Report (PDF) |
96 | 11/2/06 | Senate Democratic Campaign Committee | Senate # 1, 6, 13, 19, 32 | Read Report (PDF) |
95 | 11/2/06 | House Democratic Campaign Committee | House # 124 | Read Report (PDF) |
94 | 11/2/06 | House Democratic Campaign Committee | House # 3, 8, 18, 37, 41, 42, 43, 46, 50, 55, 56, 63, 65, 68, 78, 81, 89, 91, 93, 112, 113, 119, 120, 121, 124, 125, 127, 128, 140, 142, 145, 147, 149 | Read Report (PDF) |
93 | 11/2/06 | Maine Republican Party | Gubernatorial | Read Report (PDF) |
92 | 11/2/06 | Maine Prosperity PAC | House # 19, 50, 60, 61, 64, 65, 67, 95, 106, 108, 125, 128 | Read Report (PDF) |
91 | 11/2/06 | CFCC PAC | House # 145 | Read Report (PDF) |
90 | 11/2/06 | Maine Physicians Action Fund | Senate # 25 | Read Report (PDF) |
89 | 11/2/06 | Maine Conservation Voters Action Fund | Gubernatorial House # 42, 43, 60, 67, 82, 83 Senate # 7, 19, 21, 23 |
Read Report (PDF) |
88 | 11/2/06 | Maine Republican Party | Gubernatorial | Read Report (PDF) |
87 | 11/2/06 | House Republican Fund | House # 18, 55, 56, 57, 60, 67, 68, 81, 85, 106, 113, 127, 128, 142 | Read Report (PDF) |
86 | 11/2/06 | Jody MacDonald | House # 89 | Read Report (PDF) |
85 | 11/1/06 | House Democratic Campaign Committee | House # 18, 63, 65, 89, 93, 120, 121 | Read Report (PDF) |
84 | 11/1/06 | Maine Democratic Party | Senate # 1, 15, 19, 21, 32 | Read Report (PDF) |
83 | 11/1/06 | Senate Democratic Campaign Committee | Senate # 21 | Read Report (PDF) |
82 | 11/1/06 | Senate Democratic Campaign Committee | Senate # 1, 13, 15, 19, 21, 32 | Read Report (PDF) |
81 | 11/1/06 | Maine Democratic Party | Gubernatorial | Read Report (PDF) |
80 | 11/1/06 | SCICOM PAC | House # 45 | Read Report (PDF) |
79 | 11/1/06 | Thomas F. Shields | House # 68 | Read Report (PDF) |
78 | 11/1/06 | Maine Prosperity PAC | House # 43, 50, 51, 55, 61, 64, 80, 95, 106, 128 | Read Report (PDF) |
77 | 11/1/06 | Leadership for Maine's Future PAC | House # 28, 29, 118, 120 Senate # 27, 28 |
Read Report (PDF) |
76 | 11/1/06 | Maine Association of Realtors PAC | House # 21 | Read Report (PDF) |
75 | 11/1/06 | Maine Senate Republican Victory Fund | Senate # 19, 21 | Read Report (PDF) |
74 | 11/1/06 | House Democratic Campaign Committee | House # 83 | Read Report (PDF) |
73 | 11/1/06 | House Democratic Campaign Committee | House # 7, 28, 42, 46, 50, 56, 57, 68, 78, 112, 125, 128, 140, 142, 146, 147, 149 | Read Report (PDF) |
72 | 11/1/06 | Citizens for Responsibility | Senate # 32 | Read Report (PDF) |
71 | 10/31/06 | Maine Democratic Party | Senate # 1, 21, 32 | Read Report (PDF) |
70 | 10/31/06 | Maine Physicians Fund | House # 44 | Read Report (PDF) |
69 | 10/31/06 | Maine Republican Party | House # 8, 11, 13, 18, 31, 32, 43, 44, 46, 51, 55, 56, 57, 60, 62, 67, 68, 78, 80, 81, 85, 91, 106, 112, 113, 121, 125, 127, 128, 142, 145, 146 | Read Report (PDF) |
68 | 10/31/06 | Maine Prosperity PAC | House # 19, 44, 46, 50, 65, 106 | Read Report (PDF) |
67 | 10/31/06 | Business Minded Democrats | House # 7, 8, 112, 127, 128 | Read Report (PDF) |
66 | 10/31/06 | Penobscot County Democratic Committee | House # 22 | Read Report (PDF) |
65 | 10/31/06 | Maine Republican Party | Gubernatorial | Read Report (PDF) |
64 | 10/31/06 | Leadership Maine's Future PAC | Senate # 24, 28, 29, 33 | Read Report (PDF) |
63 | 10/31/06 | Maine Democratic Party | Gubernatorial | Read Report (PDF) |
62 | 10/30/06 | Maine Prosperity PAC | House # 5, 15, 18, 25, 30, 31, 32, 37, 42, 43, 44, 45, 46, 85 Senate # 26, 27, 32 |
Read Report (PDF) |
61 | 10/30/06 | Maine Prosperity PAC | House # 44, 85, 50, 80 | Read Report (PDF) |
60 | 10/30/06 | Maine Republican Party | Gubernatorial | Read Report (PDF) |
59 | 10/30/06 | Maine Republican Party | Senate # 1, 7, 13, 15, 19, 21, 32 | Read Report (PDF) |
58 | 10/30/06 | Maine Republican Party | Senate # 15, 19, 21, 32 | Read Report (PDF) |
57 | 10/30/06 | Maine Republican Party | Senate # 7, 19, 21, 32 | Read Report (PDF) |
56 | 10/30/06 | Maine Democratic Party | Gubernatorial | Read Report (PDF) |
55 | 10/30/06 | Richard L. Rhoda | Senate # 34 | Read Report (PDF) |
54 | 10/29/06 | House Democratic Campaign Committee | House # 3, 7, 11, 13, 18, 20, 28, 37, 41, 43, 44, 46, 50, 55, 56, 57, 60, 63, 65, 68, 70, 75, 78, 81, 85, 86, 89, 91, 93, 104, 106, 109, 112, 113, 121, 125, 128, 137, 142, 149 | Read Report (PDF) |
53 | 10/29/06 | Maine Republican Party | Gubernatorial | Read Report (PDF) |
52 | 10/29/06 | House Democratic Campaign Committee | House # 20 | Read Report (PDF) |
51 | 10/28/06 | Penobscot County Republican Committee | House # 13 | Read Report (PDF) |
50 | 10/28/06 | House Democratic Campaign Committee | House # 3, 7, 8, 18, 28, 37, 41, 43, 46, 50, 55, 56, 57, 60, 63, 65, 67, 68, 70, 78, 81, 89, 91, 93, 112, 113, 120, 121, 124, 125, 127, 128, 140, 142, 146, 147, 149 | Read Report (PDF) |
49 | 10/28/06 | Maine Democratic Party | Gubernatorial | Read Report (PDF) |
48 | 10/28/06 | Maine Democratic Party | Senate # 1, 15, 19 | Read Report (PDF) |
47 | 10/28/06 | Maine Republican Party | Gubernatorial | Read Report (PDF) |
46 | 10/28/06 | Maine Republican Party | Gubernatorial | Read Report (PDF) |
45 | 10/28/06 | Maine Republican Party | House # 3, 7, 8, 11, 12, 13, 18, 20, 22, 23, 27, 28, 30, 31, 32, 33, 34, 37, 40, 41, 43, 44, 45, 50, 51, 52, 53, 55, 56, 57, 60, 61, 62, 64, 65, 67, 68, 78, 80, 81, 83, 84, 85, 89, 91, 93, 94, 95, 96, 97, 101, 102, 104, 106, 108, 110, 112, 113, 121, 123, 124, 125, 127, 128, 129, 140, 142, 145, 146, 147, 149, 150 | Read Report (PDF) |
44 | 10/28/06 | House Democratic Campaign Committee | House # 8, 70, 89, 112, 146, 147 | Read Report (PDF) |
43 | 10/28/06 | Maine Conservation Voters Action Fund |
House # 42, 43, 60, 67, 82, 83, 122, 123 |
Read Report (PDF) |
42 | 10/27/06 | Maine Senate Republican Victory Fund | Senate # 15, 34 | Read Report (PDF) |
41 | 10/27/06 | Maine Prosperity PAC | House # 125 | Read Report (PDF) |
40 | 10/27/06 | Maine Prosperity PAC |
House # 60, 64, 65, 67, 95, 106, 108, 125, 128 |
Read Report (PDF) |
39 | 10/27/06 | Maine Senate Republican Victory Fund | Senate # 7, 19 | Read Report (PDF) |
38 | 10/27/06 | Daniel Amory | House # 118 | Read Report (PDF) |
37 | 10/27/06 | House Democratic Campaign Committee | House # 119, 120, 124 | Read Report (PDF) |
36 | 10/26/06 | Citizens for Responsibility | Senate # 32 | Read Report (PDF) |
35 | 10/26/06 | Maine Democratic Party | Senate # 32 | Read Report (PDF) |
34 | 10/26/06 | Maine Senate Republican Victory Fund | Senate # 7 | Read Report (PDF) |
33 | 10/26/06 | Maine Conservation Voters Action Fund | House # 42, 43, 60, 67, 82, 83, 122, 123 | Read Report (PDF) |
32 | 10/26/06 | Leadership for Maine's Future PAC | House # 121 | Read Report (PDF) |
31 | 10/26/06 | Liane Wood / Hancock County Republican Committee | Gubernatorial | Read Report (PDF) |
30 | 10/26/06 | House Democratic Campaign Committee | House # 3, 18, 37, 42, 43, 46, 55, 56, 57, 60, 63, 65, 67, 68, 78, 81, 83, 86, 91, 93, 103, 104, 113, 119, 120, 121, 124, 125, 140, 142, 149 | Read Report (PDF) |
29 | 10/25/06 | Maine Democratic Party | Gubernatorial | Read Report (PDF) |
28 | 10/24/06 | House Democratic Campaign Committee | House # 60 | Read Report (PDF) |
27 | 10/24/06 | Maine Prosperity PAC | House # 45, 91 | Read Report (PDF) |
26 | 10/24/06 | Maine Democratic Party | Gubernatorial | Read Report (PDF) |
25 | 10/24/06 | Maine Senate Republican Victory Fund | Senate # 13 | Read Report (PDF) |
24 | 10/22/06 | House Democratic Campaign Committee | House # 124, 127 | Read Report (PDF) |
23 | 10/21/06 | House Democratic Campaign Committee | House # 3, 7, 8, 11, 13, 18, 28, 37 43, 46, 50, 55, 56, 57, 63, 65, 67, 68, 70, 78, 81, 85, 89, 91, 93, 113, 125, 127, 128, 140, 142, 145, 146, 147 | Read Report (PDF) |
22 | 10/20/06 | House Democratic Campaign Committee | House # 65 | Read Report (PDF) |
21 | 10/20/06 | Majority 101 | House # 63 | Read Report (PDF) |
20 | 10/20/06 | Maine Prosperity PAC | House # 18, 43, 52, 65, 67, 81, 128 | Read Report (PDF) |
19 | 10/20/06 | Lisa T. Marraché | House # 88 | Read Report (PDF) |
18 | 10/20/06 | Maine Conservation Voters Action Fund | Senate # 7, 19, 21 | Read Report (PDF) |
17 | 10/17/06 | Maine Democratic Party | Gubernatorial | Read Report (PDF) |
16 | 10/17/06 | Lisa T. Marraché | House # 88 | Read Report (PDF) |
15 | 10/17/06 | Maine Conservation Voters Action Fund | Senate # 7, 19, 21, 23 | Read Report (PDF) |
14 | 10/16/06 | House Democratic Campaign Committee | House # 18 | Read Report (PDF) |
13 | 10/16/06 | Oxford County Democratic Committee |
House # 91, 92, 93, 94, 95, 96, 97, 98, 99, 100 |
Read Report (PDF) |
12 | 10/16/06 | Maine Democratic Party | Gubernatorial | Read Report (PDF) |
11 | 10/14/06 | House Democratic Campaign Committee | House # 124 | Read Report (PDF) |
10 | 10/14/06 | House Democratic Campaign Committee | House # 70 | Read Report (PDF) |
9 | 10/13/06 | Maine Democratic Party | Gubernatorial | Read Report (PDF) |
8 | 10/12/06 | Maine Democratic Party | Gubernatorial | Read Report (PDF) |
7 | 10/12/06 | House Democratic Campaign Committee | House # 125 | Read Report (PDF) |
6 | 10/10/06 | John Cushing | Gubernatorial | Read Report (PDF) |
5 | 10/10/06 |
Maine Prosperity PAC
|
Senate # 12, 17
House # 5 |
Read Report (PDF) |
4 | 10/10/06 |
House Democratic Campaign Committee
|
House # 89
|
Read Report (PDF) |
3 | 10/10/06 |
House Democratic Campaign Committee
|
House # 127
|
Read Report (PDF) |
2 | 10/4/06 |
House Democratic Campaign Committee
|
House # 147
|
Read Report (PDF) |
1 | 9/22/06 |
House Democratic Campaign Committee
|
House # 18, 43, 56, 57, 60, 63, 68, 70, 85, 112, 119, 120, 121, 124, 125, 142
|
Read Report (PDF) |