Directions: Please review our rate calculator instructions. Then, scroll down to see the rates for all carriers in the Individual Market including Anthem, Community Health Options, Harvard Pilgrim, and Mending Health. If you see "N/A" listed in the "Monthly Rate" column that plan is not available in your county. Plans available both on and off the exchange may be available on the exchange without Pediatric Dental, which would lower the cost slightly. For definitions of plan types please see the Bureau of Insurance's "Consumer Guide to Individual Health Insurance".
Directions: Please review our rate calculator instructions. Scroll down to see the rates for all carriers in the Small Group Market including Anthem, Community Health Options, Harvard Pilgrim, United Healthcare, and Mending Health. If you see "N/A" listed in the "Monthly Rate" column that plan is not available in your county. Plans may be available without Pediatric Dental, which would lower the cost slightly. For more information please see the Bureau of Insurance's "A Guide to Health Insurance for Small Businesses".
Disclaimer: We have used the approved rates submitted by the insurance carriers in our calculation. While every attempt has been made to provide you with an accurate cost for the premium based on those rates, only the insurance carrier can provide you with an actual quote.
Disclaimer: We have used the approved rates submitted by the insurance carriers in our calculation. While every attempt has been made to provide you with an accurate cost for the premium based on those rates, only the insurance carrier can provide you with an actual quote.
Note: Once rates have been calculated, clicking on a column header (except for the "Plan ID" column) will sort the table in either ascending or descending order based on that column.
Note: Once rates have been calculated, clicking on a column header (except for the "Plan ID" column) will sort the table in either ascending or descending order based on that column.
| Company | Product | Plan ID | Metal Level | Deductible | Coinsurance | OOP Max | Monthly Rate |
|---|
| Company | Product | Plan ID | Metal Level | Deductible | Coinsurance | OOP Max | Monthly Rate |
|---|---|---|---|---|---|---|---|
| Community Health Options Off Exchange | PPO | Health Options Clear Choice Silver $4000 PPO NE Dental Off MP | Silver | $4,000 | 70% | $8,500 | |
| Community Health Options Off Exchange | PPO | Health Options Silver $5800 PPO NE Dental Off MP | Silver | $5,800 | 60% | $9,500 | |
| Community Health Options Off Exchange | PPO | Health Options Clear Choice Silver $5000 PPO National Dental Off MP | Silver | $5,000 | 70% | $8,500 | |
| Community Health Options Off Exchange | PPO | Health Options Clear Choice Silver $4000 PPO National Dental Off MP | Silver | $4,000 | 70% | $8,500 | |
| Community Health Options Off Exchange | PPO | Health Options Clear Choice Silver $4000 HSA Plus PPO National Dental Off MP | Silver | $4,000 | 80% | $7,000 | |
| Community Health Options Off Exchange | PPO | Health Options Clear Choice Gold $1500 PPO National Dental Off MP | Gold | $1,500 | 70% | $5,000 | |
| Community Health Options Off Exchange | PPO | Health Options Silver $5800 PPO National Dental Off MP | Silver | $5,800 | 60% | $9,500 | |
| Community Health Options Off Exchange | PPO | Health Options Clear Choice Bronze $6300 HSA Plus PPO National Dental Off MP | Bronze | $6,300 | 50% | $8,000 | |
| Community Health Options Off Exchange | HMO | Health Options Silver $4500 HMO National Dental Off MP | Silver | $4,500 | 60% | $10,600 | |
| Community Health Options Off Exchange | HMO | Health Options Clear Choice Bronze $7500 HMO Tiered NE Dental Off MP | Bronze | $7,500 | 50% | $10,000 | |
| Community Health Options Off Exchange | HMO | Health Options Clear Choice Silver $4500 HSA HMO Tiered NE Dental Off MP | Silver | $4,500 | 80% | $7,000 | |
| Community Health Options Off Exchange | HMO | Health Options Clear Choice Silver $4000 HMO Tiered NE Dental Off MP | Silver | $4,000 | 70% | $8,500 | |
| Community Health Options Off Exchange | HMO | Health Options Clear Choice Silver $5000 HMO Tiered NE Dental Off MP | Silver | $5,000 | 70% | $8,500 | |
| Community Health Options Off Exchange | HMO | Health Options Silver $5800 HMO Tiered NE Dental Off MP | Silver | $5,800 | 60% | $9,500 | |
| Anthem Off Exchange | HMO | Anthem Bronze Tiered 8000, Off MP | Bronze | $8,000 | 50% | $10,600 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice Bronze Tiered 7500, Off MP | Bronze | $7,500 | 50% | $10,000 | |
| Anthem Off Exchange | HMO | Anthem Silver Tiered 4500, Off MP | Silver | $4,500 | 75% | $8,600 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 4500 HSA, Off MP | Silver | $4,500 | 80% | $7,000 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 4000, Off MP | Silver | $4,000 | 70% | $8,500 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice Gold Tiered 2500, Off MP | Gold | $2,500 | 70% | $6,000 | |
| Anthem Off Exchange | HMO | Anthem Catastrophic, Off MP | Catastrophic | $10,600 | 100% | $10,600 | |
| Anthem Off Exchange | HMO | Anthem Bronze Tiered 8000, Off MP | Bronze | $8,000 | 50% | $10,600 | |
| Anthem Off Exchange | HMO | Anthem Bronze Tiered 8000, Off MP | Bronze | $8,000 | 50% | $10,600 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice Bronze Tiered 7500, Off MP | Bronze | $7,500 | 50% | $10,000 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice Bronze Tiered 7500, Off MP | Bronze | $7,500 | 50% | $10,000 | |
| Anthem Off Exchange | HMO | Anthem Silver Tiered 4500, Off MP | Silver | $4,500 | 75% | $8,600 | |
| Anthem Off Exchange | HMO | Anthem Silver Tiered 4500, Off MP | Silver | $4,500 | 75% | $8,600 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 4500 HSA, Off MP | Silver | $4,500 | 80% | $7,000 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 4500 HSA, Off MP | Silver | $4,500 | 80% | $7,000 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 4000, Off MP | Silver | $4,000 | 70% | $8,500 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 4000, Off MP | Silver | $4,000 | 70% | $8,500 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice Gold Tiered 2500, Off MP | Gold | $2,500 | 70% | $6,000 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice Gold Tiered 2500, Off MP | Gold | $2,500 | 70% | $6,000 | |
| Anthem Off Exchange | HMO | Anthem Catastrophic, Off MP | Catastrophic | $10,600 | 100% | $10,600 | |
| Anthem Off Exchange | HMO | Anthem Catastrophic, Off MP | Catastrophic | $10,600 | 100% | $10,600 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice Bronze Tiered 6300 HSA, Off MP | Bronze | $6,300 | 50% | $8,000 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice Bronze Tiered 6300 HSA, Off MP | Bronze | $6,300 | 50% | $8,000 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice Bronze Tiered 6300 HSA, Off MP | Bronze | $6,300 | 50% | $8,000 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 5000, Off MP | Silver | $5,000 | 70% | $8,500 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 5000, Off MP | Silver | $5,000 | 70% | $8,500 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice Silver Tiered 5000, Off MP | Silver | $5,000 | 70% | $8,500 | |
| Anthem Off Exchange | PPO | Anthem Clear Choice Bronze PPO 6300 HSA, Off MP | Bronze | $6,300 | 50% | $8,000 | |
| Anthem Off Exchange | PPO | Anthem Clear Choice IND Silver Blue Choice PPO 4000/20%/7000 HSA | Silver | $4,000 | 80% | $7,000 | |
| Anthem Off Exchange | PPO | Anthem Clear Choice IND Silver Blue Choice PPO 5000/30%/8500 | Silver | $5,000 | 70% | $8,500 | |
| Anthem Off Exchange | PPO | Anthem Clear Choice IND Bronze Blue Choice PPO 7500/50%/10000 | Bronze | $7,500 | 50% | $10,000 | |
| Anthem Off Exchange | PPO | Anthem Clear Choice Gold PPO 2500, Off MP | Gold | $2,500 | 70% | $6,000 | |
| Anthem Off Exchange | PPO | Anthem Clear Choice IND Silver Blue Choice PPO 4500/20%/7000 HSA | Silver | $4,500 | 80% | $7,000 | |
| Anthem Off Exchange | PPO | Anthem Clear Choice IND Gold Blue Choice PPO 1500/30%/5000 | Gold | $1,500 | 70% | $5,000 | |
| Anthem Off Exchange | PPO | Anthem Blue Choice IND Bronze PPO 8000/50%/10600 | Bronze | $8,000 | 50% | $10,600 | |
| Anthem Off Exchange | PPO | Anthem Blue Choice IND Gold PPO 3500/30%/7000 | Gold | $3,500 | 70% | $7,000 | |
| Anthem Off Exchange | PPO | Anthem Clear Choice IND Bronze Blue Choice PPO 6300/50%/8000 HSA | Bronze | $6,300 | 50% | $8,000 | |
| Anthem Off Exchange | PPO | Anthem Clear Choice IND Silver Blue Choice PPO 4000/30%/8500 | Silver | $4,000 | 70% | $8,500 | |
| Anthem Off Exchange | PPO | Anthem Clear Choice IND Gold Blue Choice PPO 2500/30%/6000 | Gold | $2,500 | 70% | $6,000 | |
| Anthem Off Exchange | PPO | Anthem Clear Choice IND Gold PPO Plus Tiered 2500/30%/6000 | Gold | $2,500 | 70% | $6,000 | |
| Anthem Off Exchange | PPO | Anthem Clear Choice IND Silver PPO Plus Tiered 5000/30%/8500 | Silver | $5,000 | 70% | $8,500 | |
| Anthem Off Exchange | PPO | Anthem Clear Choice IND Silver PPO Plus Tiered 4000/30%/8500 | Silver | $4,000 | 70% | $8,500 | |
| Anthem Off Exchange | PPO | Anthem Clear Choice Silver PPO Plus Tiered 4000, Off MP | Silver | $4,000 | 70% | $8,500 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice IND Bronze Maine HMO Tiered Options 6300/50%/8000 HSA | Bronze | $6,300 | 50% | $8,000 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice IND Bronze Maine HMO Tiered Options 6300/50%/8000 HSA | Bronze | $6,300 | 50% | $8,000 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice IND Bronze Maine HMO Tiered Options 6300/50%/8000 HSA | Bronze | $6,300 | 50% | $8,000 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 5000/30%/8500 | Silver | $5,000 | 70% | $8,500 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 5000/30%/8500 | Silver | $5,000 | 70% | $8,500 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 5000/30%/8500 | Silver | $5,000 | 70% | $8,500 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 4500/20%/7000 HSA | Silver | $4,500 | 80% | $7,000 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 4500/20%/7000 HSA | Silver | $4,500 | 80% | $7,000 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 4500/20%/7000 HSA | Silver | $4,500 | 80% | $7,000 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice IND Gold Maine HMO Tiered Options 2500/30%/6000 | Gold | $2,500 | 70% | $6,000 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice IND Gold Maine HMO Tiered Options 2500/30%/6000 | Gold | $2,500 | 70% | $6,000 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice IND Gold Maine HMO Tiered Options 2500/30%/6000 | Gold | $2,500 | 70% | $6,000 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 4000/20%/7000 HSA | Silver | $4,000 | 80% | $7,000 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 4000/20%/7000 HSA | Silver | $4,000 | 80% | $7,000 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 4000/20%/7000 HSA | Silver | $4,000 | 80% | $7,000 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice IND Bronze Maine HMO Tiered Options 7500/50%/10000 | Bronze | $7,500 | 50% | $10,000 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice IND Bronze Maine HMO Tiered Options 7500/50%/10000 | Bronze | $7,500 | 50% | $10,000 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice IND Bronze Maine HMO Tiered Options 7500/50%/10000 | Bronze | $7,500 | 50% | $10,000 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 4000/30%/8500 | Silver | $4,000 | 70% | $8,500 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 4000/30%/8500 | Silver | $4,000 | 70% | $8,500 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice IND Silver Maine HMO Tiered Options 4000/30%/8500 | Silver | $4,000 | 70% | $8,500 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice IND Gold Maine HMO Tiered Options 1500/30%/5000 | Gold | $1,500 | 70% | $5,000 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice IND Gold Maine HMO Tiered Options 1500/30%/5000 | Gold | $1,500 | 70% | $5,000 | |
| Anthem Off Exchange | HMO | Anthem Clear Choice IND Gold Maine HMO Tiered Options 1500/30%/5000 | Gold | $1,500 | 70% | $5,000 | |
| Anthem Off Exchange | HMO | Anthem Maine HMO Tiered Options IND Bronze 8000/50%/10600 | Bronze | $8,000 | 50% | $10,600 | |
| Anthem Off Exchange | HMO | Anthem Maine HMO Tiered Options IND Bronze 8000/50%/10600 | Bronze | $8,000 | 50% | $10,600 | |
| Anthem Off Exchange | HMO | Anthem Maine HMO Tiered Options IND Bronze 8000/50%/10600 | Bronze | $8,000 | 50% | $10,600 | |
| Anthem Off Exchange | HMO | Anthem Maine HMO Tiered Options IND Silver 4500/25%/8600 | Silver | $4,500 | 75% | $8,600 | |
| Anthem Off Exchange | HMO | Anthem Maine HMO Tiered Options IND Silver 4500/25%/8600 | Silver | $4,500 | 75% | $8,600 | |
| Anthem Off Exchange | HMO | Anthem Maine HMO Tiered Options IND Silver 4500/25%/8600 | Silver | $4,500 | 75% | $8,600 | |
| Anthem Off Exchange | HMO | Anthem Maine HMO Tiered Options IND Gold 3500/30%/7000 | Gold | $3,500 | 70% | $7,000 | |
| Anthem Off Exchange | HMO | Anthem Maine HMO Tiered Options IND Gold 3500/30%/7000 | Gold | $3,500 | 70% | $7,000 | |
| Anthem Off Exchange | HMO | Anthem Maine HMO Tiered Options IND Gold 3500/30%/7000 | Gold | $3,500 | 70% | $7,000 | |
| Mending Off Exchange | HMO | Mending Clear Choice Silver 4000 HSA (No Direct Primary Care) | Silver | $4,000 | 80% | $7,000 | |
| Harvard Off Exchange | HMO | Clear Choice HMO HSA Silver 4500 | Silver | $4,500 | 80% | $7,000 | |
| Harvard Off Exchange | HMO | Clear Choice Maine's Choice Plus HMO Gold 1500 | Gold | $1,500 | 70% | $5,000 | |
| Harvard Off Exchange | HMO | Maine's Choice Plus HMO Silver 6000 | Silver | $6,000 | 70% | $9,000 | |
| Harvard Off Exchange | HMO | Maine's Choice Plus HMO Bronze 8500 | Bronze | $8,500 | 50% | $10,000 | |
| Harvard Off Exchange | HMO | Clear Choice Maine's Choice Plus HMO HSA Silver 4000 | Silver | $4,000 | 80% | $7,000 | |
| Harvard Off Exchange | HMO | Clear Choice Maine's Choice Plus HMO HSA Silver 4500 | Silver | $4,500 | 80% | $7,000 | |
| Community Health Options On Exchange | PPO | Health Options Clear Choice Bronze $7500 PPO NE | Bronze | $7,500 | 50% | $10,000 | |
| Community Health Options On Exchange | PPO | Health Options Clear Choice Silver $4000 PPO NE | Silver | $4,000 | 70% | $8,500 | |
| Community Health Options On Exchange | PPO | Health Options Clear Choice Gold $1500 PPO NE | Gold | $1,500 | 70% | $5,000 | |
| Community Health Options On Exchange | PPO | Health Options Clear Choice Gold $2500 PPO NE | Gold | $2,500 | 70% | $6,000 | |
| Community Health Options On Exchange | PPO | Health Options Clear Choice Platinum PPO NE | Platinum | $500 | 80% | $3,000 | |
| Community Health Options On Exchange | PPO | Health Options Essential Bronze $8500 PPO NE | Bronze | $8,500 | 50% | $10,600 | |
| Community Health Options On Exchange | PPO | Health Options Clear Choice Silver $5000 PPO NE | Silver | $5,000 | 70% | $8,500 | |
| Community Health Options On Exchange | PPO | Health Options Clear Choice Bronze $8000 HSA Plus PPO NE | Bronze | $8,000 | 100% | $8,000 | |
| Community Health Options On Exchange | PPO | Health Options Clear Choice Bronze $6300 HSA PPO NE | Bronze | $6,300 | 50% | $8,000 | |
| Community Health Options On Exchange | PPO | Health Options Clear Choice Gold $2500 PPO NE Dental | Gold | $2,500 | 70% | $6,000 | |
| Community Health Options On Exchange | PPO | Health Options Clear Choice Silver $4000 PPO National | Silver | $4,000 | 70% | $8,500 | |
| Community Health Options On Exchange | PPO | Health Options Clear Choice Gold $1500 PPO National | Gold | $1,500 | 70% | $5,000 | |
| Community Health Options On Exchange | HMO | Health Options Clear Choice Catastrophic HMO NE | Catastrophic | $10,600 | 100% | $10,600 | |
| Community Health Options On Exchange | HMO | Health Options Clear Choice Bronze $7500 HMO Tiered NE | Bronze | $7,500 | 50% | $10,000 | |
| Community Health Options On Exchange | HMO | Health Options Clear Choice Silver $4000 HMO Tiered NE | Silver | $4,000 | 70% | $8,500 | |
| Community Health Options On Exchange | HMO | Health Options Clear Choice Silver $5000 HMO Tiered NE | Silver | $5,000 | 70% | $8,500 | |
| Community Health Options On Exchange | HMO | Health Options Essential Bronze $8500 HMO Tiered NE | Bronze | $8,500 | 50% | $10,600 | |
| Community Health Options On Exchange | HMO | Health Options Silver $5800 HMO Tiered NE | Silver | $5,800 | 60% | $9,500 | |
| Community Health Options On Exchange | HMO | Health Options Clear Choice Gold $2500 HMO Tiered NE | Gold | $2,500 | 70% | $6,000 | |
| Community Health Options On Exchange | HMO | Health Options Clear Choice Bronze North Star $7500 HMO Tiered NE | Bronze | $7,500 | 50% | $10,000 | |
| Community Health Options On Exchange | HMO | Health Options Clear Choice Silver North Star $5000 HMO Tiered NE | Silver | $5,000 | 70% | $8,500 | |
| Anthem On Exchange | HMO | Anthem Bronze X Tiered 8000 | Bronze | $8,000 | 50% | $10,600 | |
| Anthem On Exchange | HMO | Anthem Clear Choice Bronze X Tiered 7500 | Bronze | $7,500 | 50% | $10,000 | |
| Anthem On Exchange | HMO | Anthem Silver X Tiered 4500 | Silver | $4,500 | 75% | $8,600 | |
| Anthem On Exchange | HMO | Anthem Clear Choice Silver X Tiered 4000 | Silver | $4,000 | 70% | $8,500 | |
| Anthem On Exchange | HMO | Anthem Clear Choice Gold X Tiered 2500 | Gold | $2,500 | 70% | $6,000 | |
| Anthem On Exchange | HMO | Anthem Catastrophic X | Catastrophic | $10,600 | 100% | $10,600 | |
| Anthem On Exchange | HMO | Anthem Bronze X Tiered 8000 | Bronze | $8,000 | 50% | $10,600 | |
| Anthem On Exchange | HMO | Anthem Bronze X Tiered 8000 | Bronze | $8,000 | 50% | $10,600 | |
| Anthem On Exchange | HMO | Anthem Clear Choice Bronze X Tiered 7500 | Bronze | $7,500 | 50% | $10,000 | |
| Anthem On Exchange | HMO | Anthem Clear Choice Bronze X Tiered 7500 | Bronze | $7,500 | 50% | $10,000 | |
| Anthem On Exchange | HMO | Anthem Silver X Tiered 4500 | Silver | $4,500 | 75% | $8,600 | |
| Anthem On Exchange | HMO | Anthem Silver X Tiered 4500 | Silver | $4,500 | 75% | $8,600 | |
| Anthem On Exchange | HMO | Anthem Clear Choice Silver X Tiered 4000 | Silver | $4,000 | 70% | $8,500 | |
| Anthem On Exchange | HMO | Anthem Clear Choice Silver X Tiered 4000 | Silver | $4,000 | 70% | $8,500 | |
| Anthem On Exchange | HMO | Anthem Clear Choice Gold X Tiered 2500 | Gold | $2,500 | 70% | $6,000 | |
| Anthem On Exchange | HMO | Anthem Clear Choice Gold X Tiered 2500 | Gold | $2,500 | 70% | $6,000 | |
| Anthem On Exchange | HMO | Anthem Catastrophic X | Catastrophic | $10,600 | 100% | $10,600 | |
| Anthem On Exchange | HMO | Anthem Catastrophic X | Catastrophic | $10,600 | 100% | $10,600 | |
| Anthem On Exchange | HMO | Anthem Clear Choice Bronze X Tiered 6300 HSA | Bronze | $6,300 | 50% | $8,000 | |
| Anthem On Exchange | HMO | Anthem Clear Choice Bronze X Tiered 6300 HSA | Bronze | $6,300 | 50% | $8,000 | |
| Anthem On Exchange | HMO | Anthem Clear Choice Bronze X Tiered 6300 HSA | Bronze | $6,300 | 50% | $8,000 | |
| Anthem On Exchange | HMO | Anthem Clear Choice Silver X Tiered 5000 | Silver | $5,000 | 70% | $8,500 | |
| Anthem On Exchange | HMO | Anthem Clear Choice Silver X Tiered 5000 | Silver | $5,000 | 70% | $8,500 | |
| Anthem On Exchange | HMO | Anthem Clear Choice Silver X Tiered 5000 | Silver | $5,000 | 70% | $8,500 | |
| Anthem On Exchange | PPO | Anthem Clear Choice Bronze X PPO 6300 HSA | Bronze | $6,300 | 50% | $8,000 | |
| Anthem On Exchange | PPO | Anthem Clear Choice Gold X PPO 2500 | Gold | $2,500 | 70% | $6,000 | |
| Anthem On Exchange | PPO | Anthem Clear Choice Silver X PPO Plus Tiered 4000 | Silver | $4,000 | 70% | $8,500 | |
| Mending On Exchange | HMO | Mending DPC Bronze 4950 ($0 DPC + $0 PCP + $0 Mental Health) | Bronze | $4,950 | 50% | $10,150 | |
| Mending On Exchange | HMO | Mending Direct Primary Care Silver 2300 ($0 DPC + $0 PCP + $0 Mental Health) | Silver | $2,300 | 50% | $10,150 | |
| Mending On Exchange | HMO | Mending Direct Primary Care Gold $0 Ded ($0 DPC + $0 PCP + $0 Mental Health) | Gold | $0 | 50% | $8,800 | |
| Mending On Exchange | HMO | Mending Clear Choice Bronze 7500 (No Direct Primary Care) | Bronze | $7,500 | 50% | $10,000 | |
| Mending On Exchange | HMO | Mending Clear Choice Silver 4000 (No Direct Primary Care) | Silver | $4,000 | 70% | $8,500 | |
| Mending On Exchange | HMO | Mending Clear Choice Gold 2500 (No Direct Primary Care) | Gold | $2,500 | 70% | $6,000 | |
| Mending On Exchange | HMO | Mending Clear Choice Bronze 8000 HSA (No Direct Primary Care) | Bronze | $8,000 | 100% | $8,000 | |
| Harvard On Exchange | HMO | Clear Choice HMO Gold 1500 | Gold | $1,500 | 70% | $5,000 | |
| Harvard On Exchange | HMO | Clear Choice HMO Gold 2500 | Gold | $2,500 | 70% | $6,000 | |
| Harvard On Exchange | HMO | Clear Choice HMO Silver 4000 | Silver | $4,000 | 70% | $8,500 | |
| Harvard On Exchange | HMO | Clear Choice HMO Silver 5000 | Silver | $5,000 | 70% | $8,500 | |
| Harvard On Exchange | HMO | Clear Choice HMO Bronze 7500 | Bronze | $7,500 | 50% | $10,000 | |
| Harvard On Exchange | HMO | HMO Bronze 8500 | Bronze | $8,500 | 50% | $10,000 | |
| Harvard On Exchange | HMO | Clear Choice HMO HSA Bronze 6300 | Bronze | $6,300 | 50% | $8,000 | |
| Harvard On Exchange | HMO | Clear Choice HMO HSA Bronze 8000 | Bronze | $8,000 | 100% | $8,000 | |
| Harvard On Exchange | HMO | Clear Choice Maine's Choice Plus HMO Gold 2500 | Gold | $2,500 | 70% | $6,000 | |
| Harvard On Exchange | HMO | Clear Choice Maine's Choice Plus HMO Silver 4000 | Silver | $4,000 | 70% | $8,500 | |
| Harvard On Exchange | HMO | Clear Choice Maine's Choice Plus HMO Silver 5000 | Silver | $5,000 | 70% | $8,500 | |
| Harvard On Exchange | HMO | Clear Choice Maine's Choice Plus HMO Bronze 7500 | Bronze | $7,500 | 50% | $10,000 | |
| Harvard On Exchange | HMO | Clear Choice Maine's Choice Plus HMO HSA Bronze 6300 | Bronze | $6,300 | 50% | $8,000 | |
| Harvard On Exchange | HMO | Maine's Choice Plus HMO HSA Bronze 7200 | Bronze | $7,200 | 50% | $8,000 |
| Company | Product | Plan ID | Metal Level | Deductible | Coinsurance | OOP Max | Monthly Rate |
|---|---|---|---|---|---|---|---|
| HPHC Insurance Company, Inc. | PPO | Clear Choice PPO Access Gold 2500 | Gold | $2,500 | 70% | $6,000 | |
| HPHC Insurance Company, Inc. | PPO | Clear Choice PPO Access Silver 4000 | Silver | $4,000 | 70% | $8,500 | |
| HPHC Insurance Company, Inc. | PPO | Clear Choice PPO Access HSA Silver 4000 | Silver | $4,000 | 80% | $7,000 | |
| HPHC Insurance Company, Inc. | PPO | Clear Choice PPO Access HSA Silver 4500 | Silver | $4,500 | 80% | $7,000 | |
| HPHC Insurance Company, Inc. | PPO | Clear Choice PPO Access HSA Bronze 8000 | Bronze | $8,000 | 100% | $8,000 | |
| Maine Community Health Options | PPO | Health Options Clear Choice Silver $5000 PPO National Dental Off MP | Silver | $5,000 | 70% | $8,500 | |
| Maine Community Health Options | PPO | Health Options Clear Choice Silver $4000 PPO National Dental Off MP | Silver | $4,000 | 70% | $8,500 | |
| Maine Community Health Options | PPO | Health Options Clear Choice Silver $4000 HSA Plus PPO National Dental Off MP | Silver | $4,000 | 80% | $7,000 | |
| Maine Community Health Options | PPO | Health Options Clear Choice Gold $1500 PPO National Dental Off MP | Gold | $1,500 | 70% | $5,000 | |
| Maine Community Health Options | PPO | Health Options Silver $5800 PPO National Dental Off MP | Silver | $5,800 | 60% | $9,500 | |
| Maine Community Health Options | PPO | Health Options Clear Choice Bronze $6300 HSA Plus PPO National Dental Off MP | Bronze | $6,300 | 50% | $8,000 | |
| Maine Community Health Options | PPO | Health Options Clear Choice Bronze $7500 PPO NE | Bronze | $7,500 | 50% | $10,000 | |
| Maine Community Health Options | PPO | Health Options Clear Choice Bronze $8000 HSA Plus PPO NE | Bronze | $8,000 | 100% | $8,000 | |
| Maine Community Health Options | PPO | Health Options Clear Choice Silver $4000 PPO NE | Silver | $4,000 | 70% | $8,500 | |
| Maine Community Health Options | PPO | Health Options Clear Choice Gold $2500 PPO NE | Gold | $2,500 | 70% | $6,000 | |
| Maine Community Health Options | PPO | Health Options Clear Choice Gold $1500 PPO NE | Gold | $1,500 | 70% | $5,000 | |
| Maine Community Health Options | PPO | Health Options Clear Choice Platinum PPO NE | Platinum | $500 | 80% | $3,000 | |
| Maine Community Health Options | PPO | Health Options Essential Bronze $8500 PPO NE | Bronze | $8,500 | 50% | $10,600 | |
| Maine Community Health Options | PPO | Health Options Clear Choice Bronze $6300 HSA PPO NE | Bronze | $6,300 | 50% | $8,000 | |
| Maine Community Health Options | PPO | Health Options Clear Choice Silver $5000 PPO NE | Silver | $5,000 | 70% | $8,500 | |
| Maine Community Health Options | PPO | Health Options Clear Choice Silver $4000 PPO NE Dental Off MP | Silver | $4,000 | 70% | $8,500 | |
| Maine Community Health Options | PPO | Health Options Clear Choice Gold $2500 PPO NE Dental | Gold | $2,500 | 70% | $6,000 | |
| Maine Community Health Options | PPO | Health Options Silver $5800 PPO NE Dental Off MP | Silver | $5,800 | 60% | $9,500 | |
| Maine Community Health Options | PPO | Health Options Clear Choice Silver $4000 PPO National | Silver | $4,000 | 70% | $8,500 | |
| Maine Community Health Options | PPO | Health Options Clear Choice Gold $1500 PPO National | Gold | $1,500 | 70% | $5,000 | |
| Maine Community Health Options | HMO | Health Options Clear Choice Bronze $7500 HMO Tiered NE Dental Off MP | Bronze | $7,500 | 50% | $10,000 | |
