DHHS → MeCDC → Division of Public Health Systems → HETL → Rabies → Rabies 2019
Maine Animal Rabies 2019
Rabies testing is done by both the Health and Environmental Testing Laboratory and USDA APHIS Wildlife Services. Positive rabies results are listed in the two tables below. The total number of positive rabies cases in Maine is determined by adding the totals of each of the two tables together.
Health and Environmental Testing Laboratory Positive Rabies Cases
USDA APHIS Wildlife Services Positive Rabies Cases - USDA APHIS Wildlife Services perform surveillance testing only (no human or domestic animal exposure).
Rabies Testing Done By the Health and Environmental Testing Laboratory
Maine Animal Rabies 2019, Revised: 12/31/2019
By County, Town, and Species
Species | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | City/Town | Bat | Ferret | Grey fox | Red fox | Raccoon | Skunk | Woodchuck | Total | Received Date |
Androscoggin | 1 | 1 | 1 | 10 | 3 | 16 | ||||
Auburn | 1 | 2 | 1 | 4 | 4/29, 8/22, 9/3, 10/23 | |||||
Greene | 3 | 1 | 4 | 3/28, 5/9, 5/22, 9/27 | ||||||
Lisbon | 1 | 1 | 8/5 | |||||||
Livermore | 1 | 1 | 8/19 | |||||||
Minot | 1 | 1 | 2 | 8/7, 8/26 | ||||||
Poland | 2 | 2 | 5/20, 7/18 | |||||||
Turner | 2 | 2 | 2/5 | |||||||
Aroostook | ||||||||||
Cumberland | 1 | 2 | 4 | 1 | 8 | |||||
Brunswick | 1 | 2 | 3 | 7/12, 9/20, 12/10 | ||||||
Freeport | 1 | 1 | 5/7 | |||||||
Gorham | 1 | 1 | 4/16 | |||||||
New Gloucester | 1 | 1 | 1/9 | |||||||
Portland | 1 | 1 | 3/8 | |||||||
So. Portland | 1 | 1 | 8/15 | |||||||
Franklin | 2 | 1 | 3 | |||||||
Jay | 1 | 1 | 8/20 | |||||||
New Vineyard | 1 | 1 | 12/27 | |||||||
Weld | 1 | 1 | 9/5 | |||||||
Hancock | 1 | 1 | ||||||||
Orland | 1 | 1 | 10/17 | |||||||
Kennebec | 2 | 1 | 4 | 2 | 9 | |||||
Augusta | 1 | 1 | 9/10 | |||||||
Chelsea | 1 | 1 | 5/6 | |||||||
Fayette | 1 | 1 | 12/5 | |||||||
Gardiner | 1 | 1 | 1 | 3 | 5/24, 9/24, 10/28 | |||||
Litchfield | 1 | 1 | 10/30 | |||||||
West Gardiner | 1 | 1 | 8/28 | |||||||
Winthrop | 1 | 1 | 3/29 | |||||||
Knox | 1 | 2 | 3 | |||||||
Appleton | 1 | 1 | 9/17 | |||||||
Hope | 1 | 1 | 6/5 | |||||||
Union | 1 | 1 | 4/23 | |||||||
Lincoln | 1 | 3 | 2 | 6 | ||||||
Boothbay | 1 | 1 | 10/10 | |||||||
Boothbay Harbor | 1 | 1 | 2 | 5/28, 9/16 | ||||||
Newcastle | 1 | 1 | 11/26 | |||||||
Nobleboro | 1 | 1 | 4/19 | |||||||
Waldoboro | 1 | 1 | 10/25 | |||||||
Oxford | 1 | 2 | 1 | 4 | ||||||
Canton | 1 | 1 | 2 | 7/2, 7/16 | ||||||
Oxford | 1 | 1 | 2 | 7/18, 12/12 | ||||||
Penobscot | 1 | 4 | 5 | |||||||
Bangor | 1 | 1 | 3/20 | |||||||
Bradley | 1 | 1 | 4/3 | |||||||
Greenfield Township | 1 | 1 | 2/27 | |||||||
Lincoln | 1 | 1 | 8/9 | |||||||
West Enfield | 1 | 1 | 5/1 | |||||||
Piscataquis | 2 | 1 | 3 | |||||||
Barnard TWP | 1 | 1 | 9/9 | |||||||
Dover-Foxcroft | 1 | 1 | 9/9 | |||||||
Milo | 1 | 1 | 6/12 | |||||||
Sagadahoc | 1 | 9 | 1 | 5 | 5 | 21 | ||||
Bath | 1 | 7 | 1 | 3 | 4 | 16 | 2/4, 3/26, 4/1, 4/4, 7/1, 8/6, 8/13, 9/9, 9/10, 9/16, 9/20, 10/1, 11/4, 11/8, 11/18, 12/17 | |||
Bowdoin | 1 | 1 | 4/19 | |||||||
Bowdoinham | 2 | 1 | 3 | 3/25, 5/8, 7/15 | ||||||
West Bath | 1 | 1 | 11/1 | |||||||
Somerset | 1 | 1 | 2 | |||||||
Palmyra | 1 | 1 | 1/7 | |||||||
Pittsfield | 1 | 1 | 10/7 | |||||||
Waldo | 1 | 1 | 2 | |||||||
Montville | 1 | 1 | 12/12 | |||||||
Troy | 1 | 1 | 9/30 | |||||||
Washington | 1 | 1 | ||||||||
Pembroke | 1 | 1 | 9/9 | |||||||
York | 2 | 2 | 1 | 5 | ||||||
Acton | 1 | 1 | 2 | 4/9, 7/30 | ||||||
Kennebunk | 1 | 1 | 3/20 | |||||||
Sanford | 1 | 1 | 6/24 | |||||||
Springvale | 1 | 1 | 8/21 | |||||||
TOTAL | 9 | 1 | 18 | 2 | 38 | 20 | 1 | 89 | ||
County | City/Town | Bat | Ferret | Grey fox | Red fox | Raccoon | Skunk | Woodchuck | Total | Received Date |
Species |
Back to [Top]
Rabies Testing Done By USDA APHIS Wildlife Services
Maine Animal Rabies 2019, Revised: July 9, 2019
By County, Town, and Species
Species | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | City/Town | Bat | Ferret | Grey fox | Red fox | Raccoon | Skunk | Woodchuck | Total | Received Date |
Androscoggin | ||||||||||
Aroostook | 2 | 2 | ||||||||
Island Falls | 1 | 1 | 5/1 | |||||||
New Limerick | 1 | 1 | 6/6 | |||||||
Cumberland | ||||||||||
Franklin | ||||||||||
Hancock | ||||||||||
Kennebec | ||||||||||
Knox | ||||||||||
Lincoln | ||||||||||
Oxford | ||||||||||
Penobscot | 1 | 1 | ||||||||
Millinocket | 1 | 1 | 5/1 | |||||||
Piscataquis | 4 | 1 | 5 | |||||||
Abbott | 1 | 1 | 4/17 | |||||||
Medford | 1 | 1 | 3/20 | |||||||
Milo | 1 | 1 | 2 | 4/17, 6/27 | ||||||
Sebec | 1 | 1 | 6/6 | |||||||
Sagadahoc | ||||||||||
Somerset | ||||||||||
Waldo | ||||||||||
Washington | ||||||||||
York | ||||||||||
TOTAL | 7 | 1 | 8 | |||||||
County | City/Town | Bat | Ferret | Grey fox | Red fox | Raccoon | Skunk | Woodchuck | Total | Received Date |
Species |
Back to [Top]