DHHS → MeCDC → Division of Public Health Systems → HETL → Rabies → Rabies 2018
Maine Animal Rabies 2018
Rabies testing is done by both the Health and Environmental Testing Laboratory and USDA APHIS Wildlife Services. Positive rabies results are listed in the two tables below. The total number of positive rabies cases in Maine is determined by adding the totals of each of the two tables together.
Health and Environmental Testing Laboratory Positive Rabies Cases
USDA APHIS Wildlife Services Positive Rabies Cases - USDA APHIS Wildlife Services perform surveillance testing only (no human or domestic animal exposure).
Rabies Testing Done By the Health and Environmental Testing Laboratory
Maine Animal Rabies 2018, Revised: 12/31/18
By County, Town, and Species

Species | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
County | City/Town | Bat | Cat | Grey fox | Otter | Red fox | Raccoon | Skunk | Woodchuck | Total | Received Date |
Androscoggin | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 7 | |||
Auburn | 1 | 2 | 3 | 3/13, 6/29, 7/6 | |||||||
Lisbon | 1 | 1 | 2 | 7/18, 9/5 | |||||||
Lisbon Falls | 1 | 1 | 3/5 | ||||||||
Sabattus | 1 | 1 | 12/3 | ||||||||
Aroostook | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
Cary Plantation | 1 | 1 | 3/1 | ||||||||
Cumberland | 3 | 0 | 4 | 0 | 0 | 4 | 6 | 17 | |||
Brunswick | 1 | 4 | 4 | 9 | 6/14, 6/18, 6/26, 7/2, 7/30, 8/20, 11/21, 11/26 | ||||||
Gray | 1 | 1 | 9/24 | ||||||||
Harrison | 1 | 1 | 2 | 6/26, 9/11 | |||||||
Raymond | 2 | 2 | 1/2, 12/13 | ||||||||
Scarborough | 1 | 1 | 4/19 | ||||||||
Westbrook | 1 | 1 | 9/27 | ||||||||
Windham | 1 | 1 | 8/9 | ||||||||
Franklin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||
Avon | 1 | 1 | 9/17 | ||||||||
Farmington | 1 | 1 | 4/6 | ||||||||
Hancock | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | ||
Bucksport | 1 | 1 | 8/1 | ||||||||
Castine | 1 | 1 | 10/15 | ||||||||
Franklin | 1 | 1 | 10/4 | ||||||||
Kennebec | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 9 | |||
Augusta | 1 | 1 | 11/27 | ||||||||
China | 1 | 1 | 1/30 | ||||||||
Litchfield | 1 | 1 | 8/24 | ||||||||
North Monmouth | 1 | 1 | 8/20 | ||||||||
Randolph | 1 | 1 | 7/9 | ||||||||
Readfield | 1 | 1 | 11/19 | ||||||||
Sidney | 1 | 1 | 9/14 | ||||||||
Vassalboro | 1 | 1 | 9/5 | ||||||||
Waterville | 1 | 1 | 8/2 | ||||||||
Knox | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |||
Hope | 1 | 1 | 2/22 | ||||||||
Rockland | 1 | 1 | 6/29 | ||||||||
Lincoln | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |||
Somerville | 1 | 1 | 10/3 | ||||||||
Whitefield | 1 | 1 | 9/5 | ||||||||
Oxford | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 6 | |||
Albany Township | 1 | 1 | 9/21 | ||||||||
Dixfield | 1 | 1 | 8/23 | ||||||||
Greenwood | 1 | 1 | 5/15 | ||||||||
Hartford | 1 | 1 | 10/26 | ||||||||
Norway | 1 | 1 | 8/7 | ||||||||
Otisfield | 1 | 1 | 7/24 | ||||||||
Penobscot | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |||
Charleston | 1 | 1 | 10/11 | ||||||||
Corinna | 1 | 1 | 2/16 | ||||||||
Plymouth | 1 | 1 | 8/29 | ||||||||
Piscataquis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||
Milo | 1 | 1 | 10/31 | ||||||||
Sebec | 1 | 1 | 12/4 | ||||||||
Sagadahoc | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | |||
Bath | 1 | 1 | 2 | 10/26, 10/29 | |||||||
Bowdoin | 1 | 2 | 1 | 4 | 5/23, 10/5, 11/26, 12/3 | ||||||
West Bath | 1 | 1 | 9/25 | ||||||||
Somerset | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Cornville | 1 | 1 | 8/30 | ||||||||
Waldo | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | |||
Freedom | 1 | 1 | 8/28 | ||||||||
Montville | 2 | 2 | 9/11, 10/22 | ||||||||
Searsmont | 1 | 1 | 7/13 | ||||||||
Unity | 1 | 1 | 4/6 | ||||||||
Washington | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | |||
Cherryfield | 1 | 1 | 5/1 | ||||||||
East Machias | 1 | 1 | 1/10 | ||||||||
Eastport | 1 | 1 | 7/13 | ||||||||
Machias | 1 | 1 | 2/9 | ||||||||
Princeton | 1 | 1 | 1/23 | ||||||||
York | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |||
Acton | 1 | 1 | 04/17 | ||||||||
Kennebunk | 1 | 1 | 11/27 | ||||||||
Kennebunkport | 1 | 1 | 8/20 | ||||||||
South Berwick | 1 | 1 | 9/5 | ||||||||
TOTAL | 12 | 1 | 9 | 1 | 0 | 30 | 22 | 1 | 76 | ||
County | City/Town | Bat | Cat | Grey fox | Otter | Red fox | Raccoon | Skunk | Woodchuck | Total | Received Date |
Species |
Back to [Top]
Rabies Testing Done By USDA APHIS Wildlife Services
Maine Animal Rabies 2018, Revised: 12/31/18
By County, Town, and Species

Species | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | City/Town | Bat | Cat | Grey fox | Red fox | Raccoon | Skunk | Woodchuck | Total | Received Date |
Androscoggin | 0 | |||||||||
Aroostook | 5 | 5 | ||||||||
Littleton | 2 | 2 | 3/7, 7/25 | |||||||
Ludlow | 1 | 1 | 5/18 | |||||||
Smyrna Mills | 2 | 2 | 4/20, 5/26 | |||||||
Cumberland | 0 | |||||||||
Franklin | 1 | 1 | ||||||||
Phillips | 1 | 1 | 7/10 | |||||||
Hancock | 0 | |||||||||
Kennebec | 0 | |||||||||
Knox | 0 | |||||||||
Lincoln | 0 | |||||||||
Oxford | 0 | |||||||||
Penobscot | 0 | |||||||||
Piscataquis | 11 | 1 | 2 | 14 | ||||||
Atkinson | 1 | 1 | 4/20 | |||||||
Dover | 1 | 1 | 3/12 | |||||||
Dover Foxcroft | 2 | 1 | 3 | 4/20, 5/5, 9/18 | ||||||
Guilford | 3 | 3 | 3/14, 3/21, 4/11 | |||||||
Milo | 1 | 1 | 2 | 7/13, 11/5 | ||||||
Sangerville | 1 | 1 | 6/21 | |||||||
Sebec | 3 | 3 | 2/23, 3/14, 6/3 | |||||||
Sagadahoc | 0 | |||||||||
Somerset | 0 | |||||||||
Waldo | 0 | |||||||||
Washington | 10 | 6 | 16 | |||||||
Eastport | 7 | 6 | 13 | 5/1, 7/8, 7/20, 7/23, 8/2, 8/4, 8/8, 8/19, 9/20, 9/20, 9/25, 10/17, 10/20 | ||||||
Perry | 3 | 3 | 5/6, 7/10, 12/14 | |||||||
York | 0 | |||||||||
TOTAL | 27 | 7 | 2 | 36 | ||||||
County | City/Town | Bat | Cat | Grey fox | Red fox | Raccoon | Skunk | Woodchuck | Total | Received Date |
Species |
Back to [Top]