DHHS → MeCDC → Division of Public Health Systems → HETL → Rabies → Rabies 2002
Maine Animal Rabies 2002 |
|||
By County, Town, and Species |
|||
County |
Town |
Species |
TOTAL |
Androscoggin | 10 |
||
Auburn | 1 |
||
Raccoon | 1 |
||
Durham | 2 |
||
Raccoon | 1 |
||
Skunk | 1 |
||
Greene | 1 |
||
Raccoon | 1 |
||
Lisbon | 1 |
||
Skunk | 1 |
||
Minot | 2 |
||
Raccoon | 2 |
||
Sabattus | 1 |
||
Skunk | 1 |
||
Turner | 2 |
||
Skunk | 2 |
||
Aroostook | 0 |
||
Cumberland | 27 |
||
Brunswick | 1 |
||
Raccoon | 1 |
||
Cape Elizabeth | 7 |
||
Fox | 2 |
||
Raccoon | 3 |
||
Skunk | 2 |
||
Cumberland | 1 |
||
Raccoon | 1 |
||
Falmouth | 3 |
||
Bat |
1 |
||
Fox |
1 |
||
Raccoon | 1 |
||
Gorham | 2 |
||
Raccoon | 1 |
||
Skunk | 1 |
||
Harrison | 1 |
||
Raccoon | 1 |
||
New Gloucester | 1 |
||
Raccoon | 1 |
||
Pownal | 1 |
||
Raccoon | 1 |
||
Raymond | 1 |
||
Raccoon | 1 |
||
Scarborough | 1 |
||
Raccoon | 1 |
||
South Portland | 3 |
||
Raccoon | 2 |
||
Skunk | 1 |
||
Standish | 3 |
||
Raccoon | 1 |
||
Skunk | 2 |
||
Windham | 2 |
||
Raccoon | 1 |
||
Skunk | 1 |
||
Franklin | 1 |
||
Weld | 1 |
||
Skunk | 1 |
||
Hancock |
2 |
||
Bar Harbor | 1 |
||
Fox | 1 |
||
Ellsworth | 1 |
||
Raccoon | 1 |
||
Kennebec | 8 |
||
Augusta | 1 |
||
Skunk | 1 |
||
Gardiner | 1 |
||
Skunk | 1 |
||
Litchfield | 1 |
||
Raccoon | 1 |
||
Monmouth | 3 |
||
Raccoon | 3 |
||
Waterville | 1 |
||
Bat | 1 |
||
Winthrop | 1 |
||
Skunk | 1 |
||
Knox |
0 |
||
Lincoln | 1 |
||
Wiscasset | 1 |
||
Bat | 1 |
||
Oxford | 6 |
||
Hebron | 1 |
||
Raccoon | 1 |
||
Norway | 2 |
||
Raccoon | 1 |
||
Skunk | 1 |
||
Oxford | 1 |
||
Raccoon | 1 |
||
Porter | 2 |
||
Raccoon | 2 |
||
Penobscot | 3 |
||
Bangor | 1 |
||
Raccoon | 1 |
||
Milford | 1 |
||
Skunk | 1 |
||
Winn | 1 |
||
Raccoon | 1 |
||
Piscataquis | 0 |
||
Sagadahoc | 0 |
||
Somerset | 0 |
||
Waldo | 1 |
||
Belfast | 1 |
||
Bat | 1 |
||
Washington | 1 |
||
Marshfield | 1 |
||
Raccoon | 1 |
||
York | 7 |
||
Biddeford | 2 |
||
Bat | 1 |
||
Raccoon | 1 |
||
Eliot | 1 |
||
Raccoon | 1 |
||
Hollis | 1 |
||
Raccoon | 1 |
||
North Berwick | 2 |
||
Fox | 1 |
||
Skunk | 1 |
||
South Berwick | 1 |
||
Bat | 1 |
||
Bat Total |
6 |
||
Fox Total |
5 |
||
Raccoon Total |
37 |
||
Skunk Total |
19 |
||
TOTAL | 67 |