DACF Home → Bureaus & Programs → Maine Geological Survey → Explore Maine Geology → Coastal Marine Geology → Saco Bay Beach Morphology → Results → Table 7
Table 7. Summary of net volume changes for each region and compartment. Compartments defined by changes in morphologic trends and volumes.
Region | Distance (ft) | Volume Change (yd3) | Compartment (ft) | Compartment # | Volume Change (yd3) |
---|---|---|---|---|---|
1 | 0-2,000 | +76,594 | 0-2,000 | 1A | +76,594 |
2,000-2,200 | -2,851 | 2,100-4,000 | 1B | +18,675 | |
2,200-3,000 | +12,812 | ||||
3,000-3,400 | +4,131 | ||||
3,400-3,500 | -583 | ||||
3,500-4,000 | +5,166 | ||||
4,100-6,000 | +136,931 | 4,100-6,000 | 1C | +136,931 | |
2 | 7,700-7,800 | +1,067 * | 7,700-12,700 | 2A | -55,384 |
7,800-8,700 | -29,486 * | ||||
8,800-9,300 | +6,725 * | ||||
9,400-10,200 | -15,714 * | ||||
10,300-11,000 | -10,070 | ||||
11,100-11,600 | -2,410 | ||||
11,700-12,700 | -5,495 | ||||
12,800-13,800 | +14,149 | 12,800-18,700 | 2B | +83,147 | |
13,900-14,500 | +6,677 | ||||
14,600-14,700 | -1,286 | ||||
14,800-16,700 | +52,297 | ||||
16,800-17,600 | +16,314 | ||||
17,700-18,300 | -6,269 | ||||
18,400-18,500 | +3,966 | ||||
18,600-18,700 | -2,700 | ||||
3 | 19,700-19,900 | +5,835 | 19,700-25,400 | 3A | +246,195 |
20,000-20,100 | -1,048 | ||||
20,200 | +2,718 | ||||
20,300 | -1,287 | ||||
20,400-20,500 | -1,953 | ||||
20,600-20,700 | +6,285 | ||||
20,800-20,900 | +997 | ||||
21,000-21,500 | +3,173 | ||||
21,600-25,400 | +231,475 | ||||
25,500-31,700 | +125,693 | 25,500-35,800 | 3B | +171,563 | |
31,800-32,000 | +4,025 | ||||
32,100-32,400 | -4,319 | ||||
32,500-33,000 | +5,567 | ||||
33,100 | -249 | ||||
33,200-33,600 | +4,039 | ||||
33,700-35,800 | +36,808 | ||||
35,900-42,300 | +705,892 | 35,900-42,300 | 3C | +705,892 | |
4 | 43,700-44,800 | +39,997 | 43,700-44,800 | 4A | +39,997 |
44,900-46,900 | +101,168 | 44,900-46,900 | 4B | +101,168 | |
*A 2,500-foot stretch of beach just north of the northern Saco River jetty experienced a net volume change of -37,408 yd3, approximately 2/3 of the total loss within the southern compartment (7,700-12,700 feet) of region 2. This 2,500-foot stretch is the proposed Corps Section 111 Project Area. |
Last updated on January 3, 2006.