Skip Maine state header navigation

Agencies | Online Services | Help

Skip First Level Navigation | Skip All Navigation

Home > Maine Subsidy Allocations

ESL/Bilingual Education
Subsidies for 2002-03 Instruction Rate of Reimbursement
DISTRICT SAU Local Costs State Subsidy 0.40183000900
Auburn 020           219,955.05         88,384.54 Total State
Augusta 021           138,578.72         55,685.09 Allocation
Bangor 027             80,651.40         32,408.15  2,045,192.00
Bath 030             27,941.84         11,227.87  2,045,192.00
Biddeford 040             77,048.00         30,960.20                  -  
Brewer 053              2,321.06              932.67
Brunswick 063             53,565.00         21,524.02
Cape Elizabeth 075             25,865.00         10,393.33
Caribou 077             30,500.00         12,255.82
Union  52 - China 094             12,316.08           4,948.97
Ellsworth 144             58,768.00         23,614.75
Falmouth 151             46,481.00         18,677.46
Freeport 160             38,143.00         15,327.00
Union  47 - Georgetown 167             28,448.00         11,431.26
Glenburn 169             11,675.00           4,691.37
Gorham 171             21,411.00           8,603.58
Kittery 223             24,737.00           9,940.07
Union  92 - Lamoine 228              2,140.00              859.92
Lewiston 233           252,402.00        101,422.66
Madawaska 256           113,859.52         45,752.17
Union  42 - Manchester 260              8,397.00           3,374.17
Millinocket 277             13,232.22           5,317.10
Union 122 - New Sweden 305              3,850.00           1,547.05
Old Town 321             41,652.54         16,737.24
Union  87 - Orono 324             14,883.62           5,980.69
Portland 353        2,250,312.00        904,242.89
Union  42 - Readfield 363             11,818.00           4,748.83
Union   7 - Saco 374             78,603.00         31,585.04
Sanford 381           196,573.00         78,988.93
Scarborough 383           136,914.50         55,016.35
South Portland 403           124,303.00         49,948.68
Union  92 - Surry 420             18,684.00           7,507.79
Union  52 - Vassalboro 439             11,667.87           4,688.50
Westbrook 465             80,114.00         32,192.21
Windham 478             46,625.15         18,735.38
Union  52 - Winslow 481              8,426.79           3,386.14
Union  47 - Woolwich 490             30,010.00         12,058.92
SAD  5 - Rockland 505             20,426.94           8,208.16
SAD  9 - Farmington 509             11,213.88           4,506.07
SAD 11 - Gardiner 511              8,550.00           3,435.65
SAD 15 - Gray 515              9,197.27           3,695.74
SAD 22 - Hampden 522             41,030.74         16,487.38
SAD 24 - Van Buren 524             80,736.77         32,442.46
SAD 28 - Camden 528              2,096.58              842.47
SAD 33 - Frenchville 533             97,893.28         39,336.46
SAD 34 - Belfast 534              7,000.00           2,812.81
SAD 35 - Eliot 535             20,300.00           8,157.15
SAD 36 - Livermore Falls 536              3,104.00           1,247.28
SAD 37 - Harrington 537             18,785.00           7,548.38
SAD 51 - Cumberland 551             26,800.71         10,769.33
SAD 52 - Turner 552             70,265.00         28,234.59
SAD 53 - Pittsfield 553                 500.00              200.92
SAD 54 - Skowhegan 554             69,690.96         28,003.92
SAD 60 - North Berwick 560             52,622.69         21,145.38
SAD 68 - Dover Foxcroft 568              7,570.01           3,041.86
SAD 71 - Kennebunk 571             57,391.56         23,061.65
SAD 75 - Topsham 575             55,273.25         22,210.45
CSD  3 - Boothbay Harbor 903             51,906.00         20,857.39
CSD 10 - Maranacook 910             11,626.70           4,671.96
CSD 18 - Wells 918             22,839.84           9,177.73
       5,089,694.54     2,045,192.00
    2,045,192.00
Total Allocation Statewide     2,045,192.00
                    -