Skip Maine state header navigation

Agencies | Online Services | Help

Print in landscape orientation

State of Maine
DEPARTMENT OF EDUCATION
RATE OF 1999 GRADUATES ON TO POST SECONDARY SCHOOLS
BY COUNTY AND UNIT - PUBLIC SCHOOLS
            Graduates Who Intend to 
  Regular Other Other TOTAL Enroll in Post Secondary  
     Location      School Name Diploma Diploma Completers GRADUATES Total Percent
ANDROSCOGGIN COUNTY
Auburn Edward Little & Franklin Alternative 350 0 0 350 180 51.43%
Lewiston Lewiston High School 217 0 0 217 123 56.68%
Lisbon Lisbon High School 90 0 0 90 49 54.44%
Livermore Falls (SAD 36) Livermore Falls High School 87 0 0 87 42 48.28%
Turner (SAD 52) Leavitt Area High School 140 0 0 140 97 69.29%
Wales (CSD 15) Oak Hill High School 93 0 0 93 55 59.14%
TOTAL 977 0 0 977 546 55.89%
AROOSTOOK COUNTY  
Ashland (SAD 32) Ashland Community High School 30 0 0 30 19 63.33%
Caribou Caribou High School 145 0 0 145 105 72.41%
Dyer Brook (CSD 9) Southern Aroostook CSD School 34 0 0 34 23 67.65%
Easton Easton High School 21 0 0 21 17 80.95%
Fort Fairfield (SAD 20) Fort Fairfield Middle/High School 42 1 0 43 36 83.72%
Fort Kent (SAD 27) Fort Kent Community High School 110 1 0 111 78 70.27%
Hodgdon (SAD 70) Hodgdon High School 53 0 0 53 25 47.17%
Houlton (SAD 29) Houlton High School 95 0 0 95 72 75.79%
Limestone Limestone Community School 33 0 0 33 20 60.61%
Madawaska Madawaska Middle/High School 84 2 0 86 55 63.95%
Mars Hill (SAD 42) Central Aroostook Jr.-Sr. H.S. 31 0 0 31 24 77.42%
Presque Isle  (SAD 1) Presque Isle High School 146 4 0 150 98 65.33%
Saint Agatha (SAD 33) Wisdom Middle/High School 42 0 0 42 28 66.67%
Van Buren (SAD 24) Van Buren District Sec. H.S. 28 0 0 28 19 67.86%
Washburn (SAD 45) Washburn District High School 34 0 0 34 27 79.41%
TOTAL 928 8 0 936 646 69.02%
CUMBERLAND COUNTY  
Brunswick Brunswick High School 191 7 5 203 127 62.56%
Cape Elizabeth Cape Elizabeth High School 146 0 0 146 119 81.51%
Cumberland (SAD 51) Greely High School 116 0 0 116 88 75.86%
Falmouth Falmouth High School 85 0 0 85 71 83.53%
Freeport Freeport High School 67 0 0 67 47 70.15%
Gorham Gorham High School 139 0 0 139 98 70.50%
Gray (SAD 15) Gray-New Gloucester High School 148 0 0 148 103 69.59%
Naples (SAD 61) Lake Region High School 113 0 0 113 59 52.21%
Portland Deering High School 212 0 0 212 145 68.40%
Portland Portland High School 226 0 0 226 135 59.73%
Scarborough Scarborough High School 144 0 0 144 127 88.19%
South Portland South Portland High School 169 0 0 169 115 68.05%
Westbrook Westbrook High School 175 0 0 175 92 52.57%
Windham Windham High School & Real School 151 0 0 151 96 63.58%
Yarmouth Yarmouth High School 105 0 0 105 96 91.43%
TOTAL 2,187 7 5 2,199 1,518 69.03%
FRANKLIN COUNTY  
Farmington (SAD 9) Mount Blue High School 202 0 0 202 122 60.40%
Jay Jay High School 52 1 0 53 37 69.81%
Rangeley Rangeley Lakes Regional School 15 0 0 15 13 86.67%
Strong (SAD 58) Mount Abram Regional H.S. 73 0 0 73 50 68.49%
TOTAL   342 1 0 343 222 64.72%
 
HANCOCK COUNTY    
Bar Harbor (CSD 7) Mt. Desert Island High School 128 1 0 129 83 64.34%
Bucksport Bucksport High School 105 0 0 105 61 58.10%
Deer Isle (CSD 13) Deer Isle-Stonington Jr.-Sr. H. S. 28 2 0 30 19 63.33%
Ellsworth Ellsworth High School 114 0 0 114 70 61.40%
Sullivan (CSD 4) Sumner Memorial High School 75 0 0 75 41 54.67%
TOTAL 450 3 0 453 274 60.49%
KENNEBEC COUNTY  
Augusta Cony High School 213 0 0 213 142 66.67%
Farmingdale (SAD 16) Hall-Dale High School 64 0 0 64 45 70.31%
Gardiner (SAD 11) Gardiner Area High School 155 4 0 159 88 55.35%
Monmouth Monmouth Academy 65 0 0 65 48 73.85%
Oakland (SAD 47) Messalonskee High School 155 0 0 155 112 72.26%
Readfield (CSD 10) Maranacook Community School 122 0 0 122 84 68.85%
Waterville Waterville High School 158 0 0 158 115 72.78%
Winslow Winslow High School 102 0 0 102 83 81.37%
Winthrop Winthrop High School 73 6 2 81 52 64.20%
TOTAL 1,107 10 2 1,119 769 68.72%
KNOX COUNTY  
 
Camden (SAD 28) Camden-Rockport High School 150 0 0 150 108 72.00%
North Haven (SAD 7) North Haven Community School 4 0 0 4 2 50.00%
Rockland (SAD 5) Rockland District High School 98 0 1 99 64 64.65%
Thomaston (SAD 50) Georges Valley High School 64 2 0 66 34 51.52%
Vinalhaven (SAD 8) Lincoln Elem/Vinalhaven H. S. 10 0 0 10 3 30.00%
 
TOTAL 326 2 1 329 211 64.13%
LINCOLN COUNTY  
Boothbay Harbor (CSD 3) Boothbay Region High School 58 0 0 58 33 56.90%
Waldoboro (SAD 40) Medomak Valley High School 161 0 0 161 72 44.72%
Wiscasset Wiscasset High School 92 0 0 92 56 60.87%
TOTAL 311 0 0 311 161 51.77%
OXFORD COUNTY    
Bethel (SAD 44) Telstar High School 54 0 0 54 42 77.78%
Buckfield (SAD 39) Buckfield Jr.-Sr. High School 41 1 4 46 25 54.35%
Dixfield (SAD 21) Dirigo High School 45 0 0 45 26 57.78%
Hiram (SAD 55) Sacopee Valley Jr.-Sr. H. S.     83 0 0 83 47 56.63%
Rumford (SAD 43) Mountain Valley High School 105 0 0 105 67 63.81%
Paris (SAD 17) Oxford Hills Comprehensive H.S. 200 6 0 206 123 59.71%
TOTAL 528 7 4 539 330 61.22%
PENOBSCOT COUNTY  
Bangor Bangor High School 199 0 0 199 199 100.00%
Brewer Brewer High School 166 0 0 166 108 65.06%
Corinth (SAD 64) Central High School 75 0 0 75 34 45.33%
Dexter (SAD 46) Dexter Regional High School 83 12 0 95 69 72.63%
East Millinocket Schenck High School 67 0 0 67 45 67.16%
Hampden (SAD 22) Hampden Academy 163 0 0 163 107 65.64%
Hermon Hermon High School 120 0 0 120 50 41.67%
Howland (SAD 31) Penobscot Valley High School 65 0 0 65 49 75.38%
Lincoln (SAD 67) Mattanawcook  Academy 86 0 3 89 40 44.94%
Millinocket Stearns High School 99 0 0 99 73 73.74%
Newport (SAD 48) Nokomis Regional High School 162 0 0 162 76 46.91%
Old Town Old Town High School 141 0 0 141 82 58.16%
Orono Orono High School 80 0 0 80 58 72.50%
Stacyville (SAD 25) Katahdin High School 54 0 0 54 34 62.96%
TOTAL 1,560 12 3 1,575 1,024 65.02%
PISCATAQUIS COUNTY    
Greenville Greenville High School 29 2 0 31 21 67.74%
Guilford (SAD 4) Piscataquis Community H.S. 66 0 0 66 41 62.12%
Milo (SAD 41) Penquis Valley High School 66 0 0 66 51 77.27%
 
TOTAL 161 2 0 163 113 69.33%
SAGADAHOC COUNTY    
Bath Morse High School 167 0 0 167 123 73.65%
Richmond Richmond High School 34 0 0 34 21 61.76%
Topsham (SAD 75) Mount Ararat High School 188 15 0 203 127 62.56%
TOTAL 389 15 0 404 271 67.08%
SOMERSET COUNTY    
Anson (SAD 74) Carrabec High School 63 0 0 63 47 74.60%
Bingham (SAD 13) Upper Kennebec Valley Jr.-Sr. H.S. 28 0 0 28 17 60.71%
Fairfield  (SAD 49) Lawrence High School 193 13 0 206 100 48.54%
Jackman (SAD 12) Forest Hills Consolidated School 16 0 0 16 14 87.50%
Madison (SAD 59) Madison Area Memorial H.S. 47 0 0 47 30 63.83%
Skowhegan (SAD 54) Skowhegan Area High School 195 0 0 195 108 55.38%
TOTAL 542 13 0 555 316 56.94%
WALDO COUNTY    
Belfast (SAD 34) Belfast Area High School 130 0 0 130 70 53.85%
Islesboro Islesboro Central School 14 0 0 14 12 85.71%
Searsport (SAD 56) Searsport District High School 41 0 0 41 30 73.17%
Thorndike (SAD 3) Mount View High School 96 0 0 96 75 78.13%
 
TOTAL 281 0 0 281 187 66.55%
WASHINGTON COUNTY    
Baileyville Woodland Jr.-Sr. High School 55 1 0 56 42 75.00%
Calais Calais High School 70 0 0 70 52 74.29%
Danforth (SAD 14) East Grand School 18 0 0 18 11 61.11%
Eastport Shead High School 36 0 0 36 18 50.00%
Harrington (SAD 37) Narraguagus High School 62 8 0 70 35 50.00%
Jonesport (CSD 17) Jonesport-Beals High School 24 0 0 24 11 45.83%
Lubec (SAD 19) Lubec Consolidated School 21 0 0 21 13 61.90%
Machias Machias Memorial High School 36 1 0 37 21 56.76%
   
TOTAL 322 10 0 332 203 61.14%
   
YORK COUNTY    
Berwick (SAD 60) Noble High School 210 0 0 210 108 51.43%
Biddeford Biddeford High School 170 0 0 170 139 81.76%
Eliot (SAD 35) Marshwood High School 149 15 0 164 92 56.10%
Kennebunk (SAD 71) Kennebunk High School 150 0 0 150 102 68.00%
Kittery Robert W. Traip Academy 82 0 0 82 55 67.07%
Old Orchard Beach Old Orchard Beach High School 52 0 0 52 25 48.08%
Sanford Sanford High School 218 0 0 218 151 69.27%
Standish (SAD 6) Bonny Eagle High School 285 0 0 285 216 75.79%
Waterboro (SAD 57) Massabesic High School 181 0 0 181 112 61.88%
Wells (CSD 18) Wells High School 80 0 0 80 51 63.75%
York York High School 106 0 0 106 76 71.70%
TOTAL 1,683 15 0 1,698 1,127 66.37%
   
STATEWIDE TOTAL - PUBLIC SCHOOLS 12,094 105 15 12,214 7,918 64.83%
PRIVATE SECONDARY SCHOOLS (60% Publicly-Funded Students)
 
Bangor     (Penobscot) John Bapst Memorial H.S. 109 0 0 109 103 94.50%
Blue Hill     (Hancock) George Stevens Academy 73 0 0 73 51 69.86%
China     (Kennebec) Erskine Academy 154 0 0 154 104 67.53%
Dover-Foxcroft   (Piscataquis) Foxcroft Academy 105 0 0 105 88 83.81%
East Machias   (Washington) Washington Academy 67 0 0 67 43 64.18%
Fryeburg     (Oxford) Fryeburg Academy 91 0 0 91 58 63.74%
Lee     (Penobscot) Lee Academy 55 0 0 55 39 70.91%
Newcastle     (Lincoln) Lincoln Academy 108 0 0 108 60 55.56%
Saco     (York) Thornton Academy 206 0 0 206 150 72.82%
Pittsfield     (Somerset) Maine Central Institute 117 0 0 117 93 79.49%
Blue Hill     (Hancock) Liberty School 10 0 0 10 6 60.00%
TOTAL 60% PUBLICLY-FUNDED 1095 0 0 1095 795 72.60%
STATE-FUNDED SCHOOLS
Falmouth Baxter School for the Deaf 6 0 0 6 5 83.33%
South Portland Arthur R. Gould School 5 0 0 5 0 0.00%
TOTAL STATE-FUNDED 11 0 0 11 5 45.45%