| 1996 - 1997 | |||||||||||
| AVERAGE SALARY BY TRAINING AND EXPERIENCE | |||||||||||
| OF | |||||||||||
| FULL-TIME PUBLIC CLASSROOM TEACHERS IN MAINE | |||||||||||
| (Including Vocational) | |||||||||||
| ELEMENTARY | SECONDARY | TOTAL | |||||||||
| Years of | Less than | Less than | Less than | ||||||||
| Professional | Bachelors | Bachelors | Masters or | Bachelors | Bachelors | Masters or | Bachelors | Bachelors | Masters or | ||
| Experience | Degree | Degree | Higher | Degree | Degree | Higher | Degree | Degree | Higher | ||
| 0 Years | $0 | $20,972 | $22,557 | $29,192 | $21,192 | $23,844 | $29,192 | $21,108 | $23,397 | ||
| 1 Year | $0 | $21,604 | $24,395 | $25,350 | $21,780 | $24,106 | $23,350 | $21,656 | $24,229 | ||
| 2 Years | $0 | $22,295 | $24,894 | $25,726 | $22,346 | $27,710 | $25,726 | $22,311 | $26,204 | ||
| 3 Years | $0 | $23,241 | $26,049 | $25,861 | $23,833 | $26,170 | $25,861 | $23,397 | $26,099 | ||
| 4 Years | $0 | $24,001 | $26,392 | $26,979 | $24,417 | $27,966 | $26,979 | $24,107 | $27,016 | ||
| 5 Years | $0 | $25,070 | $28,196 | $28,613 | $24,651 | $27,641 | $28,631 | $24,967 | $27,996 | ||
| 6 Years | $0 | $25,619 | $28,670 | $27,497 | $26,248 | $27,974 | $27,497 | $25,748 | $28,496 | ||
| 7 Years | $0 | $26,531 | $29,863 | $33,611 | $27,043 | $28,429 | $33,611 | $26,668 | $29,319 | ||
| 8 Years | $0 | $27,721 | $30,096 | $33,165 | $28,301 | $29,954 | $33,165 | $27,876 | $29,954 | ||
| 9 Years | $0 | $28,813 | $30,993 | $33,790 | $29,301 | $32,344 | $33,790 | $28,940 | $31,447 | ||
| 10 Years or More | $0 | $34,913 | $38,773 | $35,110 | $35,760 | $39,898 | $35,110 | $35,145 | $39,196 | ||
| Note: The above chart is based on staff members who spend at least 50% of his/her time in the position of classroom teacher. | |||||||||||
| Secondary includes "combined" teachers who teach at both the elementary and secondary level. | |||||||||||
Last Update: 8/21/97
Name: Ruth Sherman
Email: ruth.sherman@state.me.us