| Elementary | Secondary | **Combined | ||||||
| Position Title | Men | Women | Men | Women | Men | Women | Total | |
| Assistant Teacher - Tech II | 80 | 1,194 | 65 | 156 | 38 | 67 | 1,600 | |
| Associate Teacher - Tech III | 105 | 741 | 88 | 164 | 47 | 102 | 1,247 | |
| Assistant Dean | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Assistant Director of Voc. Education | 0 | 0 | 4 | 2 | 0 | 0 | 6 | |
| Assistant Principal | 38 | 52 | 81 | 21 | 19 | 7 | 218 | |
| Assistant Superintendent of Schools | 1 | 1 | 0 | 0 | 14 | 7 | 23 | |
| Athletic Director | 0 | 1 | 48 | 1 | 11 | 1 | 62 | |
| Attendance Officer | 0 | 2 | 3 | 4 | 3 | 2 | 14 | |
| Bus Driver | 136 | 96 | 47 | 21 | 505 | 562 | 1,367 | |
| Bus Mechanic | 5 | 0 | 4 | 0 | 79 | 0 | 88 | |
| Business Administrator/Manager | 0 | 1 | 5 | 7 | 50 | 27 | 90 | |
| Classroom Teacher | 1,653 | 7,020 | 2,167 | 1,814 | 550 | 492 | 13,696 | |
| Co-Curricular (non-athletic) | 1 | 2 | 10 | 5 | 1 | 3 | 22 | |
| Coach (athletic) | 5 | 0 | 21 | 8 | 12 | 4 | 50 | |
| Co-op Director | 0 | 0 | 5 | 2 | 2 | 1 | 10 | |
| Curriculum Coordinator | 0 | 1 | 3 | 1 | 7 | 19 | 31 | |
| Custodial/Maintenance | 816 | 241 | 433 | 86 | 305 | 71 | 1,952 | |
| Dean | 1 | 0 | 2 | 0 | 0 | 1 | 4 | |
| Department Head | 1 | 7 | 8 | 9 | 8 | 7 | 40 | |
| Director of Bilingual Projects | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Director of Data Services | 2 | 1 | 1 | 1 | 13 | 3 | 21 | |
| Director of Guidance | 0 | 0 | 20 | 16 | 5 | 3 | 44 | |
| Director of Health Services | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Dir. of Services for Exceptional Children | 3 | 4 | 1 | 2 | 38 | 74 | 122 | |
| Director of Student Activities | 0 | 0 | 7 | 1 | 2 | 2 | 12 | |
| Director of Transportation | 1 | 0 | 5 | 0 | 55 | 8 | 69 | |
| Director of Vocational Education | 0 | 0 | 18 | 6 | 1 | 0 | 25 | |
| Employment Coordinator | 0 | 0 | 1 | 1 | 1 | 3 | 6 | |
| Food Services Assistant | 9 | 547 | 10 | 259 | 4 | 77 | 906 | |
| Food Services Manager I | 1 | 206 | 3 | 56 | 2 | 14 | 282 | |
| Food Services Manager II | 2 | 70 | 2 | 11 | 2 | 6 | 93 | |
| Food Services Specialist | 1 | 255 | 7 | 92 | 4 | 32 | 391 | |
| Guidance Counselor | 50 | 197 | 95 | 120 | 26 | 54 | 542 | |
| Itinerant Teacher | 0 | 0 | 0 | 0 | 237 | 413 | 650 | |
| Librarian/Media Specialist | 10 | 95 | 14 | 80 | 3 | 44 | 246 | |
| Librarian Aide - Tech I | 1 | 80 | 2 | 34 | 0 | 15 | 132 | |
| Librarian Assistant - Tech II | 1 | 85 | 1 | 22 | 0 | 23 | 132 | |
| Librarian Associate - Tech III | 1 | 78 | 1 | 13 | 0 | 5 | 98 | |
| Nurse | 0 | 91 | 0 | 56 | 1 | 89 | 237 | |
| Occupational Therapist | 0 | 12 | 1 | 0 | 0 | 17 | 30 | |
| Principal | 216 | 161 | 83 | 20 | 65 | 29 | 574 | |
| Psychometrist/Psychological Examiner | 4 | 6 | 0 | 2 | 10 | 20 | 42 | |
| Physical Therapist | 0 | 5 | 0 | 2 | 0 | 4 | 11 | |
| School Psychologist | 2 | 1 | 0 | 0 | 7 | 5 | 15 | |
| School Social Worker | 12 | 60 | 10 | 20 | 25 | 69 | 196 | |
| Secretary | 2 | 752 | 2 | 487 | 13 | 672 | 1,928 | |
| Special Education Consultant | 0 | 6 | 3 | 1 | 3 | 13 | 26 | |
| Special Education Teacher | 129 | 1,152 | 116 | 286 | 65 | 254 | 2,002 | |
| Special Teacher of Reading/Literacy Specialist | 5 | 107 | 3 | 6 | 1 | 18 | 140 | |
| Speech & Hearing Clinician | 14 | 179 | 3 | 11 | 4 | 85 | 296 | |
| Superintendent of Schools | 10 | 3 | 1 | 0 | 110 | 17 | 141 | |
| Supervisor of Food Services | 3 | 45 | 6 | 15 | 13 | 42 | 124 | |
| Supervisor of Bldgs & Grounds | 20 | 0 | 18 | 1 | 73 | 1 | 113 | |
| Supervisor of Instruction | 0 | 3 | 3 | 1 | 2 | 5 | 14 | |
| Teacher Aide - Tech I | 37 | 1,117 | 37 | 140 | 15 | 108 | 1,454 | |
| Teacher Support Team Member | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Vocational Education Evaluator | 0 | 0 | 2 | 1 | 0 | 0 | 3 | |
| Volunteer Coordinator | 0 | 6 | 0 | 0 | 0 | 17 | 23 | |
| * The position in which a staff member spends at least 50% of the school year. When the split is 50-50, the position with | ||||||||
| the greatest salary is used and considered the major position. | ||||||||
| **Any teacher that teaches at both the elementary and secondary level. Not a total of K-12. | ||||||||
Last Update: 7/11/97
Name: Ruth Sherman
Email: ruth.sherman@state.me.us