Skip Maine state header navigation

Agencies | Online Services | Help

Skip First Level Navigation | Skip All Navigation

Home > Data Center > School Finance Data > Budget Information > 2006-07 SCHOOL BUDGET REPORT (EF-M-46, LINE  22)

ED248B

2006-07 SCHOOL BUDGET REPORT (EF-M-46, LINE  22)

  5/1/2006
Unit School GENERAL SCHOOL
Code Administrative Unit ADMINISTRATION ADMINISTRATION INSTRUCTION NUTRITION OPERATION TRANSPORTATION DEBT SE2006-07 SCHOOL BUDGET REPORT (EF-M-46, LINE  22)RVICE FACILITIES TOTAL
002 Acton 196,932.00 133,582.00 3,700,691.00 150,031.00 361,718.00 243,502.00 205,997.00 22,500.00 5,014,953.00
005 Alexander 39,445.52 28,860.90 637,257.94 7,000.00 116,517.82 82,250.00 0.00 0.00 911,332.18
008 Alna 28,160.00 0.00 964,707.00 0.00 0.00 56,096.00 0.00 0.00 1,048,963.00
009 Alton 51,845.00 37,202.00 955,021.00 951.00 71,711.00 100,039.00 0.00 0.00 1,216,769.00
014 Appleton 64,321.43 111,682.96 998,459.94 26,100.00 145,122.03 82,681.00 0.00 15,000.00 1,443,367.36
015 Arrowsic 14,681.00 0.00 540,705.00 0.00 0.00 23,803.00 0.00 0.00 579,189.00
016 Arundel 154,567.00 134,550.00 5,095,687.00 0.00 306,276.00 181,734.00 0.00 0.00 5,872,814.00
020 Auburn 985,155.00 2,240,779.00 21,289,474.00 1,000.00 3,939,253.00 960,712.00 2,795,795.00 0.00 32,212,168.00
021 Augusta 834,649.73 1,458,957.12 18,364,747.79 0.00 2,851,422.36 908,921.00 992,642.00 0.00 25,411,340.00
024 Baileyville 166,214.00 443,955.00 3,294,972.00 86,900.00 610,725.00 123,275.00 0.00 0.00 4,726,041.00
026 Bancroft 0.00 15,933.00 110,584.00 1,000.00 0.00 4,200.00 0.00 0.00 131,717.00
027 Bangor 1,293,261.00 1,968,145.00 27,696,564.00 90,000.00 3,930,384.00 1,178,000.00 1,647,064.00 0.00 37,803,418.00
028 Bar Harbor 246,394.00 280,839.00 3,205,869.00 44,000.00 436,388.00 205,750.00 0.00 464,484.00 4,883,724.00
030 Bath 571,478.00 953,151.00 12,439,682.00 0.00 1,886,042.00 239,762.00 1,081,185.00 0.00 17,171,300.00
031 Beals 43,530.55 36,940.74 410,820.55 14,000.00 100,029.34 20,300.00 0.00 0.00 625,621.18
032 Beddington 1,977.00 0.00 15,275.00 0.00 0.00 16,940.00 0.00 0.00 34,192.00
040 Biddeford 555,422.00 1,605,366.00 19,217,198.00 0.00 3,418,267.00 1,614,416.00 2,529,209.00 0.00 28,939,878.00
044 Blue Hill 91,502.91 126,417.40 2,898,118.57 44,791.71 319,623.60 204,729.00 206,227.50 0.00 3,891,410.69
049 Bowerbank 6,860.00 0.00 41,400.00 0.00 0.00 16,350.00 0.00 0.00 64,610.00
051 Bradley 84,624.91 83,836.50 1,629,212.82 11,126.00 103,332.00 65,895.00 0.00 0.00 1,978,027.23
052 Bremen 0.00 12,928.00 350,528.00 0.00 0.00 16,836.00 0.00 0.00 380,292.00
053 Brewer 614,658.44 924,457.83 11,985,240.13 0.00 1,446,494.60 346,230.00 455,723.00 20,500.00 15,793,304.00
054 Bridgewater 55,683.00 15,110.00 386,932.00 13,327.00 36,420.00 103,349.00 0.00 0.00 610,821.00
057 Bristol 119,897.00 130,237.00 3,303,731.00 7,400.00 303,450.00 263,651.00 0.00 200,000.00 4,328,366.00
058 Brooklin 69,596.00 74,767.00 1,104,357.00 37,118.00 129,972.00 97,948.00 209,606.00 0.00 1,723,364.00
060 Brooksville 69,218.03 100,764.00 1,189,899.87 28,772.00 122,965.00 87,033.00 0.00 0.00 1,598,651.90
063 Brunswick 913,983.00 1,542,091.00 21,906,684.00 50,760.00 4,224,938.00 1,532,768.00 1,262,698.00 0.00 31,433,922.00
065 Bucksport 261,259.00 624,123.00 7,479,892.00 103,622.00 1,339,735.00 479,540.00 1,136,996.00 0.00 11,425,167.00
070 Calais 422,248.70 406,025.20 5,937,714.46 18,000.00 783,491.51 294,124.40 765,953.79 0.00 8,627,558.06
075 Cape Elizabeth 562,902.00 856,532.00 12,928,545.00 0.00 1,667,276.00 558,806.00 1,670,233.00 0.00 18,244,294.00
076 Caratunk 7400 0 82000 1200 0 32000 0 0 122600
077 Caribou 443,457.00 812,780.00 9,833,522.00 37,910.00 2,065,856.00 663,098.00 0.00 0.00 13,856,623.00
079 Carroll Plt 7,591.21 0.00 96,554.47 0.00 0.00 6,930.00 79.79 0.00 111,155.47
083 Castine 67,715.03 76,074.00 825,370.27 16,473.00 71,306.00 59,925.54 0.00 0.00 1,116,863.84
085 Caswell 33,065.00 28,213.00 365,970.64 10,000.00 101,624.00 20,818.00 0.00 0.00 559,690.64
089 Charlotte 31,570.00 39,821.00 522,992.00 36,685.00 70,344.00 88,096.00 0.00 0.00 789,508.00
090 Chelsea 148,369.00 169,279.00 3,394,874.00 152,953.00 314,271.00 254,934.00 0.00 25,000.00 4,459,680.00
094 China 176,824.00 245,034.00 6,001,247.00 550.00 557,400.00 502,819.00 189,507.00 0.00 7,673,381.00
100 Cooper 16,967.00 0.00 207,890.00 0.00 0.00 33,505.00 0.00 0.00 258,362.00
101 Coplin Plt 4,985.00 0.00 201,811.00 0.00 0.00 17,321.00 0.00 0.00 224,117.00
106 Cranberry Isles 22,315.00 15,011.00 263,373.00 0.00 32,942.00 36,000.00 0.00 10,500.00 380,141.00
107 Crawford 10,014.56 0.00 107,230.00 0.00 0.00 46,821.76 0.00 0.00 164,066.32
111 Cutler 59,846.00 20,840.00 475,275.00 50,906.00 95,096.50 55,375.50 20,156.00 0.00 777,495.00
113 Dallas Plt 0.00 24,090.48 359,350.00 0.00 0.00 19,800.00 0.00 0.00 403,240.48
114 Damariscotta 28,174.00 0.00 1,063,653.00 0.00 0.00 53,126.00 0.00 0.00 1,144,953.00
116 Dayton 82,112.00 128,555.00 3,265,855.00 0.00 311,147.00 211,727.00 0.00 0.00 3,999,396.00
117 Deblois 2,202.00 0.00 104,950.00 0.00 0.00 0.00 18,280.00 0.00 125,432.00
118 Dedham 122,755.00 75,247.00 2,062,762.00 20,000.00 201,477.00 113,637.00 0.00 0.00 2,595,878.00
121 Dennistown Plt
122 Dennysville 19,332.00 0.00 502,314.00 0.00 0.00 35,694.00 0.00 0.00 557,340.00
128 Dresden 118,407.00 94,804.00 2,082,572.00 10,000.00 135,538.00 172,581.00 0.00 9,368.00 2,623,270.00
129 Drew Plt 7,594.21 0.00 44,804.88 0.00 0.00 1,051.00 0.00 0.00 53,450.09
130 Durham 152,008.00 219,916.00 4,089,789.00 137,891.00 387,002.00 380,386.00 0.00 0.00 5,366,992.00
135 East Machias 100081.72 91702.91 1376914.63 20000 186327.63 110951.5 155976.69 0 2041955.08
136 East Millinocket 164,296.00 293,374.00 3,030,742.00 20,000.00 594,095.00 26,000.00 83,170.00 0.00 4,211,677.00
137 Easton 235,168.00 265,746.00 1,992,095.22 25,000.00 373,780.00 136,635.00 46,836.00 0.00 3,075,260.22
138 Eastport 314,873.00 268,573.00 1,818,409.00 77,415.00 428,202.00 148,015.00 201,213.00 0.00 3,256,700.00
140 Edgecomb 0.00 59,910.00 1,713,189.00 5,000.00 163,162.00 86,034.00 401,209.00 0.00 2,428,504.00
144 Ellsworth 460,071.72 747,949.09 8,809,077.02 83,259.00 1,827,385.94 570,455.23 913,410.00 0.00 13,411,608.00
151 Falmouth 924,557.00 967,361.00 16,211,501.00 0.00 2,382,142.00 1,181,535.00 1,911,361.00 0.00 23,578,457.00
154 Fayette 92,251.76 25,414.50 1,205,583.39 12,900.00 105,103.68 159,884.46 178,401.35 0.00 1,779,539.14
158 Franklin 63,390.00 0.00 1,159,068.00 0.00 0.00 105,340.00 0.00 0.00 1,327,798.00
160 Freeport 729,739.00 752,044.00 9,836,105.00 34,250.00 1,141,309.00 538,211.00 1,192,153.00 0.00 14,223,811.00
167 Georgetown 51,033.00 123,546.00 1,503,413.00 22,000.00 125,090.00 96,092.00 0.00 3,400.00 1,924,574.00
168 Gilead 6,750.00 0.00 241,400.00 0.00 0.00 13,000.00 0.00 0.00 261,150.00
169 Glenburn 192,079.00 212,554.00 5,860,038.00 5,000.00 391,606.00 299,408.00 170,241.00 0.00 7,130,926.00
170 Glenwood Plt 8,436.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8,436.20
171 Gorham 670,801.00 2,175,508.00 18,228,141.00 25,000.00 2,193,033.00 1,405,676.00 2,741,207.00 0.00 27,439,366.00
174 Grand Isle 10,891.00 0.00 434,203.00 0.00 0.00 0.00 0.00 0.00 445,094.00
175 Grand Lake Stream Plt 6,686.00 0.00 75,700.00 0.00 0.00 26,956.00 0.00 0.00 109,342.00
177 Greenbush 94,233.29 111,253.00 1,802,476.28 0.00 149,147.00 145,565.00 0.00 150,000.00 2,452,674.57
180 Greenville 237,216.00 151,897.00 2,376,368.00 34,000.00 497,250.00 75,159.00 0.00 0.00 3,371,890.00
187 Hancock 105,137.39 109,617.58 2,463,937.47 24,500.00 165,840.04 168,382.83 0.00 0.00 3,037,415.31
188 Hanover 8,311.00 0.00 320,488.00 0.00 0.00 12,000.00 0.00 0.00 340,799.00
189 Harmony 78,987.60 53,317.39 903,210.63 0.00 121,906.46 94,722.88 0.00 0.00 1,252,144.96
197 Hermon 409,012.00 541,469.00 7,060,296.00 25,000.00 2,042,040.00 492,249.00 812,419.00 0.00 11,382,485.00
198 Hersey 5,973.90 0.00 33,870.87 0.00 0.00 6,000.00 0.00 0.00 45,844.77
199 Highland Plt 3,510.00 0.00 38,400.00 0.00 0.00 5,584.00 0.00 0.00 47,494.00
204 Hope 74,102.64 137,766.00 1,108,270.34 7,000.00 170,889.00 77,900.00 0.00 15,000.00 1,590,927.98
210 Isle au Haut 10,546.00 0.00 164,495.00 0.00 25,931.00 37,380.00 0.00 0.00 238,352.00
211 Islesboro 120,578.00 125,753.00 963,534.00 35,737.00 146,370.00 51,292.00 0.00 0.00 1,443,264.00
214 Jay 288,445.00 574,130.00 7,166,489.00 40,000.00 1,188,893.00 518,357.00 690,046.00 0.00 10,466,360.00
215 Jefferson 120,565.00 140,532.00 3,136,990.00 93,917.00 275,731.00 262,325.00 0.00 0.00 4,030,060.00
216 Jonesboro 42,100.67 12,349.03 714,404.05 4,000.00 75,437.99 42,944.74 0.00 700.00 891,936.48
217 Jonesport 85,191.20 95,803.37 699,255.82 18,000.00 226,297.04 27,549.20 0.00 0.00 1,152,096.63
222 Kingsbury Plt 1,508.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,508.85
223 Kittery 2,617,919.00 542,735.00 6,894,462.00 10,000.00 1,415,608.00 471,550.00 1,524,835.00 0.00 13,477,109.00
226 Lake View Plt 7,450.00 0.00 15,500.00 0.00 0.00 1,000.00 0.00 0.00 23,950.00
227 Lakeville 7,806.21 0.00 95,202.04 0.00 0.00 6,352.50 79.79 0.00 109,440.54
228 Lamoine 73,808.07 111,032.46 1,643,706.03 20,000.00 152,960.91 128,766.00 0.00 0.00 2,130,273.47
233 Lewiston 6,733,741.00 2,295,944.00 25,359,138.00 0.00 3,239,476.00 1,676,405.00 1,083,578.00 145,244.00 40,533,526.00
236 Limestone 203,617.00 248,265.00 2,481,568.00 30,000.00 521,947.00 328,943.00 0.00 0.00 3,814,340.00
239 Lincoln Plt 0.00 6,389.25 33,832.95 0.00 0.00 9,275.00 0.00 0.00 49,497.20
240 Lincolnville 102,648.96 133,374.97 1,563,154.93 22,557.20 236,893.14 134,433.25 613,092.81 20,000.00 2,826,155.26
242 Lisbon 467,782.00 675,655.00 9,732,658.00 260,585.00 1,516,727.00 605,520.00 1,214,912.00 0.00 14,473,839.00
243 Litchfield 180,611.00 347,215.00 3,060,271.00 23,813.00 633,675.00 432,750.00 468,747.00 0.00 5,147,082.00
247 Frenchboro 12,736.00 800.00 109,035.00 0.00 14,644.00 4,250.00 0.00 2,000.00 143,465.00
249 Lowell 0 0 266062.01 0 0 26000 39560.6 0 331622.61
253 Machias 308,794.12 282,751.81 2,882,309.86 0.00 497,786.02 135,431.72 0.00 0.00 4,107,073.53
254 Machiasport 227,559.00 96,394.00 1,056,598.00 47,248.00 159,244.50 81,510.50 45,702.00 0.00 1,714,256.00
255 Macwahoc Plt 9,187.94 0.00 68,649.43 2,187.50 0.00 33,321.22 79.79 0.00 113,425.88
256 Madawaska 322,287.00 391,295.00 5,111,802.00 73,522.00 1,079,366.00 525,636.00 459,052.00 0.00 7,962,960.00
259 Magalloway Plt 0.00 5,205.26 35,082.17 0.00 200.00 14,125.00 0.00 0.00 54,612.43
260 Manchester 76,748.00 111,716.00 1,377,097.00 8,825.00 224,916.00 78,098.00 0.00 0.00 1,877,400.00
262 Mariaville 29,277.69 49,363.89 481,230.64 10,300.00 73,311.00 51,407.73 0.00 0.00 694,890.95
263 Marshfield 27,337.23 0.00 577,860.89 600.00 0.00 35,038.03 0.00 0.00 640,836.15
269 Mechanic Falls 161,698.00 209,293.00 3,681,647.00 10,000.00 381,670.00 215,801.00 0.00 0.00 4,660,109.00
270 Meddybemps 9,028.00 0.00 161,920.00 0.00 0.00 22,142.00 0.00 0.00 193,090.00
271 Medway 110,746.00 132,527.00 1,759,551.00 10,600.00 223,636.00 161,454.00 0.00 0.00 2,398,514.00
276 Milford 194,156.00 129,749.00 3,492,794.00 20,000.00 360,264.00 117,568.00 325,927.00 30,000.00 4,670,458.00
277 Millinocket 207,034.00 342,838.00 5,045,114.00 10,000.00 1,257,810.00 170,813.00 896,787.00 0.00 7,930,396.00
279 Minot 165,600.00 104,527.00 2,763,419.00 15,000.00 313,268.00 320,701.00 0.00 0.00 3,682,515.00
280 Monhegan Plt 22,204.00 0.00 109,197.00 0.00 18,825.00 0.00 0.00 0.00 150,226.00
281 Monmouth 177,504.00 463,663.00 4,700,447.00 10,000.00 723,192.00 347,259.00 375,208.00 0.00 6,797,273.00
287 Moro Plt 2,412.73 0.00 19,779.86 0.00 0.00 4,000.00 0.00 0.00 26,192.59
291 Mount Desert 122,217.00 187,194.00 1,528,815.50 43,000.00 319,418.00 133,180.50 526,427.00 17,500.00 2,877,752.00
292 Mount Vernon 54,704.00 95,924.00 709,460.00 3,150.00 183,283.00 58,301.00 0.00 0.00 1,104,822.00
294 Nashville Plt 11,005.00 0.00 83,600.24 0.00 0.00 19,250.00 0.00 0.00 113,855.24
297 Newcastle 55,646.00 0.00 855,021.00 0.00 0.00 62,016.00 0.00 0.00 972,683.00
305 New Sweden 58,641.00 63,628.00 752,694.00 15,000.00 166,300.00 131,949.00 196,586.35 0.00 1,384,798.35
307 Nobleboro 81,056.00 133,559.00 2,084,825.00 4,500.00 206,799.00 145,740.00 162,946.00 0.00 2,819,425.00
310 Northfield 7,465.39 172,808.30 0.00 125.00 0.00 27,875.13 0.00 0.00 208,273.82
320 Old Orchard Beach 292,442.00 529,377.00 7,371,944.00 0.00 808,698.00 213,384.00 0.00 0.00 9,215,845.00
321 Old Town 371,233.89 770,253.19 8,762,766.69 154,543.95 1,521,673.48 254,952.00 1,001,200.75 0.00 12,836,623.95
322 Orient 19,106.00 0.00 88,966.00 0.00 0.00 27,778.00 0.00 0.00 135,850.00
323 Orland 90,987.00 113,226.00 2,315,350.00 9,000.00 239,724.00 236,050.00 16,100.00 0.00 3,020,437.00
324 Orono 416,021.00 576,867.00 5,262,820.00 36,750.00 1,211,645.00 184,730.00 0.00 0.00 7,688,833.00
325 Orrington 152,055.00 235,334.00 4,240,888.00 25,000.00 420,177.00 322,699.00 529,209.00 71,622.00 5,996,984.00
327 Otis 29,606.87 46,488.32 559,192.29 9,700.00 69,273.46 49,574.27 0.00 0.00 763,835.21
332 Palermo 87,656.00 125,148.00 1,706,769.00 0.00 134,237.00 89,646.00 5,000.00 0.00 2,148,456.00
339 Pembroke 61,211.00 106,804.00 1,144,313.00 34,746.00 367,193.00 145,489.00 47,049.00 0.00 1,906,805.00
340 Penobscot 69,960.63 108,537.00 1,003,759.27 25,013.00 143,123.00 100,094.00 0.00 0.00 1,450,486.90
342 Perry 60,051.00 68,525.00 968,794.00 63,007.00 129,266.00 98,751.00 18,060.00 0.00 1,406,454.00
345 Phippsburg 84,030.00 137,784.00 2,652,813.00 22,000.00 169,451.00 163,647.00 0.00 2,500.00 3,232,225.00
348 Pleasant Ridge Plt 10,950.00 0.00 90,720.00 1,000.00 0.00 30,194.00 0.00 0.00 132,864.00
350 Poland 415,774.00 787,924.00 8,189,382.00 0.00 1,607,590.00 610,606.00 1,490,730.00 0.00 13,102,006.00
353 Portland 3,603,735.00 4,715,817.00 53,545,186.00 590,062.00 8,633,359.00 1,722,031.00 5,349,130.00 0.00 78,159,320.00
355 Long Island 20,825.00 10,600.00 317,054.00 3,350.00 26,930.00 29,700.00 0.00 0.00 408,459.00
357 Princeton 77,480.00 78,464.00 1,207,434.00 0.00 140,300.00 123,180.00 177,040.00 0.00 1,803,898.00
360 Rangeley 122,272.33 150,655.68 1,828,982.77 13,000.00 534,132.40 80,510.16 137,604.00 0.00 2,867,157.34
361 Rangeley Plt 0.00 26,888.59 148,050.00 3,000.00 0.00 24,335.00 0.00 0.00 202,273.59
362 Raymond 280,400.00 281,798.00 6,402,011.00 14,000.00 658,994.00 528,979.00 651,875.00 0.00 8,818,057.00
363 Readfield 84,054.00 119,418.00 1,558,195.00 4,700.00 227,600.00 50,585.00 0.00 0.00 2,044,552.00
364 Reed Plt 33,938.15 3,416.07 162,911.33 13,799.56 32,593.03 25,614.46 96.18 0.00 272,368.78
365 Richmond 145,388.00 352,613.00 3,638,974.00 46,812.00 617,448.00 224,146.00 153,335.00 0.00 5,178,716.00
367 Robbinston 54,273.23 34,784.94 574,886.31 9,500.00 82,310.21 56,500.00 0.00 0.00 812,254.69
370 Rome 22,745.00 0.00 1,727,310.00 0.00 0.00 100,000.00 0.00 0.00 1,850,055.00
371 Roque Bluffs 11,647.97 0.00 0.00 450.00 0.00 22,030.39 0.00 255,590.80 289,719.16
374 Saco 540,092.00 832,321.00 20,045,002.00 0.00 2,000,826.00 915,906.00 947,991.00 100,000.00 25,382,138.00
380 Sandy River Plt 0.00 15,197.15 108,200.00 0.00 0.00 7,780.00 0.00 0.00 131,177.15
381 Sanford 934,014.00 1,708,968.00 22,022,324.00 25,000.00 4,879,883.00 1,608,953.00 504,801.00 0.00 31,683,943.00
383 Scarborough 682,321.00 1,234,450.00 20,606,519.00 0.00 3,638,349.00 1,307,834.00 4,457,690.00 0.00 31,927,163.00
388 Seboeis Plt 0.00 0.00 32,419.13 0.00 0.00 4,500.00 13,010.00 0.00 49,929.13
389 Sedgwick 86,235.00 111,200.00 1,416,458.00 38,000.00 139,655.00 131,465.00 0.00 0.00 1,923,013.00
392 Shirley 23,650.44 2,082.00 186,722.74 4,952.00 16,038.00 25,562.00 0.00 0.00 259,007.18
398 Somerville 31,028.60 31,638.00 532,012.00 0.00 62,630.00 39,671.00 0.00 0.00 696,979.60
401 South Bristol 40,253.00 130,980.00 1,117,736.00 2,100.00 131,916.00 67,791.00 0.00 0.00 1,490,776.00
402 Southport 0.00 22,131.00 706,805.00 28,130.00 69,656.00 31,222.00 0.00 0.00 857,944.00
403 South Portland 8,128,077.00 1,596,064.00 21,014,120.00 0.00 3,626,584.00 908,650.00 2,269,050.00 0.00 37,542,545.00
405 Southwest Harbor 143,389.00 187,393.00 1,846,065.00 34,000.00 364,852.00 100,048.00 477,477.00 45,000.00 3,198,224.00
411 Steuben 40,895.00 88,395.00 742,745.00 48,725.00 128,860.00 128,160.00 0.00 0.00 1,177,780.00
412 Stockholm 13,063.00 0.00 360,499.00 0.00 25,800.00 23,000.00 0.00 0.00 422,362.00
420 Surry 73,095.99 105,096.31 1,941,728.95 7,500.00 127,437.48 170,632.50 0.00 0.00 2,425,491.23
424 Talmadge 6,166.00 0.00 95,350.00 0.00 0.00 5,000.00 0.00 0.00 106,516.00
426 The Forks Plt 12,650.00 0.00 30,009.00 0.00 0.00 90,400.00 0.00 0.00 133,059.00
430 Tremont 111,754.00 154,663.00 1,420,467.00 38,000.00 240,933.00 95,831.00 139,203.00 18,500.00 2,219,351.00
431 Trenton 73,647.70 117,782.69 2,455,846.20 20,000.00 179,404.22 187,130.00 0.00 0.00 3,033,810.81
436 Upton 5,108.00 0.00 72,800.00 0.00 0.00 13,122.00 0.00 0.00 91,030.00
438 Vanceboro 33,825.00 7,484.00 249,505.00 7,000.00 49,689.00 21,829.00 0.00 0.00 369,332.00
439 Vassalboro 183,776.00 202,175.00 5,268,432.00 0.00 369,758.00 366,018.00 383,827.00 0.00 6,773,986.00
440 Veazie 124,195.00 137,369.00 2,502,142.00 39,000.00 247,825.00 94,500.00 430,618.00 0.00 3,575,649.00
4