Skip Maine state header navigation

Agencies | Online Services | Help
ED248A

MAINE DEPARTMENT OF EDUCATION

12/18/01

2001-02 SCHOOL APPROPRIATIONS REPORT

(Revised 1/15/02)

(EF-M-46, PAGE 3)

UNIT BALANCE LOCAL STATE OTHER TOTAL ADULT
CODE DISTRICT FORWARD SOURCES SOURCES SOURCES REVENUES EDUCATION
002 Acton $90,000.00 $3,104,949.09 $531,315.91 $70,000.00 $3,796,265.00 $0.00
005 Alexander $26,000.00 $270,014.78 $336,358.68 $55,000.00 $687,373.46 $0.00
008 Alna $150,000.00 $515,118.65 $379,271.57 ($43,350.97) $1,001,039.25 $0.00
009 Alton $60,150.00 $296,176.00 $851,032.00 $10,670.00 $1,218,028.00 $958.00
014 Appleton $54,000.00 $537,048.67 $566,769.26 ($71.59) $1,157,746.34 $0.00
015 Arrowsic $15,000.00 $351,720.00 $142,711.39 $146.61 $509,578.00 $0.00
016 Arundel $0.00 $1,970,723.29 $1,867,623.71 $0.00 $3,838,347.00 $0.00
020 Auburn $0.00 $13,932,279.00 $13,536,059.00 $460,292.00 $27,928,630.00 $281,849.00
021 Augusta $0.00 $10,624,972.00 $8,722,402.00 $2,469,809.00 $21,817,183.00 $528,572.00
024 Baileyville $495,000.00 $3,306,042.00 $66,542.00 $1,027,474.00 $4,895,058.00 $25,000.00
026 Bancroft $4,000.00 $49,508.83 $41,496.17 ($7.03) $94,997.97 $55.43
027 Bangor $400,000.00 $18,354,300.00 $10,850,066.00 $1,545,500.00 $31,149,866.00 $530,182.00
028 Bar Harbor $37,134.00 $3,560,312.00 $109,360.00 ($360.00) $3,706,446.00 $0.00
030 Bath $229,058.00 $6,086,810.00 $5,359,869.00 $3,088,304.00 $14,764,041.00 $0.00
031 Beals $110,000.00 $197,064.75 $306,816.37 $0.00 $613,881.12 $0.00
032 Beddington $18,953.00 $27,319.00 $810.08 $489.92 $47,572.00 $0.00
040 Biddeford $70,913.00 $11,615,127.00 $8,399,121.00 $693,800.00 $20,778,961.00 $441,408.00
044 Blue Hill $38,113.98 $3,113,895.11 $157,968.60 $25,146.17 $3,335,123.86 $0.00
049 Bowerbank $3,550.00 $70,236.00 $2,314.00 $1,250.00 $77,350.00 $0.00
051 Bradley $14,000.00 $606,708.00 $672,673.00 $12,164.00 $1,305,545.00 $1,781.00
052 Bremen $0.00 $327,193.00 $13,983.00 $1,000.00 $342,176.00 $1,021.00
053 Brewer $330,000.00 $5,579,905.00 $4,798,052.00 $2,389,621.00 $13,097,578.00 $3,365.00
054 Bridgewater $59,106.00 $197,647.00 $328,223.00 $0.00 $584,976.00 $0.00
057 Bristol $53,276.00 $3,299,262.00 $93,852.00 $39,145.00 $3,485,535.00 $3,308.00
058 Brooklin $22,187.00 $1,150,958.00 $196,988.00 $27,081.00 $1,397,214.00 $0.00
060 Brooksville $112,673.61 $1,030,959.26 $26,616.75 $4,335.85 $1,174,585.47 $0.00
063 Brunswick $750,000.00 $13,307,930.00 $8,556,842.00 $1,495,000.00 $24,109,772.00 $87,232.00
065 Bucksport $120,000.00 $5,346,901.00 $1,971,452.00 $1,466,250.00 $8,904,603.00 $160,100.00
070 Calais $0.00 $1,740,939.00 $2,725,763.07 $730,246.95 $5,196,949.02 $5,000.00
075 Cape Elizabeth $250,000.00 $11,467,948.38 $2,493,756.62 $63,946.00 $14,275,651.00 $134,873.00
077 Caribou $575,859.00 $2,665,321.00 $6,620,235.00 $1,261,270.00 $11,122,685.00 $239,859.00
079 Carroll Plt ($5,700.00) $129,852.83 $35,348.98 ($3,471.51) $156,030.30 $282.54
083 Castine $79,744.56 $761,315.32 $18,053.10 $0.00 $859,112.98 $0.00
085 Caswell $69,002.35 $135,692.00 $201,918.20 ($16,458.61) $390,153.94 $0.00
086 Centerville $1,416.02 $24,681.74 $1,042.17 $21.57 $27,161.50 $0.00
089 Charlotte $21,000.00 $180,000.00 $296,982.00 $12,018.00 $510,000.00 $0.00
090 Chelsea $328,203.00 $1,037,075.83 $1,898,843.66 ($38,083.49) $3,226,039.00 $14,290.00
094 China $122,698.83 $2,682,390.11 $3,569,478.04 $69,588.02 $6,444,155.00 $0.00
100 Cooper $12,318.00 $95,869.00 $81,408.00 $863.00 $190,458.00 $0.00
101 Coplin Plt $30,000.00 $122,597.78 $19,217.12 ($23.90) $171,791.00 $0.00
106 Cranberry Isles $79,550.00 $260,642.00 $7,664.00 ($3,064.00) $344,792.00 $0.00
107 Crawford $33,821.17 $71,447.99 $80,892.34 $10,688.12 $196,849.62 $0.00
113 Dallas Plt $52,565.94 $163,202.36 $8,296.33 $0.00 $224,064.63 $0.00
114 Damariscotta $91,673.00 $712,305.00 $84,328.00 $24.00 $888,330.00 $2,535.00
116 Dayton $81,890.00 $1,198,962.00 $1,024,185.00 ($156.00) $2,304,881.00 $0.00
117 Deblois $16,948.53 $71,000.00 $3,124.56 $23.91 $91,097.00 $0.00
118 Dedham $80,000.00 $1,351,591.31 $621,861.69 $15,000.00 $2,068,453.00 $0.00
121 Dennistown Plt $1,399.00 $35,500.00 $1,157.25 ($195.25) $37,861.00 $0.00
122 Dennysville $85,657.00 $115,000.00 $235,649.00 ($1,306.00) $435,000.00 $0.00
128 Dresden $141,500.00 $899,814.17 $1,053,480.66 $27,412.17 $2,122,207.00 $0.00
129 Drew Plt $3,042.01 $37,333.73 $9,778.51 ($8.44) $50,145.81 $65.67
130 Durham $40,000.00 $2,212,183.00 $2,215,372.00 $61,901.00 $4,529,456.00 $0.00
136 East Millinocket $374,586.00 $2,613,800.00 $79,155.00 $679,500.00 $3,747,041.00 $18,308.00
137 Easton $103,482.96 $1,441,876.04 $763,077.13 $0.00 $2,308,436.13 $0.00
138 Eastport $0.00 $835,000.00 $1,264,845.00 $963,155.00 $3,063,000.00 $0.00
140 Edgecomb $26,500.00 $1,258,861.00 $248,199.60 $4,097.40 $1,537,658.00 $0.00
144 Ellsworth $100,000.00 $4,794,794.33 $3,187,245.53 $1,747,999.14 $9,830,039.00 $322,170.00
151 Falmouth $0.00 $15,044,617.00 $2,545,858.00 $15,000.00 $17,605,475.00 $199,313.00
154 Fayette $0.00 $923,153.76 $577,992.06 $0.00 $1,501,145.82 $0.00
158 Franklin $25,000.00 $484,025.42 $582,052.37 $33,000.00 $1,124,077.79 $0.00
160 Freeport $55,000.00 $9,245,860.00 $1,655,796.00 $410,000.00 $11,366,656.00 $193,781.00
167 Georgetown $50,000.00 $1,456,467.00 $174,061.00 $51,818.00 $1,732,346.00 $0.00
168 Gilead $19,571.00 $171,601.00 $6,828.00 $0.00 $198,000.00 $0.00
169 Glenburn $84,378.00 $2,145,072.20 $2,879,224.72 $45,500.00 $5,154,174.92 $1,138.00
170 Glenwood Plt $7,713.80 $0.00 $0.00 $0.00 $7,713.80 $20.20
171 Gorham $123,844.00 $9,694,907.00 $9,604,685.00 $105,000.00 $19,528,436.00 $164,143.00
172 Gouldsboro $58,443.18 $1,157,338.70 $159,478.12 $2,000.00 $1,377,260.00 $0.00
174 Grand Isle $0.00 $133,528.02 $332,346.61 ($11,246.63) $454,628.00 $2,000.00
175 Gr Lake Str Plt $32,322.00 $100,535.00 $3,819.00 $0.00 $136,676.00 $0.00
177 Greenbush $120,000.00 $488,992.00 $1,648,127.00 $11,739.00 $2,268,858.00 $2,033.00
180 Greenville $352,273.87 $1,608,187.83 $652,408.51 $254,000.00 $2,866,870.21 $37,172.00
187 Hancock $226,311.03 $1,511,606.38 $723,135.48 ($23,442.00) $2,437,610.89 $0.00
188 Hanover $46,389.56 $186,692.46 $154,465.44 ($5,358.85) $382,188.61 $0.00
189 Harmony $148,576.00 $322,999.29 $547,486.39 $18,305.15 $1,037,366.83 $750.00
197 Hermon $303,446.00 $3,591,895.00 $3,478,675.00 $1,446,421.00 $8,820,437.00 $12,656.90
198 Hersey $5,586.93 $44,854.08 $1,851.60 $0.00 $52,292.61 $35.53
199 Highland Plt $2,780.00 $40,877.00 $2,555.49 $3,144.51 $49,357.00 $0.00
204 Hope $40,000.00 $752,102.85 $404,961.76 ($12,048.27) $1,185,016.34 $0.00
210 Isle au Haut $12,357.00 $136,623.00 $2,893.00 $0.00 $151,873.00 $0.00
211 Islesboro $22,597.00 $1,127,881.00 $58,451.73 $22,770.27 $1,231,700.00 $1,851.00
214 Jay $110,000.00 $8,527,160.72 $817,001.28 $150,000.00 $9,604,162.00 $74,100.00
215 Jefferson $169,307.00 $1,879,680.93 $961,254.35 $109,497.27 $3,119,739.55 $11,873.97
216 Jonesboro $55,000.00 $428,183.38 $271,984.62 $1,500.00 $756,668.00 $721.00
217 Jonesport $200,000.00 $428,605.04 $577,814.94 $2,010.00 $1,208,429.98 $0.00
222 Kingsbury Plt $235.00 $948.79 $0.00 $0.00 $1,183.79 $0.00
223 Kittery $0.00 $8,898,931.00 $2,131,149.00 $153,000.00 $11,183,080.00 $0.00
227 Lakeville $6,165.89 $42,096.18 $1,735.88 $2,500.00 $52,497.95 $68.73
228 Lamoine $15,418.78 $1,263,331.82 $454,574.46 ($21,370.55) $1,711,954.51 $0.00
233 Lewiston $467,871.00 $14,861,785.00 $16,992,726.00 $477,536.00 $32,799,918.00 $430,889.00
236 Limestone $217,183.00 $501,126.67 $1,698,887.22 $589,387.11 $3,006,584.00 $0.00
239 Lincoln Plt $20,585.77 $0.00 $231.45 $17,101.35 $37,918.57 $0.00
240 Lincolnville $42,000.00 $1,372,924.04 $466,564.59 $0.00 $1,881,488.63 $0.00
242 Lisbon $150,000.00 $5,045,466.00 $6,367,326.00 $188,302.00 $11,751,094.00 $127,875.72
243 Litchfield $56,063.00 $1,612,354.00 $2,435,669.00 $226,145.00 $4,330,231.00 $0.00
247 Frenchboro $22,461.00 $45,757.00 $9,286.00 ($2,286.00) $75,218.00 $0.00
253 Machias $240,000.00 $1,219,537.80 $1,402,916.01 $1,117,262.00 $3,979,715.81 $36,205.00
255 Macwahoc Plt $6,382.70 $56,074.07 $33,521.47 $0.00 $95,978.24 $174.11
256 Madawaska $215,000.00 $4,569,730.36 $1,535,859.64 $374,135.00 $6,694,725.00 $79,789.00
259 Magalloway Plt $20,514.97 $33,000.00 $694.35 $2,900.00 $57,109.32 $0.00
260 Manchester $15,000.00 $952,231.00 $712,167.00 $11,500.00 $1,690,898.00 $0.00
262 Mariaville $22,806.99 $446,403.08 $311,480.89 $0.00 $780,690.96 $0.00
263 Marshfield $24,305.04 $273,047.50 $275,030.44 $0.00 $572,382.98 $721.00
269 Mechanic Falls $108,224.00 $1,263,048.00 $2,716,334.00 $30,655.00 $4,118,261.00 $19,050.00
270 Meddybemps $39,111.00 $86,447.00 $29,025.00 $0.00 $154,583.00 $0.00
271 Medway $242,154.00 $699,937.00 $1,380,279.00 $177,473.00 $2,499,843.00 $2,936.00
276 Milford $40,000.00 $1,690,761.00 $2,408,308.00 $197,866.00 $4,336,935.00 $3,638.00
277 Millinocket $50,000.00 $3,678,102.00 $2,882,755.00 $447,020.00 $7,057,877.00 $15,124.00
279 Minot $182,459.00 $937,986.69 $1,504,815.00 $2,450.00 $2,627,710.69 $0.00
280 Monhegan Plt. $20,500.00 $99,420.00 $8,487.21 ($8,487.21) $119,920.00 $0.00
281 Monmouth $62,499.33 $2,283,726.00 $3,084,089.67 $68,000.00 $5,498,315.00 $100,020.00
287 Moro Plt $0.00 $47,677.40 $1,851.60 $0.00 $49,529.00 $35.53
291 Mount Desert $30,902.00 $1,842,139.00 $49,762.00 ($2,762.00) $1,920,041.00 $0.00
292 Mount Vernon $50,000.00 $508,876.00 $379,747.00 $9,000.00 $947,623.00 $0.00
294 Nashville Plt $0.00 $69,539.17 $3,008.85 $12,585.98 $85,134.00 $0.00
297 Newcastle $90,000.00 $652,987.00 $144,115.00 ($100.00) $887,002.00 $2,028.00
305 New Sweden $260,000.92 $224,573.96 $717,543.12 $14,900.17 $1,217,018.17 $0.00
307 Nobleboro $110,586.00 $1,583,604.00 $703,129.00 ($39,470.00) $2,357,849.00 $1,587.00
310 Northfield $16,947.76 $88,994.28 $3,587.48 $8,000.00 $117,529.52 $150.00
320 Old Orchard Bch $75,000.00 $6,583,171.76 $1,977,548.24 $18,000.00 $8,653,720.00 $326,976.50
321 Old Town $252,896.67 $3,930,799.61 $3,219,736.32 $3,221,563.05 $10,624,995.65 $75,965.00
322 Orient $19,003.00 $186,621.76 $29,999.72 $0.00 $235,624.48 $119.38
323 Orland $294,770.00 $1,397,981.00 $1,239,712.00 $0.00 $2,932,463.00 $14,100.00
324 Orono $90,000.00 $3,387,967.00 $1,920,831.00 $727,485.00 $6,126,283.00 $87,152.00
325 Orrington $182,368.00 $2,431,004.00 $2,207,069.39 ($297.39) $4,820,144.00 $428.00
327 Otis $38,407.23 $513,417.55 $60,548.26 $16,020.12 $628,393.16 $0.00
332 Palermo $99,386.00 $803,664.16 $731,925.23 $33,964.61 $1,668,940.00 $6,159.59
339 Pembroke $45,000.00 $406,000.00 $602,601.00 $46,399.00 $1,100,000.00 $0.00
340 Penobscot $197,509.69 $941,750.73 $380,890.06 $12,863.75 $1,533,014.23 $0.00
342 Perry $30,000.00 $386,000.00 $530,157.00 $66,843.00 $1,013,000.00 $0.00
343 Peru $33,000.00 $783,036.80 $1,106,541.10 $0.00 $1,922,577.90 $5,826.13
345 Phippsburg $35,000.00 $2,457,257.00 $294,294.00 $1,004.00 $2,787,555.00 $0.00
348 Pleasant Rdge Plt $0.00 $167,877.00 $3,240.30 ($2,740.30) $168,377.00 $6,500.00
350 Poland $163,659.00 $4,801,258.00 $4,281,912.00 $2,164,349.00 $11,411,178.00 $20,811.00
353 Portland $0.00 $50,634,151.52 $13,770,934.48 $5,684,300.00 $70,089,386.00 $1,292,773.00
355 Long Island $0.00 $392,973.00 $18,808.00 $6,684.00 $418,465.00 $0.00
357 Princeton $60,000.00 $378,596.00 $1,074,199.00 $333,000.00 $1,845,795.00 $0.00
360 Rangeley $9,000.00 $1,520,880.46 $74,678.72 $235,541.60 $1,840,100.78 $36,948.74
361 Rangeley Plt $17,612.38 $109,000.00 $2,893.13 $5,200.00 $134,705.51 $0.00
362 Raymond $90,000.00 $4,989,673.00 $1,853,834.73 $214,428.27 $7,147,936.00 $0.00
363 Readfield $102,000.00 $669,102.00 $906,420.00 $16,500.00 $1,694,022.00 $0.00
364 Reed Plt $21,689.00 $101,209.09 $148,665.12 $39,437.30 $311,000.51 $452.07
365 Richmond $92,000.00 $1,622,792.00 $2,704,365.00 $70,000.00 $4,489,157.00 $52,965.00
367 Robbinston $40,983.10 $247,171.29 $416,546.09 $0.00 $704,700.48 $0.00
370 Rome $0.00 $1,309,832.00 $88,581.00 $31,690.00 $1,430,103.00 $0.00
371 Roque Bluffs $19,300.00 $193,347.02 $6,249.15 $0.00 $218,896.17 $360.50
374 Saco $240,001.00 $11,091,166.00 $8,055,605.00 $238,750.00 $19,625,522.00 $46,000.00
380 Sandy River Plt $30,537.02 $93,299.67 $4,166.10 $8,900.00 $136,902.79 $0.00
381 Sanford $0.00 $8,377,584.00 $15,053,782.00 $539,921.00 $23,971,287.00 $414,268.00
383 Scarborough $254,200.00 $17,456,357.00 $4,989,900.00 $348,100.00 $23,048,557.00 $108,219.00
389 Sedgwick $10,238.00 $1,200,684.00 $568,479.47 $40,220.53 $1,819,622.00 $0.00
392 Shirley $51,000.00 $165,310.50 $4,629.00 $0.00 $220,939.50 $0.00
398 Somerville $16,000.00 $313,372.55 $406,181.82 $84,530.63 $820,085.00 $3,128.58
401 South Bristol $16,110.00 $1,066,326.00 $25,806.00 $4,750.00 $1,112,992.00 $1,348.00
402 Southport $85,000.00 $668,116.00 $17,705.00 $4,300.00 $775,121.00 $0.00
403 South Portland $100,000.00 $26,289,331.00 $4,667,605.00 $823,640.00 $31,880,576.00 $0.00
405 Southwest Hbr $79,453.00 $2,344,734.00 $54,044.00 $203,956.00 $2,682,187.00 $0.00
411 Steuben $58,783.51 $466,052.62 $447,457.43 ($63.56) $972,230.00 $0.00
412 Stockholm $151,196.04 $110,163.99 $222,103.68 $12,512.29 $495,976.00 $0.00
420 Surry $106,367.15 $1,630,304.75 $57,030.75 ($4,344.93) $1,789,357.72 $0.00
424 Talmadge $9,000.00 $38,966.00 $36,525.00 $0.00 $84,491.00 $0.00
426 The Forks Plt  (Rev. 1/15/02) $0.00 $90,901.00 $9,261.00 $0.00 $100,162.00 $0.00
430 Tremont $23,608.00 $1,576,715.00 $66,532.00 ($19,665.00) $1,647,190.00 $0.00
431 Trenton $128,321.55 $1,842,325.15 $343,859.13 ($24,075.74) $2,290,430.09 $0.00
436 Upton $16,898.00 $49,000.00 $1,967.00 $3,000.00 $70,865.00 $0.00
438 Vanceboro $65,000.00 $95,948.01 $218,269.45 $7,788.00 $387,005.46 $304.00
439 Vassalboro $0.00 $2,116,435.82 $3,460,173.75 $62,130.43 $5,638,740.00 $0.00
440 Veazie $161,033.00 $1,278,439.00 $1,205,096.00 $91,112.00 $2,735,680.00 $467.00
445 Waite $20,561.00 $56,694.00 $56,305.00 $5,750.00 $139,310.00 $0.00
448 Wales $19,263.00 $508,140.00 $991,528.00 $4,916.00 $1,523,847.00 $0.00
456 Waterville $28,675.15 $6,195,210.60 $7,048,144.36 $1,036,315.89 $14,308,346.00 $249,632.00
457 Wayne $30,000.00 $605,632.00 $268,318.00 $4,500.00 $908,450.00 $0.00
458 Sabattus $116,723.00 $1,169,090.00 $2,644,830.00 $0.00 $3,930,643.00 $0.00
463 Wesley $20,000.00 $195,972.96 $46,007.72 $3,087.78 $265,068.46 $155.25
464 West Bath $15,000.00 $1,560,560.00 $391,826.27 $15,826.73 $1,983,213.00 $0.00
465 Westbrook $140,000.00 $13,456,401.00 $8,276,370.00 $1,068,629.00 $22,941,400.00 $162,084.00
469 Westmanland $76,000.00 $0.00 $1,967.00 $8,000.00 $85,967.00 $0.00
472 Westport $116,000.00 $809,257.82 $27,426.83 $0.00 $952,684.65 $0.00
473 Whitefield $83,208.00 $1,306,149.54 $1,708,524.26 $137,879.20 $3,235,761.00 $13,148.58
475 Whitneyville $20,000.00 $91,148.39 $218,722.45 $0.00 $329,870.84 $300.00
476 Willimantic $58,000.00 $87,068.34 $5,091.90 $6,547.12 $156,707.36 $0.00
478 Windham $150,000.00 $10,197,162.00 $8,007,586.00 $646,401.00 $19,001,149.00 $255,240.00
479 Windsor $72,872.00 $1,099,837.64 $1,801,109.24 ($101,585.88) $2,872,233.00 $12,206.00
481 Winslow $83,622.00 $4,384,042.42 $5,558,439.96 $627,633.62 $10,653,738.00 $34,225.00
482 Winter Harbor $166,868.78 $373,179.28 $219,651.94 $100,000.00 $859,700.00 $0.00
485 Winthrop $0.00 $4,245,014.00 $3,403,970.25 ($59,025.25) $7,589,959.00 $126,134.00
486 Wiscasset $250,000.00 $4,125,283.15 $1,331,761.30 $2,621,161.55 $8,328,206.00 $97,078.00
487 Woodland $382,000.25 $340,892.17 $1,306,367.58 $17,300.00 $2,046,560.00 $0.00
489 Woodville $42,056.00 $193,151.00 $155,976.00 $4,421.00 $395,604.00 $329.00
490 Woolwich $120,000.00 $1,966,957.00 $1,555,812.76 $28,632.24 $3,671,402.00 $0.00
491 Yarmouth $0.00 $12,108,931.00 $1,643,310.00 $33,000.00 $13,785,241.00 $140,000.00
492 York $1,354,025.00 $18,891,804.00 $497,618.00 $76,000.00 $20,819,447.00 $167,051.00
493 Baring Plt $40,740.94 $85,761.81 $149,207.12 $0.00 $275,709.87 $0.00
495 Medford $0.00 $129,151.71 $108,788.29 $0.00 $237,940.00 $0.00
496 Carrabassett Vly $50,000.00 $501,525.57 $15,391.43 $1,500.00 $568,417.00 $0.00
497 Beaver Cove $4,024.00 $75,396.58 $1,620.15 $0.00 $81,040.73 $0.00
501 MSAD 01         Castle Hill $1,139,000.00 $4,950,138.00 $9,490,402.02 $287,297.98 $15,866,838.00 $124,500.00
503 MSAD 03         Brooks $509,585.00 $4,339,724.25 $7,627,088.46 $222,225.29 $12,698,623.00 $83,747.00
504 MSAD 04         Abbot $100,000.00 $2,228,465.19 $3,414,088.55 $112,000.26 $5,854,554.00 $98,500.00
505 MSAD 05         Owls Head $0.00 $9,027,596.00 $3,247,638.00 ($51,940.00) $12,223,294.00 $189,751.00
506 MSAD 06         Buxton $1,122,904.00 $13,830,972.09 $16,098,874.91 $83,946.00 $31,136,697.00 $158,213.00
507 MSAD 07         North Haven $31,914.00 $1,072,976.00 $72,916.00 $5,000.00 $1,182,806.00 $2,700.00
508 MSAD 08         Vinalhaven $0.00 $1,636,271.00 $67,000.00 $75,000.00 $1,778,271.00 $7,684.00
509 MSAD 09         Chesterville $322,000.00 $7,075,232.00 $11,536,959.00 $687,019.00 $19,621,210.00 $173,444.00
510 MSAD 10         Allagash $102,754.00 $182,629.00 $7,406.00 $700.00 $293,489.00 $0.00
511 MSAD 11         Gardiner $330,000.00 $5,886,045.21 $10,497,454.79 $620,000.00 $17,333,500.00 $249,175.70
512 MSAD 12         Jackman $40,000.00 $819,696.71 $575,065.90 $122,299.94 $1,557,062.55 $17,895.65
513 MSAD 13         Bingham $169,000.00 $1,226,806.83 $1,040,485.67 $279,564.50 $2,715,857.00 $18,844.72
514 MSAD 14         Danforth $65,000.00 $505,060.31 $522,389.72 $209,585.64 $1,302,035.67 $3,339.03
515 MSAD 15         Gray $350,000.00